|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| NOW | Mastantuono Gina | Officer | Dec 05 '25 | Proposed Sale | 850.00 | 415 | 352,750 | Dec 05 12:00 PM | |
| KD | Khurana Vineet | Officer | Dec 05 '25 | Proposed Sale | 26.69 | 6,641 | 177,275 | Dec 05 11:47 AM | |
| RCG | STAHL MURRAY | President/Co-Portfolio Manager | Dec 04 '25 | Buy | 2.57 | 360 | 925 | 130,814 | Dec 05 11:46 AM |
| RCG | STAHL MURRAY | President/Co-Portfolio Manager | Dec 04 '25 | Buy | 2.57 | 774 | 1,989 | 343,290 | Dec 05 11:46 AM |
| ETOR | Spark Capital Partners LLC | Director | Dec 05 '25 | Proposed Sale | 43.91 | 2,892 | 127,000 | Dec 05 11:40 AM | |
| ETOR | Spark Capital Growth Fund III | Director | Dec 05 '25 | Proposed Sale | 43.85 | 1,375 | 60,300 | Dec 05 11:40 AM | |
| WAB | DeNinno David L | Exec VP, General Counsel, Sec. | Dec 04 '25 | Sale | 214.62 | 5,000 | 1,073,102 | 50,450 | Dec 05 11:31 AM |
| WAB | Mendonca Rogerio | President, Equipment Group | Dec 04 '25 | Sale | 214.51 | 2,019 | 433,089 | 9,516 | Dec 05 11:29 AM |
| WWD | SENGSTACK GREGG C | Director | Dec 04 '25 | Option Exercise | 62.57 | 7,000 | 437,990 | 16,610 | Dec 05 11:28 AM |
| WWD | SENGSTACK GREGG C | Director | Dec 04 '25 | Sale | 300.76 | 7,000 | 2,105,302 | 9,610 | Dec 05 11:28 AM |
| LPLA | Steinmeier Richard | Officer | Dec 05 '25 | Proposed Sale | 366.04 | 5,058 | 1,851,430 | Dec 05 11:26 AM | |
| VECO | Miller William John | Officer | Dec 05 '25 | Proposed Sale | 31.98 | 25,000 | 799,494 | Dec 05 11:26 AM | |
| LPLA | Gates Greg | Officer | Dec 05 '25 | Proposed Sale | 366.04 | 750 | 274,530 | Dec 05 11:26 AM | |
| WWD | Cromwell Thomas G | EVP and COO | Dec 03 '25 | Option Exercise | 117.64 | 5,000 | 588,200 | 20,135 | Dec 05 11:24 AM |
| WWD | Cromwell Thomas G | EVP and COO | Dec 03 '25 | Sale | 298.49 | 5,000 | 1,492,450 | 15,135 | Dec 05 11:24 AM |
| PG | Whaley Susan Street | Chief Legal Officer & Secy | Dec 03 '25 | Option Exercise | 144.35 | 54 | 7,851 | 31,957 | Dec 05 11:20 AM |
| PG | Schulten Andre | Chief Financial Officer | Dec 03 '25 | Option Exercise | 144.35 | 89 | 12,794 | 53,544 | Dec 05 11:18 AM |
| PG | Raman Sundar G. | CEO-Fabric & Home Care | Dec 03 '25 | Option Exercise | 144.35 | 59 | 8,579 | 41,889 | Dec 05 11:17 AM |
| PG | Purushothaman Balaji | Chief Human Resources Officer | Dec 03 '25 | Option Exercise | 144.35 | 38 | 5,524 | 12,677 | Dec 05 11:16 AM |
| PG | Pritchard Marc S. | Chief Brand Officer | Dec 03 '25 | Option Exercise | 144.35 | 95 | 13,667 | 182,701 | Dec 05 11:15 AM |
| FIX | Howell Laura Finley | SVP & GENERAL COUNSEL | Dec 04 '25 | Sale | 996.16 | 1,000 | 996,163 | 7,938 | Dec 05 11:09 AM |
| LOB | MAHAN JAMES S III | Officer | Dec 05 '25 | Proposed Sale | 32.69 | 10,000 | 326,900 | Dec 05 11:05 AM | |
| AMSF | Omiridis Anastasios | Officer | Dec 05 '25 | Proposed Sale | 37.67 | 689 | 25,955 | Dec 05 11:01 AM | |
| AEO | Mathias Michael A. | Officer | Dec 05 '25 | Proposed Sale | 24.02 | 136,580 | 3,280,675 | Dec 05 10:56 AM | |
| IBTA | Daspit Marisa | Officer | Dec 05 '25 | Proposed Sale | 23.54 | 10 | 235 | Dec 05 10:54 AM | |
| NGS | Taylor Stephen Charles | Director | Dec 04 '25 | Sale | 32.12 | 20,000 | 642,400 | 295,432 | Dec 05 10:51 AM |
| BDC | Lieser Brian | Officer | Dec 05 '25 | Proposed Sale | 120.00 | 1,270 | 152,400 | Dec 05 10:51 AM | |
| AMPY | Eric E Dulany | officer | Dec 04 '25 | Proposed Sale | 5.88 | 10,000 | 58,800 | Dec 05 10:48 AM | |
| KLIC | MUNPUN NELSON WONG | Officer - SVP Global Sales & S | Dec 05 '25 | Proposed Sale | 50.00 | 30,000 | 1,500,000 | Dec 05 10:47 AM | |
| BDC | Bhadra Hiran | Officer | Dec 05 '25 | Proposed Sale | 120.00 | 1,600 | 192,000 | Dec 05 10:41 AM | |
| FROG | Shlomi Ben Haim | Officer | Dec 05 '25 | Proposed Sale | 64.65 | 173,744 | 11,232,243 | Dec 05 10:38 AM | |
| ABNB | Blecharczyk Nathan | Officer | Dec 05 '25 | Proposed Sale | 120.40 | 11,539 | 1,389,297 | Dec 05 10:37 AM | |
| TER | Ruzicka Kristin | Officer | Dec 05 '25 | Proposed Sale | 77.25 | 2,129 | 164,465 | Dec 05 10:28 AM | |
| CBNK | Levitt Randall James | Director | Dec 04 '25 | Option Exercise | 13.89 | 843 | 11,709 | 267,508 | Dec 05 10:25 AM |
| PG | Bharucha Freddy P. | CEO - Beauty | Dec 03 '25 | Option Exercise | 144.35 | 45 | 6,542 | 1,390 | Dec 05 10:23 AM |
| PG | Davis Jennifer L. | CEO - Health Care | Dec 03 '25 | Option Exercise | 144.35 | 60 | 8,723 | 61,829 | Dec 05 10:22 AM |
| PG | Francisco Ma. Fatima | CEO - Baby, Fem & Family Care | Dec 03 '25 | Option Exercise | 144.35 | 74 | 10,614 | 14,645 | Dec 05 10:21 AM |
| PG | Aguilar Moses Victor Javier | Chf Rsch, Dev & Innov Officer | Dec 03 '25 | Option Exercise | 144.35 | 55 | 7,997 | 45,928 | Dec 05 10:20 AM |
| CIFR | FARRELL EDWARD J | Former Officer | Dec 05 '25 | Proposed Sale | 19.30 | 151,286 | 2,919,820 | Dec 05 10:18 AM | |
| PG | Jejurikar Shailesh | Chief Operating Officer | Dec 03 '25 | Option Exercise | 144.35 | 51 | 7,415 | 29,131 | Dec 05 10:17 AM |
| TPL | HORIZON KINETICS ASSET MANAGEM | 10% Owner | Dec 04 '25 | Buy | 912.29 | 1 | 912 | 1,162,579 | Dec 05 10:14 AM |
| NCNO | Desmond Sean | Officer | Dec 05 '25 | Proposed Sale | 24.11 | 7,331 | 176,750 | Dec 05 10:13 AM | |
| WBD | Locke Lori C. | Officer | Dec 05 '25 | Proposed Sale | 25.42 | 5,000 | 127,100 | Dec 05 10:05 AM | |
| HAL | Beckwith Van H. | Officer | Dec 05 '25 | Proposed Sale | 27.89 | 8,854 | 246,938 | Dec 05 10:01 AM | |
| APTV | Mahoney Sean O | Director | Dec 05 '25 | Proposed Sale | 76.60 | 7,881 | 603,685 | Dec 05 09:52 AM | |
| TER | JOHNSON MERCEDES | Director | Dec 05 '25 | Proposed Sale | 200.00 | 625 | 125,000 | Dec 05 09:48 AM | |
| ABNB | BALOGH ARISTOTLE N | Officer | Dec 05 '25 | Proposed Sale | 120.92 | 650 | 78,598 | Dec 05 09:41 AM | |
| BLBD | Thau Daniel Mark | Director | Dec 04 '25 | Buy | 51.05 | 400 | 20,420 | 6,099 | Dec 05 09:28 AM |
| RDZN | Malhotra Rohan | See Remarks | Dec 04 '25 | Buy | 1.71 | 10,000 | 17,100 | 829,837 | Dec 05 09:03 AM |
| AER | Forst Rita | Director | Dec 05 '25 | Proposed Sale | 139.92 | 1,000 | 139,920 | Dec 05 08:54 AM | |
| CVM | KERSTEN GEERT R | Chief Executive Officer | Dec 04 '25 | Buy | 5.96 | 8,389 | 49,998 | 81,794 | Dec 05 08:48 AM |
| NRDY | Cohn Charles K. | Chief Executive Officer | Dec 03 '25 | Buy | 1.31 | 181,672 | 238,857 | 31,234,951 | Dec 05 08:34 AM |
| CFND | Kidwai Najamul Hasan | Chief Executive Officer | Dec 03 '25 | Buy | 5.33 | 9,000 | 47,970 | 9,000 | Dec 05 08:24 AM |
| MDRR | Winn Charles Brent Jr. | CHIEF FINANCIAL OFFICER | Dec 03 '25 | Buy | 13.33 | 112 | 1,493 | 54,662 | Dec 05 08:13 AM |
| MDRR | Winn Charles Brent Jr. | CHIEF FINANCIAL OFFICER | Dec 04 '25 | Buy | 13.50 | 140 | 1,890 | 54,802 | Dec 05 08:13 AM |
| CCEP | Wardle Clare | Officer | Dec 05 '25 | Proposed Sale | 90.77 | 21,500 | 1,951,555 | Dec 05 07:49 AM | |
| RSKD | GENESIS PARTNERS IV LP | Director | Dec 04 '25 | Proposed Sale | 4.81 | 59,896 | 288,100 | Dec 05 07:18 AM | |
| ZIM | Dotan Saar | Officer | Dec 04 '25 | Proposed Sale | 19.87 | 4,000 | 79,480 | Dec 05 07:03 AM | |
| EP | Mulacek Phil E | Director | Dec 02 '25 | Buy | 3.00 | 7,223 | 21,658 | 6,161,481 | Dec 05 06:38 AM |
| NXPI | Jensen Christopher L | EVP, Chief People Officer | Dec 03 '25 | Sale | 228.17 | 2,300 | 524,791 | 9,965 | Dec 05 06:17 AM |
| KEYS | Li Jeffrey K | SVP and Secretary | Dec 03 '25 | Sale | 200.84 | 3,934 | 790,105 | 36,699 | Dec 05 06:15 AM |
| NXPI | Southern Julie | Chair | Dec 03 '25 | Buy | 225.48 | 225 | 50,733 | 11,937 | Dec 05 06:14 AM |
| FEDU | Li Zongwei | Director | Dec 05 '25 | Proposed Sale | 13.35 | 6,250 | 83,438 | Dec 05 06:08 AM | |
| TAK | Teresa Marie Bitetti | President, Global Oncology Bus | Dec 05 '25 | Proposed Sale | 14.28 | 87,023 | 1,242,688 | Dec 05 06:08 AM | |
| CRWV | McBee Brannin | Chief Development Officer | Dec 02 '25 | Sale | 78.61 | 34,335 | 2,699,063 | 0 | Dec 04 09:51 PM |
| CRWV | McBee Brannin | Chief Development Officer | Dec 02 '25 | Sale | 78.61 | 29,000 | 2,279,676 | 0 | Dec 04 09:50 PM |
| CRWV | McBee Brannin | Chief Development Officer | Dec 02 '25 | Sale | 78.61 | 102,835 | 8,083,826 | 185,181 | Dec 04 09:49 PM |
| CRWV | McBee Brannin | Chief Development Officer | Dec 02 '25 | Sale | 78.61 | 500 | 39,306 | 59,500 | Dec 04 09:49 PM |
| AFCG | TANNENBAUM LEONARD M | Director | Dec 03 '25 | Buy | 2.94 | 46,000 | 135,240 | 5,792,098 | Dec 04 09:44 PM |
| CRMD | Dillione Janet | Director | Dec 02 '25 | Option Exercise | 3.96 | 46,657 | 184,802 | 95,130 | Dec 04 09:30 PM |
| CRMD | Dillione Janet | Director | Dec 02 '25 | Sale | 10.00 | 46,657 | 466,570 | 48,473 | Dec 04 09:30 PM |
| CFND | Krna Matthew | Director | Nov 21 '25 | Buy | 5.91 | 1,693 | 10,006 | 1,693 | Dec 04 09:18 PM |
| YB | Lunar Link Ltd | 10% Owner | Dec 05 '25 | Proposed Sale | 22.27 | 130,000 | 2,894,450 | Dec 04 09:09 PM | |
| LAB | Casdin Partners Master Fund, L | Director | Dec 02 '25 | Buy | 1.42 | 125,000 | 177,512 | 71,875,000 | Dec 04 08:59 PM |
| LAB | Casdin Partners Master Fund, L | Director | Dec 03 '25 | Buy | 1.44 | 75,000 | 108,037 | 71,950,000 | Dec 04 08:59 PM |
| LAB | Casdin Partners Master Fund, L | Director | Dec 04 '25 | Buy | 1.45 | 150,000 | 217,020 | 72,100,000 | Dec 04 08:59 PM |
| CLSK | Cavaleri Amanda | Director | Dec 04 '25 | Proposed Sale | 15.03 | 33,000 | 495,990 | Dec 04 08:56 PM | |
| AORT | Mackin James P | President & CEO | Dec 03 '25 | Option Exercise | 29.62 | 30,921 | 915,880 | 831,914 | Dec 04 08:54 PM |
| AORT | Mackin James P | President & CEO | Dec 03 '25 | Sale | 45.46 | 30,921 | 1,405,700 | 800,993 | Dec 04 08:54 PM |
| AORT | Holloway Jean F | SVP, General Counsel | Dec 03 '25 | Sale | 45.30 | 7,315 | 331,370 | 156,093 | Dec 04 08:52 PM |
| PI | SYLEBRA CAPITAL LLC | See Remarks | Dec 04 '25 | Proposed Sale | 160.63 | 859 | 137,983 | Dec 04 08:49 PM | |
| RVLV | Mente Michael | CO-CHIEF EXECUTIVE OFFICER | Dec 02 '25 | Sale | 25.94 | 23,152 | 600,563 | 0 | Dec 04 08:45 PM |
| RVLV | Mente Michael | CO-CHIEF EXECUTIVE OFFICER | Dec 03 '25 | Sale | 26.67 | 114,024 | 3,041,446 | 0 | Dec 04 08:45 PM |
| RVLV | Mente Michael | CO-CHIEF EXECUTIVE OFFICER | Dec 04 '25 | Sale | 26.02 | 41,563 | 1,081,469 | 0 | Dec 04 08:45 PM |
| RVLV | Karanikolas Michael | CO-CHIEF EXECUTIVE OFFICER | Dec 02 '25 | Sale | 25.94 | 23,152 | 600,563 | 0 | Dec 04 08:44 PM |
| RVLV | Karanikolas Michael | CO-CHIEF EXECUTIVE OFFICER | Dec 03 '25 | Sale | 26.67 | 114,024 | 3,041,446 | 0 | Dec 04 08:44 PM |
| RVLV | Karanikolas Michael | CO-CHIEF EXECUTIVE OFFICER | Dec 04 '25 | Sale | 26.02 | 41,563 | 1,081,469 | 0 | Dec 04 08:44 PM |
| RVLV | MMMK Development, Inc. | 10% Owner | Dec 02 '25 | Sale | 25.94 | 23,152 | 600,563 | 0 | Dec 04 08:44 PM |
| RVLV | MMMK Development, Inc. | 10% Owner | Dec 03 '25 | Sale | 26.67 | 114,024 | 3,041,446 | 0 | Dec 04 08:44 PM |
| RVLV | MMMK Development, Inc. | 10% Owner | Dec 04 '25 | Sale | 26.02 | 41,563 | 1,081,469 | 0 | Dec 04 08:44 PM |
| ALMS | AKKARAJU SRINIVAS | Director | Dec 02 '25 | Buy | 7.55 | 96,000 | 724,800 | 912,849 | Dec 04 08:11 PM |
| ALMS | AKKARAJU SRINIVAS | Director | Dec 03 '25 | Buy | 7.75 | 100,000 | 775,000 | 1,012,849 | Dec 04 08:11 PM |
| ALMS | AKKARAJU SRINIVAS | Director | Dec 04 '25 | Buy | 8.18 | 66,027 | 540,101 | 1,078,876 | Dec 04 08:11 PM |
| PCOR | Stack Lawrence Joseph | Chief Revenue Officer | Dec 02 '25 | Sale | 75.30 | 10,000 | 753,000 | 184,128 | Dec 04 08:07 PM |
| REXR | Frankel Michael S. | Co-CEO, Co-President | Dec 02 '25 | Sale | 41.50 | 10,650 | 442,008 | 630,006 | Dec 04 08:02 PM |
| REXR | Frankel Michael S. | Co-CEO, Co-President | Dec 03 '25 | Sale | 41.51 | 7,400 | 307,165 | 622,606 | Dec 04 08:02 PM |
| REXR | Frankel Michael S. | Co-CEO, Co-President | Dec 04 '25 | Sale | 41.61 | 20,318 | 845,383 | 602,288 | Dec 04 08:02 PM |
| EVC | JEFFERY LIBERMAN A | President and COO | Dec 02 '25 | Sale | 2.79 | 21,259 | 59,323 | 319,929 | Dec 04 08:00 PM |
| EVC | JEFFERY LIBERMAN A | President and COO | Dec 03 '25 | Sale | 2.78 | 14,405 | 40,085 | 305,524 | Dec 04 08:00 PM |
| EVC | JEFFERY LIBERMAN A | President and COO | Dec 04 '25 | Sale | 2.80 | 14,291 | 40,018 | 291,233 | Dec 04 08:00 PM |
| SER | Moreadith Randall | Chief Scientific Officer | Dec 02 '25 | Option Exercise | 0.06 | 1,500 | 90 | 1,500 | Dec 04 07:56 PM |
| SER | Moreadith Randall | Chief Scientific Officer | Dec 03 '25 | Option Exercise | 0.06 | 5,000 | 300 | 5,000 | Dec 04 07:56 PM |
| SER | Moreadith Randall | Chief Scientific Officer | Dec 03 '25 | Sale | 3.52 | 5,000 | 17,623 | 0 | Dec 04 07:56 PM |
| SER | Moreadith Randall | Chief Scientific Officer | Dec 02 '25 | Sale | 3.91 | 1,500 | 5,858 | 0 | Dec 04 07:56 PM |
| CATY | TANG ANTHONY M | Vice Chairman | Dec 02 '25 | Sale | 49.00 | 5,000 | 245,000 | 181,283 | Dec 04 07:55 PM |
| CATY | TANG ANTHONY M | Vice Chairman | Dec 04 '25 | Sale | 49.88 | 5,000 | 249,420 | 176,283 | Dec 04 07:55 PM |
| VCYT | McGuire Annie | SVP, General Counsel | Dec 04 '25 | Sale | 47.30 | 1,422 | 67,261 | 78,499 | Dec 04 07:44 PM |
| VCYT | Chambers Rebecca | Chief Financial Officer | Dec 04 '25 | Sale | 46.84 | 13,278 | 621,955 | 109,496 | Dec 04 07:44 PM |
| VCYT | Stapley Marc | Chief Executive Officer | Dec 04 '25 | Sale | 47.09 | 7,668 | 361,076 | 318,603 | Dec 04 07:44 PM |
| VCYT | Leite John | Chief Commercial Officer-CLIA | Dec 04 '25 | Sale | 47.51 | 1,278 | 60,718 | 82,113 | Dec 04 07:43 PM |
| ECPG | OLLE LAURA | Director | Dec 03 '25 | Sale | 52.79 | 1,423 | 75,120 | 35,024 | Dec 04 07:42 PM |
| AXSM | TABUTEAU HERRIOT | Chief Executive Officer | Dec 04 '25 | Option Exercise | 8.02 | 10,558 | 84,675 | 17,787 | Dec 04 07:39 PM |
| AXSM | TABUTEAU HERRIOT | Chief Executive Officer | Dec 02 '25 | Option Exercise | 8.02 | 49,252 | 395,001 | 56,481 | Dec 04 07:39 PM |
| AXSM | TABUTEAU HERRIOT | Chief Executive Officer | Dec 03 '25 | Option Exercise | 8.02 | 20,163 | 161,707 | 27,392 | Dec 04 07:39 PM |
| AXSM | TABUTEAU HERRIOT | Chief Executive Officer | Dec 03 '25 | Sale | 146.94 | 20,163 | 2,962,751 | 7,229 | Dec 04 07:39 PM |
| AXSM | TABUTEAU HERRIOT | Chief Executive Officer | Dec 02 '25 | Sale | 144.59 | 49,252 | 7,121,347 | 7,229 | Dec 04 07:39 PM |
| AXSM | TABUTEAU HERRIOT | Chief Executive Officer | Dec 04 '25 | Sale | 148.18 | 10,558 | 1,564,484 | 7,229 | Dec 04 07:39 PM |
| MNKD | Castagna Michael | Chief Executive Officer | Dec 02 '25 | Option Exercise | 4.55 | 107,920 | 491,036 | 2,612,712 | Dec 04 07:32 PM |
| MNKD | Castagna Michael | Chief Executive Officer | Dec 02 '25 | Sale | 5.57 | 107,920 | 601,114 | 2,504,792 | Dec 04 07:32 PM |
| MNKD | Thomson David | EVP Genl Counsel & Secretary | Dec 02 '25 | Option Exercise | 4.58 | 147,780 | 676,788 | 989,499 | Dec 04 07:27 PM |
| MNKD | Thomson David | EVP Genl Counsel & Secretary | Dec 02 '25 | Sale | 5.57 | 147,780 | 823,135 | 841,719 | Dec 04 07:27 PM |
| RBOT | Sachs Adam David | President | Dec 03 '25 | Sale | 2.95 | 463 | 1,367 | 47,885 | Dec 04 07:14 PM |
| RBOT | Khalifa Sammy | Chief Technology Officer | Dec 03 '25 | Sale | 2.97 | 239 | 710 | 33,623 | Dec 04 07:13 PM |
| ENPH | Rodgers Thurman J | Director | Dec 02 '25 | Sale | 29.13 | 150,000 | 4,369,140 | 1,733,596 | Dec 04 07:05 PM |
| RPD | JANA Partners Management, LP | Director | Nov 28 '25 | Buy | 15.71 | 41,545 | 652,672 | 6,760,149 | Dec 04 07:00 PM |
| QTTB | Morrison Jodie Pope | CEO | Dec 02 '25 | Sale | 3.46 | 22,506 | 77,871 | 99,000 | Dec 04 07:00 PM |
| QTTB | Kalowski Lee | CFO and President | Dec 02 '25 | Sale | 3.46 | 9,072 | 31,395 | 39,938 | Dec 04 07:00 PM |
| SVRA | Elam Nevan C | Director | Dec 02 '25 | Option Exercise | 1.46 | 5,860 | 8,556 | 68,360 | Dec 04 06:55 PM |
| RFMZ | RiverNorth Financial Holdings, | Affiliate of the Adviser | Dec 03 '25 | Buy | 12.74 | 2,065 | 26,305 | 10,242 | Dec 04 06:54 PM |
| KVYO | Bialecki Andrew | Chief Executive Officer | Dec 02 '25 | Sale | 28.62 | 142,045 | 4,065,328 | 0 | Dec 04 06:50 PM |
| KVYO | Bialecki Andrew | Chief Executive Officer | Dec 04 '25 | Sale | 30.00 | 952 | 28,560 | 0 | Dec 04 06:50 PM |
| CVNA | MAROONE MICHAEL E | Director | Dec 03 '25 | Option Exercise | 15.00 | 30,928 | 463,920 | 174,501 | Dec 04 06:46 PM |
| CVNA | MAROONE MICHAEL E | Director | Dec 03 '25 | Sale | 400.34 | 30,928 | 12,381,668 | 143,573 | Dec 04 06:46 PM |
| CVNA | KEETON RYAN S. | Chief Brand Officer | Dec 03 '25 | Sale | 400.00 | 10,000 | 4,000,000 | 74,460 | Dec 04 06:45 PM |
| CVNA | Taira Thomas | President, Special Projects | Dec 03 '25 | Sale | 400.00 | 25,000 | 10,000,000 | 80,832 | Dec 04 06:44 PM |
| META | Newstead Jennifer | Chief Legal Officer | Dec 02 '25 | Sale | 642.22 | 519 | 333,312 | 30,734 | Dec 04 06:39 PM |
| INTZ | LEVECCHIO ANTHONY J | Director | Dec 02 '25 | Sale | 1.39 | 200 | 277 | 119,931 | Dec 04 06:35 PM |
| PAHC | BENDHEIM JACK | President and CEO | Dec 03 '25 | Sale | 40.77 | 3,520 | 143,511 | 53,280 | Dec 04 06:34 PM |
| PAHC | BENDHEIM JACK | President and CEO | Dec 04 '25 | Sale | 41.22 | 3,520 | 145,096 | 49,760 | Dec 04 06:34 PM |
| FFIV | HIGGINSON ALAN | Director | Dec 03 '25 | Sale | 237.11 | 1,309 | 310,377 | 8,610 | Dec 04 06:34 PM |
| CBZ | WILEY BENAREE PRATT | Director | Dec 02 '25 | Sale | 49.54 | 8,288 | 410,612 | 35,956 | Dec 04 06:29 PM |
| FN | Knight Darlene S. | Director | Dec 04 '25 | Sale | 472.00 | 500 | 236,000 | 3,184 | Dec 04 06:23 PM |
| ABNB | Blecharczyk Nathan | Officer | Dec 04 '25 | Proposed Sale | 120.52 | 77,527 | 9,343,178 | Dec 04 06:20 PM | |
| HOWL | EVNIN LUKE | Director | Dec 02 '25 | Sale | 0.89 | 38,043 | 33,858 | 3,158,420 | Dec 04 06:20 PM |
| HOWL | EVNIN LUKE | Director | Dec 03 '25 | Sale | 0.87 | 36,726 | 31,952 | 3,121,694 | Dec 04 06:20 PM |
| HOWL | EVNIN LUKE | Director | Dec 04 '25 | Sale | 0.97 | 53,416 | 51,814 | 3,068,278 | Dec 04 06:20 PM |
| HOWL | MPM BioVentures 2014, L.P. | Former 10% Owner | Dec 02 '25 | Sale | 0.89 | 59,277 | 52,757 | 4,924,566 | Dec 04 06:19 PM |
| HOWL | MPM BioVentures 2014, L.P. | Former 10% Owner | Dec 03 '25 | Sale | 0.87 | 57,225 | 49,786 | 4,867,341 | Dec 04 06:19 PM |
| HOWL | MPM BioVentures 2014, L.P. | Former 10% Owner | Dec 04 '25 | Sale | 0.97 | 83,230 | 80,733 | 4,784,111 | Dec 04 06:19 PM |
| HOWL | GADICKE ANSBERT | Former 10% Owner | Dec 02 '25 | Sale | 0.89 | 59,277 | 52,757 | 4,924,566 | Dec 04 06:18 PM |
| HOWL | GADICKE ANSBERT | Former 10% Owner | Dec 03 '25 | Sale | 0.87 | 57,225 | 49,786 | 4,867,341 | Dec 04 06:18 PM |
| HOWL | GADICKE ANSBERT | Former 10% Owner | Dec 04 '25 | Sale | 0.97 | 83,230 | 80,733 | 4,784,111 | Dec 04 06:18 PM |
| SNDK | Sayiner Necip | Director | Dec 03 '25 | Sale | 195.14 | 1,271 | 248,027 | 3,479 | Dec 04 06:16 PM |
| PHVS | ABELE STEFAN ANDREAS | Officer | Dec 04 '25 | Proposed Sale | 28.02 | 4,109 | 115,120 | Dec 04 06:08 PM | |
| MDB | MERRIMAN DWIGHT A | Director | Dec 02 '25 | Sale | 410.00 | 4,000 | 1,640,000 | 1,051,316 | Dec 04 05:58 PM |
| NOTE | Hwang Tim | Director | Dec 02 '25 | Sale | 1.91 | 5,590 | 10,696 | 201,205 | Dec 04 05:56 PM |
| WK | MICHAEL HAWKINS | Officer | Dec 04 '25 | Proposed Sale | 92.15 | 12,000 | 1,105,850 | Dec 04 05:56 PM | |
| FUSB | Pierce Staci | Director | Dec 03 '25 | Buy | 13.74 | 750 | 10,305 | 8,850 | Dec 04 05:53 PM |
| CTSH | Ravi Kumar Singisetti | Affiliate | Dec 04 '25 | Proposed Sale | 79.24 | 3,125 | 247,625 | Dec 04 05:50 PM | |
| EXLS | Bhalla Vikas | President of EXL | Dec 02 '25 | Sale | 39.99 | 11,774 | 470,842 | 115,272 | Dec 04 05:49 PM |
| FSLY | Bergman Artur | Chief Technology Officer | Dec 02 '25 | Sale | 12.51 | 3,222 | 40,307 | 2,890,579 | Dec 04 05:49 PM |
| SEAT | Emily Epstein | Officer | Dec 04 '25 | Proposed Sale | 8.00 | 10,617 | 84,940 | Dec 04 05:47 PM | |
| CBRL | GMT CAPITAL CORP | 10% Owner | Dec 02 '25 | Sale | 28.15 | 84,700 | 2,384,305 | 2,749,000 | Dec 04 05:40 PM |
| CBRL | GMT CAPITAL CORP | 10% Owner | Dec 03 '25 | Sale | 28.60 | 42,400 | 1,212,640 | 2,706,600 | Dec 04 05:40 PM |
| EGAN | PHIROZ DARUKHANAVALA | Director | Dec 04 '25 | Proposed Sale | 10.61 | 10,500 | 111,413 | Dec 04 05:35 PM | |
| DDOG | Galloreese David | Chief People Officer | Dec 02 '25 | Sale | 158.60 | 2,554 | 405,061 | 77,426 | Dec 04 05:34 PM |
| DDOG | Li Yanbing | Chief Product Officer | Dec 02 '25 | Sale | 158.60 | 6,715 | 1,064,989 | 199,394 | Dec 04 05:34 PM |
| DDOG | Blitzer Adam | Chief Operating Officer | Dec 02 '25 | Sale | 158.60 | 8,508 | 1,349,356 | 173,220 | Dec 04 05:34 PM |
| DDOG | Blitzer Adam | Chief Operating Officer | Dec 03 '25 | Sale | 154.61 | 8,023 | 1,240,413 | 165,197 | Dec 04 05:34 PM |
| DDOG | OBSTLER DAVID M | Chief Financial Officer | Dec 02 '25 | Sale | 158.60 | 12,513 | 1,984,543 | 374,138 | Dec 04 05:34 PM |
| DDOG | Walters Sean Michael | Chief Revenue Officer | Dec 02 '25 | Sale | 158.60 | 10,530 | 1,670,042 | 181,492 | Dec 04 05:34 PM |
| DDOG | Le-Quoc Alexis | Chief Technology Officer | Dec 02 '25 | Sale | 158.60 | 13,765 | 2,183,108 | 338,672 | Dec 04 05:34 PM |
| DDOG | Pomel Olivier | Chief Executive Officer | Dec 02 '25 | Sale | 158.60 | 15,225 | 2,414,662 | 518,133 | Dec 04 05:34 PM |
| DDOG | Pomel Olivier | Chief Executive Officer | Dec 03 '25 | Sale | 154.63 | 32,923 | 5,090,929 | 518,133 | Dec 04 05:34 PM |
| DDOG | Acocella Kerry | General Counsel and Secretary | Dec 02 '25 | Sale | 158.60 | 5,018 | 795,847 | 88,401 | Dec 04 05:34 PM |
| MXF | Saba Capital Management, L.P. | 10% Owner | Dec 02 '25 | Buy | 19.44 | 299 | 5,813 | 1,610,968 | Dec 04 05:29 PM |
| EVCM | Remer Eric Richard | Officer and Director | Dec 04 '25 | Proposed Sale | 9.50 | 26,090 | 247,790 | Dec 04 05:28 PM | |
| SXT | WHITELAW ESSIE | Director | Nov 20 '25 | Sale | 93.22 | 533 | 49,724 | 21,101 | Dec 04 05:27 PM |
| SXT | WHITELAW ESSIE | Director | Dec 03 '25 | Sale | 95.02 | 3,985 | 378,659 | 17,128 | Dec 04 05:27 PM |
| GF | Saba Capital Management, L.P. | 10% Owner | Dec 03 '25 | Buy | 10.88 | 4,544 | 49,439 | 2,080,367 | Dec 04 05:27 PM |
| OS | MARINER JONATHAN D | Director | Dec 02 '25 | Sale | 20.90 | 18,423 | 385,041 | 15,086 | Dec 04 05:27 PM |
