|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| ONMD | Yu Jeffrey | Chief Medical Officer | Jun 20 '25 | Buy | 0.42 | 1,666,666 | 700,000 | 6,737,410 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Aug 19 '25 | Buy | 0.77 | 16,500 | 12,705 | 6,753,910 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Aug 21 '25 | Buy | 0.77 | 15,000 | 11,550 | 6,768,910 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Aug 25 '25 | Buy | 0.75 | 13,300 | 9,975 | 6,782,210 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Aug 26 '25 | Buy | 0.69 | 173,350 | 119,611 | 6,955,560 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Aug 27 '25 | Buy | 0.69 | 21,374 | 14,748 | 6,976,934 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Aug 28 '25 | Buy | 0.80 | 17,000 | 13,600 | 6,993,934 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Aug 29 '25 | Buy | 0.82 | 10,890 | 8,930 | 7,004,824 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Sep 02 '25 | Buy | 0.85 | 24,319 | 20,671 | 7,029,143 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Sep 03 '25 | Buy | 0.81 | 11,670 | 9,453 | 7,040,813 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Sep 04 '25 | Buy | 0.87 | 11,810 | 10,275 | 7,052,623 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Sep 05 '25 | Buy | 0.86 | 2,100 | 1,806 | 7,054,723 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Sep 18 '25 | Buy | 0.91 | 700 | 637 | 7,055,423 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Sep 19 '25 | Buy | 0.89 | 1,250 | 1,112 | 7,056,673 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Sep 22 '25 | Buy | 0.95 | 400 | 380 | 7,057,073 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Sep 23 '25 | Buy | 0.93 | 5,700 | 5,301 | 7,062,773 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Sep 24 '25 | Buy | 1.02 | 17,200 | 17,544 | 7,079,973 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Sep 25 '25 | Buy | 1.03 | 1,250 | 1,288 | 7,081,223 | Nov 26 09:56 PM |
| LIF | Hulls Chris | Director | Nov 25 '25 | Option Exercise | 5.67 | 304,820 | 1,728,693 | 781,498 | Nov 26 09:56 PM |
| LIF | Hulls Chris | Director | Nov 26 '25 | Option Exercise | 8.19 | 48,164 | 394,463 | 455,413 | Nov 26 09:56 PM |
| LIF | Hulls Chris | Director | Nov 26 '25 | Sale | 78.70 | 120,000 | 9,443,972 | 335,413 | Nov 26 09:56 PM |
| LIF | Hulls Chris | Director | Nov 25 '25 | Sale | 77.10 | 311,749 | 24,036,091 | 469,749 | Nov 26 09:56 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Feb 01 '24 | Buy | 1.45 | 1,357 | 1,968 | 2,524,243 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Feb 08 '24 | Buy | 1.19 | 2 | 2 | 2,524,245 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Feb 16 '24 | Buy | 0.82 | 100 | 82 | 2,524,345 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Mar 06 '24 | Buy | 0.84 | 16 | 13 | 2,524,361 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Mar 22 '24 | Buy | 0.79 | 100 | 79 | 2,524,461 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Apr 24 '24 | Buy | 0.65 | 100 | 65 | 2,524,561 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | May 02 '24 | Buy | 0.62 | 100 | 62 | 2,524,661 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | May 03 '24 | Buy | 0.60 | 350 | 210 | 2,525,011 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | May 06 '24 | Buy | 0.65 | 214 | 139 | 2,525,225 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | May 07 '24 | Buy | 0.68 | 106 | 72 | 2,525,331 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | May 08 '24 | Buy | 0.69 | 105 | 72 | 2,525,436 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | May 10 '24 | Buy | 0.52 | 1,203 | 626 | 2,526,639 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Aug 12 '24 | Buy | 1.10 | 913 | 1,004 | 2,527,552 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Aug 13 '24 | Buy | 1.19 | 2,237 | 2,662 | 2,529,789 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Aug 14 '24 | Buy | 1.35 | 13 | 18 | 2,529,802 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Aug 15 '24 | Buy | 1.34 | 10 | 13 | 2,529,812 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Aug 16 '24 | Buy | 1.41 | 14 | 20 | 2,529,826 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Aug 21 '24 | Buy | 1.22 | 100 | 122 | 2,529,926 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Sep 18 '24 | Buy | 0.68 | 800 | 544 | 2,530,726 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Sep 20 '24 | Buy | 0.66 | 1,600 | 1,056 | 2,532,326 | Nov 26 09:55 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Dec 18 '24 | Buy | 0.99 | 100 | 99 | 2,763,195 | Nov 26 09:55 PM |
| ONMD | Golden Robert Lawrence | Chief Financial Officer | Dec 07 '23 | Buy | 1.71 | 300 | 513 | 300 | Nov 26 09:54 PM |
| ONMD | Kosasa Thomas | Director | Apr 21 '25 | Buy | 0.49 | 47,000 | 22,861 | 8,425,824 | Nov 26 09:54 PM |
| ONMD | Kosasa Thomas | Director | Jun 16 '25 | Buy | 0.38 | 55,000 | 21,016 | 8,480,824 | Nov 26 09:54 PM |
| ONMD | Kosasa Thomas | Director | Jun 20 '25 | Buy | 0.42 | 1,190,476 | 500,000 | 15,152,796 | Nov 26 09:54 PM |
| ONMD | Kosasa Thomas | Director | Aug 29 '25 | Buy | 0.86 | 581,395 | 500,000 | 15,734,191 | Nov 26 09:54 PM |
| ONMD | Kosasa Thomas | Director | Sep 24 '25 | Buy | 0.93 | 6,000 | 5,599 | 15,740,191 | Nov 26 09:54 PM |
| ONMD | Casaburi Eric | Director | Feb 16 '24 | Buy | 0.77 | 2,000 | 1,540 | 47,000 | Nov 26 09:54 PM |
| ONMD | Casaburi Eric | Director | Feb 29 '24 | Buy | 0.72 | 575 | 414 | 47,575 | Nov 26 09:54 PM |
| ONMD | Casaburi Eric | Director | Mar 05 '24 | Buy | 0.74 | 2,000 | 1,480 | 49,575 | Nov 26 09:54 PM |
| ONMD | Casaburi Eric | Director | Jul 08 '24 | Buy | 0.92 | 4,100 | 3,772 | 53,675 | Nov 26 09:54 PM |
| ONMD | Casaburi Eric | Director | Nov 12 '24 | Buy | 0.85 | 500 | 425 | 54,175 | Nov 26 09:54 PM |
| ONMD | Casaburi Eric | Director | Nov 20 '24 | Buy | 0.87 | 1,300 | 1,131 | 55,475 | Nov 26 09:54 PM |
| ONMD | Casaburi Eric | Director | Oct 15 '25 | Buy | 3.05 | 10,000 | 30,500 | 65,475 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Dec 08 '23 | Buy | 1.31 | 3,300 | 4,323 | 2,458,424 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Dec 11 '23 | Buy | 1.36 | 30 | 41 | 2,458,454 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Dec 12 '23 | Buy | 1.06 | 3,040 | 3,222 | 2,461,494 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Dec 13 '23 | Buy | 1.09 | 50 | 55 | 2,461,544 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Dec 15 '23 | Buy | 0.92 | 10 | 9 | 2,461,554 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Dec 27 '23 | Buy | 1.03 | 10 | 10 | 2,461,564 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 02 '24 | Buy | 0.82 | 20 | 16 | 2,461,584 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 04 '24 | Buy | 0.84 | 180 | 151 | 2,461,764 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 08 '24 | Buy | 0.83 | 10 | 8 | 2,461,774 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 09 '24 | Buy | 0.86 | 100 | 86 | 2,461,874 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 10 '24 | Buy | 0.85 | 20 | 17 | 2,461,894 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 12 '24 | Buy | 0.81 | 20 | 16 | 2,461,914 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 16 '24 | Buy | 0.75 | 15 | 11 | 2,461,929 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 17 '24 | Buy | 0.61 | 362 | 221 | 2,462,291 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 19 '24 | Buy | 0.48 | 60 | 29 | 2,462,351 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 22 '24 | Buy | 0.49 | 5,035 | 2,467 | 2,512,386 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 23 '24 | Buy | 0.52 | 720 | 374 | 2,513,106 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 24 '24 | Buy | 0.55 | 740 | 407 | 2,513,846 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 25 '24 | Buy | 0.55 | 2,304 | 1,267 | 2,516,150 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 26 '24 | Buy | 0.56 | 5,386 | 3,016 | 2,521,536 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 29 '24 | Buy | 1.04 | 950 | 988 | 2,522,486 | Nov 26 09:54 PM |
| ONMD | Yu Jeffrey | Chief Medical Officer | Jan 30 '24 | Buy | 1.14 | 400 | 456 | 2,522,886 | Nov 26 09:54 PM |
| INV | Haskell Gregory W | Chief Executive Officer | Nov 26 '25 | Buy | 5.14 | 10,000 | 51,400 | 762,115 | Nov 26 09:37 PM |
| INV | Scott John Stewart | Chief Strategy Officer | Nov 26 '25 | Sale | 5.13 | 452,668 | 2,322,187 | 1,965,051 | Nov 26 09:34 PM |
| INV | HENNESSY DANIEL J | Director | Nov 25 '25 | Sale | 5.31 | 266,367 | 1,414,409 | 907,378 | Nov 26 09:34 PM |
| CRMD | Dillione Janet | Director | Nov 24 '25 | Option Exercise | 3.64 | 26,343 | 95,948 | 74,816 | Nov 26 09:30 PM |
| CRMD | Dillione Janet | Director | Nov 24 '25 | Sale | 9.93 | 26,343 | 261,586 | 48,473 | Nov 26 09:30 PM |
| TONX | CUTAIA RORY J. | Director | Nov 24 '25 | Sale | 3.05 | 106,969 | 326,255 | 792,901 | Nov 26 09:30 PM |
| TONX | CUTAIA RORY J. | Director | Nov 25 '25 | Sale | 3.05 | 42,800 | 130,540 | 750,101 | Nov 26 09:30 PM |
| TONX | CUTAIA RORY J. | Director | Nov 26 '25 | Sale | 3.10 | 241,171 | 746,665 | 508,930 | Nov 26 09:30 PM |
| FOLD | Castelli Jeff | Chief Development Officer | Nov 24 '25 | Option Exercise | 9.03 | 50,000 | 451,500 | 515,476 | Nov 26 09:18 PM |
| FOLD | Castelli Jeff | Chief Development Officer | Nov 24 '25 | Sale | 10.16 | 76,158 | 773,659 | 439,318 | Nov 26 09:18 PM |
| FOLD | Clark David Michael | Chief People Officer | Nov 24 '25 | Sale | 10.10 | 25,643 | 258,933 | 296,975 | Nov 26 09:17 PM |
| FOLD | Campbell Bradley L | President and CEO | Nov 24 '25 | Option Exercise | 9.03 | 14,587 | 131,721 | 1,151,869 | Nov 26 09:17 PM |
| FOLD | Campbell Bradley L | President and CEO | Nov 24 '25 | Sale | 10.04 | 14,587 | 146,522 | 1,137,282 | Nov 26 09:17 PM |
| FOLD | Rosenberg Ellen | Chief Legal Officer | Nov 26 '25 | Option Exercise | 5.13 | 23,621 | 121,176 | 531,331 | Nov 26 09:16 PM |
| FOLD | Rosenberg Ellen | Chief Legal Officer | Nov 24 '25 | Option Exercise | 5.80 | 36,000 | 208,930 | 543,710 | Nov 26 09:16 PM |
| FOLD | Rosenberg Ellen | Chief Legal Officer | Nov 25 '25 | Option Exercise | 5.13 | 36,000 | 184,680 | 543,710 | Nov 26 09:16 PM |
| FOLD | Rosenberg Ellen | Chief Legal Officer | Nov 25 '25 | Sale | 10.00 | 36,000 | 360,000 | 507,710 | Nov 26 09:16 PM |
| FOLD | Rosenberg Ellen | Chief Legal Officer | Nov 24 '25 | Sale | 10.06 | 36,000 | 362,268 | 507,710 | Nov 26 09:16 PM |
| FOLD | Rosenberg Ellen | Chief Legal Officer | Nov 26 '25 | Sale | 10.00 | 23,621 | 236,210 | 507,710 | Nov 26 09:16 PM |
| NEXT | Hanwha Aerospace Co., Ltd. | 10% Owner | Nov 24 '25 | Buy | 5.59 | 445,109 | 2,489,806 | 22,110,838 | Nov 26 09:16 PM |
| NEXT | Hanwha Aerospace Co., Ltd. | 10% Owner | Nov 25 '25 | Buy | 5.73 | 285,502 | 1,635,355 | 22,396,340 | Nov 26 09:16 PM |
| NEXT | Hanwha Aerospace Co., Ltd. | 10% Owner | Nov 26 '25 | Buy | 5.95 | 175,142 | 1,042,725 | 22,571,482 | Nov 26 09:16 PM |
| DIBS | ROSENBLATT DAVID S | Chief Executive Officer | Nov 24 '25 | Option Exercise | 3.87 | 666,666 | 2,579,997 | 2,512,564 | Nov 26 09:12 PM |
| DIBS | ROSENBLATT DAVID S | Chief Executive Officer | Nov 24 '25 | Sale | 5.09 | 595,071 | 3,028,911 | 1,917,493 | Nov 26 09:12 PM |
| AL | Korde Kishore | EVP | Nov 25 '25 | Sale | 63.90 | 30,160 | 1,927,224 | 79,263 | Nov 26 09:00 PM |
| DLB | YEAMAN KEVIN J | President and CEO | Nov 24 '25 | Option Exercise | 51.59 | 36,699 | 1,893,255 | 151,424 | Nov 26 08:37 PM |
| DLB | YEAMAN KEVIN J | President and CEO | Nov 24 '25 | Sale | 66.91 | 36,699 | 2,455,405 | 114,725 | Nov 26 08:37 PM |
| PI | SYLEBRA CAPITAL LLC | Nov 24 '25 | Sale | 159.42 | 31,952 | 5,093,788 | 1,721,493 | Nov 26 08:32 PM | |
| PI | SYLEBRA CAPITAL LLC | Nov 25 '25 | Sale | 167.73 | 46,110 | 7,734,030 | 1,675,383 | Nov 26 08:32 PM | |
| PROP | Narrogal Nominees Pty Ltd ATF | 10% Owner | Nov 24 '25 | Buy | 1.70 | 3,831 | 6,513 | 13,779,867 | Nov 26 08:28 PM |
| FLGT | Xie Jian | Officer | Nov 28 '25 | Proposed Sale | 30.15 | 1,198 | 36,120 | Nov 26 08:26 PM | |
| PI | SYLEBRA CAPITAL LLC | See Remarks | Nov 26 '25 | Proposed Sale | 171.77 | 18,551 | 3,186,511 | Nov 26 08:24 PM | |
| FLGT | Gao Hanlin | Officer | Nov 28 '25 | Proposed Sale | 30.15 | 943 | 28,431 | Nov 26 08:24 PM | |
| FLEX | HURLSTON MICHAEL E. | Director | Nov 26 '25 | Sale | 58.00 | 10,000 | 580,000 | 58,561 | Nov 26 08:20 PM |
| CD | Daye Wilfred ZhongKei | CSO | Nov 24 '25 | Sale | 13.78 | 4,470 | 61,609 | 65,732 | Nov 26 08:06 PM |
| ECPG | Yung John | President, Intl. and Cabot | Nov 26 '25 | Sale | 52.00 | 1,000 | 52,000 | 56,609 | Nov 26 08:05 PM |
| GOLF | Pelisek Steven Francis | President-Titleist Golf Clubs | Nov 25 '25 | Sale | 84.66 | 20,000 | 1,693,162 | 76,006 | Nov 26 08:03 PM |
| TKO | Kapral Shane | Deputy Chief Financial Officer | Nov 24 '25 | Sale | 178.32 | 254 | 45,293 | 2,028 | Nov 26 08:00 PM |
| BFLY | ROTHBERG JONATHAN M | Director | Nov 24 '25 | Sale | 3.15 | 1,110,579 | 3,498,324 | 769,814 | Nov 26 07:58 PM |
| BFLY | ROTHBERG JONATHAN M | Director | Nov 25 '25 | Sale | 3.27 | 674,758 | 2,206,459 | 544,894 | Nov 26 07:58 PM |
| BFLY | ROTHBERG JONATHAN M | Director | Nov 26 '25 | Sale | 3.13 | 442,539 | 1,385,147 | 797,970 | Nov 26 07:58 PM |
| LC | Stack Fergal | SVP, Corporate Controller | Nov 25 '25 | Option Exercise | 0.00 | 10,670 | 0 | 259,504 | Nov 26 07:49 PM |
| LC | Sanborn Scott | CEO | Nov 25 '25 | Option Exercise | 0.00 | 36,140 | 0 | 1,246,210 | Nov 26 07:48 PM |
| LC | LaBenne Andrew | Chief Financial Officer | Nov 25 '25 | Option Exercise | 0.00 | 30,630 | 0 | 212,380 | Nov 26 07:46 PM |
| U | Yahes Jarrod | SVP, Chief Financial Officer | Nov 25 '25 | Sale | 41.38 | 34,719 | 1,436,708 | 573,871 | Nov 26 07:44 PM |
| U | Yahes Jarrod | SVP, Chief Financial Officer | Nov 26 '25 | Sale | 42.79 | 27,742 | 1,187,080 | 546,129 | Nov 26 07:44 PM |
| LC | Cheng Jordan | General Counsel & Secretary | Nov 25 '25 | Option Exercise | 0.00 | 12,121 | 0 | 111,832 | Nov 26 07:44 PM |
| LC | ARMSTRONG ANNIE | Chief Risk Officer | Nov 25 '25 | Option Exercise | 0.00 | 21,620 | 0 | 390,538 | Nov 26 07:42 PM |
| RKLB | Klein Frank | Chief Operations Officer | Nov 26 '25 | Sale | 42.08 | 4,736 | 199,311 | 1,269,487 | Nov 26 07:40 PM |
| RKLB | Kampani Arjun | SVP General Counsel & | Nov 26 '25 | Sale | 42.08 | 10,554 | 444,140 | 450,460 | Nov 26 07:40 PM |
| U | Blum Alexander | SVP, Chief Operating Officer | Nov 25 '25 | Sale | 41.38 | 40,693 | 1,683,722 | 563,118 | Nov 26 07:39 PM |
| PEN | Roberts Johanna | EVP, Gen. Counsel & Secretary | Nov 25 '25 | Sale | 300.06 | 1,800 | 540,108 | 64,736 | Nov 26 07:36 PM |
| U | Bromberg Matthew S | CEO and President | Nov 25 '25 | Sale | 41.38 | 41,025 | 1,697,610 | 1,192,541 | Nov 26 07:36 PM |
| PEN | Bose Arani | Director | Nov 25 '25 | Sale | 300.19 | 7,500 | 2,251,425 | 275,261 | Nov 26 07:36 PM |
| VHC | Feiner Gary | Director | Nov 26 '25 | Sale | 22.70 | 1,875 | 42,562 | 16,874 | Nov 26 07:32 PM |
| RM | BASSWOOD OPPORTUNITY PARTNERS, | 10% Owner | Nov 26 '25 | Proposed Sale | 37.50 | 778 | 29,175 | Nov 26 07:25 PM | |
| RM | BASSWOOD CAPITAL MANAGEMENT, L | 10% Owner | Nov 26 '25 | Proposed Sale | 37.50 | 740 | 27,750 | Nov 26 07:24 PM | |
| RM | BASSWOOD FINANCIAL LONG ONLY F | 10% Owner | Nov 26 '25 | Proposed Sale | 37.50 | 52 | 1,950 | Nov 26 07:23 PM | |
| QS | MCCARTHY MICHAEL O III | CHIEF LEGAL OFFICER | Nov 24 '25 | Sale | 11.60 | 36,415 | 422,531 | 137,888 | Nov 26 07:22 PM |
| QS | MCCARTHY MICHAEL O III | CHIEF LEGAL OFFICER | Nov 25 '25 | Sale | 11.79 | 40,000 | 471,652 | 137,888 | Nov 26 07:22 PM |
| RM | BASSWOOD FINANCIAL FUND, L.P. | 10% Owner | Nov 26 '25 | Proposed Sale | 37.50 | 307 | 11,512 | Nov 26 07:22 PM | |
| RM | Basswood Financial Fund, Ltd. | 10% Owner | Nov 26 '25 | Proposed Sale | 37.50 | 14 | 525 | Nov 26 07:21 PM | |
| RM | Basswood Financial Long Only F | 10% Owner | Nov 26 '25 | Proposed Sale | 37.50 | 11 | 412 | Nov 26 07:20 PM | |
| CATY | CHENG DUNSON K | Executive Chairman | Nov 24 '25 | Sale | 47.81 | 7,590 | 362,843 | 138,360 | Nov 26 07:13 PM |
| BLND | Haveli Investments, L.P. | Director | Nov 24 '25 | Buy | 3.05 | 54,844 | 167,071 | 9,523,960 | Nov 26 07:11 PM |
| BLND | Haveli Investments, L.P. | Director | Nov 26 '25 | Buy | 3.10 | 15,090 | 46,779 | 9,539,050 | Nov 26 07:11 PM |
| YELP | Schwarzbach David A | Chief Financial Officer | Nov 26 '25 | Sale | 29.31 | 9,611 | 281,678 | 141,127 | Nov 26 07:06 PM |
| ALHC | KONOWIECKI JOSEPH S | Director | Nov 25 '25 | Sale | 19.00 | 25,000 | 475,000 | 1,056,141 | Nov 26 07:05 PM |
| TEAM | Cannon-Brookes Michael | CEO, Co-Founder | Nov 26 '25 | Sale | 148.29 | 7,665 | 1,136,611 | 176,295 | Nov 26 07:00 PM |
| TEAM | Farquhar Scott | Director | Nov 26 '25 | Sale | 148.29 | 7,665 | 1,136,611 | 176,295 | Nov 26 06:58 PM |
| IDCC | KRITZMACHER JOHN A | Director | Nov 25 '25 | Sale | 346.62 | 1,250 | 433,275 | 18,315 | Nov 26 06:55 PM |
| SERA | Kearney Paul | Chief Data Officer | Nov 26 '25 | Option Exercise | 1.62 | 1,986 | 3,217 | 170,582 | Nov 26 06:53 PM |
| SERA | Kearney Paul | Chief Data Officer | Nov 26 '25 | Sale | 3.51 | 1,986 | 6,971 | 168,596 | Nov 26 06:53 PM |
| SGHT | HAYDEN JEREMY B. | Chief Legal Officer | Nov 25 '25 | Option Exercise | 1.96 | 44,850 | 87,906 | 301,440 | Nov 26 06:52 PM |
| SGHT | HAYDEN JEREMY B. | Chief Legal Officer | Nov 25 '25 | Sale | 8.08 | 44,850 | 362,388 | 256,590 | Nov 26 06:52 PM |
| KALV | Piekos Brian | Chief Financial Officer | Nov 24 '25 | Sale | 13.45 | 4,471 | 60,139 | 10,529 | Nov 26 06:50 PM |
| KALV | Yea Christopher | CHIEF DEVELOPMENT OFFICER | Nov 24 '25 | Sale | 13.45 | 4,331 | 58,256 | 223,508 | Nov 26 06:49 PM |
| KALV | Audhya Paul K. | CHIEF MEDICAL OFFICER | Nov 24 '25 | Sale | 13.45 | 5,296 | 71,236 | 131,831 | Nov 26 06:47 PM |
| KALV | Palleiko Benjamin L | CHIEF EXECUTIVE OFFICER | Nov 24 '25 | Sale | 13.45 | 10,940 | 147,154 | 416,189 | Nov 26 06:46 PM |
| VST | Moore Stephanie Zapata | EVP and General Counsel | Nov 24 '25 | Sale | 173.35 | 8,219 | 1,424,764 | 79,854 | Nov 26 06:46 PM |
| SION | ORBIMED ADVISORS LLC | Director | Nov 24 '25 | Sale | 44.54 | 94,583 | 4,212,727 | 3,610,376 | Nov 26 06:45 PM |
| SION | ORBIMED ADVISORS LLC | Director | Nov 25 '25 | Sale | 44.60 | 11,890 | 530,294 | 3,598,486 | Nov 26 06:45 PM |
| SION | ORBIMED ADVISORS LLC | Director | Nov 26 '25 | Sale | 44.49 | 1,600 | 71,184 | 3,596,886 | Nov 26 06:45 PM |
| HHH | David Hidalgo | Affiliate | Nov 26 '25 | Proposed Sale | 88.32 | 6,000 | 529,920 | Nov 26 06:45 PM | |
| ALNT | Bendre Ashish | VP and Group President | Nov 25 '25 | Sale | 52.25 | 16,000 | 836,000 | 23,166 | Nov 26 06:43 PM |
| SION | Thompson Peter A. | Director | Nov 24 '25 | Sale | 44.54 | 94,583 | 4,212,727 | 3,610,376 | Nov 26 06:41 PM |
| SION | Thompson Peter A. | Director | Nov 25 '25 | Sale | 44.60 | 11,890 | 530,294 | 3,598,486 | Nov 26 06:41 PM |
| SION | Thompson Peter A. | Director | Nov 26 '25 | Sale | 44.49 | 1,600 | 71,184 | 3,596,886 | Nov 26 06:41 PM |
| MSCI | Gutowski Robert J. | General Counsel | Nov 24 '25 | Sale | 558.42 | 624 | 348,454 | 15,945 | Nov 26 06:39 PM |
| VTOL | Brass Lorin L. | Director | Nov 26 '25 | Sale | 38.00 | 2,500 | 95,000 | 21,705 | Nov 26 06:35 PM |
| TRUP | Qureshi Fawwad | Chief Financial Officer | Nov 26 '25 | Sale | 35.45 | 6,202 | 219,837 | 0 | Nov 26 06:27 PM |
| TRUP | Tooth Margaret | CEO | Nov 25 '25 | Option Exercise | 8.93 | 8,000 | 71,440 | 161,702 | Nov 26 06:27 PM |
| TRUP | Tooth Margaret | CEO | Nov 25 '25 | Sale | 35.31 | 9,803 | 346,144 | 151,899 | Nov 26 06:27 PM |
| ORGO | NUSSDORF GLENN H | Director | Nov 24 '25 | Sale | 5.34 | 100,000 | 534,000 | 2,965,591 | Nov 26 06:24 PM |
| ORGO | NUSSDORF GLENN H | Director | Nov 25 '25 | Sale | 5.30 | 12,043 | 63,828 | 2,953,548 | Nov 26 06:24 PM |
| ORGO | NUSSDORF GLENN H | Director | Nov 26 '25 | Sale | 5.29 | 187,957 | 994,293 | 2,765,591 | Nov 26 06:24 PM |
| META | Olivan Javier | Chief Operating Officer | Nov 24 '25 | Sale | 598.54 | 517 | 309,445 | 14,785 | Nov 26 06:23 PM |
| WING | Madati Kilandigalu | Director | Nov 25 '25 | Sale | 259.97 | 269 | 69,931 | 5,283 | Nov 26 06:20 PM |
| META | Newstead Jennifer | Chief Legal Officer | Nov 25 '25 | Sale | 624.14 | 519 | 323,929 | 31,253 | Nov 26 06:19 PM |
