|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
LAZR | Heng Jun Hong | Director | Dec 23 '24 | Sale | 5.10 | 72,842 | 371,254 | 0 | Dec 26 07:06 PM |
GLOB | Nestor Nocetti | Affiliate | Dec 26 '24 | Proposed Sale | 219.46 | 7,000 | 1,536,220 | Dec 26 07:05 PM | |
NKTR | Wilson Mark Andrew | Chief Legal Officer | Dec 23 '24 | Sale | 0.90 | 33,402 | 30,062 | 351,892 | Dec 26 07:04 PM |
NKTR | Wilson Mark Andrew | Chief Legal Officer | Dec 24 '24 | Sale | 0.89 | 16,560 | 14,738 | 335,332 | Dec 26 07:04 PM |
AVGO | Spears Kirsten M. | CFO & Chief Accounting Officer | Dec 20 '24 | Sale | 229.62 | 12,570 | 2,886,323 | 325,443 | Dec 26 06:57 PM |
BRK-A | BERKSHIRE HATHAWAY INC | 10% Owner | Dec 20 '24 | Buy | 198.64 | 93,837 | 18,640,039 | 13,143,762 | Dec 26 06:56 PM |
BRK-A | BERKSHIRE HATHAWAY INC | 10% Owner | Dec 23 '24 | Buy | 199.34 | 34,666 | 6,910,153 | 13,178,428 | Dec 26 06:56 PM |
BRK-A | BERKSHIRE HATHAWAY INC | 10% Owner | Dec 24 '24 | Buy | 200.91 | 14,921 | 2,997,704 | 13,193,349 | Dec 26 06:56 PM |
BRK-B | BERKSHIRE HATHAWAY INC | 10% Owner | Dec 20 '24 | Buy | 198.64 | 93,837 | 18,640,039 | 13,143,762 | Dec 26 06:56 PM |
BRK-B | BERKSHIRE HATHAWAY INC | 10% Owner | Dec 23 '24 | Buy | 199.34 | 34,666 | 6,910,153 | 13,178,428 | Dec 26 06:56 PM |
BRK-B | BERKSHIRE HATHAWAY INC | 10% Owner | Dec 24 '24 | Buy | 200.91 | 14,921 | 2,997,704 | 13,193,349 | Dec 26 06:56 PM |
VRSN | BERKSHIRE HATHAWAY INC | 10% Owner | Dec 20 '24 | Buy | 198.64 | 93,837 | 18,640,039 | 13,143,762 | Dec 26 06:56 PM |
VRSN | BERKSHIRE HATHAWAY INC | 10% Owner | Dec 23 '24 | Buy | 199.34 | 34,666 | 6,910,153 | 13,178,428 | Dec 26 06:56 PM |
VRSN | BERKSHIRE HATHAWAY INC | 10% Owner | Dec 24 '24 | Buy | 200.91 | 14,921 | 2,997,704 | 13,193,349 | Dec 26 06:56 PM |
AVO | Pack Jay A | Director | Dec 20 '24 | Sale | 14.70 | 59,165 | 869,729 | 1,015,160 | Dec 26 06:46 PM |
AVGO | Bryant Diane M | Director | Dec 23 '24 | Sale | 226.68 | 15,000 | 3,400,200 | 6,460 | Dec 26 06:43 PM |
PLAY | John Mulleady | Director | Dec 26 '24 | Proposed Sale | 29.33 | 6,000 | 175,980 | Dec 26 06:35 PM | |
QSI | Vieceli John S. | Chief Product Officer | Dec 23 '24 | Sale | 1.29 | 4,306 | 5,570 | 160,493 | Dec 26 06:21 PM |
RCAT | Liuzza Nicholas Reyland JR | Director | Dec 23 '24 | Sale | 10.80 | 200,000 | 2,160,000 | 481,072 | Dec 26 06:19 PM |
RCAT | Liuzza Nicholas Reyland JR | Director | Dec 26 '24 | Sale | 13.92 | 20,000 | 278,400 | 461,072 | Dec 26 06:19 PM |
OCX | Arno Andrew | Director | Dec 26 '24 | Buy | 2.11 | 12,500 | 26,350 | 81,554 | Dec 26 06:17 PM |
META | Olivan Javier | Chief Operating Officer | Dec 23 '24 | Sale | 590.00 | 413 | 243,670 | 17,927 | Dec 26 06:12 PM |
META | Zuckerberg Mark | COB and CEO | Dec 24 '24 | Sale | 604.46 | 35,921 | 21,712,702 | 0 | Dec 26 06:11 PM |
META | Zuckerberg Mark | COB and CEO | Dec 23 '24 | Sale | 600.54 | 35,921 | 21,571,984 | 0 | Dec 26 06:10 PM |
CNTA | Weinhoff Gregory M | Chief Business Officer | Dec 26 '24 | Option Exercise | 3.85 | 10,000 | 38,500 | 193,266 | Dec 26 06:10 PM |
CNTA | Weinhoff Gregory M | Chief Business Officer | Dec 26 '24 | Sale | 17.04 | 10,000 | 170,399 | 183,266 | Dec 26 06:10 PM |
META | Newstead Jennifer | Chief Legal Officer | Dec 24 '24 | Sale | 602.47 | 905 | 545,235 | 33,820 | Dec 26 06:08 PM |
UAN | ICAHN CARL C | 10% Owner | Dec 23 '24 | Buy | 74.36 | 6,236 | 463,709 | 168,693 | Dec 26 06:04 PM |
UAN | ICAHN CARL C | 10% Owner | Dec 24 '24 | Buy | 74.90 | 40 | 2,996 | 168,733 | Dec 26 06:04 PM |
UAN | ICAHN CARL C | 10% Owner | Dec 26 '24 | Buy | 74.92 | 921 | 69,001 | 169,654 | Dec 26 06:04 PM |
PSTG | FitzSimons Dan | Chief Revenue Officer | Dec 24 '24 | Sale | 64.11 | 8,895 | 570,258 | 72,927 | Dec 26 05:58 PM |
HNNA | STEADMAN DANIEL B | Executive VP | Dec 23 '24 | Sale | 12.02 | 1,903 | 22,872 | 42,439 | Dec 26 05:54 PM |
HNNA | STEADMAN DANIEL B | Executive VP | Dec 24 '24 | Sale | 12.00 | 500 | 6,000 | 41,689 | Dec 26 05:54 PM |
HNNA | STEADMAN DANIEL B | Executive VP | Dec 26 '24 | Sale | 11.99 | 3,407 | 40,861 | 38,282 | Dec 26 05:54 PM |
LUNA | Coe Pamela L | Director | Dec 20 '24 | Option Exercise | 0.00 | 13,372 | 0 | 13,372 | Dec 26 05:52 PM |
OBIO | Hochman David P | See Remarks | Dec 23 '24 | Buy | 4.66 | 4,000 | 18,640 | 579,498 | Dec 26 05:46 PM |
INDI | Wittmann Michael | Chief Operating Officer | Dec 23 '24 | Sale | 4.10 | 18,375 | 75,338 | 28,860 | Dec 26 05:38 PM |
SOUN | MARCUS LAWRENCE | Director | Dec 23 '24 | Sale | 20.47 | 20,000 | 409,436 | 108,117 | Dec 26 05:36 PM |
PGNY | Schlanger David J | Executive Chairman | Dec 26 '24 | Buy | 14.68 | 150,000 | 2,202,330 | 228,269 | Dec 26 05:35 PM |
SOUN | SROKA DIANA | Director | Dec 23 '24 | Sale | 22.70 | 3,402 | 77,225 | 142,252 | Dec 26 05:34 PM |
SOUN | MOHAJER KEYVAN | CEO | Dec 20 '24 | Sale | 20.30 | 121,194 | 2,460,747 | 2,177,954 | Dec 26 05:34 PM |
SOUN | MOHAJER KEYVAN | CEO | Dec 24 '24 | Sale | 20.20 | 156,288 | 3,157,484 | 2,021,666 | Dec 26 05:34 PM |
SOUN | STONEHOCKER TIMOTHY | Chief Technology Officer | Dec 20 '24 | Sale | 20.30 | 34,407 | 698,607 | 796,581 | Dec 26 05:32 PM |
TTSH | Fund 1 Investments, LLC | 10% Owner | Dec 23 '24 | Buy | 6.73 | 29,000 | 195,215 | 10,003,867 | Dec 26 05:32 PM |
TTSH | Fund 1 Investments, LLC | 10% Owner | Dec 24 '24 | Buy | 6.60 | 23,500 | 155,189 | 10,027,367 | Dec 26 05:32 PM |
TTSH | Fund 1 Investments, LLC | 10% Owner | Dec 26 '24 | Buy | 6.68 | 22,935 | 153,129 | 10,050,302 | Dec 26 05:32 PM |
SOUN | SHARAN NITESH | Chief Financial Officer | Dec 20 '24 | Sale | 20.30 | 57,761 | 1,172,791 | 1,502,650 | Dec 26 05:32 PM |
SOUN | ZAGORSEK MICHAEL | Chief Operating Officer | Dec 20 '24 | Sale | 20.30 | 60,796 | 1,234,414 | 1,412,526 | Dec 26 05:31 PM |
PGNY | Anevski Peter | CHIEF EXECUTIVE OFFICER | Dec 23 '24 | Buy | 14.48 | 209,500 | 3,034,084 | 441,463 | Dec 26 05:31 PM |
SOUN | HOM JAMES MING | Chief Product Officer | Dec 20 '24 | Sale | 20.30 | 36,771 | 746,606 | 718,040 | Dec 26 05:31 PM |
SOUN | EMAMI MAJID | VP, Engineering | Dec 20 '24 | Sale | 20.30 | 37,459 | 760,575 | 698,226 | Dec 26 05:30 PM |
EOLS | Avelar Rui | See Remarks | Dec 23 '24 | Sale | 10.85 | 2,252 | 24,438 | 366,595 | Dec 26 05:28 PM |
EOLS | Beaver Sandra | Chief Financial Officer | Dec 23 '24 | Sale | 10.85 | 1,586 | 17,211 | 146,916 | Dec 26 05:28 PM |
EOLS | MOATAZEDI DAVID | See Remarks | Dec 23 '24 | Sale | 10.85 | 10,502 | 113,967 | 522,847 | Dec 26 05:28 PM |
COSM | Terzis Georgios | Chief Financial Officer | Dec 20 '24 | Buy | 0.58 | 85,778 | 50,000 | 727,263 | Dec 26 05:27 PM |
COSM | Siokas Grigorios | Chief Executive Officer | Dec 20 '24 | Buy | 0.58 | 257,334 | 150,000 | 3,774,314 | Dec 26 05:26 PM |
RIVN | Scaringe Robert J | Chief Executive Officer | Dec 23 '24 | Option Exercise | 2.63 | 71,429 | 187,730 | 934,790 | Dec 26 05:20 PM |
RIVN | Scaringe Robert J | Chief Executive Officer | Dec 23 '24 | Sale | 13.88 | 71,429 | 991,292 | 863,361 | Dec 26 05:20 PM |
IRON | Quisel John D | Chief Executive Officer | Dec 23 '24 | Option Exercise | 2.65 | 19,820 | 52,523 | 91,885 | Dec 26 05:18 PM |
IRON | Quisel John D | Chief Executive Officer | Dec 23 '24 | Sale | 63.14 | 19,820 | 1,251,357 | 72,065 | Dec 26 05:18 PM |
AEI | Chan Heng Fai Ambrose | Director | Dec 24 '24 | Buy | 0.45 | 1,300,000 | 585,000 | 12,687,954 | Dec 26 05:15 PM |
HWH | Chan Heng Fai Ambrose | Director | Dec 24 '24 | Buy | 0.45 | 1,300,000 | 585,000 | 12,687,954 | Dec 26 05:15 PM |
RDDT | Slowe Christopher Brian | Chief Technology Officer | Dec 23 '24 | Sale | 169.85 | 11,000 | 1,868,375 | 324,837 | Dec 26 05:11 PM |
RDDT | Slowe Christopher Brian | Chief Technology Officer | Dec 23 '24 | Sale | 169.82 | 5,000 | 849,120 | 20,068 | Dec 26 05:11 PM |
PCB | CHANG TIMOTHY | EVP & CHIEF FINANCIAL OFFICER | Dec 26 '24 | Option Exercise | 10.33 | 3,000 | 30,990 | 55,525 | Dec 26 05:09 PM |
GEF | Hilsheimer Lawrence A. | EVP and CFO | Dec 24 '24 | Buy | 68.04 | 1,100 | 74,840 | 164,351 | Dec 26 05:09 PM |
RDN | Quigley Robert | EVP, Controller & CAO | Dec 20 '24 | Option Exercise | 0.00 | 3,333 | 0 | 51,725 | Dec 26 05:08 PM |
FDX | LANE AMY B | Director | Dec 26 '24 | Buy | 276.06 | 333 | 91,929 | 333 | Dec 26 05:08 PM |
HUBS | NORRINGTON LORRIE M | Director | Dec 20 '24 | Sale | 690.00 | 572 | 394,680 | 1,697 | Dec 26 05:07 PM |
SDIG | Beard Gregory A | Chief Executive Officer | Dec 23 '24 | Sale | 3.85 | 14,201 | 54,674 | 446,533 | Dec 26 05:06 PM |
SDIG | Beard Gregory A | Chief Executive Officer | Dec 24 '24 | Sale | 4.01 | 49,750 | 199,478 | 460,734 | Dec 26 05:06 PM |
CRM | Millham Brian | President and COO | Dec 24 '24 | Sale | 343.00 | 1,662 | 570,066 | 0 | Dec 26 05:05 PM |
PI | PHELAN CATHAL G | CHIEF INNOVATION OFFICER | Dec 23 '24 | Option Exercise | 0.00 | 413 | 0 | 7,189 | Dec 26 05:05 PM |
PI | PHELAN CATHAL G | CHIEF INNOVATION OFFICER | Dec 24 '24 | Sale | 146.06 | 210 | 30,673 | 6,979 | Dec 26 05:05 PM |
BBAI | Long Amanda | Chief Executive Officer | Dec 26 '24 | Sale | 4.25 | 200,000 | 850,000 | 2,583,254 | Dec 26 05:04 PM |
PI | MECKLAI HUSSEIN | CHIEF OPERATING OFFICER | Dec 23 '24 | Option Exercise | 0.00 | 2,091 | 0 | 61,656 | Dec 26 05:03 PM |
PI | MECKLAI HUSSEIN | CHIEF OPERATING OFFICER | Dec 24 '24 | Sale | 146.07 | 826 | 120,656 | 60,830 | Dec 26 05:03 PM |
OKTA | McKinnon Todd | Chief Executive Officer | Dec 20 '24 | Sale | 82.31 | 233,028 | 19,180,332 | 0 | Dec 26 05:03 PM |
PI | DOSSETT JEFFREY | CHIEF REVENUE OFFICER | Dec 23 '24 | Option Exercise | 0.00 | 1,466 | 0 | 66,760 | Dec 26 05:02 PM |
PI | DOSSETT JEFFREY | CHIEF REVENUE OFFICER | Dec 24 '24 | Sale | 146.06 | 580 | 84,717 | 66,180 | Dec 26 05:02 PM |
CHWY | Singh Sumit | Officer | Dec 26 '24 | Proposed Sale | 34.52 | 571,903 | 19,739,569 | Dec 26 05:02 PM | |
BBAI | BBAI Ultimate Holdings, LLC | Director | Dec 26 '24 | Sale | 4.15 | 6,075,697 | 25,214,143 | 64,157,821 | Dec 26 05:01 PM |
PI | DIORIO CHRIS PH.D. | CHIEF EXECUTIVE OFFICER | Dec 23 '24 | Option Exercise | 0.00 | 3,818 | 0 | 333,076 | Dec 26 05:00 PM |
PI | DIORIO CHRIS PH.D. | CHIEF EXECUTIVE OFFICER | Dec 24 '24 | Sale | 146.22 | 1,504 | 219,912 | 331,572 | Dec 26 05:00 PM |
WRBY | Gilboa David Abraham | Co-Chief Executive Officer | Dec 20 '24 | Sale | 25.11 | 144,212 | 3,621,163 | 12,306 | Dec 26 05:00 PM |
WRBY | Blumenthal Neil Harris | Co-Chief Executive Officer | Dec 20 '24 | Sale | 25.08 | 93,946 | 2,356,166 | 12,177 | Dec 26 05:00 PM |
PCOR | Singer Benjamin C | Chief Legal Officer; Secretary | Dec 23 '24 | Sale | 76.18 | 1,500 | 114,270 | 84,539 | Dec 26 05:00 PM |
TTGT | Griffey Michael Sean | Director | Dec 03 '24 | Buy | 24.96 | 42,239 | 1,054,379 | 42,239 | Dec 26 05:00 PM |
TTGT | Griffey Michael Sean | Director | Dec 04 '24 | Buy | 25.21 | 3,294 | 83,034 | 45,533 | Dec 26 05:00 PM |
TTGT | Griffey Michael Sean | Director | Dec 05 '24 | Buy | 26.30 | 11,000 | 289,260 | 56,533 | Dec 26 05:00 PM |
TTGT | Griffey Michael Sean | Director | Dec 06 '24 | Buy | 25.79 | 16,500 | 425,550 | 73,033 | Dec 26 05:00 PM |
TTGT | Griffey Michael Sean | Director | Dec 09 '24 | Buy | 24.72 | 22,500 | 556,150 | 95,533 | Dec 26 05:00 PM |
TTGT | Griffey Michael Sean | Director | Dec 10 '24 | Buy | 22.92 | 10,000 | 229,200 | 105,533 | Dec 26 05:00 PM |
TTGT | Griffey Michael Sean | Director | Dec 11 '24 | Buy | 22.56 | 10,626 | 239,723 | 116,159 | Dec 26 05:00 PM |
TTGT | Griffey Michael Sean | Director | Dec 12 '24 | Buy | 21.90 | 10,500 | 229,950 | 126,659 | Dec 26 05:00 PM |
TTGT | Griffey Michael Sean | Director | Dec 13 '24 | Buy | 20.98 | 2,964 | 62,185 | 129,623 | Dec 26 05:00 PM |
TTGT | Griffey Michael Sean | Director | Dec 16 '24 | Buy | 20.17 | 4,000 | 80,680 | 133,623 | Dec 26 05:00 PM |
TTGT | Griffey Michael Sean | Director | Dec 18 '24 | Buy | 20.00 | 13,500 | 270,000 | 147,123 | Dec 26 05:00 PM |
TTGT | Griffey Michael Sean | Director | Dec 19 '24 | Buy | 20.05 | 1,114 | 22,336 | 148,237 | Dec 26 05:00 PM |
TTGT | Griffey Michael Sean | Director | Dec 20 '24 | Buy | 20.10 | 11 | 221 | 148,248 | Dec 26 05:00 PM |
QRHC | Culpepper Glenn | Director | Dec 23 '24 | Buy | 5.85 | 2,000 | 11,700 | 6,000 | Dec 26 04:59 PM |
PI | Baker Cary | CHIEF FINANCIAL OFFICER | Dec 23 '24 | Option Exercise | 0.00 | 1,260 | 0 | 71,606 | Dec 26 04:58 PM |
PI | Baker Cary | CHIEF FINANCIAL OFFICER | Dec 24 '24 | Sale | 146.06 | 499 | 72,885 | 71,107 | Dec 26 04:58 PM |
CRM | Weaver Amy E | President and CFO | Dec 24 '24 | Option Exercise | 189.39 | 6,221 | 1,178,186 | 60,082 | Dec 26 04:58 PM |
CRM | Weaver Amy E | President and CFO | Dec 24 '24 | Sale | 343.00 | 6,221 | 2,133,803 | 53,861 | Dec 26 04:58 PM |
FSLY | Bergman Artur | Chief Technology Officer | Dec 23 '24 | Sale | 10.09 | 10,000 | 100,900 | 3,434,136 | Dec 26 04:58 PM |
IONS | Hayden Michael R | Director | Dec 23 '24 | Buy | 36.22 | 5,000 | 181,079 | 35,219 | Dec 26 04:57 PM |
BVS | Singleton Mark Leonard | SVP & CFO | Dec 23 '24 | Sale | 10.53 | 10,733 | 113,018 | 105,162 | Dec 26 04:55 PM |
DRI | M JOHN MARTIN | Officer | Dec 26 '24 | Proposed Sale | 188.07 | 9,470 | 1,780,995 | Dec 26 04:55 PM | |
BVS | CHURCH KATRINA J | SVP & Chief Compliance Officer | Dec 23 '24 | Sale | 10.53 | 2,535 | 26,694 | 47,264 | Dec 26 04:55 PM |
BVS | D'Adamio Anthony | SVP & General Counsel | Dec 23 '24 | Sale | 10.53 | 5,848 | 61,579 | 109,578 | Dec 26 04:54 PM |
RCAT | Thompson Jeffrey M | Chairman of the Board, CEO | Dec 20 '24 | Option Exercise | 2.78 | 797,011 | 2,216,668 | 13,546,232 | Dec 26 04:53 PM |
RCAT | Thompson Jeffrey M | Chairman of the Board, CEO | Dec 23 '24 | Sale | 11.34 | 392,551 | 4,452,117 | 13,121,898 | Dec 26 04:53 PM |
RCAT | Thompson Jeffrey M | Chairman of the Board, CEO | Dec 24 '24 | Sale | 11.22 | 78,693 | 883,219 | 13,043,205 | Dec 26 04:53 PM |
RCAT | Thompson Jeffrey M | Chairman of the Board, CEO | Dec 26 '24 | Sale | 13.97 | 28,756 | 401,721 | 13,014,449 | Dec 26 04:53 PM |
EXPI | Sanford Glenn Darrel | Officer | Dec 26 '24 | Proposed Sale | 11.97 | 36,630 | 438,510 | Dec 26 04:52 PM | |
H | Pritzker Thomas | See Remarks | Dec 24 '24 | Option Exercise | 52.65 | 244,648 | 12,880,717 | 830,753 | Dec 26 04:52 PM |
RGTI | Danis Richard | Former Officer | Dec 26 '24 | Proposed Sale | 11.35 | 250,000 | 2,837,500 | Dec 26 04:51 PM | |
PFSI | Jones Doug | Director, President & CMBO | Dec 20 '24 | Option Exercise | 17.52 | 600 | 10,512 | 24,492 | Dec 26 04:50 PM |
PFSI | Jones Doug | Director, President & CMBO | Dec 24 '24 | Option Exercise | 17.52 | 23,229 | 406,972 | 47,121 | Dec 26 04:50 PM |
PFSI | Jones Doug | Director, President & CMBO | Dec 24 '24 | Sale | 101.51 | 23,229 | 2,357,976 | 23,892 | Dec 26 04:50 PM |
PFSI | Jones Doug | Director, President & CMBO | Dec 24 '24 | Sale | 101.71 | 21,044 | 2,140,385 | 457,882 | Dec 26 04:50 PM |
PFSI | Jones Doug | Director, President & CMBO | Dec 20 '24 | Sale | 102.04 | 600 | 61,224 | 23,892 | Dec 26 04:50 PM |
PFSI | Jones Doug | Director, President & CMBO | Dec 20 '24 | Sale | 102.03 | 1,074 | 109,580 | 478,926 | Dec 26 04:50 PM |
DRI | Vennam Rajesh | SVP, CFO | Dec 23 '24 | Option Exercise | 91.16 | 7,228 | 658,914 | 17,490 | Dec 26 04:50 PM |
DRI | Vennam Rajesh | SVP, CFO | Dec 23 '24 | Sale | 181.71 | 7,228 | 1,313,375 | 10,262 | Dec 26 04:50 PM |
NUVL | Shair Matthew | Director | Dec 23 '24 | Sale | 83.78 | 2,000 | 167,565 | 220,522 | Dec 26 04:49 PM |
META | Zuckerberg Mark | Officer | Dec 26 '24 | Proposed Sale | 603.15 | 35,921 | 21,665,578 | Dec 26 04:46 PM | |
WISA | MOYER BRETT | See Remarks | Dec 23 '24 | Sale | 1.79 | 6,553 | 11,698 | 243,295 | Dec 26 04:46 PM |
WISA | Mbugua Stanley | See Remarks | Dec 23 '24 | Sale | 1.79 | 2,267 | 4,047 | 67,733 | Dec 26 04:45 PM |
WDAY | DUFFIELD DAVID A | 10% Owner | Dec 23 '24 | Sale | 265.70 | 56,000 | 14,878,925 | 228,000 | Dec 26 04:44 PM |
FUBO | Janedis John | Chief Financial Officer | Dec 22 '24 | Option Exercise | 0.00 | 52,755 | 0 | 52,755 | Dec 26 04:43 PM |
FUBO | Gandler David | Chief Executive Officer | Dec 22 '24 | Option Exercise | 0.00 | 708,514 | 0 | 2,031,078 | Dec 26 04:41 PM |
RWT | Stone Andrew P | Chief Legal Officer | Dec 23 '24 | Option Exercise | 6.77 | 13,844 | 93,724 | 163,515 | Dec 26 04:40 PM |
RWT | Stone Andrew P | Chief Legal Officer | Dec 23 '24 | Sale | 6.50 | 13,844 | 89,936 | 149,671 | Dec 26 04:40 PM |
MNMD | ROBERT B BARROW | Officer | Dec 26 '24 | Proposed Sale | 7.43 | 19,106 | 141,979 | Dec 26 04:39 PM | |
HGTY | KAUFFMAN ROBERT I | Director | Dec 24 '24 | Sale | 10.13 | 1,467 | 14,861 | 4,452,543 | Dec 26 04:38 PM |
HGTY | KAUFFMAN ROBERT I | Director | Dec 26 '24 | Sale | 9.98 | 2,687 | 26,816 | 4,449,856 | Dec 26 04:38 PM |
TSQ | Schatz Scott | EVP, Finance Op and Tech | Dec 23 '24 | Sale | 9.64 | 5,000 | 48,200 | 38,068 | Dec 26 04:38 PM |
TSQ | Schatz Scott | EVP, Finance Op and Tech | Dec 24 '24 | Sale | 9.65 | 2,108 | 20,342 | 35,960 | Dec 26 04:38 PM |
CTRN | DUSKIN JONATHAN | affiliate | Dec 26 '24 | Proposed Sale | 26.48 | 12,000 | 317,760 | Dec 26 04:37 PM | |
RWT | Macomber Sasha G. | Chief Human Resource Officer | Dec 23 '24 | Option Exercise | 6.77 | 10,548 | 71,410 | 61,443 | Dec 26 04:37 PM |
RCAT | Hitchcock Geoffrey Wayne | Chief Revenue Officer | Dec 20 '24 | Option Exercise | 2.61 | 31,686 | 82,700 | 590,011 | Dec 26 04:36 PM |
RCAT | Hitchcock Geoffrey Wayne | Chief Revenue Officer | Dec 20 '24 | Sale | 10.44 | 113,823 | 1,188,386 | 558,325 | Dec 26 04:36 PM |
ASAN | LACEY ELEANOR B | GC, Corporate Secretary | Dec 20 '24 | Sale | 21.71 | 12,908 | 280,293 | 357,425 | Dec 26 04:35 PM |
PASG | ORBIMED ADVISORS LLC | 10% Owner | Dec 20 '24 | Sale | 0.60 | 230,321 | 138,193 | 7,404,869 | Dec 26 04:34 PM |
RWT | Robinson Dashiell I | President | Dec 23 '24 | Option Exercise | 6.77 | 32,961 | 223,146 | 248,172 | Dec 26 04:33 PM |
WMT | Walton Family Holdings Trust | 10% Owner | Dec 20 '24 | Sale | 92.91 | 3,000,000 | 278,719,749 | 600,989,702 | Dec 26 04:33 PM |
WMT | Walton Family Holdings Trust | 10% Owner | Dec 23 '24 | Sale | 90.11 | 3,939,000 | 354,951,876 | 597,050,702 | Dec 26 04:33 PM |
TSQ | Yenicay Claire Marie | EVP, Inv Rel and Corp Comm | Dec 20 '24 | Sale | 9.65 | 5,000 | 48,250 | 207,393 | Dec 26 04:33 PM |
MNMD | MARK SULLIVAN | Officer | Dec 26 '24 | Proposed Sale | 7.43 | 4,519 | 33,581 | Dec 26 04:31 PM | |
RWT | Abate Christopher J | Chief Executive Officer | Dec 23 '24 | Option Exercise | 6.77 | 49,441 | 334,716 | 444,170 | Dec 26 04:31 PM |
BBAI | BBAI Ultimate Holdings, LLC | 10% Owner | Dec 26 '24 | Proposed Sale | 3.73 | 6,075,697 | 22,662,350 | Dec 26 04:30 PM | |
MU | ARNZEN APRIL S | EVP and Chief People Officer | Dec 20 '24 | Sale | 85.21 | 4,890 | 416,677 | 181,223 | Dec 26 04:30 PM |
UTHR | BENKOWITZ MICHAEL | PRESIDENT AND COO | Dec 23 '24 | Option Exercise | 111.00 | 10,000 | 1,110,000 | 7,500 | Dec 26 04:30 PM |
UTHR | BENKOWITZ MICHAEL | PRESIDENT AND COO | Dec 23 '24 | Sale | 361.95 | 10,000 | 3,619,535 | 0 | Dec 26 04:30 PM |
GETY | Farhall Grant | Chief Product Officer | Dec 24 '24 | Sale | 2.20 | 8,218 | 18,080 | 251,615 | Dec 26 04:30 PM |
GETY | Foca Gene | Chief Marketing Officer | Dec 24 '24 | Sale | 2.20 | 6,174 | 13,583 | 445,773 | Dec 26 04:30 PM |
NVNO | Shrivastava Sanjay | Director | Dec 24 '24 | Buy | 2.90 | 5,400 | 15,660 | 9,288 | Dec 26 04:30 PM |
GETY | Kellough Kjelti Wilkes | General Counsel | Dec 24 '24 | Sale | 2.20 | 8,218 | 18,080 | 250,412 | Dec 26 04:30 PM |
MNMD | DAN ROLLINGS KARLIN | Officer | Dec 26 '24 | Proposed Sale | 7.43 | 6,643 | 49,365 | Dec 26 04:30 PM | |
GETY | Leyden Jennifer | Chief Financial Officer | Dec 24 '24 | Sale | 2.20 | 12,342 | 27,152 | 261,034 | Dec 26 04:30 PM |
GETY | Orlowsky Peter | Senior Vice President | Dec 24 '24 | Sale | 2.20 | 4,316 | 9,495 | 211,759 | Dec 26 04:30 PM |
GETY | Peters Craig Warren | Chief Executive Officer | Dec 24 '24 | Sale | 2.20 | 32,753 | 72,057 | 1,212,648 | Dec 26 04:30 PM |
GETY | Mainardis Kenneth Arrigo | Senior Vice President | Dec 24 '24 | Sale | 2.20 | 6,101 | 13,422 | 208,912 | Dec 26 04:30 PM |
GETY | Teaster Michael | Chief of Staff | Dec 24 '24 | Sale | 2.20 | 1,309 | 2,880 | 232,969 | Dec 26 04:30 PM |
VSTM | Calkins Daniel | Chief Financial Officer | Dec 20 '24 | Sale | 4.34 | 65 | 282 | 47,396 | Dec 26 04:30 PM |
VSTM | Calkins Daniel | Chief Financial Officer | Dec 24 '24 | Sale | 3.91 | 28 | 109 | 47,368 | Dec 26 04:30 PM |
GETY | Mikael Cho | Senior Vice President | Dec 24 '24 | Sale | 2.20 | 5,348 | 11,766 | 113,299 | Dec 26 04:30 PM |
GETY | Mikael Cho | Senior Vice President | Dec 24 '24 | Sale | 2.20 | 2,737 | 6,021 | 100,575 | Dec 26 04:30 PM |
GETY | Weston Daine Marc | Senior VP, Ecommerce | Dec 24 '24 | Sale | 2.20 | 2,545 | 5,599 | 102,749 | Dec 26 04:30 PM |
GETY | Gandert Nathaniel | Chief Technology Officer | Dec 24 '24 | Sale | 2.20 | 4,173 | 9,181 | 503,591 | Dec 26 04:30 PM |
VYGR | Swartz Robin | COO&CBO | Dec 23 '24 | Sale | 5.65 | 6,500 | 36,725 | 112,328 | Dec 26 04:29 PM |
BOX | Nottebohm Olivia | Officer | Dec 26 '24 | Proposed Sale | 31.85 | 12,414 | 395,380 | Dec 26 04:29 PM | |
NHC | NATIONAL HEALTH CORP | Affiliate | Dec 20 '24 | Sale | 113.71 | 28,147 | 3,200,545 | 1,056,616 | Dec 26 04:28 PM |
MNMD | CARRIE LIAO | Officer | Dec 26 '24 | Proposed Sale | 7.43 | 2,273 | 16,891 | Dec 26 04:28 PM | |
ASAN | Raimondi Anne | Chief Operating Officer | Dec 20 '24 | Sale | 21.71 | 27,233 | 591,356 | 733,855 | Dec 26 04:28 PM |
