|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
SCHW | Woolway Paul V | MD, Chief Banking Officer | Mar 03 '25 | Sale | 79.32 | 3,380 | 268,118 | 57,818 | Mar 04 08:43 PM |
BAND | Ross Kade | Officer | Mar 03 '25 | Proposed Sale | 15.10 | 4,881 | 73,703 | Mar 04 08:41 PM | |
DMLP | EHRMAN BRADLEY J | Chief Executive Officer | Mar 03 '25 | Buy | 29.80 | 3,356 | 100,009 | 117,710 | Mar 04 08:40 PM |
ASND | Hartvig Camilla Harder | Officer | Mar 04 '25 | Proposed Sale | 152.12 | 2,222 | 338,021 | Mar 04 08:38 PM | |
ORA | Ginzburg Assi | Chief Financial Officer | Mar 01 '24 | Option Exercise | 0.00 | 330 | 0 | 27,607 | Mar 04 08:37 PM |
ORA | Ginzburg Assi | Chief Financial Officer | Mar 01 '25 | Option Exercise | 0.00 | 5,154 | 0 | 32,761 | Mar 04 08:37 PM |
BAND | Morken David A. | Officer | Mar 03 '25 | Proposed Sale | 15.10 | 13,653 | 206,160 | Mar 04 08:36 PM | |
EVCM | Feierstein Matthew David | President | Mar 03 '25 | Sale | 10.01 | 200 | 2,001 | 2,176,816 | Mar 04 08:36 PM |
EVCM | Remer Eric Richard | Chief Executive Officer | Mar 04 '25 | Sale | 9.65 | 10,406 | 100,422 | 7,734,396 | Mar 04 08:36 PM |
GSHD | Jones Mark E. Jr. | Chief Financial Officer | Feb 28 '25 | Buy | 118.02 | 1,010 | 119,200 | 2,342 | Mar 04 08:35 PM |
GSHD | Jones Mark Evan | Executive Chairman | Feb 28 '25 | Option Exercise | 40.88 | 40,000 | 1,635,200 | 78,951 | Mar 04 08:34 PM |
GSHD | Jones Mark Evan | Executive Chairman | Feb 28 '25 | Sale | 119.04 | 40,000 | 4,761,434 | 38,951 | Mar 04 08:34 PM |
NFLX | Neumann Spencer Adam | Chief Financial Officer | Mar 03 '25 | Option Exercise | 348.47 | 2,601 | 906,373 | 6,292 | Mar 04 08:34 PM |
NFLX | Neumann Spencer Adam | Chief Financial Officer | Mar 03 '25 | Sale | 982.05 | 2,601 | 2,554,317 | 3,691 | Mar 04 08:34 PM |
NFLX | HASTINGS REED | Executive Chairman | Mar 03 '25 | Option Exercise | 93.64 | 30,485 | 2,854,484 | 30,879 | Mar 04 08:33 PM |
NFLX | HASTINGS REED | Executive Chairman | Mar 03 '25 | Sale | 981.92 | 30,485 | 29,933,920 | 394 | Mar 04 08:33 PM |
GEV | Potvin Matthew Joseph | Chief Accounting Officer | Mar 01 '25 | Option Exercise | 0.00 | 2,867 | 0 | 2,693 | Mar 04 08:32 PM |
GEV | Parks Kenneth Scott | Chief Financial Officer | Mar 01 '25 | Option Exercise | 0.00 | 2,489 | 0 | 11,646 | Mar 04 08:32 PM |
BAND | Krupka Devin M | Officer | Mar 03 '25 | Proposed Sale | 15.10 | 3,770 | 56,927 | Mar 04 08:32 PM | |
GEV | Gonzalez Rachel A | General Counsel | Mar 01 '25 | Option Exercise | 0.00 | 2,489 | 0 | 2,489 | Mar 04 08:32 PM |
GEV | Abate Victor | Chief Executive Officer, Wind | Mar 01 '25 | Option Exercise | 0.00 | 1,778 | 0 | 5,254 | Mar 04 08:32 PM |
ASND | Bodenhoff Mads | Officer | Mar 04 '25 | Proposed Sale | 152.12 | 2,828 | 430,208 | Mar 04 08:32 PM | |
IRM | Borges Daniel | SVP & Chief Accounting Officer | Mar 01 '25 | Option Exercise | 0.00 | 10,154 | 0 | 8,330 | Mar 04 08:32 PM |
IRM | Borges Daniel | SVP & Chief Accounting Officer | Mar 03 '25 | Sale | 92.84 | 6,433 | 597,240 | 288 | Mar 04 08:32 PM |
GEV | Strazik Scott | Chief Executive Officer | Mar 01 '25 | Option Exercise | 0.00 | 23,596 | 0 | 84,920 | Mar 04 08:32 PM |
GEV | UHL JESSICA R. | President | Mar 01 '25 | Option Exercise | 0.00 | 2,667 | 0 | 2,667 | Mar 04 08:32 PM |
GEV | Zingoni Maria Victoria | Chief Executive Officer, Power | Mar 01 '25 | Option Exercise | 0.00 | 8,524 | 0 | 21,032 | Mar 04 08:31 PM |
GEV | Baert Steven | Chief People Officer | Mar 01 '25 | Option Exercise | 0.00 | 1,778 | 0 | 1,778 | Mar 04 08:31 PM |
EXR | Springer William N | EVP, Chief S & P Officer | Feb 28 '25 | Sale | 152.66 | 1,220 | 186,245 | 0 | Mar 04 08:31 PM |
WWR | Lawrence John W | Chief Administrative Officer | Feb 28 '25 | Option Exercise | 0.00 | 12,018 | 0 | 389,562 | Mar 04 08:30 PM |
WWR | Cates Steven M. | CFO and SVP-Finance | Feb 28 '25 | Option Exercise | 0.00 | 12,018 | 0 | 327,209 | Mar 04 08:30 PM |
BRK-A | WITMER MERYL B | Director | Mar 03 '25 | Sale | 775883.30 | 2 | 1,551,767 | 2 | Mar 04 08:30 PM |
BRK-B | WITMER MERYL B | Director | Mar 03 '25 | Sale | 775883.30 | 2 | 1,551,767 | 2 | Mar 04 08:30 PM |
WWR | BAKKER FRANK | President and CEO | Feb 28 '25 | Option Exercise | 0.00 | 21,275 | 0 | 571,651 | Mar 04 08:30 PM |
WWR | Cryan Terence James | Director | Feb 28 '25 | Option Exercise | 0.00 | 21,275 | 0 | 520,902 | Mar 04 08:30 PM |
BAND | Bottorff Rebecca | Officer | Mar 03 '25 | Proposed Sale | 15.10 | 6,125 | 92,488 | Mar 04 08:27 PM | |
ASND | Fairey William | Director | Mar 04 '25 | Proposed Sale | 152.12 | 1,006 | 153,037 | Mar 04 08:27 PM | |
SBGI | SMITH DAVID D | Executive Chairman | Mar 03 '25 | Buy | 14.01 | 38,410 | 538,243 | 645,564 | Mar 04 08:27 PM |
GSHD | Cruzado Waded | Director | Feb 28 '25 | Option Exercise | 58.00 | 8,450 | 490,100 | 9,093 | Mar 04 08:26 PM |
GSHD | Cruzado Waded | Director | Feb 28 '25 | Sale | 118.60 | 8,450 | 1,002,151 | 643 | Mar 04 08:26 PM |
ACHR | Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | Mar 01 '25 | Option Exercise | 0.00 | 84,314 | 0 | 281,669 | Mar 04 08:24 PM |
ACHR | Perkins Tosha | CHIEF PEOPLE PARTNERSHIPS OFF. | Mar 04 '25 | Sale | 7.70 | 49,273 | 379,486 | 232,396 | Mar 04 08:24 PM |
ACHR | Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | Mar 01 '25 | Option Exercise | 0.00 | 160,307 | 0 | 1,230,667 | Mar 04 08:22 PM |
ACHR | Muniz Thomas Paul | CHIEF TECHNOLOGY OFFICER | Mar 04 '25 | Sale | 7.70 | 99,224 | 764,193 | 1,131,443 | Mar 04 08:22 PM |
ASND | IMANI SIHAM | Director | Mar 04 '25 | Proposed Sale | 152.12 | 1,006 | 153,037 | Mar 04 08:22 PM | |
BAND | Agarwal Devesh | Officer | Mar 03 '25 | Proposed Sale | 15.10 | 6,538 | 98,724 | Mar 04 08:21 PM | |
ACHR | Mesler Mark | CHIEF FINANCIAL OFFICER | Mar 01 '25 | Option Exercise | 0.00 | 102,943 | 0 | 692,501 | Mar 04 08:21 PM |
ACHR | Mesler Mark | CHIEF FINANCIAL OFFICER | Mar 04 '25 | Sale | 7.70 | 62,258 | 479,492 | 630,243 | Mar 04 08:21 PM |
ACHR | Lentell Eric | General Counsel and Secretary | Mar 01 '25 | Option Exercise | 0.00 | 96,455 | 0 | 96,455 | Mar 04 08:20 PM |
ACHR | Lentell Eric | General Counsel and Secretary | Mar 04 '25 | Sale | 7.70 | 43,230 | 332,944 | 53,225 | Mar 04 08:20 PM |
RARE | Kassberg Thomas Richard | CBO & EVP | Mar 03 '25 | Sale | 42.10 | 6,028 | 253,779 | 265,238 | Mar 04 08:19 PM |
LAB | Casdin Partners Master Fund, L | Director | Feb 28 '25 | Buy | 1.06 | 4,820,959 | 5,134,321 | 58,846,780 | Mar 04 08:19 PM |
ACHR | Gupta Priya | Interim CFO | Mar 01 '25 | Option Exercise | 0.00 | 19,850 | 0 | 133,913 | Mar 04 08:18 PM |
ACHR | Gupta Priya | Interim CFO | Mar 04 '25 | Sale | 7.70 | 16,192 | 124,706 | 117,721 | Mar 04 08:18 PM |
RARE | Parschauer Karah Herdman | EVP and Chief Legal Officer | Mar 03 '25 | Sale | 42.10 | 12,846 | 540,817 | 75,287 | Mar 04 08:18 PM |
MOH | ORLANDO STEVEN J | Director | Mar 03 '25 | Sale | 301.33 | 1,000 | 301,330 | 17,375 | Mar 04 08:16 PM |
RARE | Crombez Eric | EVP and Chief Medical Officer | Mar 03 '25 | Sale | 42.10 | 8,945 | 376,584 | 71,922 | Mar 04 08:16 PM |
ASND | Morrison Lisa | Director | Mar 04 '25 | Proposed Sale | 152.12 | 1,470 | 223,623 | Mar 04 08:15 PM | |
CORT | Maduck Sean | See Remarks | Mar 03 '25 | Option Exercise | 5.05 | 18,303 | 92,430 | 103,925 | Mar 04 08:15 PM |
CORT | Maduck Sean | See Remarks | Mar 03 '25 | Sale | 60.69 | 18,303 | 1,110,818 | 85,622 | Mar 04 08:15 PM |
AIP | Hawkins Nicholas B. | VP and Chief Financial Officer | Mar 03 '25 | Sale | 8.57 | 5,968 | 51,137 | 186,123 | Mar 04 08:13 PM |
AIP | JANAC K CHARLES | President and CEO | Mar 03 '25 | Sale | 8.38 | 1,330 | 11,150 | 327,240 | Mar 04 08:13 PM |
AIP | Moll Laurent R | Chief Operating Officer | Mar 03 '25 | Sale | 8.38 | 654 | 5,483 | 487,729 | Mar 04 08:13 PM |
AEE | Schukar Shawn E | Chmn & President of Subsidiary | Mar 04 '25 | Sale | 103.79 | 4,743 | 492,276 | 57,486 | Mar 04 08:13 PM |
AIP | Alpern Paul L | VP and General Counsel | Mar 03 '25 | Sale | 8.38 | 276 | 2,314 | 90,610 | Mar 04 08:13 PM |
AEE | Nwamu Chonda J | Executive Vice President | Mar 04 '25 | Sale | 101.37 | 5,500 | 557,535 | 43,344 | Mar 04 08:12 PM |
AEE | Lindgren Mark C | EVP & Chief HR Officer of Sub | Mar 04 '25 | Sale | 103.79 | 1,870 | 194,087 | 46,480 | Mar 04 08:12 PM |
ASND | HOLTUG LARS | Director | Mar 04 '25 | Proposed Sale | 152.12 | 1,470 | 223,623 | Mar 04 08:12 PM | |
AEE | LYONS MARTIN J | Chairman, President & CEO | Mar 04 '25 | Sale | 103.79 | 14,833 | 1,539,517 | 269,683 | Mar 04 08:12 PM |
RARE | Pinion John Richard | See Remarks | Mar 03 '25 | Sale | 42.10 | 14,439 | 607,882 | 107,766 | Mar 04 08:12 PM |
BLK | Kushel J. Richard | Senior Managing Director | Feb 28 '25 | Sale | 949.37 | 430 | 408,229 | 3,720 | Mar 04 08:10 PM |
BAND | Asbill Richard Brandon | Officer | Mar 03 '25 | Proposed Sale | 15.10 | 5,629 | 84,998 | Mar 04 08:10 PM | |
RARE | KAKKIS EMIL D | President & CEO | Feb 28 '25 | Sale | 42.48 | 25,000 | 1,062,000 | 2,158,985 | Mar 04 08:10 PM |
RARE | KAKKIS EMIL D | President & CEO | Mar 03 '25 | Sale | 42.10 | 73,434 | 3,091,571 | 641,731 | Mar 04 08:10 PM |
ASND | Cha Albert | Director | Mar 04 '25 | Proposed Sale | 152.12 | 1,470 | 223,623 | Mar 04 08:09 PM | |
FRSH | NELSON ZACHARY | Director | Mar 03 '25 | Sale | 16.72 | 8,433 | 141,000 | 24,187 | Mar 04 08:08 PM |
QCRH | McNew Monte C | President & CEO, GBank | Mar 01 '25 | Option Exercise | 49.35 | 865 | 42,691 | 4,590 | Mar 04 08:06 PM |
RARE | Harris Erik | EVP & Chief Commercial Officer | Mar 03 '25 | Sale | 42.10 | 15,103 | 635,836 | 87,855 | Mar 04 08:06 PM |
EXR | Dickens Zachary T | EVP, Chief Investment Officer | Feb 28 '25 | Sale | 152.66 | 80 | 12,213 | 0 | Mar 04 08:06 PM |
FRSH | Yamamoto Mika | CHIEF CUST & MARKETING OFFICER | Mar 03 '25 | Sale | 16.74 | 2,859 | 47,860 | 615,893 | Mar 04 08:06 PM |
FRSH | Yamamoto Mika | CHIEF CUST & MARKETING OFFICER | Mar 04 '25 | Sale | 16.05 | 715 | 11,476 | 615,178 | Mar 04 08:06 PM |
QCRH | Lee Nicole A | EVP, Chief HR Officer | Mar 01 '25 | Option Exercise | 56.79 | 52 | 2,953 | 2,273 | Mar 04 08:06 PM |
QCRH | Klein James D. | President, CRBT | Mar 01 '25 | Option Exercise | 51.26 | 630 | 32,291 | 1,058 | Mar 04 08:05 PM |
ABT | Wainer Andrea F | RETIRED EVP | Mar 03 '25 | Sale | 138.17 | 949 | 131,123 | 74,381 | Mar 04 08:05 PM |
QCRH | Gibson Kurt A | CEO, CSB | Mar 01 '25 | Option Exercise | 51.19 | 684 | 35,016 | 5,871 | Mar 04 08:05 PM |
ASND | SINGEL STINA | Officer | Mar 04 '25 | Proposed Sale | 152.12 | 13,344 | 2,029,949 | Mar 04 08:04 PM | |
PCG | Peterman Carla J | EVP/Corp. Affairs & CSO | Mar 04 '25 | Sale | 16.37 | 32,521 | 532,369 | 183,635 | Mar 04 08:03 PM |
PCG | Santos Marlene | EVP, CCO at PG&E Company | Mar 04 '25 | Sale | 16.37 | 125,702 | 2,057,742 | 252,393 | Mar 04 08:01 PM |
RDDT | Huffman Steve Ladd | CEO & President | Feb 28 '25 | Sale | 160.30 | 14,000 | 2,244,253 | 597,515 | Mar 04 08:01 PM |
ASND | SMITH SCOTT THOMAS | Officer | Mar 04 '25 | Proposed Sale | 152.12 | 13,344 | 2,029,949 | Mar 04 08:00 PM | |
RARE | Huizenga Theodore Alan | SVP, Chief Accounting Officer | Mar 03 '25 | Sale | 42.10 | 967 | 40,711 | 50,265 | Mar 04 08:00 PM |
ABT | Shroff Eric | Senior Vice President | Mar 03 '25 | Sale | 138.17 | 562 | 77,652 | 31,970 | Mar 04 08:00 PM |
CORT | Lyon Joseph Douglas | See Remarks | Mar 03 '25 | Option Exercise | 13.56 | 4,579 | 62,091 | 13,588 | Mar 04 07:58 PM |
CORT | Lyon Joseph Douglas | See Remarks | Mar 03 '25 | Sale | 60.69 | 4,579 | 277,902 | 9,009 | Mar 04 07:58 PM |
FRSH | PADGETT BARRY L. | Director | Mar 04 '25 | Sale | 16.05 | 785 | 12,599 | 26,957 | Mar 04 07:58 PM |
IRM | Bhargava Mithu | EVP, GM Digital Business Unit | Mar 01 '25 | Option Exercise | 0.00 | 2,662 | 0 | 15,716 | Mar 04 07:58 PM |
IRM | Bhargava Mithu | EVP, GM Digital Business Unit | Mar 03 '25 | Sale | 92.84 | 1,738 | 161,356 | 13,054 | Mar 04 07:58 PM |
FIVN | Barry Zwarenstein | Officer | Mar 04 '25 | Proposed Sale | 33.23 | 2,468 | 82,021 | Mar 04 07:58 PM | |
UPST | Darling Scott | Chief Legal Officer | Mar 03 '25 | Option Exercise | 13.22 | 2,000 | 26,440 | 152,129 | Mar 04 07:57 PM |
UPST | Darling Scott | Chief Legal Officer | Feb 28 '25 | Option Exercise | 13.22 | 7,564 | 99,996 | 150,970 | Mar 04 07:57 PM |
UPST | Darling Scott | Chief Legal Officer | Feb 28 '25 | Sale | 65.12 | 15,507 | 1,009,767 | 135,463 | Mar 04 07:57 PM |
UPST | Darling Scott | Chief Legal Officer | Mar 03 '25 | Sale | 67.89 | 2,000 | 135,776 | 150,129 | Mar 04 07:57 PM |
FIVN | Andrew Dignan | Officer | Mar 04 '25 | Proposed Sale | 33.23 | 2,840 | 94,384 | Mar 04 07:57 PM | |
FIVN | Leena Mansharamani | Officer | Mar 04 '25 | Proposed Sale | 33.23 | 1,517 | 50,416 | Mar 04 07:55 PM | |
ASND | JENSEN MICHAEL WOLFF | Officer | Mar 04 '25 | Proposed Sale | 152.12 | 13,344 | 2,029,949 | Mar 04 07:55 PM | |
CORT | Guyer William | Chief Development Officer | Mar 04 '25 | Option Exercise | 19.26 | 20,000 | 385,200 | 25,487 | Mar 04 07:53 PM |
CORT | Guyer William | Chief Development Officer | Mar 04 '25 | Sale | 59.07 | 20,000 | 1,181,400 | 5,487 | Mar 04 07:53 PM |
CI | Cordani David | Chairman & CEO | Mar 03 '25 | Sale | 308.12 | 26,527 | 8,173,499 | 127,767 | Mar 04 07:52 PM |
CI | Jones Nicole S | See Remarks | Mar 03 '25 | Sale | 308.12 | 4,904 | 1,511,020 | 29,421 | Mar 04 07:52 PM |
ASND | PEDERSEN ANNI LOTTE KIRSTINE S | Officer | Mar 04 '25 | Proposed Sale | 152.12 | 7,719 | 1,174,249 | Mar 04 07:50 PM | |
ABT | Morrone Louis H. | EXECUTIVE VICE PRESIDENT | Mar 03 '25 | Sale | 138.17 | 1,111 | 153,507 | 66,878 | Mar 04 07:49 PM |
BALY | Papanier George T. | President | Mar 01 '25 | Option Exercise | 0.00 | 35,714 | 0 | 260,887 | Mar 04 07:49 PM |
BALY | Glover Marcus | EVP, Chief Financial Officer | Mar 01 '25 | Option Exercise | 0.00 | 16,533 | 0 | 16,533 | Mar 04 07:49 PM |
BALY | Barker Lee Kim | EVP, Chief Legal Officer | Mar 01 '25 | Option Exercise | 0.00 | 8,185 | 0 | 8,185 | Mar 04 07:48 PM |
MMI | LaBerge Gregory A. | Chief Administrative Officer | Mar 04 '25 | Sale | 38.26 | 828 | 31,681 | 5,222 | Mar 04 07:48 PM |
BALY | Eaton Craig L | Senior VP & Secretary | Mar 01 '25 | Option Exercise | 0.00 | 8,267 | 0 | 159,770 | Mar 04 07:48 PM |
INDI | Wittmann Michael | Chief Operating Officer | Mar 01 '25 | Option Exercise | 0.00 | 12,500 | 0 | 48,331 | Mar 04 07:48 PM |
INDI | McClymont Donald | Chief Executive Officer | Mar 01 '25 | Option Exercise | 0.00 | 162,500 | 0 | 228,432 | Mar 04 07:47 PM |
COOP | Bray Jesse K | Chief Executive Officer | Mar 03 '25 | Option Exercise | 0.00 | 129,562 | 0 | 367,947 | Mar 04 07:47 PM |
COOP | Bray Jesse K | Chief Executive Officer | Mar 03 '25 | Sale | 112.24 | 30,000 | 3,367,200 | 698,821 | Mar 04 07:47 PM |
INDI | Bal Kanwardev Raja Singh | SVP Chief Accounting Officer | Mar 01 '25 | Option Exercise | 0.00 | 12,500 | 0 | 79,106 | Mar 04 07:47 PM |
VTR | CAFARO DEBRA A | Chairman and CEO | Mar 04 '25 | Option Exercise | 62.22 | 1,200 | 74,664 | 1,129,343 | Mar 04 07:46 PM |
VTR | CAFARO DEBRA A | Chairman and CEO | Feb 28 '25 | Option Exercise | 63.24 | 41,294 | 2,611,433 | 1,179,437 | Mar 04 07:46 PM |
VTR | CAFARO DEBRA A | Chairman and CEO | Mar 03 '25 | Option Exercise | 62.22 | 388 | 24,141 | 1,128,531 | Mar 04 07:46 PM |
VTR | CAFARO DEBRA A | Chairman and CEO | Mar 03 '25 | Sale | 71.00 | 388 | 27,548 | 1,128,143 | Mar 04 07:46 PM |
VTR | CAFARO DEBRA A | Chairman and CEO | Feb 28 '25 | Sale | 69.08 | 41,294 | 2,852,424 | 1,138,143 | Mar 04 07:46 PM |
VTR | CAFARO DEBRA A | Chairman and CEO | Mar 04 '25 | Sale | 71.04 | 1,200 | 85,248 | 1,128,143 | Mar 04 07:46 PM |
INDI | Aoki Ichiro | President | Mar 01 '25 | Option Exercise | 0.00 | 8,750 | 0 | 59,495 | Mar 04 07:46 PM |
ASND | SPROGOE KENNETT | Officer | Mar 04 '25 | Proposed Sale | 152.12 | 7,719 | 1,174,249 | Mar 04 07:45 PM | |
CORT | BELANOFF JOSEPH K | Chief Executive Officer | Mar 03 '25 | Sale | 60.91 | 2,924 | 178,098 | 3,019,411 | Mar 04 07:44 PM |
ABT | Moreland Mary K | EXECUTIVE VICE PRESIDENT | Mar 03 '25 | Sale | 138.17 | 791 | 109,292 | 95,583 | Mar 04 07:44 PM |
CVI | ICAHN CARL C | 10% Owner | Feb 28 '25 | Buy | 18.24 | 3,610 | 65,846 | 67,574,203 | Mar 04 07:44 PM |
CVI | ICAHN CARL C | 10% Owner | Mar 03 '25 | Buy | 17.79 | 206,571 | 3,674,898 | 67,780,774 | Mar 04 07:44 PM |
CVI | ICAHN CARL C | 10% Owner | Mar 04 '25 | Buy | 18.01 | 167,079 | 3,009,093 | 67,947,853 | Mar 04 07:44 PM |
ARQT | Burnett Patrick | See Remarks | Mar 03 '25 | Sale | 13.03 | 2,819 | 36,735 | 167,043 | Mar 04 07:44 PM |
ARQT | Burnett Patrick | See Remarks | Mar 04 '25 | Sale | 13.28 | 954 | 12,673 | 166,089 | Mar 04 07:44 PM |
ARQT | Watanabe Todd Franklin | See Remarks | Mar 03 '25 | Sale | 13.03 | 20,880 | 272,089 | 934,249 | Mar 04 07:43 PM |
ARQT | Watanabe Todd Franklin | See Remarks | Mar 04 '25 | Sale | 13.28 | 4,135 | 54,930 | 930,114 | Mar 04 07:43 PM |
RBRK | McCarthy Brian K. | Chief Revenue Officer | Mar 03 '25 | Sale | 63.15 | 25,000 | 1,578,835 | 356,043 | Mar 04 07:43 PM |
ARQT | Welgus Howard G. | Director | Mar 03 '25 | Sale | 13.00 | 10,000 | 130,048 | 131,944 | Mar 04 07:43 PM |
ARQT | Matsuda Masaru | See Remarks | Mar 03 '25 | Sale | 13.03 | 3,263 | 42,520 | 209,429 | Mar 04 07:43 PM |
QTWO | Coleman Kirk L | Officer | Mar 04 '25 | Proposed Sale | 80.89 | 19,467 | 1,574,606 | Mar 04 07:42 PM | |
EXOD | Castagnoli Daniel | Director | Mar 15 '24 | Sale | 6.75 | 192 | 1,296 | 809,444 | Mar 04 07:42 PM |
RBRK | THOMPSON JOHN WENDELL | Director | Mar 03 '25 | Sale | 63.18 | 9,009 | 569,223 | 998 | Mar 04 07:42 PM |
RIG | Pack Jason | SVP, Chief Accounting Officer | Mar 01 '25 | Option Exercise | 2.95 | 64,479 | 190,213 | 226,612 | Mar 04 07:41 PM |
ASND | JENSEN FLEMMING STEEN | Officer | Mar 04 '25 | Proposed Sale | 152.12 | 7,719 | 1,174,249 | Mar 04 07:40 PM | |
META | Cox Christopher K | Chief Product Officer | Feb 28 '25 | Sale | 653.04 | 20,000 | 13,060,849 | 288,686 | Mar 04 07:40 PM |
PFSI | STARK DEREK | Chief Legal Officer | Feb 28 '25 | Sale | 103.07 | 2,110 | 217,478 | 26,209 | Mar 04 07:40 PM |
PFSI | STARK DEREK | Chief Legal Officer | Mar 04 '25 | Sale | 101.52 | 588 | 59,694 | 25,621 | Mar 04 07:40 PM |
RIG | Mackenzie Roderick James | EVP, Chief Commercial Officer | Mar 01 '25 | Option Exercise | 2.95 | 155,132 | 457,639 | 468,204 | Mar 04 07:40 PM |
BAND | Krupka Devin M | Controller, PAO | Feb 28 '25 | Option Exercise | 0.00 | 11,545 | 0 | 22,958 | Mar 04 07:39 PM |
BAND | Krupka Devin M | Controller, PAO | Mar 03 '25 | Sale | 15.70 | 3,770 | 59,175 | 19,188 | Mar 04 07:39 PM |
BAND | Ross Kade | Chief Information Officer | Feb 28 '25 | Option Exercise | 0.00 | 15,645 | 0 | 68,061 | Mar 04 07:39 PM |
BAND | Ross Kade | Chief Information Officer | Mar 03 '25 | Sale | 15.70 | 4,881 | 76,614 | 63,180 | Mar 04 07:39 PM |
ABT | MCCOY JOHN A. JR. | VICE PRESIDENT AND CONTROLLER | Mar 03 '25 | Sale | 138.17 | 562 | 77,652 | 21,061 | Mar 04 07:39 PM |
BAND | Bottorff Rebecca | Chief People Officer | Feb 28 '25 | Option Exercise | 0.00 | 20,079 | 0 | 69,219 | Mar 04 07:39 PM |
BAND | Bottorff Rebecca | Chief People Officer | Mar 03 '25 | Sale | 15.63 | 14,532 | 227,202 | 54,687 | Mar 04 07:39 PM |
BAND | Asbill Richard Brandon | General Counsel | Feb 28 '25 | Option Exercise | 0.00 | 18,745 | 0 | 63,104 | Mar 04 07:39 PM |
BAND | Asbill Richard Brandon | General Counsel | Mar 03 '25 | Sale | 15.70 | 5,629 | 88,354 | 57,475 | Mar 04 07:39 PM |
BAND | Asbill Richard Brandon | General Counsel | Mar 04 '25 | Sale | 15.29 | 5,122 | 78,325 | 52,353 | Mar 04 07:39 PM |
BAND | Agarwal Devesh | Chief Operating Officer | Feb 28 '25 | Option Exercise | 0.00 | 21,112 | 0 | 59,951 | Mar 04 07:38 PM |
BAND | Agarwal Devesh | Chief Operating Officer | Mar 03 '25 | Sale | 15.70 | 6,538 | 102,622 | 53,413 | Mar 04 07:38 PM |
BAND | Raiford Daryl | Chief Financial Officer | Feb 28 '25 | Option Exercise | 0.00 | 30,924 | 0 | 127,446 | Mar 04 07:38 PM |
BAND | Raiford Daryl | Chief Financial Officer | Mar 02 '25 | Option Exercise | 0.00 | 10,602 | 0 | 138,048 | Mar 04 07:38 PM |
BAND | Raiford Daryl | Chief Financial Officer | Mar 03 '25 | Sale | 15.58 | 24,253 | 377,896 | 113,795 | Mar 04 07:38 PM |
BAND | Raiford Daryl | Chief Financial Officer | Mar 04 '25 | Sale | 14.80 | 2,856 | 42,279 | 110,939 | Mar 04 07:38 PM |
BAND | Morken David A. | Chairman & CEO | Feb 28 '25 | Option Exercise | 0.00 | 46,309 | 0 | 156,092 | Mar 04 07:38 PM |
BAND | Morken David A. | Chairman & CEO | Mar 03 '25 | Sale | 15.70 | 13,653 | 214,302 | 142,439 | Mar 04 07:38 PM |
BAND | Roush Lukas M. | Director | Feb 28 '25 | Option Exercise | 0.00 | 2,025 | 0 | 53,046 | Mar 04 07:38 PM |
BAND | Suriano Douglas A | Director | Feb 28 '25 | Option Exercise | 0.00 | 2,025 | 0 | 33,337 | Mar 04 07:38 PM |
BAND | Murdock John C. | Director | Feb 28 '25 | Option Exercise | 0.00 | 2,025 | 0 | 109,323 | Mar 04 07:37 PM |
BAND | Bailey Brian D. | Director | Feb 28 '25 | Option Exercise | 0.00 | 2,025 | 0 | 62,382 | Mar 04 07:37 PM |
RIG | Long Brady K | EVP & Chief Legal Officer | Mar 01 '25 | Option Exercise | 2.95 | 224,867 | 663,358 | 1,469,750 | Mar 04 07:36 PM |
RIG | Adamson Keelan | PRESIDENT AND COO | Mar 01 '25 | Option Exercise | 2.95 | 307,003 | 905,659 | 1,532,519 | Mar 04 07:35 PM |
FIVN | Kozanian Panos | EVP, Product Engineering | Mar 04 '25 | Sale | 33.40 | 7,619 | 254,448 | 126,359 | Mar 04 07:35 PM |
RIG | Vayda Robert Thaddeus | EVP, Chief Financial Officer | Mar 01 '25 | Option Exercise | 2.95 | 68,646 | 202,506 | 279,149 | Mar 04 07:34 PM |
LMAT | SHADAN MARTHA | Director | Feb 28 '25 | Option Exercise | 0.00 | 1 | 0 | 1,936 | Mar 04 07:32 PM |
RIG | THIGPEN JEREMY D | CEO | Mar 01 '25 | Option Exercise | 2.95 | 824,514 | 2,432,316 | 6,587,901 | Mar 04 07:32 PM |
PFSI | Follette James | Chief Digital Officer | Mar 04 '25 | Sale | 102.75 | 755 | 77,576 | 8,330 | Mar 04 07:30 PM |
