AFEYAN NOUBAR - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
MRNAAFEYAN NOUBARDirectorJul 31 '24Sale119.9615,0001,799,4432,224,015Aug 02 07:00 PM
MRNANOUBAR B AFEYANDirectorJul 31 '24Proposed Sale118.8415,0001,782,600Jul 31 04:18 PM
MRNAAFEYAN NOUBARDirectorJul 24 '24Sale117.8015,0001,766,9722,239,015Jul 26 07:00 PM
MRNAAFEYAN NOUBARDirectorJul 17 '24Sale122.8415,0001,842,6512,254,015Jul 19 07:00 PM
MRNAAFEYAN NOUBARDirectorJul 10 '24Sale117.0815,0001,756,1772,269,015Jul 12 07:00 PM
MRNAAFEYAN NOUBARDirectorJun 26 '24Sale127.2215,0001,908,2932,284,015Jun 28 07:00 PM
MRNAAFEYAN NOUBARDirectorJun 18 '24Sale133.5715,0002,003,5612,299,015Jun 21 07:00 PM
MRNAAFEYAN NOUBARDirectorJun 12 '24Sale147.2015,0002,208,0712,314,015Jun 14 07:00 PM
MRNAAFEYAN NOUBARDirectorJun 11 '24Sale148.34202,83230,087,3391,528,557Jun 11 07:01 PM
MRNAAFEYAN NOUBARDirectorJun 05 '24Sale151.2515,0002,268,8041,946,931Jun 07 07:00 PM
MRNAAFEYAN NOUBARDirectorMay 29 '24Sale145.0820,0002,901,5851,961,931May 31 07:00 PM
MRNAAFEYAN NOUBARDirectorMay 22 '24Sale157.5715,0002,363,5561,981,931May 24 07:00 PM
MRNAAFEYAN NOUBARDirectorMay 15 '24Sale127.3215,0001,909,8631,996,931May 17 07:00 PM
MRNAAFEYAN NOUBARDirectorMay 08 '24Sale121.6815,0001,825,2202,011,931May 10 07:00 PM
MRNAAFEYAN NOUBARDirectorMay 01 '24Sale110.9215,0001,663,8552,026,931May 03 07:00 PM
MRNAAFEYAN NOUBARDirectorApr 24 '24Sale108.3215,0001,624,8362,041,931Apr 26 07:00 PM
MRNAAFEYAN NOUBARDirectorApr 17 '24Sale103.3815,0001,550,7032,056,931Apr 19 07:00 PM
MRNAAFEYAN NOUBARDirectorApr 10 '24Sale107.1215,0001,606,8652,071,931Apr 12 07:00 PM
MRNAAFEYAN NOUBARDirectorApr 03 '24Sale101.6815,0001,525,2682,086,931Apr 05 07:00 PM
MRNAAFEYAN NOUBARDirectorMar 27 '24Sale109.0615,0001,635,8642,101,931Mar 29 07:00 PM
MRNAAFEYAN NOUBARDirectorMar 20 '24Sale102.3915,0001,535,8202,116,931Mar 22 07:00 PM
MRNAAFEYAN NOUBARDirectorMar 13 '24Sale108.5415,0001,628,0312,131,931Mar 15 07:00 PM
MRNAAFEYAN NOUBARDirectorNov 01 '23Sale76.0010,000760,0322,146,931Nov 03 07:00 PM
MRNAAFEYAN NOUBARDirectorOct 25 '23Sale76.9910,000769,8542,156,931Oct 27 07:00 PM
MRNAAFEYAN NOUBARDirectorOct 11 '23Sale103.3015,0001,549,4412,166,931Oct 13 07:00 PM
MRNAAFEYAN NOUBARDirectorOct 04 '23Sale102.7215,0001,540,8452,181,931Oct 06 07:02 PM
MRNAAFEYAN NOUBARDirectorSep 27 '23Sale98.9610,000989,6462,196,931Sep 29 07:00 PM
MRNAAFEYAN NOUBARDirectorSep 20 '23Sale104.7415,0001,571,0902,206,931Sep 22 07:00 PM
MRNAAFEYAN NOUBARDirectorSep 13 '23Sale109.7015,0001,645,5222,221,931Sep 15 07:00 PM
MRNAAFEYAN NOUBARDirectorSep 06 '23Sale107.6115,0001,614,0941,982,209Sep 08 07:01 PM
MRNAAFEYAN NOUBARDirectorAug 30 '23Sale115.4615,0001,731,9511,997,209Sep 01 07:00 PM
MRNAAFEYAN NOUBARDirectorAug 23 '23Sale115.5115,0001,732,6132,012,209Aug 25 07:00 PM
MRNAAFEYAN NOUBARDirectorAug 16 '23Sale97.5610,000975,6142,027,209Aug 18 07:01 PM
MRNAAFEYAN NOUBARDirectorAug 02 '23Sale110.9915,0001,664,8762,037,209Aug 04 07:00 PM
MRNAAFEYAN NOUBARDirectorJul 26 '23Sale120.4215,0001,806,2292,052,209Jul 28 07:05 PM
MRNAAFEYAN NOUBARDirectorJul 19 '23Sale125.4815,0001,882,1522,067,209Jul 21 07:00 PM
MRNAAFEYAN NOUBARDirectorJul 12 '23Sale125.8115,0001,887,0812,082,209Jul 14 07:01 PM
MRNAAFEYAN NOUBARDirectorJul 05 '23Sale124.7315,0001,870,9332,097,209Jul 07 07:00 PM
MRNAAFEYAN NOUBARDirectorJun 28 '23Sale121.5415,0001,823,1602,112,209Jun 30 07:02 PM
MRNAAFEYAN NOUBARDirectorJun 21 '23Sale121.9515,0001,829,2272,127,209Jun 23 07:01 PM
MRNAAFEYAN NOUBARDirectorJun 14 '23Sale126.1815,0001,892,6272,142,209Jun 16 07:00 PM
MRNAAFEYAN NOUBARDirectorJun 07 '23Sale125.9115,0001,888,6012,157,209Jun 09 07:00 PM
MRNAAFEYAN NOUBARDirectorMay 31 '23Sale127.3515,0001,910,3222,172,209Jun 02 07:00 PM
MRNAAFEYAN NOUBARDirectorMar 01 '23Sale139.0010,0001,390,0002,187,209Mar 03 07:30 PM
MRNAAFEYAN NOUBARDirectorFeb 22 '23Sale160.3510,0001,603,5002,197,209Feb 24 07:30 PM
MRNAAFEYAN NOUBARDirectorFeb 15 '23Sale173.1710,0001,731,7002,207,209Feb 17 07:30 PM
MRNAAFEYAN NOUBARDirectorFeb 08 '23Sale167.8420,0003,356,7612,217,209Feb 10 07:30 PM
MRNAAFEYAN NOUBARDirectorJan 25 '23Sale194.3310,0001,943,3002,237,209Jan 27 07:30 PM
MRNAAFEYAN NOUBARDirectorJan 18 '23Sale200.2010,0002,002,0002,247,209Jan 20 07:30 PM
MRNAAFEYAN NOUBARDirectorJan 11 '23Sale188.5710,0001,885,7002,257,209Jan 13 07:30 PM
MRNAAFEYAN NOUBARDirectorJan 04 '23Sale182.1510,0001,821,5002,267,209Jan 06 07:30 PM
MRNAAFEYAN NOUBARDirectorDec 21 '22Sale201.7010,0002,017,0002,277,209Dec 23 07:30 PM
MRNAAFEYAN NOUBARDirectorDec 14 '22Sale195.0010,0001,950,0002,287,209Dec 16 07:30 PM
MRNAAFEYAN NOUBARDirectorDec 07 '22Sale172.1610,0001,721,6002,297,209Dec 09 07:30 PM
MRNAAFEYAN NOUBARDirectorNov 30 '22Sale173.5210,0001,735,2002,307,209Dec 02 07:30 PM
MRNAAFEYAN NOUBARDirectorNov 23 '22Sale178.0110,0001,780,1002,317,209Nov 25 07:30 PM
MRNAAFEYAN NOUBARDirectorNov 16 '22Sale184.2510,0001,842,5002,327,209Nov 18 07:30 PM
MRNAAFEYAN NOUBARDirectorNov 09 '22Sale162.5010,0001,625,0002,337,209Nov 10 07:30 PM
MRNAAFEYAN NOUBARDirectorNov 02 '22Sale154.2010,0001,542,0002,347,209Nov 04 07:30 PM
MRNAAFEYAN NOUBARDirectorOct 26 '22Sale137.2510,0001,372,5002,357,209Oct 28 07:30 PM
MRNAAFEYAN NOUBARDirectorOct 19 '22Sale132.5010,0001,325,0002,367,209Oct 21 07:30 PM
MRNAAFEYAN NOUBARDirectorOct 12 '22Sale135.3610,0001,353,6002,377,209Oct 14 07:30 PM
MRNAAFEYAN NOUBARDirectorOct 05 '22Sale122.4010,0001,224,0002,387,209Oct 07 07:30 PM
MRNAAFEYAN NOUBARDirectorSep 28 '22Sale123.5810,0001,235,8002,397,209Sep 30 07:30 PM
MRNAAFEYAN NOUBARDirectorSep 21 '22Sale130.3710,0001,303,7002,407,209Sep 23 07:30 PM
MRNAAFEYAN NOUBARDirectorSep 14 '22Sale134.0010,0001,340,0002,417,209Sep 16 07:30 PM
MRNAAFEYAN NOUBARDirectorSep 07 '22Sale129.6810,0001,296,8002,427,209Sep 09 07:30 PM
MRNAAFEYAN NOUBARDirectorAug 31 '22Sale136.9510,0001,369,5002,437,209Sep 02 07:30 PM
MRNAAFEYAN NOUBARDirectorAug 17 '22Sale165.2410,0001,652,4002,447,209Aug 19 07:30 PM
MRNAAFEYAN NOUBARDirectorAug 10 '22Sale174.0910,0001,740,9002,457,209Aug 12 07:30 PM
MRNAAFEYAN NOUBARDirectorAug 03 '22Sale167.9910,0001,679,9002,467,209Aug 05 07:30 PM
MRNAAFEYAN NOUBARDirectorJul 27 '22Sale161.0010,0001,610,0002,477,209Jul 29 07:30 PM
MRNAAFEYAN NOUBARDirectorJul 20 '22Sale167.0010,0001,670,0002,487,209Jul 22 07:30 PM
MRNAAFEYAN NOUBARDirectorJul 13 '22Sale168.8810,0001,688,8002,497,209Jul 15 07:30 PM
MRNAAFEYAN NOUBARDirectorJul 13 '22Sale168.8810,0001,688,8002,497,209Jul 15 07:30 PM
MRNAAFEYAN NOUBARDirectorJul 06 '22Sale154.8510,0001,548,5002,507,209Jul 08 07:30 PM
MRNAAFEYAN NOUBARDirectorJun 29 '22Sale140.4710,0001,404,7002,517,209Jul 01 07:30 PM
MRNAAFEYAN NOUBARDirectorJun 22 '22Sale127.6910,0001,276,9002,527,209Jun 24 07:42 PM
MRNAAFEYAN NOUBARDirectorJun 08 '22Sale147.4710,0001,474,7002,537,209Jun 10 07:30 PM
MRNAAFEYAN NOUBARDirectorJun 01 '22Sale146.3110,0001,463,1002,547,209Jun 03 07:30 PM
MRNAAFEYAN NOUBARDirectorMay 25 '22Sale130.8010,0001,308,0002,557,209May 27 07:30 PM
MRNAAFEYAN NOUBARDirectorMay 18 '22Sale138.3810,0001,383,8002,567,209May 20 07:30 PM
MRNAAFEYAN NOUBARDirectorMay 11 '22Sale130.7410,0001,307,4002,229,673May 13 07:30 PM
MRNAAFEYAN NOUBARDirectorMay 12 '22Sale130.51200,00026,101,1755,916,657May 13 07:30 PM
MRNAAFEYAN NOUBARDirectorMay 13 '22Sale134.47100,00013,446,6115,816,657May 13 07:30 PM
MRNAAFEYAN NOUBARDirectorMar 29 '21Sale124.601,635,122203,734,06411,234,340Mar 31 08:00 PM
MRNAAFEYAN NOUBARDirectorMar 30 '21Sale118.972,112,795251,366,6809,121,545Mar 31 08:00 PM
MRNAAFEYAN NOUBARDirectorMar 31 '21Sale121.074,888591,8109,116,657Mar 31 08:00 PM
MRNAAFEYAN NOUBARDirectorFeb 24 '21Sale146.191,753,697256,378,92412,869,462Feb 24 08:31 PM
MRNAAFEYAN NOUBARDirectorFeb 22 '21Sale164.221,836,766301,636,40617,570,797Feb 24 08:30 PM
MRNAAFEYAN NOUBARDirectorFeb 23 '21Sale145.352,947,638428,433,18514,623,159Feb 24 08:30 PM
open in screener