Rajaram Gokul - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
PINSRajaram GokulDirectorApr 23 '25Sale27.001,15031,05026,786Apr 24 04:27 PM
PINSRajaram GokulDirectorApr 23 '25Proposed Sale27.001,15031,050Apr 23 04:05 PM
PINSRajaram GokulDirectorMar 19 '25Sale31.351,15036,05227,936Mar 20 05:00 PM
PINSRajaram GokulDirectorMar 19 '25Proposed Sale31.351,15036,053Mar 19 04:02 PM
PINSRajaram GokulDirectorFeb 19 '25Sale39.191,15045,06829,086Feb 19 08:30 PM
PINSRajaram GokulDirectorFeb 19 '25Proposed Sale39.191,15045,069Feb 19 04:06 PM
PINSRajaram GokulDirectorJan 15 '25Sale30.431,15034,99430,236Jan 16 04:47 PM
PINSRajaram GokulDirectorJan 15 '25Proposed Sale30.431,15034,995Jan 15 04:11 PM
PINSRajaram GokulDirectorDec 18 '24Sale30.981,15035,62731,386Dec 19 05:43 PM
PINSRajaram GokulDirectorDec 18 '24Proposed Sale30.981,15035,627Dec 18 04:39 PM
PINSRajaram GokulDirectorNov 20 '24Sale29.731,15034,19032,536Nov 21 05:41 PM
PINSRajaram GokulDirectorNov 20 '24Proposed Sale29.731,15034,190Nov 20 04:12 PM
TTDRajaram GokulDirectorOct 21 '24Sale117.891,355159,74128,636Oct 23 05:16 PM
TTDGOKUL RAJARAMDirectorOct 21 '24Proposed Sale117.891,355159,741Oct 21 04:26 PM
COINRajaram GokulDirectorOct 16 '24Sale204.4440081,7767,771Oct 18 04:38 PM
PINSRajaram GokulDirectorOct 16 '24Sale33.521,15038,54833,686Oct 17 05:28 PM
PINSRajaram GokulDirectorOct 16 '24Proposed Sale33.521,15038,548Oct 16 04:08 PM
TTDRajaram GokulDirectorSep 24 '24Sale109.001,355147,69529,991Sep 26 05:37 PM
TTDGOKUL RAJARAMDirectorSep 24 '24Proposed Sale109.001,355147,695Sep 24 04:03 PM
PINSRajaram GokulDirectorSep 18 '24Sale29.401,15033,81034,836Sep 20 04:15 PM
COINRajaram GokulDirectorSep 18 '24Sale161.3440064,5368,171Sep 20 04:11 PM
PINSRajaram GokulDirectorSep 18 '24Proposed Sale29.421,15033,833Sep 18 04:39 PM
COINRajaram GokulDirectorSep 18 '24Proposed Sale160.001,200192,000Sep 18 10:45 AM
TTDRajaram GokulDirectorAug 22 '24Sale104.691,355141,85531,346Aug 26 04:07 PM
TTDGOKUL RAJARAMDirectorAug 22 '24Proposed Sale104.691,355141,855Aug 22 04:24 PM
TTDRajaram GokulDirectorJul 22 '24Sale98.371,355133,29132,701Jul 24 04:21 PM
TTDRajaram GokulDirectorJun 21 '24Sale97.922,415236,47734,056Jun 25 05:55 PM
COINRajaram GokulDirectorJun 14 '24Option Exercise0.006,02708,571Jun 18 04:15 PM
PINSRajaram GokulDirectorMay 15 '24Sale42.251,93481,71229,712May 17 05:07 PM
COINRajaram GokulDirectorMay 16 '24Sale215.001,144245,9602,544May 17 04:21 PM
COINRajaram GokulDirectorApr 18 '24Sale215.571,145246,8283,688Apr 22 04:50 PM
PINSRajaram GokulDirectorApr 15 '24Sale33.341,93464,48031,646Apr 16 06:29 PM
COINRajaram GokulDirectorMar 21 '24Sale260.001,145297,7004,833Mar 22 05:13 PM
PINSRajaram GokulDirectorMar 20 '24Sale34.101,93465,94933,580Mar 22 04:12 PM
PINSRajaram GokulDirectorFeb 21 '24Sale34.811,93467,32335,514Feb 22 04:21 PM
TTDRajaram GokulDirectorFeb 21 '24Sale81.222,996243,33533,316Feb 22 04:11 PM
COINRajaram GokulDirectorFeb 15 '24Sale168.891,145193,3795,978Feb 16 04:23 PM
COINRajaram GokulDirectorJan 18 '24Sale133.251,145152,5717,123Jan 22 04:15 PM
TTDRajaram GokulDirectorJan 17 '24Sale62.762,999188,21736,312Jan 19 04:48 PM
PINSRajaram GokulDirectorJan 17 '24Sale36.521,93470,63037,448Jan 19 04:25 PM
COINRajaram GokulDirectorDec 21 '23Sale166.711,145190,8838,268Dec 26 04:15 PM
PINSRajaram GokulDirectorDec 20 '23Sale37.951,93473,39539,382Dec 22 04:26 PM
TTDRajaram GokulDirectorDec 20 '23Sale77.392,999232,09339,311Dec 21 04:32 PM
PINSRajaram GokulDirectorDec 01 '23Sale35.007,736270,77141,316Dec 05 04:08 PM
COINRajaram GokulDirectorNov 16 '23Sale97.681,145111,8449,413Nov 20 06:13 PM
TTDRajaram GokulDirectorNov 15 '23Sale68.152,999204,38242,310Nov 17 05:50 PM
PINSRajaram GokulDirectorNov 15 '23Sale32.281,93462,43049,052Nov 17 04:04 PM
COINRajaram GokulDirectorOct 19 '23Sale74.341,14585,11910,558Oct 23 04:25 PM
TTDRajaram GokulDirectorOct 18 '23Sale78.822,999236,38145,309Oct 20 04:20 PM
PINSRajaram GokulDirectorOct 18 '23Sale27.461,93453,10850,986Oct 18 06:38 PM
COINRajaram GokulDirectorSep 21 '23Sale74.381,14585,16511,703Sep 25 05:09 PM
PINSRajaram GokulDirectorSep 20 '23Sale27.901,93453,95952,920Sep 22 04:22 PM
TTDRajaram GokulDirectorSep 20 '23Sale79.202,999237,52148,308Sep 21 05:39 PM
COINRajaram GokulDirectorAug 17 '23Sale78.381,14589,74512,848Aug 21 04:16 PM
PINSRajaram GokulDirectorAug 16 '23Sale25.251,93448,83454,854Aug 18 04:01 PM
TTDRajaram GokulDirectorAug 16 '23Sale73.742,999221,14651,307Aug 17 06:26 PM
TTDRajaram GokulDirectorJul 19 '23Sale87.652,999262,86254,306Jul 20 06:18 PM
PINSRajaram GokulDirectorJul 19 '23Sale30.441,93458,87156,788Jul 19 04:01 PM
COINRajaram GokulDirectorJul 14 '23Sale106.654,580488,45713,993Jul 18 04:20 PM
TTDRajaram GokulDirectorJul 13 '23Sale90.0011,9951,079,55057,305Jul 17 05:26 PM
COINRajaram GokulDirectorJul 10 '23Sale79.081,14590,54718,573Jul 12 04:15 PM
COINRajaram GokulDirectorJul 03 '23Sale80.034,580366,52119,718Jul 06 04:19 PM
TTDRajaram GokulDirectorJun 21 '23Sale75.972,999227,83469,300Jun 22 06:08 PM
PINSRajaram GokulDirectorJun 09 '23Sale24.261,93446,91958,722Jun 12 04:02 PM
COINRajaram GokulDirectorJun 01 '23Option Exercise0.004,908025,443Jun 05 04:21 PM
COINRajaram GokulDirectorJun 02 '23Sale65.001,14574,42524,298Jun 05 04:21 PM
TTDRajaram GokulDirectorMay 30 '23Sale69.012,999206,96172,299May 30 07:34 PM
TTDRajaram GokulDirectorApr 19 '23Sale60.932,999182,72971,060Apr 21 04:24 PM
TTDRajaram GokulDirectorMar 29 '23Sale59.402,999178,14174,059Mar 30 04:29 PM
COINRajaram GokulDirectorAug 20 '22Option Exercise0.009,670020,535Aug 23 05:11 PM
COINRajaram GokulDirectorMay 20 '22Option Exercise0.001,194010,865May 24 09:03 PM
COINRajaram GokulDirectorAug 20 '21Option Exercise0.009,67109,671Aug 24 06:33 PM
open in screener