|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
LEVI | Friedman David A | Director | Mar 03 '25 | Sale | 18.02 | 4,166 | 75,071 | 95,846 | Mar 04 04:50 PM |
LEVI | Friedman David A | Director | Mar 03 '25 | Proposed Sale | 18.02 | 10,416 | 187,696 | Mar 03 03:27 PM | |
LEVI | Friedman David A | Director | Feb 03 '25 | Sale | 18.44 | 4,166 | 76,821 | 100,012 | Feb 04 04:46 PM |
LEVI | Friedman David A | Director | Feb 03 '25 | Proposed Sale | 18.44 | 10,416 | 192,071 | Feb 03 12:51 PM | |
LEVI | Friedman David A | Director | Jan 06 '25 | Sale | 18.00 | 4,166 | 74,988 | 104,178 | Jan 07 04:19 PM |
LEVI | Friedman David A | Director | Jan 06 '25 | Proposed Sale | 18.00 | 10,416 | 187,488 | Jan 06 01:03 PM | |
LEVI | Friedman David A | Director | Dec 02 '24 | Sale | 18.00 | 8,332 | 149,976 | 108,344 | Dec 03 04:19 PM |
LEVI | Friedman David A | Director | Dec 02 '24 | Proposed Sale | 18.00 | 20,832 | 374,976 | Dec 02 03:34 PM | |
LEVI | Friedman David A | Director | Oct 09 '24 | Proposed Sale | 19.27 | 554 | 10,675 | Oct 09 04:01 PM | |
LEVI | Friedman David A | Director | Oct 01 '24 | Sale | 21.75 | 12,500 | 271,875 | 216,676 | Oct 03 04:18 PM |
LEVI | Friedman David A | Director | Oct 01 '24 | Proposed Sale | 21.75 | 25,000 | 543,750 | Oct 01 04:17 PM | |
LEVI | Friedman David A | Director | Sep 16 '24 | Sale | 20.00 | 25,002 | 500,040 | 229,176 | Sep 17 05:21 PM |
LEVI | Friedman David A | Director | Sep 16 '24 | Proposed Sale | 20.00 | 43,752 | 875,040 | Sep 16 12:24 PM | |
LEVI | Friedman David A | Director | Sep 03 '24 | Sale | 19.15 | 4,166 | 79,779 | 154,178 | Sep 04 04:10 PM |
LEVI | Friedman David A | Director | Sep 03 '24 | Proposed Sale | 19.15 | 10,416 | 199,466 | Sep 03 02:59 PM | |
LEVI | Friedman David A | Director | Aug 01 '24 | Sale | 18.23 | 4,166 | 75,946 | 158,344 | Aug 05 04:28 PM |
LEVI | Friedman David A | Director | Aug 01 '24 | Proposed Sale | 18.23 | 10,416 | 189,884 | Aug 01 02:28 PM | |
LEVI | Friedman David A | Director | Jul 01 '24 | Sale | 19.37 | 4,166 | 80,695 | 162,510 | Jul 03 04:57 PM |
LEVI | Friedman David A | Director | Jun 03 '24 | Sale | 23.94 | 16,666 | 398,984 | 166,676 | Jun 04 07:25 PM |
LEVI | Friedman David A | Director | May 01 '24 | Sale | 21.23 | 12,500 | 265,375 | 187,508 | May 03 05:35 PM |
LEVI | Friedman David A | Director | May 02 '24 | Sale | 22.00 | 4,166 | 91,652 | 183,342 | May 03 05:35 PM |
LEVI | Friedman David A | Director | Mar 28 '24 | Sale | 20.00 | 35,415 | 708,449 | 179,430 | Apr 01 06:13 PM |
LEVI | Friedman David A | Director | Apr 01 '24 | Sale | 20.00 | 10,422 | 208,470 | 169,008 | Apr 01 06:13 PM |
LEVI | Friedman David A | Director | Nov 26 '21 | Sale | 26.81 | 4,167 | 111,717 | 31,651 | Nov 30 06:38 PM |
LEVI | Friedman David A | Director | Oct 18 '21 | Sale | 24.80 | 33,333 | 826,658 | 31,581 | Oct 20 09:02 PM |
LEVI | Friedman David A | Director | Oct 15 '21 | Sale | 24.95 | 25,000 | 623,750 | 31,581 | Oct 18 09:36 PM |
LEVI | Friedman David A | Director | Sep 15 '21 | Sale | 26.40 | 25,000 | 660,000 | 31,581 | Sep 17 05:52 PM |
LEVI | Friedman David A | Director | Aug 16 '21 | Sale | 27.62 | 25,000 | 690,500 | 31,581 | Aug 18 09:16 PM |
LEVI | Friedman David A | Director | Jul 14 '21 | Sale | 30.00 | 16,668 | 500,040 | 26,126 | Jul 16 05:28 PM |
LEVI | Friedman David A | Director | Jun 15 '21 | Sale | 26.56 | 25,000 | 664,000 | 26,126 | Jun 17 04:44 PM |
LEVI | Friedman David A | Director | May 17 '21 | Sale | 29.13 | 25,000 | 728,250 | 26,070 | May 19 08:51 PM |
LEVI | Friedman David A | Director | Mar 03 '21 | Sale | 24.07 | 253,961 | 6,112,841 | 12,419 | Mar 04 04:18 PM |
LEVI | Friedman David A | Director | Mar 01 '21 | Sale | 24.02 | 8,959 | 215,195 | 266,380 | Mar 02 09:26 PM |
LEVI | Friedman David A | Director | Feb 22 '21 | Sale | 24.00 | 3,744 | 89,856 | 275,339 | Feb 22 08:58 PM |
LEVI | Friedman David A | Director | Feb 16 '21 | Sale | 21.36 | 33,334 | 712,014 | 279,083 | Feb 17 05:43 PM |
LEVI | Friedman David A | Director | Jan 15 '21 | Sale | 21.26 | 33,334 | 708,681 | 312,417 | Jan 19 04:03 PM |
LEVI | Friedman David A | Director | Dec 15 '20 | Sale | 20.60 | 25,000 | 515,000 | 354,085 | Dec 17 04:48 PM |
LEVI | Friedman David A | Director | Dec 16 '20 | Sale | 21.00 | 8,334 | 175,014 | 345,751 | Dec 17 04:48 PM |
LEVI | Friedman David A | Director | Dec 10 '20 | Sale | 21.00 | 8,334 | 175,014 | 379,085 | Dec 11 04:51 PM |
LEVI | Friedman David A | Director | Nov 30 '20 | Sale | 18.76 | 25,000 | 469,000 | 387,419 | Dec 02 06:32 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite