|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| NTRA | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | Dec 04 '25 | Option Exercise | 19.68 | 6,902 | 135,831 | 208,601 | Dec 08 09:55 PM |
| ROLR | Young Seth Adam | Chief Executive Officer | Dec 04 '25 | Buy | 1.58 | 5,850 | 9,243 | 12,796 | Dec 08 09:50 PM |
| ADVM | Fischer Laurent | CEO, PRESIDENT AND DIRECTOR | Dec 05 '25 | Buy | 4.24 | 11,085 | 47,000 | 83,899 | Dec 08 09:45 PM |
| ADVM | Fischer Laurent | CEO, PRESIDENT AND DIRECTOR | Dec 08 '25 | Buy | 4.31 | 117,614 | 506,916 | 201,513 | Dec 08 09:45 PM |
| ADVM | Soparkar Peter | CHIEF OPERATING OFFICER | Dec 05 '25 | Buy | 4.22 | 50,000 | 211,000 | 80,189 | Dec 08 09:45 PM |
| GH | Freeman Chris | Chief Commercial Officer | Dec 05 '25 | Sale | 103.07 | 31,452 | 3,241,621 | 25,987 | Dec 08 09:37 PM |
| GH | Bell Michael Brian | Chief Financial Officer | Dec 05 '25 | Option Exercise | 30.71 | 56,287 | 1,728,787 | 108,414 | Dec 08 09:37 PM |
| GH | Bell Michael Brian | Chief Financial Officer | Dec 05 '25 | Sale | 103.14 | 80,362 | 8,288,742 | 28,052 | Dec 08 09:37 PM |
| GH | CLARK IAN T | Director | Dec 05 '25 | Option Exercise | 35.83 | 28,611 | 1,025,156 | 38,462 | Dec 08 09:36 PM |
| GH | CLARK IAN T | Director | Dec 05 '25 | Sale | 107.19 | 28,611 | 3,066,817 | 9,851 | Dec 08 09:36 PM |
| NOC | ROEDER ROSHAN S | CVP & Pres. Mission Systems | Dec 05 '25 | Option Exercise | 0.00 | 328 | 0 | 647 | Dec 08 09:34 PM |
| EOSE | Stidolph Russell Monoki | Director | Dec 08 '25 | Option Exercise | 3.02 | 296,439 | 895,261 | 630,006 | Dec 08 09:13 PM |
| EOSE | Stidolph Russell Monoki | Director | Dec 08 '25 | Sale | 14.89 | 236,135 | 3,515,981 | 364,355 | Dec 08 09:13 PM |
| EOSE | Stidolph Russell Monoki | Director | Dec 08 '25 | Sale | 15.36 | 29,999 | 460,785 | 2,123,273 | Dec 08 09:13 PM |
| EOSE | Stidolph Russell Monoki | Director | Dec 05 '25 | Sale | 14.99 | 500,000 | 7,495,000 | 2,153,272 | Dec 08 09:13 PM |
| ACMR | McKechnie Mark | See Remarks | Dec 04 '25 | Option Exercise | 4.55 | 8,750 | 39,812 | 9,650 | Dec 08 09:00 PM |
| ACMR | McKechnie Mark | See Remarks | Dec 08 '25 | Option Exercise | 25.45 | 22,500 | 572,625 | 23,400 | Dec 08 09:00 PM |
| ACMR | McKechnie Mark | See Remarks | Dec 08 '25 | Sale | 35.45 | 22,500 | 797,625 | 900 | Dec 08 09:00 PM |
| ACMR | McKechnie Mark | See Remarks | Dec 04 '25 | Sale | 33.59 | 8,750 | 293,882 | 900 | Dec 08 09:00 PM |
| SYM | SOFTBANK GROUP CORP. | 10% Owner | Dec 08 '25 | Sale | 53.21 | 3,500,000 | 186,243,750 | 5,590,000 | Dec 08 09:00 PM |
| SYM | SVF Sponsor III (DE) LLC | 10% Owner | Dec 08 '25 | Sale | 53.21 | 3,500,000 | 186,243,750 | 5,590,000 | Dec 08 09:00 PM |
| CXDO | Buch Anand | Chief Strategy Officer | Dec 04 '25 | Option Exercise | 0.00 | 2,083 | 0 | 565,125 | Dec 08 08:59 PM |
| CXDO | Buch Anand | Chief Strategy Officer | Dec 05 '25 | Option Exercise | 0.00 | 4,166 | 0 | 568,233 | Dec 08 08:59 PM |
| BFLY | ROTHBERG JONATHAN M | Director | Dec 04 '25 | Sale | 3.08 | 64,198 | 197,473 | 581,199 | Dec 08 08:56 PM |
| BFLY | ROTHBERG JONATHAN M | Director | Dec 05 '25 | Sale | 3.07 | 37,598 | 115,591 | 543,601 | Dec 08 08:56 PM |
| CXDO | Wang David Tzat-kin | Chief Technology Officer | Dec 04 '25 | Option Exercise | 0.00 | 2,083 | 0 | 453,748 | Dec 08 08:53 PM |
| CXDO | Wang David Tzat-kin | Chief Technology Officer | Dec 05 '25 | Option Exercise | 0.00 | 2,916 | 0 | 455,606 | Dec 08 08:53 PM |
| RUN | Fenster Edward Harris | Director | Dec 05 '25 | Option Exercise | 5.08 | 200,000 | 1,016,000 | 1,608,182 | Dec 08 08:50 PM |
| RUN | Fenster Edward Harris | Director | Dec 05 '25 | Sale | 18.11 | 133,256 | 2,412,960 | 1,474,926 | Dec 08 08:50 PM |
| NUVL | Alexandra Balcom | Officer | Dec 08 '25 | Proposed Sale | 109.60 | 7,084 | 776,406 | Dec 08 08:36 PM | |
| PI | SYLEBRA CAPITAL LLC | See Remarks | Dec 08 '25 | Proposed Sale | 160.75 | 800 | 128,598 | Dec 08 08:33 PM | |
| LMAT | Kamke Trent G | Senior V. P., Operations | Dec 06 '25 | Option Exercise | 0.00 | 2 | 0 | 3,712 | Dec 08 08:33 PM |
| LMAT | Roberts David B | President and Director | Dec 06 '25 | Option Exercise | 0.00 | 3 | 0 | 21,921 | Dec 08 08:32 PM |
| EOSE | DIMITRIEF ALEXANDER | Director | Dec 05 '25 | Option Exercise | 14.43 | 18,473 | 266,565 | 237,925 | Dec 08 08:28 PM |
| DVLT | Howitt David Marc | Director | Dec 08 '25 | Sale | 1.63 | 19,656 | 32,090 | 311,909 | Dec 08 08:27 PM |
| EOSE | Bornstein Jeffrey S | Director | Dec 04 '25 | Sale | 15.75 | 8,000 | 126,000 | 0 | Dec 08 08:26 PM |
| EOSE | Bornstein Jeffrey S | Director | Dec 05 '25 | Sale | 15.05 | 32,328 | 486,536 | 115,759 | Dec 08 08:26 PM |
| LMAT | Pellegrino Joseph P JR | Director | Dec 06 '25 | Option Exercise | 0.00 | 3 | 0 | 9,569 | Dec 08 08:25 PM |
| EOSE | Walters Marian | Director | Dec 04 '25 | Option Exercise | 4.75 | 68,473 | 325,565 | 185,334 | Dec 08 08:24 PM |
| EOSE | Walters Marian | Director | Dec 04 '25 | Sale | 15.81 | 50,000 | 790,500 | 135,334 | Dec 08 08:24 PM |
| DKL | Spiegel Reuven | Executive Vice President, DKL | Dec 04 '25 | Sale | 45.86 | 250 | 11,465 | 24,212 | Dec 08 08:23 PM |
| LMAT | O'Connor John James | Director | Dec 06 '25 | Option Exercise | 0.00 | 1 | 0 | 61,802 | Dec 08 08:22 PM |
| LMAT | Jasinski Lawrence J | Director | Dec 06 '25 | Option Exercise | 0.00 | 1 | 0 | 4,774 | Dec 08 08:21 PM |
| LMAT | Roush John A | Director | Dec 06 '25 | Option Exercise | 0.00 | 1 | 0 | 2,917 | Dec 08 08:20 PM |
| LMAT | Ross Bridget A | Director | Dec 06 '25 | Option Exercise | 0.00 | 1 | 0 | 2,917 | Dec 08 08:20 PM |
| LMAT | SHADAN MARTHA | Director | Dec 06 '25 | Option Exercise | 0.00 | 1 | 0 | 1,937 | Dec 08 08:19 PM |
| LMAT | LeMaitre George W | Chairman and CEO | Dec 06 '25 | Option Exercise | 0.00 | 11 | 0 | 1,665,585 | Dec 08 08:18 PM |
| GMGI | Goodman Anthony Brian | Chief Executive Officer | Dec 01 '25 | Sale | 0.82 | 50,000 | 41,000 | 7,370,483 | Dec 08 08:15 PM |
| CTRI | Brown Christian | Chief Executive Officer | Dec 04 '25 | Sale | 24.51 | 7,108 | 174,217 | 22,089 | Dec 08 08:13 PM |
| CTRI | Brown Christian | Director | Dec 04 '25 | Proposed Sale | 24.51 | 7,108 | 174,217 | Dec 08 08:11 PM | |
| ACR | Eagle Point Credit Management | 10% Owner | Dec 04 '25 | Sale | 25.22 | 48 | 1,211 | 382,361 | Dec 08 08:11 PM |
| ACR | Eagle Point Credit Management | 10% Owner | Dec 05 '25 | Sale | 25.22 | 99 | 2,497 | 382,262 | Dec 08 08:11 PM |
| ANVS | Hoffman Michael B | Director | Dec 08 '25 | Buy | 4.31 | 45,000 | 193,794 | 2,574,739 | Dec 08 08:05 PM |
| ADPT | BENZENO SHARON | Chief Commercial Ofc Imm Med | Dec 04 '25 | Option Exercise | 8.24 | 12,604 | 103,835 | 309,395 | Dec 08 08:00 PM |
| ADPT | BENZENO SHARON | Chief Commercial Ofc Imm Med | Dec 04 '25 | Sale | 16.85 | 12,604 | 212,377 | 296,791 | Dec 08 08:00 PM |
| CRWD | OLEARY DENIS | Director | Dec 05 '25 | Sale | 515.44 | 7,750 | 3,994,629 | 10,816 | Dec 08 08:00 PM |
| HOPE | Stenger Thomas | SEVP, Chief Risk Officer | Dec 08 '25 | Sale | 11.00 | 1,867 | 20,537 | 20,322 | Dec 08 08:00 PM |
| LYFT | Hope Stephen W. | CHIEF ACCOUNTING OFFICER | Dec 04 '25 | Sale | 22.30 | 4,800 | 107,030 | 311,909 | Dec 08 07:57 PM |
| LYFT | Aggarwal Prashant | Director | Dec 04 '25 | Sale | 22.30 | 77,699 | 1,732,346 | 16,742 | Dec 08 07:55 PM |
| LYFT | Aggarwal Prashant | Director | Dec 04 '25 | Sale | 22.30 | 96,900 | 2,160,541 | 874,369 | Dec 08 07:55 PM |
| YELP | Nachman Joseph R | Chief Operating Officer | Dec 05 '25 | Option Exercise | 20.47 | 13,325 | 272,763 | 216,205 | Dec 08 07:46 PM |
| YELP | Nachman Joseph R | Chief Operating Officer | Dec 05 '25 | Sale | 30.10 | 20,325 | 611,846 | 195,880 | Dec 08 07:46 PM |
| REAX | TAMIR POLEG | Officer | Dec 08 '25 | Proposed Sale | 3.96 | 42,756 | 169,104 | Dec 08 07:42 PM | |
| GALT | HAROLD SHLEVIN | DIRECTOR | Dec 08 '25 | Proposed Sale | 6.02 | 159,000 | 957,180 | Dec 08 07:40 PM | |
| LGND | Aryeh Jason | Director | Dec 08 '25 | Option Exercise | 69.51 | 2,034 | 141,383 | 71,323 | Dec 08 07:38 PM |
| OVV | Eilers Meghan Nicole | EVP, M&M & GC | Dec 05 '25 | Option Exercise | 35.80 | 3,710 | 132,818 | 44,973 | Dec 08 07:36 PM |
| OVV | Givens Gregory Dean | EVP & COO | Dec 04 '25 | Sale | 42.50 | 50,000 | 2,125,000 | 155,867 | Dec 08 07:33 PM |
| TISI | Corre Partners Management, LLC | 10% Owner | Dec 04 '25 | Buy | 14.81 | 600 | 8,886 | 1,601,930 | Dec 08 07:31 PM |
| TISI | Corre Partners Management, LLC | 10% Owner | Dec 05 '25 | Buy | 14.78 | 1,320 | 19,510 | 1,603,250 | Dec 08 07:31 PM |
| TISI | Corre Partners Management, LLC | 10% Owner | Dec 08 '25 | Buy | 15.13 | 1,076 | 16,280 | 1,604,326 | Dec 08 07:31 PM |
| CXDO | Brinton Jon | Chief Revenue Officer | Dec 04 '25 | Option Exercise | 0.00 | 2,917 | 0 | 119,350 | Dec 08 07:25 PM |
| CXDO | Brinton Jon | Chief Revenue Officer | Dec 05 '25 | Option Exercise | 0.00 | 2,916 | 0 | 121,497 | Dec 08 07:25 PM |
| BEKE | Ever Orient International Limi | Affiliate | Dec 08 '25 | Proposed Sale | 17.18 | 1,400,000 | 24,052,000 | Dec 08 07:18 PM | |
| OABI | GUSTAFSON KURT A | Officer | Dec 08 '25 | Proposed Sale | 1.96 | 23,922 | 46,910 | Dec 08 07:17 PM | |
| VIA | Fain Clara | Chief Financial Officer | Dec 04 '25 | Option Exercise | 4.80 | 13,259 | 63,656 | 643,693 | Dec 08 07:16 PM |
| OABI | FOEHR MATTHEW W | Officer | Dec 08 '25 | Proposed Sale | 1.96 | 13,666 | 26,798 | Dec 08 07:15 PM | |
| ZIP | YARBROUGH TIMOTHY G. | EVP, Chief Financial Officer | Dec 05 '25 | Sale | 5.39 | 5,803 | 31,270 | 72,414 | Dec 08 07:15 PM |
| OABI | Berkman Charles S | Officer | Dec 08 '25 | Proposed Sale | 1.96 | 8,044 | 15,774 | Dec 08 07:14 PM | |
| GSAT | Ponder L Barbee IV | General Counsel | Dec 08 '25 | Sale | 67.88 | 1,221 | 82,876 | 134,437 | Dec 08 07:11 PM |
| WVE | Henry Family Trust | Affiliate | Dec 08 '25 | Proposed Sale | 18.52 | 93,445 | 1,730,601 | Dec 08 07:08 PM | |
| GSAT | Clary Rebecca | VP & Chief Financial Officer | Dec 08 '25 | Sale | 67.88 | 1,221 | 82,876 | 102,297 | Dec 08 07:07 PM |
| SERA | Lawrence Sandra AJ | Director | Dec 08 '25 | Sale | 3.05 | 1,560 | 4,758 | 19,593 | Dec 08 07:06 PM |
| GTLB | SUSAN L BOSTROM | Director | Dec 08 '25 | Proposed Sale | 39.55 | 70,000 | 2,768,350 | Dec 08 07:04 PM | |
| FOA | Blackstone Tactical Opportunit | 10% Owner | Dec 04 '25 | Sale | 10.00 | 1,596,142 | 15,961,420 | 2,161 | Dec 08 07:04 PM |
| FOA | BTO Urban Holdings L.L.C. | 10% Owner | Dec 04 '25 | Sale | 10.00 | 1,596,142 | 15,961,420 | 2,161 | Dec 08 07:03 PM |
| BX | Blackstone Tactical Opportunit | 10% Owner | Dec 04 '25 | Sale | 10.00 | 1,596,142 | 15,961,420 | 2,161 | Dec 08 07:00 PM |
| FOA | Blackstone Tactical Opportunit | 10% Owner | Dec 04 '25 | Sale | 10.00 | 1,596,142 | 15,961,420 | 2,161 | Dec 08 07:00 PM |
| CXDO | Vincent Ron | Chief Financial Officer | Dec 04 '25 | Option Exercise | 0.00 | 5,000 | 0 | 171,212 | Dec 08 06:59 PM |
| CXDO | Vincent Ron | Chief Financial Officer | Dec 05 '25 | Option Exercise | 0.00 | 4,166 | 0 | 174,010 | Dec 08 06:59 PM |
| REAL | STEVE LO | Officer | Dec 08 '25 | Proposed Sale | 14.19 | 17,874 | 253,697 | Dec 08 06:58 PM | |
| GCT | Hao Xinyan | Chief Operating Officer | Dec 04 '25 | Sale | 40.07 | 49,200 | 1,971,385 | 358,286 | Dec 08 06:50 PM |
| GCT | Hao Xinyan | Chief Operating Officer | Dec 05 '25 | Sale | 40.04 | 800 | 32,029 | 357,486 | Dec 08 06:50 PM |
| SEMR | ANDREW WARDEN | Officer | Dec 08 '25 | Proposed Sale | 11.84 | 196,116 | 2,322,908 | Dec 08 06:47 PM | |
| AVGO | D95GT, LLC | Affiliate | Dec 08 '25 | Proposed Sale | 400.53 | 320,316 | 128,297,192 | Dec 08 06:45 PM | |
| REXR | Frankel Michael S. | Co-CEO, Co-President | Dec 08 '25 | Sale | 40.06 | 18,750 | 751,086 | 583,538 | Dec 08 06:42 PM |
| ZUMZ | CARMEN BAUZA | Director | Dec 08 '25 | Proposed Sale | 29.69 | 7,000 | 207,836 | Dec 08 06:33 PM | |
| ALHC | JOYCE CHRISTOPHER J | Chief Legal and Admin. Officer | Dec 08 '25 | Sale | 19.33 | 19,706 | 380,905 | 323,886 | Dec 08 06:26 PM |
| LUNG | DANIEL P FLORIN | Director | Dec 08 '25 | Proposed Sale | 1.99 | 23,321 | 46,385 | Dec 08 06:26 PM | |
| CNTA | Accardi Mario Alberto | President, Orexin Program | Dec 08 '25 | Option Exercise | 9.53 | 5,000 | 47,650 | 198,801 | Dec 08 06:26 PM |
| CNTA | Accardi Mario Alberto | President, Orexin Program | Dec 08 '25 | Sale | 30.00 | 10,000 | 300,000 | 188,801 | Dec 08 06:26 PM |
| UTHR | ROTHBLATT MARTINE A | FOUNDER, CHAIRPERSON, AND CHIE | Dec 08 '25 | Proposed Sale | 484.23 | 4,000 | 1,936,936 | Dec 08 06:25 PM | |
| AXGN | JOHN H JOHNSON | Director | Dec 08 '25 | Proposed Sale | 31.24 | 23,693 | 740,207 | Dec 08 06:21 PM | |
| IOT | Phillips Dominic | SEE REMARKS | Dec 05 '25 | Sale | 46.09 | 18,348 | 845,699 | 683,425 | Dec 08 06:19 PM |
| TPB | Graham Purdy | President and CEO | Dec 08 '25 | Proposed Sale | 100.84 | 140,140 | 14,131,717 | Dec 08 06:19 PM | |
| PTC | Talvitie Kristian | EVP, Chief Financial Officer | Dec 05 '25 | Sale | 173.34 | 2,320 | 402,160 | 65,015 | Dec 08 06:17 PM |
| PTC | Talvitie Kristian | EVP, Chief Financial Officer | Dec 08 '25 | Sale | 174.71 | 2,338 | 408,461 | 62,677 | Dec 08 06:17 PM |
| FICO | KELLY BRADEN R | Director | Dec 04 '25 | Option Exercise | 247.82 | 1,457 | 361,074 | 11,244 | Dec 08 06:14 PM |
| GWW | Macpherson Donald G | Chairman and CEO | Dec 05 '25 | Option Exercise | 311.26 | 12,163 | 3,785,855 | 116,048 | Dec 08 06:13 PM |
| GWW | Macpherson Donald G | Chairman and CEO | Dec 04 '25 | Option Exercise | 311.26 | 18,500 | 5,758,310 | 122,385 | Dec 08 06:13 PM |
| GWW | Macpherson Donald G | Chairman and CEO | Dec 04 '25 | Sale | 972.81 | 14,523 | 14,128,136 | 107,862 | Dec 08 06:13 PM |
| GWW | Macpherson Donald G | Chairman and CEO | Dec 05 '25 | Sale | 972.57 | 12,163 | 11,829,322 | 103,885 | Dec 08 06:13 PM |
| TFC | Powell Cynthia B | Corp. Controller & CAO | Dec 04 '25 | Option Exercise | 0.00 | 247 | 0 | 4,414 | Dec 08 06:12 PM |
| PNNT | Jeffrey Flug | Director | Dec 08 '25 | Proposed Sale | 5.91 | 121,533 | 718,260 | Dec 08 06:12 PM | |
| GSAT | Ponder L Barbee IV | Officer | Dec 08 '25 | Proposed Sale | 67.88 | 1,221 | 82,876 | Dec 08 06:10 PM | |
| KYMR | Albers Jeffrey W. | Director | Dec 08 '25 | Option Exercise | 14.18 | 5,000 | 70,900 | 5,000 | Dec 08 06:09 PM |
| KYMR | Albers Jeffrey W. | Director | Dec 08 '25 | Sale | 89.76 | 5,000 | 448,823 | 0 | Dec 08 06:09 PM |
| KYMR | Mainolfi Nello | Chief Executive Officer | Dec 08 '25 | Option Exercise | 2.08 | 100,000 | 208,000 | 760,482 | Dec 08 06:09 PM |
| KYMR | Mainolfi Nello | Chief Executive Officer | Dec 08 '25 | Sale | 89.17 | 100,000 | 8,917,000 | 660,482 | Dec 08 06:09 PM |
| KYMR | Gollob Jared | Chief Medical Officer | Dec 08 '25 | Option Exercise | 5.33 | 49,307 | 262,806 | 159,299 | Dec 08 06:09 PM |
| KYMR | Gollob Jared | Chief Medical Officer | Dec 08 '25 | Sale | 88.67 | 49,307 | 4,371,833 | 109,992 | Dec 08 06:09 PM |
| AL | UDVAR-HAZY STEVEN F | Officer | Dec 08 '25 | Proposed Sale | 63.95 | 55,000 | 3,517,250 | Dec 08 06:07 PM | |
| TSLA | VAIBHAV TANEJA | Officer | Dec 08 '25 | Proposed Sale | 443.93 | 2,637 | 1,170,635 | Dec 08 06:07 PM | |
| SNOW | Speiser Michael L | Director | Dec 05 '25 | Sale | 230.65 | 403 | 92,952 | 24,524 | Dec 08 06:06 PM |
| SNOW | Speiser Michael L | Director | Dec 05 '25 | Sale | 230.65 | 50,338 | 11,610,682 | 32,756 | Dec 08 06:06 PM |
| KYMR | Mainolfi Nello | Officer | Dec 08 '25 | Proposed Sale | 89.17 | 100,000 | 8,917,000 | Dec 08 06:05 PM | |
| EOSE | Russ Stidolph | Officer | Dec 08 '25 | Proposed Sale | 14.88 | 296,439 | 4,411,949 | Dec 08 06:04 PM | |
| BWB | Chybowski Joseph | Officer | Dec 09 '25 | Proposed Sale | 17.82 | 10,333 | 184,134 | Dec 08 06:04 PM | |
| AXON | Joshua Isner | Officer | Dec 08 '25 | Proposed Sale | 550.95 | 20,000 | 11,019,000 | Dec 08 06:04 PM | |
| ALEC | Wong-Sarad Grace | Principal Accounting Officer | Dec 05 '25 | Sale | 1.21 | 4,753 | 5,751 | 122,982 | Dec 08 06:03 PM |
| KYMR | Jared Gollob | Officer | Dec 08 '25 | Proposed Sale | 66.62 | 49,307 | 3,284,832 | Dec 08 06:03 PM | |
| BFLY | ROTHBERG JONATHAN M | Director | Dec 08 '25 | Proposed Sale | 3.27 | 769,327 | 2,517,776 | Dec 08 06:03 PM | |
| KYMR | JEFFREY ALBERS | Director | Dec 08 '25 | Proposed Sale | 66.62 | 5,000 | 333,100 | Dec 08 06:03 PM | |
| ASTS | Yao Huiwen | Chief Technology Officer | Dec 05 '25 | Sale | 73.52 | 40,000 | 2,940,800 | 4,750 | Dec 08 06:00 PM |
| ASTS | Bernal Maya | Chief Accounting Officer | Dec 05 '25 | Sale | 73.76 | 6,000 | 442,560 | 122,486 | Dec 08 06:00 PM |
| CXDO | KORN JEFFREY G | Chief Executive Officer | Dec 04 '25 | Option Exercise | 0.00 | 5,000 | 0 | 235,818 | Dec 08 05:59 PM |
| CXDO | KORN JEFFREY G | Chief Executive Officer | Dec 05 '25 | Option Exercise | 0.00 | 5,000 | 0 | 239,600 | Dec 08 05:59 PM |
| EOSE | Stidolph Russell Monoki | Director | Dec 08 '25 | Proposed Sale | 14.99 | 29,999 | 449,685 | Dec 08 05:58 PM | |
| BBIO | Kumar Neil | Chief Executive Officer | Dec 04 '25 | Sale | 74.40 | 40,000 | 2,975,913 | 775,686 | Dec 08 05:54 PM |
| BBIO | Kumar Neil | Chief Executive Officer | Dec 05 '25 | Sale | 73.31 | 40,000 | 2,932,563 | 755,686 | Dec 08 05:54 PM |
| GH | Talasaz AmirAli | Officer | Dec 08 '25 | Proposed Sale | 105.05 | 100,000 | 10,505,470 | Dec 08 05:50 PM | |
| EW | Markowitz Wayne | CVP, JAPAC | Dec 08 '25 | Sale | 86.01 | 583 | 50,144 | 17,563 | Dec 08 05:50 PM |
| PTC | VON STAATS AARON C | EVP, Chief Legal Officer | Dec 08 '25 | Sale | 174.79 | 6,328 | 1,106,085 | 22,461 | Dec 08 05:47 PM |
| PUBM | Rajeev Goel | Officer | Dec 08 '25 | Proposed Sale | 8.86 | 44,000 | 389,840 | Dec 08 05:45 PM | |
| CWST | Edmond R. Coletta | Officer | Dec 08 '25 | Proposed Sale | 99.22 | 7,000 | 694,540 | Dec 08 05:45 PM | |
| FANG | Charles A. Meloy | Director | Dec 08 '25 | Proposed Sale | 157.52 | 62,858 | 9,901,392 | Dec 08 05:45 PM | |
| COIN | Brian Armstrong | Officer | Dec 08 '25 | Proposed Sale | 274.20 | 40,000 | 10,968,000 | Dec 08 05:45 PM | |
| ZM | Subotovsky Santiago | Director | Dec 04 '25 | Sale | 86.05 | 2,475 | 212,985 | 147,694 | Dec 08 05:45 PM |
| RBRK | Eggers Investments LP - Fund 2 | affiliate | Dec 08 '25 | Proposed Sale | 86.82 | 40,000 | 3,472,858 | Dec 08 05:44 PM | |
| ON | KEETON SIMON | Group President, PSG | Dec 04 '25 | Sale | 55.72 | 21,000 | 1,170,059 | 232,843 | Dec 08 05:43 PM |
| RIG | Adamson Keelan | PRESIDENT AND CEO | Dec 04 '25 | Sale | 4.50 | 8,469 | 38,110 | 1,361,683 | Dec 08 05:41 PM |
| RIG | Adamson Keelan | PRESIDENT AND CEO | Dec 05 '25 | Sale | 4.50 | 57,968 | 260,856 | 1,303,715 | Dec 08 05:41 PM |
| FULC | RA Capital Healthcare Fund LP | 10% Owner | Dec 08 '25 | Proposed Sale | 12.99 | 4,175,139 | 54,235,056 | Dec 08 05:40 PM | |
| MDBH | Brandon George Hugh | President | Dec 04 '25 | Buy | 3.52 | 1,900 | 6,688 | 100,048 | Dec 08 05:39 PM |
| MDBH | Brandon George Hugh | President | Dec 05 '25 | Buy | 3.29 | 900 | 2,961 | 100,948 | Dec 08 05:39 PM |
| MDBH | Brandon George Hugh | President | Dec 08 '25 | Buy | 3.30 | 600 | 1,980 | 101,548 | Dec 08 05:39 PM |
| QBTS | DiLullo John D | Director | Dec 05 '25 | Sale | 27.36 | 8,000 | 218,890 | 27,803 | Dec 08 05:36 PM |
| AIG | Zaffino Peter | Chairman & CEO | Dec 08 '25 | Option Exercise | 0.00 | 85,403 | 0 | 694,609 | Dec 08 05:33 PM |
| YOU | Warrior Mensch Foundation | Affiliate | Dec 08 '25 | Proposed Sale | 33.50 | 80,000 | 2,680,000 | Dec 08 05:31 PM | |
| PODC | MERRIMAN D JONATHAN | Director | Dec 05 '25 | Buy | 2.16 | 5,700 | 12,312 | 277,152 | Dec 08 05:30 PM |
| CXDO | Gaylor Douglas Walter | Chief Operating Officer | Dec 04 '25 | Option Exercise | 0.00 | 5,000 | 0 | 248,538 | Dec 08 05:30 PM |
| CXDO | Gaylor Douglas Walter | Chief Operating Officer | Dec 05 '25 | Option Exercise | 0.00 | 4,166 | 0 | 251,336 | Dec 08 05:30 PM |
| NVTS | GLICKMAN TODD | Sr. V.P., CFO & Treasurer | Dec 08 '25 | Sale | 9.77 | 78,307 | 765,091 | 813,279 | Dec 08 05:29 PM |
| GSAT | Clary Rebecca | Officer | Dec 08 '25 | Proposed Sale | 67.88 | 1,221 | 82,876 | Dec 08 05:29 PM | |
| CYTK | Callos Andrew | EVP, Chief Commercial Officer | Dec 08 '25 | Option Exercise | 39.13 | 1,042 | 40,773 | 51,702 | Dec 08 05:28 PM |
| CYTK | Callos Andrew | EVP, Chief Commercial Officer | Dec 08 '25 | Sale | 65.96 | 1,042 | 68,730 | 50,660 | Dec 08 05:28 PM |
| OFLX | SHEA STEPHEN M | Director | Dec 04 '25 | Buy | 28.44 | 1,400 | 39,816 | 1,400 | Dec 08 05:26 PM |
| OFLX | SHEA STEPHEN M | Director | Dec 05 '25 | Buy | 28.47 | 2,350 | 66,904 | 3,750 | Dec 08 05:26 PM |
| LIF | Antonoff Lauren | Chief Executive Officer | Dec 04 '25 | Sale | 76.24 | 19,442 | 1,482,336 | 305,385 | Dec 08 05:26 PM |
| AEBI | Schaub Patrick Francois | Director | Dec 05 '25 | Buy | 12.75 | 7,500 | 95,657 | 43,463 | Dec 08 05:25 PM |
| NVTS | TODD GLICKMAN | Officer | Dec 08 '25 | Proposed Sale | 9.77 | 78,307 | 765,091 | Dec 08 05:23 PM | |
| FHB | Arizumi Alan | VICE CHAIR | Dec 04 '25 | Sale | 25.35 | 36,460 | 924,429 | 37,508 | Dec 08 05:22 PM |
| FHB | Arizumi Alan | VICE CHAIR | Dec 04 '25 | Sale | 25.34 | 6,566 | 166,365 | 1,962 | Dec 08 05:22 PM |
| GAIA | Sutherland Paul Howard | Director | Dec 08 '25 | Buy | 3.57 | 3,725 | 13,288 | 261,007 | Dec 08 05:21 PM |
| PATH | Dines Daniel | CEO and Chairman | Dec 08 '25 | Sale | 19.21 | 45,000 | 864,608 | 29,198,585 | Dec 08 05:21 PM |
| PATH | Brubaker Brad | GC & Chief Legal Officer | Dec 05 '25 | Sale | 18.55 | 27,580 | 511,736 | 635,359 | Dec 08 05:21 PM |
| TER | JOHNSON MERCEDES | Director | Dec 05 '25 | Sale | 200.00 | 625 | 125,000 | 8,863 | Dec 08 05:20 PM |
| GWRE | Rosenbaum Michael George | Chief Executive Officer | Dec 08 '25 | Sale | 210.87 | 1,400 | 295,218 | 248,158 | Dec 08 05:19 PM |
| EVCM | Storey Lisa E | Chief Legal Officer | Dec 05 '25 | Sale | 9.84 | 7,651 | 75,298 | 185,745 | Dec 08 05:18 PM |
| EVCM | Remer Eric Richard | Chief Executive Officer | Dec 04 '25 | Sale | 9.50 | 26,090 | 247,790 | 2,879,617 | Dec 08 05:17 PM |
| CSW | Donal Sullivan | Officer | Dec 08 '25 | Proposed Sale | 301.36 | 4,136 | 1,246,429 | Dec 08 05:16 PM | |
