|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
BTSG | KKR Phoenix Aggregator L.P. | 10% Owner | Sep 11 '24 | Buy | 11.13 | 11,619,998 | 129,330,578 | 92,959,984 | Sep 13 04:36 PM |
BTSG | KKR Group Partnership L.P. | 10% Owner | Sep 11 '24 | Buy | 11.13 | 11,619,998 | 129,330,578 | 92,959,984 | Sep 13 04:44 PM |
KKR | KKR Group Partnership L.P. | 10% Owner | Sep 11 '24 | Buy | 11.13 | 11,619,998 | 129,330,578 | 92,959,984 | Sep 13 04:44 PM |
ZBIO | SR ONE CAPITAL MANAGEMENT, LLC | 10% Owner | Sep 16 '24 | Buy | 17.00 | 2,235,294 | 37,999,998 | 1,946,564 | Sep 16 08:51 PM |
CHI | MetLife Investment Management, | 10% Owner | Sep 09 '24 | Buy | 25.00 | 840,000 | 21,000,000 | 656,000 | Sep 11 04:10 PM |
PCT | SYLEBRA CAPITAL LLC | 10% Owner | Sep 13 '24 | Buy | 4.69 | 4,264,393 | 20,000,003 | 33,050,456 | Sep 16 10:54 AM |
PI | SYLEBRA CAPITAL LLC | 10% Owner | Sep 13 '24 | Buy | 4.69 | 4,264,393 | 20,000,003 | 33,050,456 | Sep 16 10:35 AM |
CHY | MetLife Investment Management, | 10% Owner | Sep 09 '24 | Buy | 25.00 | 800,000 | 20,000,000 | 624,000 | Sep 11 04:09 PM |
CCD | MetLife Investment Management, | 10% Owner | Sep 09 '24 | Buy | 25.00 | 440,000 | 11,000,000 | 400,000 | Sep 11 04:10 PM |
ISPO | One Planet Group LLC | 10% Owner | Sep 13 '24 | Buy | 3.43 | 1,580,180 | 5,420,020 | 2,795,451 | Sep 16 09:05 PM |
CGNT | Topline Capital Partners, LP | 10% Owner | Sep 11 '24 | Buy | 6.31 | 553,591 | 3,493,159 | 8,604,144 | Sep 12 06:40 PM |
CGNT | Topline Capital Partners, LP | 10% Owner | Sep 12 '24 | Buy | 6.30 | 416,040 | 2,621,052 | 9,020,184 | Sep 12 06:40 PM |
ACDC | THRC Holdings, LP | 10% Owner | Sep 12 '24 | Buy | 6.17 | 353,635 | 2,181,928 | 79,197,549 | Sep 16 04:43 PM |
BEN | JOHNSON CHARLES B | 10% Owner | Sep 11 '24 | Buy | 19.08 | 100,000 | 1,907,990 | 89,308,192 | Sep 13 12:36 PM |
ACDC | THRC Holdings, LP | 10% Owner | Sep 10 '24 | Buy | 6.44 | 262,853 | 1,692,773 | 78,843,915 | Sep 11 04:46 PM |
LGF-A | Liberty 77 Capital L.P. | 10% Owner | Sep 11 '24 | Buy | 6.74 | 154,880 | 1,044,356 | 2,059,465 | Sep 13 04:42 PM |
LGF-B | Liberty 77 Capital L.P. | 10% Owner | Sep 11 '24 | Buy | 6.74 | 154,880 | 1,044,356 | 2,059,465 | Sep 13 04:42 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite