|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| ALHC | Wagner Andreas P. | Chief Human Resources Officer | Feb 10 '26 | Sale | 20.47 | 22,238 | 455,212 | 169,805 | Feb 10 09:51 PM |
| ALHC | KAO JOHN E | Chief Executive Officer | Feb 10 '26 | Sale | 20.49 | 180,000 | 3,687,354 | 2,652,641 | Feb 10 09:50 PM |
| GAME | Kenna Justin | CEO and Director | Feb 04 '26 | Option Exercise | 0.00 | 625,000 | 0 | 1,661,936 | Feb 10 09:47 PM |
| JNJ | Schmid Timothy | EVP, WW Chair, MedTech | Feb 06 '26 | Option Exercise | 101.87 | 15,571 | 1,586,218 | 32,460 | Feb 10 09:46 PM |
| THS | JANA Partners Management, LP | Director | Feb 10 '26 | Sale | 24.48 | 1,959,221 | 47,961,730 | 3,862,116 | Feb 10 09:45 PM |
| IAC | Handler Kendall | EVP & CLO | Feb 06 '26 | Option Exercise | 0.00 | 62,430 | 0 | 115,429 | Feb 10 09:34 PM |
| IAC | Handler Kendall | EVP & CLO | Feb 08 '26 | Option Exercise | 0.00 | 28,568 | 0 | 121,833 | Feb 10 09:34 PM |
| CCLD | Sharnak Lawrence Steven | Director | Feb 08 '26 | Option Exercise | 0.00 | 7,500 | 0 | 127,750 | Feb 10 09:30 PM |
| CCLD | MUNTER CAMERON | Director | Feb 08 '26 | Option Exercise | 0.00 | 7,500 | 0 | 202,750 | Feb 10 09:30 PM |
| CCLD | BUSQUET ANNE | Director | Feb 08 '26 | Option Exercise | 0.00 | 7,500 | 0 | 295,138 | Feb 10 09:30 PM |
| CCLD | KORN BILL | Director | Feb 08 '26 | Option Exercise | 0.00 | 7,500 | 0 | 211,633 | Feb 10 09:30 PM |
| IAC | Halpin Christopher | EVP, CFO & COO | Feb 06 '26 | Option Exercise | 0.00 | 125,653 | 0 | 169,931 | Feb 10 09:29 PM |
| IAC | Halpin Christopher | EVP, CFO & COO | Feb 08 '26 | Option Exercise | 0.00 | 22,855 | 0 | 149,425 | Feb 10 09:29 PM |
| ZNTL | Bruns Ingmar | Chief Medical Officer | Feb 06 '26 | Sale | 2.43 | 2,962 | 7,197 | 33,667 | Feb 10 09:10 PM |
| ZNTL | Bruns Ingmar | Chief Medical Officer | Feb 09 '26 | Sale | 2.39 | 335 | 802 | 33,332 | Feb 10 09:10 PM |
| ZNTL | Vultaggio Vincent | PAO and PFO | Feb 06 '26 | Sale | 2.43 | 29,951 | 72,772 | 156,779 | Feb 10 09:10 PM |
| ZNTL | Vultaggio Vincent | PAO and PFO | Feb 09 '26 | Sale | 2.39 | 3,379 | 8,086 | 153,400 | Feb 10 09:10 PM |
| ZNTL | Vultaggio Vincent | PAO and PFO | Feb 10 '26 | Sale | 2.42 | 6,894 | 16,699 | 146,506 | Feb 10 09:10 PM |
| ZNTL | EASTLAND JULIA MARIE | CEO & President | Feb 06 '26 | Sale | 2.43 | 7,866 | 19,112 | 80,022 | Feb 10 09:09 PM |
| ZNTL | EASTLAND JULIA MARIE | CEO & President | Feb 09 '26 | Sale | 2.39 | 889 | 2,127 | 79,133 | Feb 10 09:09 PM |
| WTTR | Schmitz John | President & CEO | Feb 06 '26 | Sale | 13.01 | 16,841 | 219,101 | 283,159 | Feb 10 09:08 PM |
| WTTR | Schmitz John | President & CEO | Feb 09 '26 | Sale | 13.03 | 33,916 | 441,925 | 249,243 | Feb 10 09:08 PM |
| SNAP | Murphy Robert C. | Chief Technology Officer | Feb 06 '26 | Sale | 5.27 | 1,000,000 | 5,270,000 | 50,613,777 | Feb 10 09:00 PM |
| SNAP | Murphy Robert C. | Chief Technology Officer | Feb 10 '26 | Sale | 5.36 | 1,000,000 | 5,355,800 | 49,313,775 | Feb 10 09:00 PM |
| ZWS | Pauli David J | Chief Financial Officer | Feb 10 '26 | Sale | 51.80 | 7,639 | 395,700 | 66,807 | Feb 10 08:43 PM |
| ZWS | ADAMS TODD A. | Chairman and CEO | Feb 09 '26 | Sale | 52.68 | 263,347 | 13,873,120 | 2,531,734 | Feb 10 08:43 PM |
| ZWS | ADAMS TODD A. | Chairman and CEO | Feb 10 '26 | Sale | 51.78 | 275,050 | 14,242,190 | 2,256,684 | Feb 10 08:43 PM |
| ZWS | PETERSON MARK W | Chief Administrative Officer | Feb 10 '26 | Sale | 51.80 | 35,267 | 1,826,831 | 333,739 | Feb 10 08:43 PM |
| ZWS | LaValle Jeffrey J. | VP, General Counsel & Sec'y | Feb 10 '26 | Sale | 51.80 | 6,097 | 315,825 | 49,803 | Feb 10 08:43 PM |
| ZWS | Troutman Michael | Chief Information Officer | Feb 10 '26 | Sale | 51.80 | 5,922 | 306,760 | 62,694 | Feb 10 08:42 PM |
| ZWS | Schoon Jeffrey A | President | Feb 10 '26 | Sale | 51.80 | 12,034 | 623,361 | 62,541 | Feb 10 08:41 PM |
| POWI | BALAKRISHNAN BALU | Director | Feb 09 '26 | Sale | 46.53 | 6,368 | 296,302 | 581,251 | Feb 10 08:27 PM |
| POWI | BALAKRISHNAN BALU | Director | Feb 10 '26 | Sale | 47.20 | 4,995 | 235,752 | 576,256 | Feb 10 08:27 PM |
| POWI | Lloyd Jennifer A | President and CEO | Feb 09 '26 | Sale | 46.57 | 3,322 | 154,705 | 76,307 | Feb 10 08:27 PM |
| POWI | Gupta Sunil | VP of Operations | Feb 09 '26 | Sale | 46.57 | 1,401 | 65,244 | 98,205 | Feb 10 08:26 PM |
| POWI | Gupta Sunil | VP of Operations | Feb 10 '26 | Sale | 45.97 | 1,272 | 58,474 | 96,933 | Feb 10 08:26 PM |
| HTFL | Farquhar John C.M. | Chief Executive Officer | Feb 10 '26 | Sale | 27.46 | 22,562 | 619,553 | 591,656 | Feb 10 08:24 PM |
| MTSI | OCAMPO SUSAN | 10% Owner | Feb 06 '26 | Sale | 235.85 | 100,000 | 23,584,700 | 4,278,323 | Feb 10 08:16 PM |
| GKOS | Burns Thomas William | CHAIRMAN & CEO | Feb 09 '26 | Option Exercise | 30.92 | 166,000 | 5,132,720 | 255,621 | Feb 10 08:14 PM |
| AMBQ | Esaka Fumihide | Chief Executive Officer | Oct 07 '25 | Option Exercise | 5.88 | 53,660 | 315,521 | 230,573 | Feb 10 08:08 PM |
| HCC | SCHELLER WALTER J | CHIEF EXECUTIVE OFFICER | Feb 08 '26 | Option Exercise | 0.00 | 9,930 | 0 | 301,427 | Feb 10 08:05 PM |
| ONTF | Vattuone Steven | Chief Financial Officer | Feb 10 '26 | Sale | 7.93 | 325 | 2,578 | 453,076 | Feb 10 08:04 PM |
| ONTF | Sharan Sharat | President and Chief Executive | Feb 10 '26 | Sale | 7.93 | 2,310 | 18,322 | 3,625,575 | Feb 10 08:04 PM |
| ONTF | Sahasi Jayesh | EV President, Product and CTO | Feb 10 '26 | Sale | 7.93 | 250 | 1,983 | 672,851 | Feb 10 08:03 PM |
| HCC | Richardson Jack K. | CHIEF OPERATING OFFICER | Feb 08 '26 | Option Exercise | 0.00 | 4,411 | 0 | 192,296 | Feb 10 08:03 PM |
| ONTF | Blackie James | Chief Revenue Officer | Feb 10 '26 | Sale | 7.93 | 240 | 1,904 | 479,172 | Feb 10 08:03 PM |
| HCC | Lussier Charles | CHIEF COMMERCIAL OFFICER | Feb 08 '26 | Option Exercise | 0.00 | 2,286 | 0 | 73,500 | Feb 10 08:02 PM |
| HCC | Gant Kelli K. | See remarks | Feb 08 '26 | Option Exercise | 0.00 | 2,996 | 0 | 72,694 | Feb 10 08:01 PM |
| TKO | Kapral Shane | Deputy Chief Financial Officer | Feb 09 '26 | Sale | 211.54 | 616 | 130,309 | 2,201 | Feb 10 08:00 PM |
| SCHW | Bettinger Walter W | Co-Chairman | Feb 06 '26 | Option Exercise | 42.99 | 67,514 | 2,902,427 | 596,860 | Feb 10 07:49 PM |
| SCHW | Bettinger Walter W | Co-Chairman | Feb 06 '26 | Sale | 104.25 | 67,514 | 7,038,476 | 529,346 | Feb 10 07:49 PM |
| NOW | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Feb 06 '26 | Option Exercise | 0.00 | 14,631 | 0 | 27,136 | Feb 10 07:46 PM |
| NOW | Tzitzon Nicholas | Vice Chairman | Feb 06 '26 | Option Exercise | 0.00 | 12,199 | 0 | 25,004 | Feb 10 07:46 PM |
| NOW | Mastantuono Gina | President and CFO | Feb 06 '26 | Option Exercise | 0.00 | 21,950 | 0 | 79,235 | Feb 10 07:46 PM |
| NOW | McBride Kevin Thomas | Principal Accounting Officer | Feb 06 '26 | Option Exercise | 0.00 | 3,105 | 0 | 27,896 | Feb 10 07:45 PM |
| NOW | Zavery Amit | President, CPO and COO | Feb 06 '26 | Option Exercise | 0.00 | 41,074 | 0 | 74,709 | Feb 10 07:45 PM |
| NOW | McDermott William R | Chairman & CEO | Feb 06 '26 | Option Exercise | 0.00 | 48,784 | 0 | 83,339 | Feb 10 07:45 PM |
| NOW | Fipps Paul | President, Global Customer Ops | Feb 06 '26 | Option Exercise | 0.00 | 4,190 | 0 | 5,929 | Feb 10 07:45 PM |
| NOW | ELMER RUSSELL S | Special Counsel | Feb 06 '26 | Option Exercise | 0.00 | 11,545 | 0 | 31,130 | Feb 10 07:45 PM |
| TMC | Shesky Craig | Chief Financial Officer | Feb 10 '26 | Option Exercise | 0.65 | 63,204 | 41,083 | 1,208,921 | Feb 10 07:44 PM |
| HCC | Chopin Brian M | CHIEF ACCOUNTING OFFICER | Feb 08 '26 | Option Exercise | 0.00 | 876 | 0 | 20,477 | Feb 10 07:43 PM |
| TMC | Karkar Andrei | Director | Feb 06 '26 | Option Exercise | 0.65 | 31,602 | 20,541 | 425,611 | Feb 10 07:42 PM |
| TMC | Madsbjerg Christian | Director | Feb 06 '26 | Option Exercise | 0.62 | 43,180 | 26,562 | 374,800 | Feb 10 07:42 PM |
| HCC | Boyles Dale W | CHIEF FINANCIAL OFFICER | Feb 08 '26 | Option Exercise | 0.00 | 3,732 | 0 | 168,858 | Feb 10 07:41 PM |
| SCHW | DODDS CHRISTOPHER V | Director | Feb 06 '26 | Option Exercise | 64.03 | 11,825 | 757,142 | 461,231 | Feb 10 07:32 PM |
| SCHW | DODDS CHRISTOPHER V | Director | Feb 06 '26 | Sale | 104.55 | 11,825 | 1,236,314 | 449,406 | Feb 10 07:32 PM |
| VRNS | Faitelson Yakov | CEO, President, Chairman | Feb 09 '26 | Buy | 22.41 | 26,725 | 598,907 | 2,185,387 | Feb 10 07:31 PM |
| VRNS | Bass David | EVP Engineering & CTO | Feb 09 '26 | Buy | 23.47 | 2,980 | 69,941 | 1,042,924 | Feb 10 07:27 PM |
| VRNS | GAVIN JOHN J JR | Director | Feb 06 '26 | Buy | 22.54 | 5,000 | 112,700 | 273,666 | Feb 10 07:24 PM |
| VRNS | Kess Avrohom J. | Director | Feb 06 '26 | Buy | 22.29 | 17,800 | 396,762 | 49,403 | Feb 10 07:22 PM |
| GL | BLINN MARK A | Director | Feb 06 '26 | Sale | 147.91 | 1,750 | 258,842 | 3,372 | Feb 10 07:19 PM |
| TWIN | Knutson Jeffrey Scott | Officer | Feb 10 '26 | Proposed Sale | 18.15 | 12,670 | 230,000 | Feb 10 07:18 PM | |
| TWIN | Batten John H (TWIN) | Officer | Feb 10 '26 | Proposed Sale | 18.00 | 75,000 | 1,350,000 | Feb 10 07:18 PM | |
| BETR | Smith Chad M. | Pres & COO, Better Mortgage | Feb 06 '26 | Option Exercise | 0.00 | 5,000 | 0 | 5,000 | Feb 10 07:16 PM |
| BETR | Smith Chad M. | Pres & COO, Better Mortgage | Feb 10 '26 | Sale | 27.98 | 2,056 | 57,527 | 19,534 | Feb 10 07:16 PM |
| AXSM | Coleman Mark | Director | Feb 10 '26 | Option Exercise | 8.02 | 5,193 | 41,648 | 53,405 | Feb 10 07:11 PM |
| CING | Werth Peter J. | Director | Feb 06 '26 | Buy | 5.04 | 19,455 | 98,053 | 117,449 | Feb 10 07:00 PM |
| CING | Callahan Jennifer L. | SVP and CFO | Feb 06 '26 | Buy | 5.04 | 4,864 | 24,515 | 5,059 | Feb 10 07:00 PM |
| CING | Schaffer Shane J. | Chief Executive Officer | Feb 06 '26 | Buy | 5.04 | 6,809 | 34,317 | 10,175 | Feb 10 07:00 PM |
| CING | Brams Matthew | EVP and Chief Medical Officer | Feb 06 '26 | Buy | 5.04 | 1,946 | 9,808 | 4,656 | Feb 10 07:00 PM |
| MPWR | Xiao Deming | EVP, Global Operations | Feb 06 '26 | Sale | 1171.16 | 22,875 | 26,790,370 | 235,932 | Feb 10 06:59 PM |
| MPWR | Tseng Saria | EVP & General Counsel | Feb 06 '26 | Sale | 1171.16 | 22,875 | 26,790,370 | 200,626 | Feb 10 06:58 PM |
| RPID | Wilson John J. Addington | CHIEF OPERATING OFFICER | Feb 09 '26 | Sale | 3.78 | 4,610 | 17,438 | 257,768 | Feb 10 06:58 PM |
| MPWR | Sciammas Maurice | EVP, WW Sales & Marketing | Feb 06 '26 | Sale | 1171.16 | 22,875 | 26,790,370 | 178,625 | Feb 10 06:57 PM |
| MPWR | BLEGEN THEODORE | EVP and CFO | Feb 06 '26 | Sale | 1171.16 | 21,725 | 25,443,531 | 82,353 | Feb 10 06:57 PM |
| AX | NICHOLAS MOSICH | Director | Feb 10 '26 | Proposed Sale | 97.00 | 1,000 | 97,000 | Feb 10 06:56 PM | |
| MPWR | Hsing Michael | CEO | Feb 06 '26 | Sale | 1171.16 | 54,923 | 64,323,824 | 988,234 | Feb 10 06:56 PM |
| RPID | WIRTJES SEAN M | CHIEF FINANCIAL OFFICER | Feb 09 '26 | Sale | 3.78 | 6,027 | 22,798 | 483,928 | Feb 10 06:54 PM |
| RPID | Spignesi Robert G. Jr. | PRESIDENT AND CEO | Feb 09 '26 | Sale | 3.78 | 12,840 | 48,570 | 962,097 | Feb 10 06:52 PM |
| BLK | Goldstein Robert L. | Officer | Feb 10 '26 | Proposed Sale | 1087.29 | 54,190 | 58,920,188 | Feb 10 06:49 PM | |
| PLBC | Robison Kenneth Edward III | Director | Jan 27 '26 | Sale | 49.34 | 500 | 24,670 | 2,675 | Feb 10 06:36 PM |
| TBBK | Canuso Dominic C | EVP & Chief Financial Officer | Feb 06 '26 | Buy | 60.50 | 200 | 12,100 | 3,700 | Feb 10 06:34 PM |
| TBBK | Canuso Dominic C | EVP & Chief Financial Officer | Feb 09 '26 | Buy | 62.00 | 800 | 49,603 | 4,500 | Feb 10 06:34 PM |
| TBBK | Canuso Dominic C | EVP & Chief Financial Officer | Feb 10 '26 | Buy | 60.54 | 2,000 | 121,074 | 16,169 | Feb 10 06:34 PM |
| AMP | William Fredrick Truscott | Officer | Feb 10 '26 | Proposed Sale | 532.08 | 5,000 | 2,660,400 | Feb 10 06:33 PM | |
| ASRT | Schlessinger Sam | EVP, General Counsel | Feb 07 '26 | Option Exercise | 0.00 | 1,389 | 0 | 13,185 | Feb 10 06:27 PM |
| ASRT | Schwichtenberg Paul | President and COO | Feb 07 '26 | Option Exercise | 0.00 | 1,666 | 0 | 12,834 | Feb 10 06:27 PM |
| ASRT | Patel Ajay | EVP and CFO | Feb 07 '26 | Option Exercise | 0.00 | 1,666 | 0 | 14,789 | Feb 10 06:26 PM |
| FHB | Wo Craig Scott | Director | Feb 06 '26 | Sale | 27.21 | 1,500 | 40,822 | 0 | Feb 10 06:23 PM |
| FHB | Wo Craig Scott | Director | Feb 10 '26 | Sale | 26.94 | 500 | 13,468 | 0 | Feb 10 06:23 PM |
| EXPO | JOHN PYE | Officer | Feb 10 '26 | Proposed Sale | 75.97 | 4,000 | 303,898 | Feb 10 06:19 PM | |
| ELVN | Lyssikatos Joseph P | CHIEF SCIENTIFIC OFFICER | Feb 06 '26 | Sale | 29.04 | 5,000 | 145,219 | 740,188 | Feb 10 06:12 PM |
| IMRA | Lyssikatos Joseph P | CHIEF SCIENTIFIC OFFICER | Feb 06 '26 | Sale | 29.04 | 5,000 | 145,219 | 740,188 | Feb 10 06:12 PM |
| IBOC | WAWROSKI JUDITH I | TREASURER/PAO | Feb 06 '26 | Option Exercise | 32.82 | 1,175 | 38,564 | 12,347 | Feb 10 06:10 PM |
| DVS | HECLA MINING CO/DE/ | Shareholder | Feb 11 '26 | Proposed Sale | 6.50 | 4,606,374 | 29,950,000 | Feb 10 06:10 PM | |
| HL | HECLA MINING CO/DE/ | Shareholder | Feb 11 '26 | Proposed Sale | 6.50 | 4,606,374 | 29,950,000 | Feb 10 06:10 PM | |
| SGP | Nielsen Kirk G. | Director | Feb 09 '26 | Buy | 16.00 | 165,000 | 2,640,000 | 3,310,619 | Feb 10 06:09 PM |
| SGP | Vensana Capital I GP, LLC | 10% Owner | Feb 09 '26 | Buy | 16.00 | 165,000 | 2,640,000 | 3,310,619 | Feb 10 06:08 PM |
| DAL | Sear Steven M | EVP - Global Sales & Distrib | Feb 09 '26 | Sale | 75.05 | 38,600 | 2,896,969 | 104,404 | Feb 10 06:01 PM |
| DAL | HAUENSTEIN GLEN W | President | Feb 06 '26 | Option Exercise | 49.33 | 123,910 | 6,112,480 | 541,373 | Feb 10 06:01 PM |
| DAL | HAUENSTEIN GLEN W | President | Feb 06 '26 | Sale | 72.61 | 289,774 | 21,040,847 | 417,463 | Feb 10 06:01 PM |
| DAL | HAUENSTEIN GLEN W | President | Feb 09 '26 | Sale | 75.27 | 137,159 | 10,324,369 | 280,304 | Feb 10 06:01 PM |
| DAL | Carter Peter W | Chief External Affairs Officer | Feb 06 '26 | Sale | 74.82 | 27,000 | 2,020,232 | 421,744 | Feb 10 06:01 PM |
| DAL | BELLEMARE ALAIN | EVP & Pres. - International | Feb 09 '26 | Sale | 75.20 | 35,212 | 2,647,942 | 138,176 | Feb 10 06:00 PM |
| ACAD | Rhodes Jennifer J | EVP, CHIEF LEGAL OFFICER, SEC | Feb 06 '26 | Option Exercise | 0.00 | 12,944 | 0 | 14,559 | Feb 10 06:00 PM |
| ACAD | Rhodes Jennifer J | EVP, CHIEF LEGAL OFFICER, SEC | Feb 09 '26 | Sale | 23.38 | 6,950 | 162,491 | 7,609 | Feb 10 06:00 PM |
| CSL | David Smith | Vice President of Issuer | Feb 10 '26 | Proposed Sale | 400.00 | 1,800 | 720,000 | Feb 10 05:58 PM | |
| SITM | Takata Akira | Director | Feb 06 '26 | Sale | 431.73 | 3,500 | 1,511,055 | 13,734 | Feb 10 05:58 PM |
| AVNW | SMITH PETE A | President and CEO | Feb 09 '26 | Option Exercise | 11.00 | 26,386 | 290,246 | 375,833 | Feb 10 05:55 PM |
| AVNW | SMITH PETE A | President and CEO | Feb 09 '26 | Sale | 26.33 | 17,086 | 449,813 | 358,747 | Feb 10 05:55 PM |
| JOBY | Bonny Simi | Officer | Feb 10 '26 | Proposed Sale | 10.55 | 1,202 | 12,685 | Feb 10 05:49 PM | |
| JOBY | Didier Papadopoulos | Officer | Feb 10 '26 | Proposed Sale | 10.55 | 1,333 | 14,068 | Feb 10 05:48 PM | |
| JOBY | Eric Allison | Officer | Feb 10 '26 | Proposed Sale | 10.55 | 1,526 | 16,104 | Feb 10 05:48 PM | |
| JOBY | Gregory Bowles | Officer | Feb 10 '26 | Proposed Sale | 10.55 | 816 | 8,612 | Feb 10 05:48 PM | |
| JOBY | JoeBen Bevirt | Officer | Feb 10 '26 | Proposed Sale | 10.55 | 1,590 | 16,780 | Feb 10 05:48 PM | |
| JOBY | Katherine DeHoff | Officer | Feb 10 '26 | Proposed Sale | 10.55 | 1,076 | 11,355 | Feb 10 05:48 PM | |
| JOBY | Rodrigo Brumana | Officer | Feb 10 '26 | Proposed Sale | 10.55 | 510 | 5,382 | Feb 10 05:48 PM | |
| CSL | Christian Koch | Officer | Feb 10 '26 | Proposed Sale | 400.00 | 36,260 | 14,504,000 | Feb 10 05:44 PM | |
| TRNO | Cannon Jaime Jackson | CFO | Feb 09 '26 | Sale | 65.99 | 7,000 | 461,930 | 110,038 | Feb 10 05:41 PM |
| CAQUU | Cam-Phung Michael Tam | Director | Feb 09 '26 | Buy | 10.00 | 495,500 | 4,955,000 | 495,500 | Feb 10 05:39 PM |
| COIN | HAAS ALESIA J | Chief Financial Officer | Feb 06 '26 | Option Exercise | 18.13 | 78,433 | 1,421,990 | 766,765 | Feb 10 05:36 PM |
| COIN | HAAS ALESIA J | Chief Financial Officer | Feb 06 '26 | Sale | 154.95 | 364,600 | 56,496,307 | 402,165 | Feb 10 05:36 PM |
| FULT | ANGELA SNYDER | Officer | Feb 10 '26 | Proposed Sale | 22.50 | 9,807 | 220,658 | Feb 10 05:34 PM | |
| RVMD | GOLDSMITH MARK A | See Remarks | Feb 06 '26 | Option Exercise | 0.54 | 24,010 | 12,965 | 256,479 | Feb 10 05:30 PM |
| NFLX | Gregory K Peters | Officer | Feb 10 '26 | Proposed Sale | 83.24 | 27,312 | 2,273,454 | Feb 10 05:27 PM | |
| TNYA | COLUMN GROUP III-A, LP | 10% Owner | Feb 10 '26 | Proposed Sale | 0.79 | 1,591,090 | 1,256,961 | Feb 10 05:25 PM | |
| CSL | Kevin Zdimal | Officer | Feb 10 '26 | Proposed Sale | 400.00 | 4,862 | 1,944,800 | Feb 10 05:24 PM | |
| BWB | THOMAS P TRUTNA | Director | Feb 10 '26 | Proposed Sale | 19.51 | 13,000 | 253,691 | Feb 10 05:24 PM | |
| LQDT | Mateus-Tique Jaime | Director | Feb 10 '26 | Sale | 33.19 | 12,939 | 429,445 | 86,172 | Feb 10 05:24 PM |
| LITE | HERSCHER PENNY | Director | Feb 06 '26 | Sale | 535.48 | 4,849 | 2,596,542 | 6,057 | Feb 10 05:24 PM |
| ALGT | GALLAGHER MAURICE J JR | Executive Chairman | Feb 06 '26 | Sale | 114.23 | 175,000 | 19,990,890 | 1,962,348 | Feb 10 05:24 PM |
| ALGT | GALLAGHER MAURICE J JR | Executive Chairman | Feb 09 '26 | Sale | 114.81 | 56,243 | 6,457,450 | 1,906,105 | Feb 10 05:24 PM |
| ALGT | GALLAGHER MAURICE J JR | Executive Chairman | Feb 09 '26 | Sale | 115.50 | 49,139 | 5,675,486 | 150,861 | Feb 10 05:24 PM |
| ALGT | GALLAGHER MAURICE J JR | Executive Chairman | Feb 10 '26 | Sale | 113.52 | 18,757 | 2,129,276 | 1,887,348 | Feb 10 05:24 PM |
| ALGT | GALLAGHER MAURICE J JR | Executive Chairman | Feb 10 '26 | Sale | 114.00 | 861 | 98,154 | 150,000 | Feb 10 05:24 PM |
| AAOI | Murry Stefan J. | Officer | Feb 10 '26 | Proposed Sale | 49.17 | 6,327 | 311,068 | Feb 10 05:23 PM | |
| FORM | Obregon-Jimenez Rebeca | Director | Feb 09 '26 | Sale | 95.82 | 2,770 | 265,422 | 10,356 | Feb 10 05:21 PM |
| KNX | Harrington Timothy Sean | Pres - US Xpress | Feb 10 '26 | Sale | 59.81 | 8,500 | 508,359 | 5,812 | Feb 10 05:21 PM |
| BKU | SOBTI SANJIV | Director | Feb 09 '26 | Sale | 50.88 | 5,000 | 254,400 | 18,816 | Feb 10 05:20 PM |
| HWC | HAIRSTON JOHN M | President & CEO | Feb 09 '26 | Sale | 74.36 | 37,000 | 2,751,320 | 252,959 | Feb 10 05:19 PM |
| HWC | HAIRSTON JOHN M | President & CEO | Feb 10 '26 | Sale | 72.81 | 26,453 | 1,926,043 | 226,506 | Feb 10 05:19 PM |
| RTX | JASPER PHILIP J | President, Raytheon | Feb 08 '26 | Option Exercise | 0.00 | 2,832 | 0 | 28,590 | Feb 10 05:18 PM |
| RTX | DaSilva Kevin G | Senior VP and Treasurer | Feb 08 '26 | Option Exercise | 0.00 | 3,941 | 0 | 33,945 | Feb 10 05:18 PM |
| RTX | Brunk Troy D | President, Collins Aerospace | Feb 08 '26 | Option Exercise | 0.00 | 2,442 | 0 | 11,291 | Feb 10 05:18 PM |
| RTX | Johnson Amy L | Senior VP and Controller | Feb 08 '26 | Option Exercise | 0.00 | 3,935 | 0 | 10,267 | Feb 10 05:18 PM |
| RTX | Johnson Amy L | Senior VP and Controller | Feb 10 '26 | Option Exercise | 85.38 | 14,318 | 1,222,464 | 25,341 | Feb 10 05:18 PM |
| RTX | Johnson Amy L | Senior VP and Controller | Feb 10 '26 | Sale | 195.03 | 8,088 | 1,577,403 | 11,023 | Feb 10 05:18 PM |
| FORM | WHITE BRIAN C | Director | Feb 09 '26 | Sale | 90.95 | 5,500 | 500,225 | 12,856 | Feb 10 05:18 PM |
| IMVT | MICHAEL GEFFNER | Officer | Feb 10 '26 | Proposed Sale | 26.77 | 5,800 | 155,237 | Feb 10 05:16 PM | |
| FORM | Titinger Jorge | Director | Feb 09 '26 | Sale | 88.84 | 2,000 | 177,680 | 17,498 | Feb 10 05:16 PM |
| IT | HALL EUGENE A | Chairman and CEO | Feb 06 '26 | Option Exercise | 0.00 | 4,463 | 0 | 1,174,770 | Feb 10 05:15 PM |
| IT | HALL EUGENE A | Chairman and CEO | Feb 08 '26 | Option Exercise | 0.00 | 7,078 | 0 | 1,180,610 | Feb 10 05:15 PM |
| IT | Herkes Claire | EVP, Conferences | Feb 06 '26 | Option Exercise | 0.00 | 576 | 0 | 4,650 | Feb 10 05:13 PM |
| IT | Herkes Claire | EVP, Conferences | Feb 08 '26 | Option Exercise | 0.00 | 850 | 0 | 5,286 | Feb 10 05:13 PM |
| AAOI | Kuo David C | Officer | Feb 10 '26 | Proposed Sale | 50.00 | 2,533 | 126,654 | Feb 10 05:13 PM | |
| IT | Hensel Scott | EVP Global Services & Delivery | Feb 06 '26 | Option Exercise | 0.00 | 803 | 0 | 23,408 | Feb 10 05:12 PM |
| IT | Hensel Scott | EVP Global Services & Delivery | Feb 08 '26 | Option Exercise | 0.00 | 1,257 | 0 | 24,372 | Feb 10 05:12 PM |
| FORM | SHERI LYNN RHODES | Director | Feb 10 '26 | Proposed Sale | 92.61 | 7,634 | 706,973 | Feb 10 05:11 PM | |
| MUSA | Bacon Renee M | SVP, Sales & Operations | Feb 06 '26 | Option Exercise | 0.00 | 609 | 0 | 6,536 | Feb 10 05:11 PM |
| MUSA | Bacon Renee M | SVP, Sales & Operations | Feb 10 '26 | Sale | 373.39 | 353 | 131,807 | 5,927 | Feb 10 05:11 PM |
| SNEX | Sean O'Connor | Officer | Feb 10 '26 | Proposed Sale | 123.73 | 40,000 | 4,949,320 | Feb 10 05:11 PM | |
| NVR | Matthew B. Kelpy | Officer | Feb 10 '26 | Proposed Sale | 7882.25 | 500 | 3,941,125 | Feb 10 05:10 PM | |
| IT | Rupani Altaf | EVP, Chief Information Officer | Feb 06 '26 | Option Exercise | 0.00 | 376 | 0 | 935 | Feb 10 05:09 PM |
| IT | Rupani Altaf | EVP, Chief Information Officer | Feb 08 '26 | Option Exercise | 0.00 | 519 | 0 | 1,296 | Feb 10 05:09 PM |
| FORM | THOMAS M. ST. DENNIS | Director | Feb 10 '26 | Proposed Sale | 93.84 | 7,431 | 697,355 | Feb 10 05:09 PM | |
| ARES | BHUTANI ASHISH | Director | Feb 06 '26 | Buy | 126.61 | 10,000 | 1,266,100 | 34,071 | Feb 10 05:09 PM |
