Upgrade to FINVIZ*Elite to get real-time quotes, intraday charts, and advanced charting tools.

Last Close
Sep 12  •  04:00PM ET
5.39
Dollar change
+0.13
Percentage change
2.47
%
IndexRUT P/E- EPS (ttm)-3.15 Insider Own50.94% Shs Outstand36.55M Perf Week5.69%
Market Cap342.91M Forward P/E- EPS next Y-0.18 Insider Trans5.75% Shs Float31.21M Perf Month-5.77%
Enterprise Value567.74M PEG- EPS next Q-0.59 Inst Own54.55% Short Float34.94% Perf Quarter5.69%
Income-199.99M P/S0.20 EPS this Y24.39% Inst Trans14.84% Short Ratio17.62 Perf Half Y-10.61%
Sales1.69B P/B1.28 EPS next Y71.51% ROA-21.03% Short Interest10.90M Perf YTD-34.03%
Book/sh4.22 P/C7.37 EPS next 5Y- ROE-54.45% 52W High9.24 -41.67% Perf Year-26.27%
Cash/sh0.73 P/FCF- EPS past 3/5Y- - ROIC-39.78% 52W Low3.86 39.64% Perf 3Y-20.85%
Dividend Est.- EV/EBITDA- Sales past 3/5Y-8.60% 2.50% Gross Margin35.51% Volatility4.95% 4.88% Perf 5Y-79.25%
Dividend TTM- EV/Sales0.34 EPS Y/Y TTM-3078.36% Oper. Margin-3.27% ATR (14)0.30 Perf 10Y-38.89%
Dividend Ex-Date- Quick Ratio0.48 Sales Y/Y TTM-7.96% Profit Margin-11.86% RSI (14)49.35 Recom3.00
Dividend Gr. 3/5Y- - Current Ratio1.28 EPS Q/Q-151.22% SMA200.17% Beta1.34 Target Price6.00
Payout- Debt/Eq1.01 Sales Q/Q-6.73% SMA50-4.00% Rel Volume0.61 Prev Close5.26
Employees3900 LT Debt/Eq0.87 EarningsSep 04 BMO SMA200-14.34% Avg Volume619.01K Price5.39
IPOAug 03, 1999 Option/ShortYes / Yes EPS/Sales Surpr.-34.42% 2.02% Trades Volume378,690 Change2.47%
Date Action Analyst Rating Change Price Target Change
Aug-30-24Upgrade DA Davidson Underperform → Neutral $8 → $7
Jul-17-24Downgrade DA Davidson Neutral → Underperform $8
Mar-30-23Upgrade Craig Hallum Hold → Buy
Apr-28-22Downgrade Craig Hallum Buy → Hold
Mar-17-22Downgrade DA Davidson Buy → Neutral
Apr-30-21Upgrade DA Davidson Neutral → Buy $30 → $57
Aug-28-20Upgrade DA Davidson Underperform → Neutral $33
Jun-02-20Downgrade DA Davidson Neutral → Underperform $17
May-01-20Reiterated The Benchmark Company Buy $20 → $23
Apr-13-20Downgrade DA Davidson Buy → Neutral $14
Sep-11-25 01:32AM
Sep-09-25 03:00AM
Sep-08-25 03:36PM
Sep-06-25 07:00AM
Sep-05-25 01:31AM
06:22PM Loading…
Sep-04-25 06:22PM
12:16PM
07:55AM
07:02AM
07:00AM
06:45AM
Sep-02-25 11:02PM
Aug-28-25 05:15PM
12:39AM
Aug-25-25 12:50AM
03:16PM Loading…
Aug-22-25 03:16PM
Aug-19-25 12:32AM
Aug-11-25 09:00AM
Jul-29-25 03:25PM
Jul-28-25 12:01PM
Jul-25-25 02:05PM
Jul-23-25 01:10PM
08:28AM
06:11AM
Jul-18-25 12:40AM
Jun-30-25 06:10AM
Jun-27-25 12:33AM
Jun-19-25 12:31AM
Jun-12-25 08:43AM
Jun-10-25 05:00AM
04:30AM Loading…
04:30AM
04:28AM
Jun-04-25 11:31PM
May-26-25 11:15AM
May-14-25 10:51AM
May-09-25 11:11AM
03:38AM
May-08-25 05:39PM
05:15PM
05:00PM
04:11PM
04:03PM
04:02PM
May-05-25 08:00AM
May-01-25 09:10AM
Apr-28-25 09:03AM
Apr-23-25 09:03AM
Apr-16-25 09:00AM
Mar-19-25 04:17PM
05:07AM
Mar-18-25 09:00AM
Mar-13-25 05:08AM
Mar-03-25 04:01AM
Feb-27-25 08:01AM
Feb-07-25 09:16AM
Feb-06-25 09:00AM
Feb-05-25 04:17PM
Jan-31-25 02:32AM
Jan-30-25 11:44PM
08:15PM
01:11PM
08:06AM
07:55AM
06:58AM
06:45AM
Jan-29-25 08:03AM
Jan-28-25 04:05AM
Jan-17-25 04:04AM
Jan-08-25 09:00AM
Dec-09-24 01:48AM
Nov-26-24 04:18AM
Nov-01-24 01:01PM
Oct-31-24 05:15PM
07:55AM
06:55AM
06:55AM
06:45AM
Oct-30-24 03:15AM
Oct-09-24 09:00AM
Sep-20-24 04:44AM
Sep-17-24 08:00AM
Sep-01-24 04:12AM
Aug-29-24 04:53PM
12:47PM
11:45AM
09:50AM
07:55AM
07:02AM
06:53AM
06:46AM
06:45AM
Aug-28-24 03:03AM
Aug-13-24 11:15AM
Aug-06-24 09:00AM
Jul-31-24 04:19AM
Jul-29-24 12:01AM
12:01AM
Jul-21-24 12:45AM
Jul-17-24 01:04PM
12:43PM
1-800-FLOWERS.COM, Inc. engages in the provision of gift design. It operates through the following segments: Consumer Floral and Gifts, BloomNet, Gourmet Foods and Gift Baskets. The Consumer Floral and Gifts segment focuses on the operation of 1-800-Flowers.com, PersonalizationMall, Alice's Table, and Things Remembered. The BloomNet segment includes memberships, service offerings to florists, and other products. The Gourmet Foods and Gift Baskets segment involves the management of Harry & David, Wolferman's, Cheryl's Cookies, The Popcorn Factory, 1-800- Baskets/DesignPac, Shari's Berries, and Vital Choice. The company was founded by James Francis McCann in 1976 and is headquartered in Jericho, NY.
Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
McCann Charitable Foundation, AffiliateSep 12 '25Proposed Sale5.2619,012100,003Sep 12 04:43 PM
Fund 1 Investments, LLC10% OwnerJun 23 '25Buy5.0227,657138,8449,507,330Jun 25 04:53 PM
Fund 1 Investments, LLC10% OwnerJun 24 '25Buy5.0619,920100,7619,527,250Jun 25 04:53 PM
Fund 1 Investments, LLC10% OwnerJun 13 '25Buy4.9740,000198,9489,479,673Jun 17 04:43 PM
Fund 1 Investments, LLC10% OwnerJun 06 '25Buy5.0321,320107,2629,439,673Jun 10 04:42 PM
Fund 1 Investments, LLC10% OwnerMay 30 '25Buy4.9349,576244,3069,388,353Jun 03 06:50 PM
Fund 1 Investments, LLC10% OwnerJun 02 '25Buy4.8130,000144,4029,418,353Jun 03 06:50 PM
Feldman, Jonathan J. (FLWS)OfficerMay 28 '25Proposed Sale4.926,86433,805May 30 04:03 PM
Feldman Jonathan J.President, BloomNetMay 28 '25Sale4.806,86432,94756,805May 30 09:24 AM
Fund 1 Investments, LLC10% OwnerMay 28 '25Buy4.8030,000143,9329,323,777May 29 05:54 PM
Fund 1 Investments, LLC10% OwnerMay 29 '25Buy4.9215,00073,7919,338,777May 29 05:54 PM
Fund 1 Investments, LLC10% OwnerMay 23 '25Buy4.6710,00046,6989,293,777May 29 05:54 PM
Fund 1 Investments, LLC10% OwnerMay 15 '25Buy4.57105,000479,6939,223,777May 19 05:10 PM
Fund 1 Investments, LLC10% OwnerMay 16 '25Buy4.6660,000279,4039,283,777May 19 05:10 PM
Leap Arnold PChief Information OfficerMay 14 '25Sale4.915,00024,55090,795May 15 02:19 PM
Fund 1 Investments, LLC10% OwnerMay 09 '25Buy4.59350,8631,609,7609,038,777May 13 05:01 PM
Fund 1 Investments, LLC10% OwnerMay 12 '25Buy5.0275,000376,8689,113,777May 13 05:01 PM
Fund 1 Investments, LLC10% OwnerMay 13 '25Buy5.265,00026,3089,118,777May 13 05:01 PM
Fund 1 Investments, LLC10% OwnerApr 25 '25Buy5.46100,000545,9808,652,914Apr 28 04:37 PM
Fund 1 Investments, LLC10% OwnerApr 28 '25Buy5.4235,000189,6068,687,914Apr 28 04:37 PM
Fund 1 Investments, LLC10% OwnerApr 24 '25Buy5.3932,847177,0738,552,914Apr 28 04:37 PM
Fund 1 Investments, LLC10% OwnerApr 23 '25Buy5.4230,000162,4628,520,067Apr 23 04:51 PM
Fund 1 Investments, LLC10% OwnerApr 22 '25Buy5.3725,000134,1908,490,067Apr 23 04:51 PM
Fund 1 Investments, LLC10% OwnerApr 21 '25Buy5.175,00025,8568,465,067Apr 23 04:51 PM
Fund 1 Investments, LLC10% OwnerApr 17 '25Buy5.2279,500414,8748,460,067Apr 17 04:57 PM
Fund 1 Investments, LLC10% OwnerApr 16 '25Buy5.2220,000104,3528,380,567Apr 17 04:57 PM
Fund 1 Investments, LLC10% OwnerApr 11 '25Buy5.2847,598251,4798,320,567Apr 14 04:46 PM
Fund 1 Investments, LLC10% OwnerApr 10 '25Buy5.3240,000212,7088,272,969Apr 14 04:46 PM
Fund 1 Investments, LLC10% OwnerApr 14 '25Buy5.2740,000210,9368,360,567Apr 14 04:46 PM
Fund 1 Investments, LLC10% OwnerApr 09 '25Buy5.7130,000171,3008,232,969Apr 09 07:02 PM
Fund 1 Investments, LLC10% OwnerApr 07 '25Buy5.792,50014,4688,202,969Apr 09 07:02 PM
Fund 1 Investments, LLC10% OwnerApr 01 '25Buy5.9520,000118,9948,200,469Apr 02 05:00 PM
Fund 1 Investments, LLC10% OwnerMar 31 '25Buy5.9412,50074,2328,180,469Apr 02 05:00 PM
Fund 1 Investments, LLC10% OwnerMar 26 '25Buy6.015,00030,0728,160,969Mar 28 05:17 PM
Fund 1 Investments, LLC10% OwnerMar 27 '25Buy6.005,00029,9768,165,969Mar 28 05:17 PM
Fund 1 Investments, LLC10% OwnerMar 28 '25Buy5.802,00011,6108,167,969Mar 28 05:17 PM
Fund 1 Investments, LLC10% OwnerMar 25 '25Buy5.9247,000278,2248,155,969Mar 25 05:17 PM
Fund 1 Investments, LLC10% OwnerMar 21 '25Buy5.7343,000246,2718,078,969Mar 25 05:17 PM
Fund 1 Investments, LLC10% OwnerMar 24 '25Buy5.9230,000177,7288,108,969Mar 25 05:17 PM
Fund 1 Investments, LLC10% OwnerMar 20 '25Buy5.62156,500880,1018,035,969Mar 20 05:35 PM
Fund 1 Investments, LLC10% OwnerMar 18 '25Buy5.5225,000137,9637,859,469Mar 20 05:35 PM
Fund 1 Investments, LLC10% OwnerMar 19 '25Buy5.6620,000113,1587,879,469Mar 20 05:35 PM
Fund 1 Investments, LLC10% OwnerMar 14 '25Buy5.8935,000206,0387,834,469Mar 17 04:44 PM
Fund 1 Investments, LLC10% OwnerMar 13 '25Buy6.0310,00060,3007,799,469Mar 17 04:44 PM
Fund 1 Investments, LLC10% OwnerMar 11 '25Buy6.2825,000157,0987,789,469Mar 12 05:09 PM
Fund 1 Investments, LLC10% OwnerMar 10 '25Buy6.5710,00065,7007,764,469Mar 12 05:09 PM
Fund 1 Investments, LLC10% OwnerMar 06 '25Buy6.5073,500477,8687,731,969Mar 07 04:44 PM
Fund 1 Investments, LLC10% OwnerMar 07 '25Buy6.5222,500146,6717,754,469Mar 07 04:44 PM
Fund 1 Investments, LLC10% OwnerMar 05 '25Buy6.4315,50099,7107,658,469Mar 07 04:44 PM
Fund 1 Investments, LLC10% OwnerFeb 27 '25Buy6.96218,0001,516,4527,525,469Mar 03 06:56 PM
Fund 1 Investments, LLC10% OwnerMar 03 '25Buy6.6261,000403,8267,642,969Mar 03 06:56 PM
Fund 1 Investments, LLC10% OwnerFeb 28 '25Buy6.9156,500390,5907,581,969Mar 03 06:56 PM
Fund 1 Investments, LLC10% OwnerFeb 24 '25Buy7.5893,500708,2627,178,469Feb 26 05:11 PM
Fund 1 Investments, LLC10% OwnerFeb 26 '25Buy7.3666,000485,5297,307,469Feb 26 05:11 PM
Fund 1 Investments, LLC10% OwnerFeb 25 '25Buy7.4663,000469,7787,241,469Feb 26 05:11 PM
Fund 1 Investments, LLC10% OwnerFeb 20 '25Buy8.22333,5002,739,8696,774,969Feb 21 05:29 PM
Fund 1 Investments, LLC10% OwnerFeb 21 '25Buy7.72310,0002,392,2987,084,969Feb 21 05:29 PM
Fund 1 Investments, LLC10% OwnerFeb 19 '25Buy8.5740,500346,9156,441,469Feb 21 05:29 PM
Fund 1 Investments, LLC10% OwnerFeb 13 '25Buy8.5015,500131,6916,399,969Feb 18 06:58 PM
Fund 1 Investments, LLC10% OwnerFeb 14 '25Buy8.661,0008,6636,400,969Feb 18 06:58 PM
Fund 1 Investments, LLC10% OwnerFeb 12 '25Buy8.1270,500572,3906,384,469Feb 12 05:24 PM
Fund 1 Investments, LLC10% OwnerFeb 11 '25Buy8.1449,000398,8926,313,969Feb 12 05:24 PM
Fund 1 Investments, LLC10% OwnerFeb 10 '25Buy8.0120,500164,1486,264,969Feb 12 05:24 PM
Fund 1 Investments, LLC10% OwnerFeb 07 '25Buy8.04265,5002,134,0266,244,469Feb 07 05:01 PM
Fund 1 Investments, LLC10% OwnerFeb 06 '25Buy8.0864,500521,3185,978,969Feb 07 05:01 PM
Fund 1 Investments, LLC10% OwnerFeb 05 '25Buy7.9635,000278,4785,914,469Feb 07 05:01 PM
Fund 1 Investments, LLC10% OwnerJan 31 '25Buy7.97605,0004,820,3515,759,769Feb 04 04:55 PM
Fund 1 Investments, LLC10% OwnerFeb 03 '25Buy7.60114,700871,5365,874,469Feb 04 04:55 PM
Fund 1 Investments, LLC10% OwnerFeb 04 '25Buy8.065,00040,3245,879,469Feb 04 04:55 PM
Fund 1 Investments, LLC10% OwnerJan 30 '25Buy7.73396,0043,059,4075,154,769Jan 30 05:50 PM
Fund 1 Investments, LLC10% OwnerJan 28 '25Buy8.6873,100634,4504,741,765Jan 30 05:50 PM
Fund 1 Investments, LLC10% OwnerJan 29 '25Buy8.8517,000150,4844,758,765Jan 30 05:50 PM
Fund 1 Investments, LLC10% OwnerJan 22 '25Buy8.3889,301748,6644,668,665Jan 22 05:20 PM
Fund 1 Investments, LLC10% OwnerJan 17 '25Buy8.1537,000301,5804,579,364Jan 22 05:20 PM
Fund 1 Investments, LLC10% OwnerJan 14 '25Buy7.35160,0001,175,9524,445,364Jan 15 04:52 PM
Fund 1 Investments, LLC10% OwnerJan 15 '25Buy7.6497,000740,8184,542,364Jan 15 04:52 PM
Fund 1 Investments, LLC10% OwnerJan 13 '25Buy7.3361,000447,2894,285,364Jan 15 04:52 PM
Fund 1 Investments, LLC10% OwnerJan 10 '25Buy7.1850,000359,0754,224,364Jan 15 04:52 PM
Leap Arnold PChief Information OfficerNov 19 '24Sale7.373,00022,11097,956Nov 21 09:40 AM
Fund 1 Investments, LLC10% OwnerNov 04 '24Sale7.8040,000312,1163,674,364Nov 04 08:01 PM