|
Index | - | P/E | - | EPS (ttm) | - | Insider Own | 38.29% | Shs Outstand | 261.26M | Perf Week | -6.26% |
Market Cap | 106.47M | Forward P/E | - | EPS next Y | - | Insider Trans | 0.00% | Shs Float | 161.26M | Perf Month | -34.08% |
Income | - | PEG | - | EPS next Q | - | Inst Own | 8.30% | Short Float / Ratio | 4.73% / 1.24 | Perf Quarter | 14.95% |
Sales | 11.16M | P/S | 9.54 | EPS this Y | 99.00% | Inst Trans | 1.17% | Short Interest | 7.63M | Perf Half Y | -64.13% |
Book/sh | 0.91 | P/B | 0.44 | EPS next Y | - | ROA | - | Target Price | - | Perf Year | -77.08% |
Cash/sh | 0.69 | P/C | 0.58 | EPS next 5Y | - | ROE | - | 52W Range | 0.26 - 3.00 | Perf YTD | -6.24% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -6.20% | 52W High | -86.25% | Beta | 1.52 |
Dividend % | - | Quick Ratio | 12.60 | Sales past 5Y | -38.30% | Gross Margin | - | 52W Low | 58.67% | ATR | 0.05 |
Employees | 260 | Current Ratio | 13.90 | Sales Q/Q | -39.00% | Oper. Margin | - | RSI (14) | 35.52 | Volatility | 8.84% 10.23% |
Optionable | Yes | Debt/Eq | 0.00 | EPS Q/Q | 98.50% | Profit Margin | - | Rel Volume | 0.26 | Prev Close | 0.40 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | - | Payout | - | Avg Volume | 6.18M | Price | 0.41 |
Recom | - | SMA20 | -15.13% | SMA50 | -27.10% | SMA200 | -59.83% | Volume | 395,868 | Change | 3.11% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cenntro Electric Group Limited designs and manufactures electric light and medium-duty commercial vehicles in Europe, North America, and Asia. It serves corporate and governmental organizations. The company was formerly known as Naked Brand Group Limited and changed its name to Cenntro Electric Group Limited in December 2021. The company was founded in 2013 and is headquartered in Freehold, New Jersey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite