|
Index | - | P/E | 14.83 | EPS (ttm) | 0.76 | Insider Own | 2.50% | Shs Outstand | 120.80M | Perf Week | -2.50% |
Market Cap | 1.34B | Forward P/E | 12.38 | EPS next Y | 0.92 | Insider Trans | 0.34% | Shs Float | 119.77M | Perf Month | -15.76% |
Income | 92.70M | PEG | 2.47 | EPS next Q | 0.15 | Inst Own | 84.60% | Short Float | 5.35% | Perf Quarter | 16.32% |
Sales | 1.86B | P/S | 0.72 | EPS this Y | -196.40% | Inst Trans | 0.44% | Short Ratio | 6.28 | Perf Half Y | -0.53% |
Book/sh | 11.52 | P/B | 0.98 | EPS next Y | 25.86% | ROA | 2.60% | Target Price | 16.67 | Perf Year | 39.36% |
Cash/sh | 3.19 | P/C | 3.55 | EPS next 5Y | 6.00% | ROE | 6.90% | 52W Range | 7.37 - 14.24 | Perf YTD | 13.64% |
Dividend | - | P/FCF | 5.55 | EPS past 5Y | -17.40% | ROI | -0.20% | 52W High | -20.44% | Beta | 0.93 |
Dividend % | - | Quick Ratio | 1.90 | Sales past 5Y | 0.10% | Gross Margin | 27.50% | 52W Low | 53.73% | ATR | 0.80 |
Employees | 10348 | Current Ratio | 1.90 | Sales Q/Q | -0.40% | Oper. Margin | 9.20% | RSI (14) | 46.70 | Volatility | 6.90% 6.16% |
Optionable | Yes | Debt/Eq | 1.09 | EPS Q/Q | 114.90% | Profit Margin | 5.00% | Rel Volume | 1.16 | Prev Close | 10.67 |
Shortable | Yes | LT Debt/Eq | 1.07 | Earnings | May 04 AMC | Payout | 0.00% | Avg Volume | 1.02M | Price | 11.33 |
Recom | 2.50 | SMA20 | -8.87% | SMA50 | 2.23% | SMA200 | 11.85% | Volume | 1,162,144 | Change | 6.19% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CoreCivic, Inc. owns and operates partnership correctional, detention, and residential reentry facilities in the United States. It operates through three segments: CoreCivic Safety, CoreCivic Community, and CoreCivic Properties. The company provides a range of solutions to government partners that serve the public good through corrections and detention management, a network of residential reentry centers to help address America's recidivism crisis, and government real estate solutions. Its correctional, detention, and residential reentry facilities offer rehabilitation and educational programs, including basic education, faith-based services, life skills and employment training, and substance abuse treatment. As of December 31, 2020, the company owned and operated 47 correctional and detention facilities, 27 residential reentry centers, and 15 properties for lease. The company was founded in 1983 and is based in Brentwood, Tennessee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite