|
Index | S&P 500 | P/E | 16.97 | EPS (ttm) | 12.74 | Insider Own | 0.20% | Shs Outstand | 251.00M | Perf Week | 11.43% |
Market Cap | 50.55B | Forward P/E | 12.21 | EPS next Y | 17.70 | Insider Trans | 0.38% | Shs Float | 240.31M | Perf Month | 4.85% |
Income | 3.33B | PEG | 3.92 | EPS next Q | 4.74 | Inst Own | 74.80% | Short Float / Ratio | 2.15% / 2.31 | Perf Quarter | 28.41% |
Sales | 94.09B | P/S | 0.54 | EPS this Y | -22.10% | Inst Trans | 1.88% | Short Interest | 5.17M | Perf Half Y | 35.36% |
Book/sh | 98.54 | P/B | 2.19 | EPS next Y | 22.21% | ROA | 3.50% | Target Price | 234.54 | Perf Year | 0.73% |
Cash/sh | 22.98 | P/C | 9.41 | EPS next 5Y | 4.33% | ROE | 12.10% | 52W Range | 141.92 - 248.76 | Perf YTD | 27.31% |
Dividend | 4.60 | P/FCF | 49.75 | EPS past 5Y | 5.30% | ROI | 11.40% | 52W High | -11.36% | Beta | 1.32 |
Dividend % | 2.13% | Quick Ratio | 1.30 | Sales past 5Y | 9.20% | Gross Margin | 68.10% | 52W Low | 55.37% | ATR | 6.70 |
Employees | 191000 | Current Ratio | 1.30 | Sales Q/Q | -6.20% | Oper. Margin | 5.70% | RSI (14) | 64.00 | Volatility | 3.35% 2.50% |
Optionable | Yes | Debt/Eq | 0.82 | EPS Q/Q | -27.30% | Profit Margin | 3.20% | Rel Volume | 0.89 | Prev Close | 216.24 |
Shortable | Yes | LT Debt/Eq | 0.81 | Earnings | Mar 16 AMC | Payout | 36.00% | Avg Volume | 2.23M | Price | 220.50 |
Recom | 2.20 | SMA20 | 7.28% | SMA50 | 9.59% | SMA200 | 12.81% | Volume | 605,817 | Change | 1.97% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FedEx Corporation provides transportation, e-commerce, and business services in the United States and internationally. The company's FedEx Express segment offers express transportation, small-package ground delivery, and freight transportation services; time-critical transportation services; and cross-border enablement, technology, and e-commerce transportation solutions. Its FedEx Ground segment provides day-certain delivery services to businesses and residences. The company's FedEx Freight segment offers less-than-truckload freight transportation services. As of May 31, 2022, this segment had approximately 30,000 vehicles and 400 service centers. Its FedEx Services segment provides sales, marketing, information technology, communications, customer service, technical support, billing and collection, and back-office support services. The company's Corporate, Other and Eliminations segment offers integrated supply chain management solutions, specialty transportation, customs brokerage, and global ocean and air freight forwarding services; and document and business services, as well as retail access to its customers for its package transportation businesses. FedEx Corporation was founded in 1971 and is based in Memphis, Tennessee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite