|
Index | - | P/E | - | EPS (ttm) | -0.18 | Insider Own | 71.54% | Shs Outstand | 21.20M | Perf Week | -23.85% |
Market Cap | 9.75M | Forward P/E | - | EPS next Y | - | Insider Trans | 0.00% | Shs Float | 5.97M | Perf Month | -59.29% |
Income | - | PEG | - | EPS next Q | - | Inst Own | 10.33% | Short Float | 11.88% | Perf Quarter | -17.86% |
Sales | 37.33M | P/S | 0.26 | EPS this Y | - | Inst Trans | - | Short Ratio | 0.06 | Perf Half Y | -73.94% |
Book/sh | -0.20 | P/B | - | EPS next Y | - | ROA | - | Target Price | 2.00 | Perf Year | - |
Cash/sh | - | P/C | - | EPS next 5Y | - | ROE | - | 52W Range | 0.30 - 7.65 | Perf YTD | -57.41% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -93.73% | Beta | - |
Dividend % | - | Quick Ratio | - | Sales past 5Y | - | Gross Margin | - | 52W Low | 59.15% | ATR | 0.11 |
Employees | 1786 | Current Ratio | - | Sales Q/Q | -1.70% | Oper. Margin | - | RSI (14) | 35.09 | Volatility | 15.01% 13.97% |
Optionable | No | Debt/Eq | - | EPS Q/Q | - | Profit Margin | - | Rel Volume | 0.06 | Prev Close | 0.46 |
Shortable | Yes | LT Debt/Eq | - | Earnings | - | Payout | - | Avg Volume | 12.54M | Price | 0.48 |
Recom | - | SMA20 | -23.73% | SMA50 | -47.33% | SMA200 | -69.06% | Volume | 638,674 | Change | 4.35% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guardforce AI Co., Limited offers cash solutions and cash handling services in Thailand. The company's services include cash-in-transit, vehicles to banks, ATM management, cash center operations, cash processing, coin processing, and cheque center services, as well as cash deposit machine solutions comprising cash deposit management and express cash services. Its customers include local commercial banks, chain retailers, coin manufacturing mints, and government authorities. The company was incorporated in 2018 and is based in Bangkok, Thailand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite