|
Index | S&P 500 | P/E | 42.42 | EPS (ttm) | 6.29 | Insider Own | 9.90% | Shs Outstand | 174.53M | Perf Week | 3.46% |
Market Cap | 46.80B | Forward P/E | 33.81 | EPS next Y | 7.89 | Insider Trans | 0.00% | Shs Float | 151.59M | Perf Month | 10.40% |
Income | 1.10B | PEG | 2.50 | EPS next Q | 1.77 | Inst Own | 80.10% | Short Float | 1.65% | Perf Quarter | 20.60% |
Sales | 2.92B | P/S | 16.05 | EPS this Y | -13.80% | Inst Trans | -2.99% | Short Ratio | 3.12 | Perf Half Y | 14.26% |
Book/sh | 27.31 | P/B | 9.77 | EPS next Y | 5.90% | ROA | 9.30% | Target Price | 255.40 | Perf Year | 37.55% |
Cash/sh | 1.47 | P/C | 181.67 | EPS next 5Y | 17.00% | ROE | 22.70% | 52W Range | 172.11 - 268.26 | Perf YTD | 15.53% |
Dividend | 8.00 | P/FCF | 98.84 | EPS past 5Y | 0.70% | ROI | 18.50% | 52W High | -0.54% | Beta | 0.08 |
Dividend % | 3.00% | Quick Ratio | - | Sales past 5Y | 4.10% | Gross Margin | 70.20% | 52W Low | 55.02% | ATR | 4.34 |
Employees | 5400 | Current Ratio | - | Sales Q/Q | 4.60% | Oper. Margin | 48.40% | RSI (14) | 72.38 | Volatility | 1.42% 1.81% |
Optionable | Yes | Debt/Eq | 0.60 | EPS Q/Q | -10.80% | Profit Margin | 37.70% | Rel Volume | 0.84 | Prev Close | 267.75 |
Shortable | Yes | LT Debt/Eq | 0.60 | Earnings | Apr 28 AMC | Payout | 127.10% | Avg Volume | 800.66K | Price | 266.80 |
Recom | 2.70 | SMA20 | 6.38% | SMA50 | 10.23% | SMA200 | 19.27% | Volume | 672,496 | Change | -0.35% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Storage, a member of the S&P 500 and FT Global 500, is a REIT that primarily acquires, develops, owns and operates self-storage facilities. At September 30, 2020, we had: (i) interests in 2,504 self-storage facilities located in 38 states with approximately 171 million net rentable square feet in the United States, (ii) an approximate 35% common equity interest in Shurgard Self Storage SA (Euronext Brussels:SHUR) which owned 239 self-storage facilities located in seven Western European nations with approximately 13 million net rentable square feet operated under the AShurgardA brand and (iii) an approximate 42% common equity interest in PS Business Parks, Inc. (NYSE:PSB) which owned and operated approximately 28 million rentable square feet of commercial space at September 30, 2020. Our headquarters are located in Glendale, California. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite