|
Index | - | P/E | 7.70 | EPS (ttm) | 1.14 | Insider Own | - | Shs Outstand | 2.47B | Perf Week | 2.67% |
Market Cap | 21.63B | Forward P/E | 8.66 | EPS next Y | 1.01 | Insider Trans | - | Shs Float | 2.25B | Perf Month | 6.85% |
Income | 2.86B | PEG | 0.23 | EPS next Q | 0.16 | Inst Own | 5.40% | Short Float / Ratio | 2.42% / 7.09 | Perf Quarter | 24.35% |
Sales | 9.13B | P/S | 2.37 | EPS this Y | 53.30% | Inst Trans | 5.33% | Short Interest | 54.39M | Perf Half Y | 35.23% |
Book/sh | 4.44 | P/B | 1.97 | EPS next Y | 38.40% | ROA | 17.10% | Target Price | 7.88 | Perf Year | -2.60% |
Cash/sh | 2.37 | P/C | 3.70 | EPS next 5Y | 34.10% | ROE | 28.20% | 52W Range | 5.36 - 9.01 | Perf YTD | 32.54% |
Dividend | 0.29 | P/FCF | 10.04 | EPS past 5Y | 56.30% | ROI | 22.20% | 52W High | -3.97% | Beta | 1.28 |
Dividend % | 3.28% | Quick Ratio | 2.00 | Sales past 5Y | 13.30% | Gross Margin | 45.10% | 52W Low | 61.47% | ATR | 0.21 |
Employees | 19426 | Current Ratio | 2.30 | Sales Q/Q | 14.80% | Oper. Margin | 37.40% | RSI (14) | 59.97 | Volatility | 2.37% 2.12% |
Optionable | Yes | Debt/Eq | 0.16 | EPS Q/Q | 14.20% | Profit Margin | 31.30% | Rel Volume | 0.66 | Prev Close | 8.75 |
Shortable | Yes | LT Debt/Eq | 0.13 | Earnings | Jan 16 BMO | Payout | 0.00% | Avg Volume | 7.67M | Price | 8.65 |
Recom | 2.70 | SMA20 | 4.06% | SMA50 | 7.05% | SMA200 | 22.09% | Volume | 3,315,427 | Change | -1.09% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Microelectronics Corporation operates as a semiconductor wafer foundry in Taiwan, Singapore, China, Hong Kong, Japan, the United States, Europe, and internationally. The company provides circuit design, mask tooling, wafer fabrication, and assembly and testing services. It serves fabless design companies and integrated device manufacturers. United Microelectronics Corporation was incorporated in 1980 and is headquartered in Hsinchu City, Taiwan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite