|
Market Cap | 21.58B | EPS (ttm) | 1.79 |
P/E | 60.37 | EPS this Y | 13.97% |
Forward P/E | 26.58 | EPS next Y | 11.70% |
PEG | 5.27 | EPS past 5Y | 15.98% |
P/S | 5.67 | EPS next 5Y | 11.45% |
P/B | 2.72 | EPS Q/Q | 22.11% |
Dividend | 0.02% | Sales Q/Q | 7.80% |
Insider Own | 0.51% | Inst Own | 98.65% |
Insider Trans | -30.02% | Inst Trans | -1.07% |
Short Float | 1.06% | Earnings | Aug 28/a |
Analyst Recom | 1.90 | Target Price | 114.79 |
Avg Volume | 1.20M | 52W Range | 75.93 - 108.68 |
|
|
|
The Cooper Cos, Inc. operates as a medical device company. It operates through the Cooper Vision and Cooper Surgical segments. The Cooper Vision segment develops, manufactures, and markets products for contact lens wearers, which solves vision challenges such as astigmatism, presbyopia, myopia, ocular dryness, and eye fatigues. The Cooper Surgical segment focuses on the provision of advancement for the health of women, babies, and families through women's health and fertility products and services. The company was founded in 1958 and is headquartered in San Ramon, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Agostino Ricupati | Director | Sep 10 '24 | Proposed Sale | 108.03 | 1,601 | 172,950 | | Sep 10 01:47 PM | Andrews Brian G | EVP, CFO & Treasurer | Sep 05 '24 | Option Exercise | 37.91 | 24,788 | 939,734 | 31,402 | Sep 06 04:58 PM | Andrews Brian G | EVP, CFO & Treasurer | Sep 05 '24 | Sale | 105.90 | 24,788 | 2,625,072 | 6,614 | Sep 06 04:58 PM | McBride Daniel G | EVP & Chief Operating Officer | Sep 04 '24 | Option Exercise | 43.83 | 114,992 | 5,040,099 | 159,688 | Sep 06 04:56 PM | McBride Daniel G | EVP & Chief Operating Officer | Sep 04 '24 | Sale | 105.48 | 114,992 | 12,129,911 | 44,696 | Sep 06 04:56 PM |
|
|
|
|
Market Cap | 4.91M | EPS (ttm) | -0.64 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | 54.57 | EPS next 5Y | - |
P/B | 2.15 | EPS Q/Q | -164.60% |
Dividend | - | Sales Q/Q | - |
Insider Own | 44.26% | Inst Own | 1.45% |
Insider Trans | 0.00% | Inst Trans | - |
Short Float | 19.78% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 2.01M | 52W Range | 0.21 - 10.46 |
|
|
|
Safe & Green Development Corp. provides real estate development services. It focuses on the development of sites using purpose built, prefabricated modules built from both wood & steel, sourced from one of Safe & Green Holdings factories and operated by SG Echo. The company was founded in 2021 and is headquartered in Miami, FL. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Brune Nicolai Ayrton | Officer | Sep 10 '24 | Proposed Sale | 0.24 | 10,000 | 2,421 | | Sep 10 01:43 PM | Brune Nicolai Ayrton | Officer | Sep 06 '24 | Proposed Sale | 0.27 | 12,000 | 3,240 | | Sep 06 11:50 AM |
|
|
|
|
Market Cap | 280.64M | EPS (ttm) | - |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | 47.87% |
P/S | - | EPS next 5Y | - |
P/B | 1.93 | EPS Q/Q | -364.43% |
Dividend | - | Sales Q/Q | -27.42% |
Insider Own | 92.85% | Inst Own | 0.25% |
Insider Trans | 0.00% | Inst Trans | 0.95% |
Short Float | 4.33% | Earnings | - |
Analyst Recom | 1.00 | Target Price | 3.00 |
Avg Volume | 830.33K | 52W Range | 0.52 - 2.15 |
|
|
|
Newegg Commerce, Inc. is an e-commerce company. It offers direct sales and an online marketplace platform for IT computer components, consumer electronics, entertainment, smart home and gaming products. The firm also provides third-party logistics services globally. The company was founded on July 22, 2003 and is headquartered in City of Industry, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Yang Yingmei | Director | Sep 10 '24 | Proposed Sale | 0.73 | 3,000 | 2,192 | | Sep 10 01:41 PM | Yang Yingmei | Director | Sep 09 '24 | Proposed Sale | 0.74 | 3,000 | 2,221 | | Sep 09 11:22 AM | Yang Yingmei | Director | Sep 06 '24 | Proposed Sale | 0.76 | 3,000 | 2,280 | | Sep 06 10:17 AM | Yang Yingmei | Director | Sep 05 '24 | Proposed Sale | 0.79 | 3,000 | 2,370 | | Sep 05 12:54 PM | Yang Yingmei | Director | Sep 04 '24 | Proposed Sale | 0.75 | 3,000 | 2,250 | | Sep 04 02:23 PM |
|
|
| |
|
Market Cap | 15.03M | EPS (ttm) | -1.10 |
P/E | - | EPS this Y | - |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | - |
P/S | 0.30 | EPS next 5Y | - |
P/B | 2.90 | EPS Q/Q | -363.20% |
Dividend | - | Sales Q/Q | 154.47% |
Insider Own | 38.64% | Inst Own | 0.31% |
Insider Trans | 0.00% | Inst Trans | - |
Short Float | 1.36% | Earnings | - |
Analyst Recom | - | Target Price | - |
Avg Volume | 3.04M | 52W Range | 0.52 - 5.53 |
|
|
Sep-05-24 08:00AM
|
La Rosa Holdings Onboards a Record 400 Plus Agents Since June
(GlobeNewswire) |
Aug-29-24 08:30AM
|
La Rosa to Present at the H.C. Wainwright 26th Annual Global Investment Conference on September 10th
(GlobeNewswire) |
Aug-27-24 08:00AM
|
La Rosa Holdings Corp Completes Acquisition of Nona Title Agency DBA Red Door Title
(GlobeNewswire) +5.89% |
Aug-21-24 08:45AM
|
La Rosa Acquires Twelfth Real Estate Brokerage Franchisee
(GlobeNewswire) |
08:15AM
|
EXCLUSIVE: La Rosa Expands Puerto Rico Footprint With Acquisition Of Twelfth Franchisee, Unveils Multi-Level Revenue Plan
(Benzinga) |
Aug-19-24 09:20AM
|
New to The Street Announces Episode 590, Five Corporate Interviews, Airing on the Fox Business Network, Tonight Monday, August 19, 2024, at 10:30 PM PT
(GlobeNewswire) |
Aug-16-24 08:30AM
|
La Rosa Reports 154% Year-Over-Year Increase in Revenue to $19.1 Million for the Second Quarter of 2024
(GlobeNewswire) -19.57% |
08:00AM
|
EXCLUSIVE: La Rosa's Q2 Revenue Jumps 154%, Expects $100M Annualized Revenue by 2024
(Benzinga) |
Aug-15-24 10:52PM
|
LRHC Stock Earnings: La Rosa Holdings Reported Results for Q2 2024
(InvestorPlace) +11.29% |
Jul-26-24 09:30AM
|
New to The Street TV Announces its Four Business Guest Interviews, Episode 581, Airs as Sponsored Programming on Bloomberg TV, Saturday, July 27, 2024, at 6:30 PM ET
(GlobeNewswire) |
|
La Rosa Holdings Corp. operates as a holding company, which provides real estate brokerage services. It sells technology-based products and services primarily to sales agents and the sales agents associated with its franchisees. The company operates through the five reportable segments: Residential Real Estate Brokerage Services, Franchising Services, Coaching Services, Property Management, and Commercial Real Estate Brokerage Services. The Residential Real Estate Brokerage Services segment engages in the real estate brokerage business. The Franchising Services segment engages in the franchising of real estate brokerage agencies. The Coaching Services segment engages in the delivery of coaching services to its brokers and franchisee's brokers. The Property Management segment engages in the training of its sales agents to provide residential property management services to owners of single family residential properties. The Commercial Real Estate Brokerage Services segment engages in the brokering of the sale of commercial real estate. La Rosa Holdings was founded by Joseph La Rosa in 2004 and is headquartered in Celebration, FL. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
SANTOS ALEX | Officer | Sep 10 '24 | Proposed Sale | 0.86 | 9,611 | 8,227 | | Sep 10 01:31 PM | LA ROSA JOSEPH | CHIEF EXECUTIVE OFFICER | Oct 12 '23 | Option Exercise | 3.71 | 437,428 | 1,620,998 | 5,837,428 | Oct 16 09:51 PM | LA ROSA JOSEPH | CHIEF EXECUTIVE OFFICER | Oct 12 '23 | Option Exercise | 5.00 | 285 | 1,425 | 6,737,713 | Oct 16 09:51 PM | SANTOS ALEX | CHIEF TECHNOLOGY OFFICER | Oct 09 '23 | Option Exercise | 5.00 | 5,316 | 26,580 | 9,316 | Oct 10 05:12 PM |
|
|
|
|
Market Cap | 348.39M | EPS (ttm) | -0.92 |
P/E | - | EPS this Y | -167.07% |
Forward P/E | - | EPS next Y | 93.74% |
PEG | - | EPS past 5Y | - |
P/S | 2.21 | EPS next 5Y | - |
P/B | - | EPS Q/Q | -80.44% |
Dividend | - | Sales Q/Q | 130.13% |
Insider Own | 16.66% | Inst Own | 30.35% |
Insider Trans | -40.93% | Inst Trans | 4.13% |
Short Float | 19.98% | Earnings | Aug 13/b |
Analyst Recom | 1.00 | Target Price | 9.80 |
Avg Volume | 6.65M | 52W Range | 2.09 - 13.25 |
|
|
|
Intuitive Machines, Inc. operates as a space exploration, infrastructure, and services company. It offers space products and services. The company was founded by Stephen Altemus, Kam Ghaffarian, and Tim Crain in 2013 and is headquartered in Houston, TX. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Vontur Steven | Officer | Sep 10 '24 | Proposed Sale | 5.58 | 10,274 | 57,339 | | Sep 10 01:28 PM | Ghaffarian Kamal Seyed | Director | Aug 30 '24 | Sale | 6.00 | 1,200 | 7,200 | 3,551,606 | Sep 04 07:42 PM | Altemus Stephen J | Chief Executive Officer | Aug 30 '24 | Sale | 6.00 | 214 | 1,284 | 910,919 | Sep 04 07:17 PM | Crain Timothy Price II | SVP and Chief Growth Officer | Aug 30 '24 | Sale | 6.00 | 418 | 2,508 | 362,810 | Sep 04 07:03 PM | Ghaffarian Kamal Seyed | Director | Aug 20 '24 | Sale | 6.03 | 148,290 | 894,856 | 3,551,606 | Aug 22 04:30 PM |
|
|
| |
|
Market Cap | 2.00B | EPS (ttm) | 1.04 |
P/E | 19.24 | EPS this Y | -48.62% |
Forward P/E | 15.74 | EPS next Y | 4.61% |
PEG | - | EPS past 5Y | - |
P/S | 1.49 | EPS next 5Y | -1.50% |
P/B | 1.07 | EPS Q/Q | 221.36% |
Dividend | 4.64% | Sales Q/Q | 2.91% |
Insider Own | 1.50% | Inst Own | 87.50% |
Insider Trans | -13.04% | Inst Trans | -0.51% |
Short Float | 7.07% | Earnings | Aug 20/b |
Analyst Recom | 3.10 | Target Price | 19.56 |
Avg Volume | 1.33M | 52W Range | 17.95 - 23.24 |
|
|
|
Premier, Inc. engages in the provision of healthcare improvement solutions. It operates through the Supply Chain Services and Performance Services segments. The Supply Chain Services segment includes healthcare group purchasing organization programs in the United States, supply chain co-management, and direct sourcing activities. The Performance Services segment consists of informatics, collaborative, consulting services, direct-to-employer initiative, and insurance management services businesses. The company was founded on May 14, 2013 and is headquartered in Charlotte, NC. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Brailo Andy | Chief Commercial Officer | Sep 09 '24 | Sale | 20.41 | 17,000 | 346,970 | 87,410 | Sep 10 01:24 PM | Brailo Andy | Chief Commercial Officer | Sep 06 '24 | Sale | 20.51 | 4,390 | 90,039 | 104,410 | Sep 10 01:24 PM | Brailo Andy | Officer | Sep 09 '24 | Proposed Sale | 20.41 | 17,000 | 346,970 | | Sep 09 09:40 AM | Brailo Andy | Officer | Sep 06 '24 | Proposed Sale | 20.51 | 4,390 | 90,039 | | Sep 06 09:59 AM | Alkire Michael J. | President & CEO | Sep 04 '24 | Sale | 20.83 | 19,362 | 403,310 | 578,143 | Sep 05 02:03 PM |
|
|
|
|
Market Cap | 5.28B | EPS (ttm) | -5.29 |
P/E | - | EPS this Y | 156.59% |
Forward P/E | 27.59 | EPS next Y | 142.30% |
PEG | - | EPS past 5Y | -2.82% |
P/S | 0.44 | EPS next 5Y | - |
P/B | - | EPS Q/Q | 16.17% |
Dividend | - | Sales Q/Q | -1.70% |
Insider Own | 27.92% | Inst Own | 98.10% |
Insider Trans | -0.55% | Inst Trans | -1.33% |
Short Float | 22.79% | Earnings | Aug 01/b |
Analyst Recom | 2.05 | Target Price | 61.66 |
Avg Volume | 4.03M | 52W Range | 38.02 - 76.18 |
|
|
|
Wayfair, Inc. engages in an online home furnishing store. It operates through the U.S. and International segments. The U.S. segment consists of amounts earned through product sales through the company's five distinct sites in the U.S. and through websites operated by third parties in the U.S. The International segment is composed of earnings through product sales in international sites. The company was founded by Steven K. Conine and Niraj S. Shah in May 2002 and is headquartered in Boston, MA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Shah Niraj | Officer | Sep 10 '24 | Proposed Sale | 43.15 | 2,000 | 86,300 | | Sep 10 12:42 PM | Conine Steven | Officer | Sep 10 '24 | Proposed Sale | 43.15 | 2,000 | 86,300 | | Sep 10 11:56 AM | Conine Steven | Officer | Aug 12 '24 | Proposed Sale | 39.40 | 2,000 | 78,800 | | Aug 12 02:34 PM | Shah Niraj | Officer | Aug 12 '24 | Proposed Sale | 39.40 | 2,000 | 78,800 | | Aug 12 12:27 PM | Schaferkordt Anke | Director | Aug 02 '24 | Sale | 48.12 | 420 | 20,210 | 12,831 | Aug 05 05:03 PM |
|
|
| |
|
Market Cap | 3.64B | EPS (ttm) | 0.25 |
P/E | 126.72 | EPS this Y | 32.55% |
Forward P/E | 67.24 | EPS next Y | 19.71% |
PEG | 3.79 | EPS past 5Y | -53.03% |
P/S | 3.26 | EPS next 5Y | 33.45% |
P/B | 7.16 | EPS Q/Q | 143.42% |
Dividend | - | Sales Q/Q | 30.03% |
Insider Own | 4.29% | Inst Own | 83.50% |
Insider Trans | -86.53% | Inst Trans | 9.68% |
Short Float | 9.43% | Earnings | Aug 07/a |
Analyst Recom | 1.57 | Target Price | 40.64 |
Avg Volume | 3.61M | 52W Range | 22.67 - 43.49 |
|
|
|
Dutch Bros, Inc. engages in operating and franchising drive-thru shops that focus on handcrafted beverages. It operates through the Company-Operated Shops, and Franchising and Other segments. The Company-Operated Shops segment consists of coffee shop sales to customers. The Franchising and Other segment is involved in bean and product sales to franchisees and includes the initial franchise fees, royalties, and marketing fees. The company was founded by Travis Boersma and Dane Boersma in 1992 and is headquartered in Grants Pass, OR. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
DM Individual Aggregator, LLC | 10% Owner | Sep 06 '24 | Sale | 32.01 | 14,441 | 462,203 | 416,277 | Sep 10 12:18 PM | Boersma Travis | Executive Chairman of Board | Sep 06 '24 | Sale | 32.01 | 28,542 | 913,527 | 416,277 | Sep 10 12:16 PM | DM Trust Aggregator, LLC | 10% Owner | Sep 06 '24 | Sale | 32.01 | 14,101 | 451,324 | 698,718 | Sep 10 12:13 PM | DM TRUST AGGREGATOR, LLC | 10% Owner | Sep 09 '24 | Proposed Sale | 31.81 | 186,418 | 5,929,957 | | Sep 09 04:31 PM | DM INDIVIDUAL AGGREGATOR, LLC | 10% Owner | Sep 09 '24 | Proposed Sale | 31.81 | 94,100 | 2,993,321 | | Sep 09 04:31 PM |
|
|
|
|
Market Cap | 11.63B | EPS (ttm) | 1.06 |
P/E | 69.21 | EPS this Y | 69.91% |
Forward P/E | 39.46 | EPS next Y | -9.20% |
PEG | - | EPS past 5Y | -20.03% |
P/S | 3.48 | EPS next 5Y | - |
P/B | 1.99 | EPS Q/Q | -23.70% |
Dividend | 5.33% | Sales Q/Q | 4.08% |
Insider Own | 0.26% | Inst Own | 103.58% |
Insider Trans | -6.09% | Inst Trans | -3.02% |
Short Float | 3.98% | Earnings | Jul 30/a |
Analyst Recom | 2.43 | Target Price | 72.78 |
Avg Volume | 1.20M | 52W Range | 50.64 - 75.73 |
|
|
|
BXP, Inc. operates as a real estate investment trust. It develops, acquires, manages and owns a portfolio of Class A properties. The firm operates through the following geographical locations: Boston, New York, San Francisco and Washington. The company was founded by Mortimer Benjamin Zuckerman and Edward H. Linde in 1970 and is headquartered in Boston, MA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
RITCHEY RAYMOND A | Senior EVP | Sep 09 '24 | Sale | 74.25 | 21,835 | 1,621,225 | 0 | Sep 10 12:15 PM | RITCHEY RAYMOND A | Affiliate | Sep 09 '24 | Proposed Sale | 73.84 | 21,835 | 1,612,296 | | Sep 09 03:37 PM | Otteni Peter V | Executive Vice President | Aug 23 '24 | Sale | 73.44 | 4,785 | 351,421 | 0 | Aug 26 01:53 PM | Otteni Peter V | Officer | Aug 23 '24 | Proposed Sale | 73.17 | 4,785 | 350,118 | | Aug 23 04:12 PM | RITCHEY RAYMOND A | Senior EVP | Mar 06 '24 | Sale | 62.84 | 14,150 | 889,149 | 0 | Mar 07 05:09 PM |
|
|
|
|
Market Cap | 4.07B | EPS (ttm) | -3.77 |
P/E | - | EPS this Y | -0.22% |
Forward P/E | - | EPS next Y | -5.28% |
PEG | - | EPS past 5Y | -10.59% |
P/S | - | EPS next 5Y | - |
P/B | 4.85 | EPS Q/Q | 0.21% |
Dividend | - | Sales Q/Q | - |
Insider Own | 6.10% | Inst Own | 100.51% |
Insider Trans | -8.89% | Inst Trans | 1.26% |
Short Float | 8.61% | Earnings | Aug 08/a |
Analyst Recom | 1.21 | Target Price | 69.21 |
Avg Volume | 758.33K | 52W Range | 24.75 - 55.78 |
|
|
|
Crinetics Pharmaceuticals, Inc. operates as a clinical stage pharmaceutical company focused on the discovery, development, and commercialization of novel therapeutics for rare endocrine diseases and endocrine-related tumors. Its product candidate, CRN00808, is an oral nonpeptide somatostatin agonist for the treatment of acromegaly. The firm is also developing other oral nonpeptide somatostatin agonists for neuroendocrine tumors and hyperinsulinism, as well as an oral nonpeptide ACTH antagonist for the treatment of Cushing's disease. The company was founded by R. Scott Struthers, Yun-Fei Zhu and Stephen F. Betz in 2008 and is headquartered in San Diego, CA. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Betz Stephen F. | Officer | Sep 10 '24 | Proposed Sale | 51.50 | 1,035 | 53,301 | | Sep 10 12:11 PM | Betz Stephen F. | Chief Scientific Officer | Aug 26 '24 | Sale | 53.19 | 3,000 | 159,570 | 69,611 | Aug 28 04:31 PM | Betz Stephen F. | Officer | Aug 26 '24 | Proposed Sale | 53.19 | 3,000 | 159,570 | | Aug 26 01:16 PM | Betz Stephen F. | Chief Scientific Officer | Aug 12 '24 | Sale | 47.68 | 3,000 | 143,040 | 72,611 | Aug 14 04:30 PM | Betz Stephen F. | Officer | Aug 12 '24 | Proposed Sale | 47.68 | 3,000 | 143,050 | | Aug 12 11:35 AM |
|
|
|