 |
Market Cap | 3.87B | EPS (ttm) | 0.24 |
P/E | 386.74 | EPS this Y | 39.62% |
Forward P/E | 57.75 | EPS next Y | 22.67% |
PEG | 13.57 | EPS past 5Y | -17.79% |
P/S | 3.09 | EPS next 5Y | 28.50% |
P/B | 7.76 | EPS Q/Q | 35.06% |
Dividend | - | Sales Q/Q | 14.83% |
Insider Own | 5.01% | Inst Own | 99.37% |
Insider Trans | -4.32% | Inst Trans | 1.90% |
Short Float | 10.72% | Earnings | Feb 20/b |
Analyst Recom | 2.19 | Target Price | 130.04 |
Avg Volume | 1.42M | 52W Range | 77.50 - 139.89 |
|
|
Apr-01-25 | Upgrade |
Loop Capital |
Hold → Buy |
$127 |
|
|
Shake Shack, Inc. engages in the operation and licensing of Shake Shack restaurants which serve burgers, hot dogs, crinkle cut fries, shakes, frozen custard, beer, wine, and related products. The company was founded by Daniel Harris Meyer on September 23, 2014 and is headquartered in New York, NY. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Meyer Daniel Harris | Director | Jan 07 '25 | Option Exercise | 21.00 | 8,251 | 173,271 | 11,209 | Jan 10 04:40 PM | Fogertey Katherine Irene | Chief Financial Officer | Dec 11 '24 | Sale | 137.51 | 642 | 88,284 | 30,717 | Dec 13 05:35 PM | Fogertey Katherine Irene | Chief Financial Officer | Dec 12 '24 | Sale | 135.49 | 642 | 86,986 | 30,075 | Dec 13 05:35 PM | Fogertey Katherine Irene | Chief Financial Officer | Nov 06 '24 | Sale | 133.24 | 642 | 85,541 | 31,359 | Nov 08 05:14 PM | Meyer Daniel Harris | Director | Nov 06 '24 | Sale | 131.53 | 27,209 | 3,578,716 | 380,437 | Nov 08 05:12 PM |
|
|
 |
 |
Market Cap | 278.64M | EPS (ttm) | 0.75 |
P/E | 16.32 | EPS this Y | 57.57% |
Forward P/E | - | EPS next Y | - |
PEG | - | EPS past 5Y | -14.73% |
P/S | 1.55 | EPS next 5Y | - |
P/B | 0.73 | EPS Q/Q | -46.59% |
Dividend | 6.82% | Sales Q/Q | 2.26% |
Insider Own | 5.23% | Inst Own | 57.71% |
Insider Trans | -0.41% | Inst Trans | 5.52% |
Short Float | 0.63% | Earnings | Jan 30/a |
Analyst Recom | 1.00 | Target Price | 16.56 |
Avg Volume | 86.36K | 52W Range | 9.30 - 15.03 |
|
|
Apr-01-25 | Upgrade |
Keefe Bruyette |
Mkt Perform → Outperform |
|
|
|
The First of Long Island Corp. is a holding company, through which its subsidiaries, engages in the provision of financial services. It offers personal banking, business banking and lending services to individual, professional, corporate, institutional, and government customers. The company was founded on February 7, 1984 and is headquartered in Melville, NY. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
HILTON CHRISTOPHER J | SEVP | Mar 04 '25 | Sale | 12.63 | 4,863 | 61,415 | 0 | Mar 04 12:29 PM | HILTON CHRISTOPHER J | Officer | Mar 04 '25 | Proposed Sale | 13.37 | 4,863 | 65,000 | | Mar 03 03:29 PM | Perro Richard P | Executive Vice President | Jan 31 '25 | Option Exercise | 0.00 | 2,326 | 0 | 34,080 | Feb 03 11:11 AM | HILTON CHRISTOPHER J | SEVP | Jan 31 '25 | Option Exercise | 0.00 | 2,699 | 0 | 4,969 | Feb 03 11:10 AM | Spolarich Michael J. | EVP, Chief Credit Officer | Jan 31 '25 | Option Exercise | 0.00 | 2,492 | 0 | 9,832 | Feb 03 11:10 AM |
|
|
 |
 |
Market Cap | 16.94B | EPS (ttm) | 25.37 |
P/E | 14.74 | EPS this Y | -9.02% |
Forward P/E | 14.60 | EPS next Y | 11.10% |
PEG | 3.47 | EPS past 5Y | 15.84% |
P/S | 1.50 | EPS next 5Y | 4.25% |
P/B | 6.91 | EPS Q/Q | 4.70% |
Dividend | - | Sales Q/Q | -1.88% |
Insider Own | 0.26% | Inst Own | 92.04% |
Insider Trans | 1.24% | Inst Trans | -0.27% |
Short Float | 4.42% | Earnings | Mar 13/a |
Analyst Recom | 2.16 | Target Price | 417.67 |
Avg Volume | 1.04M | 52W Range | 309.01 - 529.67 |
|
|
Apr-01-25 | Upgrade |
Goldman |
Neutral → Buy |
$423 |
|
|
Ulta Beauty, Inc. engages in the retail of beauty products. The company has one reportable segment, which includes retail stores, salon services, and e-commerce. Its products include makeup, skin care, tools and brushes, fragrance, and bath and body. Ulta was founded on January 9, 1990, and is headquartered in Bolingbrook, IL. |
Insider Trading |
Relationship |
Date |
Transaction |
Cost |
#Shares |
Value ($) |
#Shares Total |
SEC Form 4 |
Caro Jodi J | Officer | Apr 01 '25 | Proposed Sale | 369.16 | 902 | 332,984 | | Apr 01 04:08 PM | Steelman Kecia | President and CEO | Mar 20 '25 | Buy | 346.89 | 1,440 | 499,528 | 16,992 | Mar 24 05:33 PM | Halligan Catherine Ann | Director | Jul 02 '24 | Sale | 390.08 | 100 | 39,008 | 2,017 | Jul 03 04:54 PM | Caro Jodi J | GC, Chief Risk & Compl. Ofc. | Jun 25 '24 | Sale | 388.68 | 650 | 252,639 | 6,801 | Jun 27 05:00 PM | MRKONIC GEORGE R JR | Director | Jun 04 '24 | Sale | 389.34 | 397 | 154,568 | 2,000 | Jun 05 04:45 PM |
|
|
|
|