|
Index | S&P 500 | P/E | 13.33 | EPS (ttm) | 11.81 | Insider Own | 0.30% | Shs Outstand | 420.00M | Perf Week | -5.51% |
Market Cap | 65.88B | Forward P/E | 9.52 | EPS next Y | 16.55 | Insider Trans | -1.03% | Shs Float | 407.39M | Perf Month | -11.77% |
Income | 5.01B | PEG | - | EPS next Q | 3.17 | Inst Own | 86.00% | Short Float | 1.32% | Perf Quarter | -24.07% |
Sales | 11.56B | P/S | 5.70 | EPS this Y | 99.60% | Inst Trans | -0.10% | Short Ratio | 2.20 | Perf Half Y | -23.42% |
Book/sh | 117.10 | P/B | 1.34 | EPS next Y | 16.38% | ROA | 0.90% | Target Price | 207.54 | Perf Year | -21.04% |
Cash/sh | 134.65 | P/C | 1.17 | EPS next 5Y | -3.80% | ROE | 9.30% | 52W Range | 156.20 - 228.14 | Perf YTD | -21.48% |
Dividend | 6.00 | P/FCF | 19.66 | EPS past 5Y | 11.60% | ROI | 11.80% | 52W High | -32.29% | Beta | 1.22 |
Dividend % | 3.81% | Quick Ratio | - | Sales past 5Y | 2.90% | Gross Margin | - | 52W Low | -1.10% | ATR | 4.92 |
Employees | 57668 | Current Ratio | - | Sales Q/Q | 17.40% | Oper. Margin | 99.80% | RSI (14) | 24.89 | Volatility | 3.20% 2.83% |
Optionable | Yes | Debt/Eq | 0.54 | EPS Q/Q | -21.50% | Profit Margin | 43.40% | Rel Volume | 0.63 | Prev Close | 157.44 |
Shortable | Yes | LT Debt/Eq | 0.54 | Earnings | Apr 14 BMO | Payout | 41.50% | Avg Volume | 2.44M | Price | 154.48 |
Recom | 2.50 | SMA20 | -8.65% | SMA50 | -13.95% | SMA200 | -21.02% | Volume | 257,395 | Change | -1.88% |
![]() |
|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The PNC Financial Services Group, Inc. operates as a diversified financial services company in the United States. The company's Retail Banking segment offers brokerage, insurance, and investment and cash management services; checking, savings, and money market accounts; certificates of deposits; and lending products, which includes residential mortgages, home equity loans and lines of credit, auto loans, education loans, and personal and small business loans, and credit cards to consumer and small business customers through a network of branches, ATMs, call centers, and online and mobile banking channels. Its Corporate & Institutional Banking segment provides secured and unsecured loans, letters of credit, and equipment leases; cash and investment management services, receivables and disbursement management services, funds transfer services, international payment services, and access to online/mobile information management and reporting services; foreign exchange, derivatives, fixed income, securities underwriting, loan syndications, and mergers and acquisitions and equity capital markets advisory related services; and commercial loan servicing and technology solutions for the commercial real estate finance industry. The company's Asset Management Group segment offers investment and retirement planning, customized investment management, credit and cash management solutions, private banking, and trust management and administration solutions; and multi-generational family planning products, such as estate, financial, tax planning, fiduciary, and customized performance reporting services. This segment also provides outsourced chief investment officer, custody, private real estate, cash and fixed income client solutions, and fiduciary retirement advisory services. As of December 31, 2021, it operated 2,629 branches and 9,523 ATMs. The PNC Financial Services Group, Inc. was founded in 1852 and is headquartered in Pittsburgh, Pennsylvania. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite