|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
MTN | SEWELL D BRUCE | Director | Sep 29 '24 | Option Exercise | 0.00 | 1,031 | 0 | 20,874 | Oct 01 05:14 PM |
MTN | SEWELL D BRUCE | Director | Sep 29 '23 | Option Exercise | 0.00 | 1,071 | 0 | 19,843 | Oct 03 08:51 PM |
MTN | SEWELL D BRUCE | Director | Sep 24 '22 | Option Exercise | 0.00 | 599 | 0 | 18,772 | Sep 27 06:25 PM |
MTN | SEWELL D BRUCE | Director | Sep 25 '21 | Option Exercise | 0.00 | 922 | 0 | 18,173 | Sep 28 05:26 PM |
AI | SEWELL D BRUCE | Director | Mar 08 '21 | Option Exercise | 1.86 | 34,986 | 65,074 | 34,986 | Mar 10 09:17 PM |
AI | SEWELL D BRUCE | Director | Mar 08 '21 | Sale | 87.56 | 34,986 | 3,063,234 | 0 | Mar 10 09:17 PM |
MTN | SEWELL D BRUCE | Director | Sep 25 '20 | Option Exercise | 0.00 | 910 | 0 | 17,251 | Sep 29 05:42 PM |
MTN | SEWELL D BRUCE | Director | Sep 27 '19 | Option Exercise | 0.00 | 743 | 0 | 16,341 | Sep 27 05:14 PM |
MTN | SEWELL D BRUCE | Director | Sep 27 '18 | Option Exercise | 0.00 | 900 | 0 | 15,598 | Oct 01 04:49 PM |
MTN | SEWELL D BRUCE | Director | Sep 23 '17 | Option Exercise | 0.00 | 1,234 | 0 | 14,698 | Sep 26 05:26 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | Aug 07 '17 | Sale | 158.13 | 31,625 | 5,000,957 | 109,700 | Aug 09 06:32 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | May 05 '17 | Sale | 148.76 | 67,500 | 10,041,300 | 141,325 | May 08 06:34 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | Feb 02 '17 | Sale | 128.43 | 75,000 | 9,632,250 | 161,029 | Feb 03 06:36 PM |
MTN | SEWELL D BRUCE | Director | Sep 25 '16 | Option Exercise | 0.00 | 1,788 | 0 | 13,464 | Sep 27 05:56 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | Aug 16 '16 | Sale | 110.11 | 24,000 | 2,642,640 | 192,024 | Aug 18 06:33 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | Aug 05 '16 | Sale | 107.49 | 23,305 | 2,505,054 | 216,024 | Aug 09 06:31 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | May 23 '16 | Sale | 96.78 | 103,300 | 9,997,374 | 239,432 | May 25 06:32 PM |
MTN | SEWELL D BRUCE | Director | Sep 23 '15 | Option Exercise | 0.00 | 2,119 | 0 | 11,676 | Sep 25 03:21 PM |
MTN | SEWELL D BRUCE | Director | Dec 10 '14 | Buy | 88.39 | 5,650 | 499,404 | 5,650 | Dec 12 04:48 PM |
MTN | SEWELL D BRUCE | Director | Sep 26 '14 | Option Exercise | 0.00 | 3,907 | 0 | 3,907 | Sep 30 05:12 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | Sep 22 '14 | Sale | 101.46 | 348,846 | 35,393,915 | 459 | Sep 23 06:34 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | Sep 23 '13 | Sale | 489.17 | 12,314 | 6,023,698 | 10 | Sep 24 06:42 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | Jun 24 '13 | Sale | 402.05 | 37,172 | 14,944,831 | 10 | Jun 26 06:40 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | Nov 08 '12 | Sale | 549.17 | 5,138 | 2,821,631 | 0 | Nov 09 06:39 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | Nov 01 '12 | Sale | 600.00 | 5,137 | 3,082,200 | 5,138 | Nov 02 06:33 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | Sep 24 '12 | Sale | 688.39 | 3,381 | 2,327,441 | 10,275 | Sep 25 06:31 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | Sep 22 '11 | Sale | 403.77 | 13,572 | 5,479,949 | 70 | Sep 23 06:50 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | Apr 28 '11 | Sale | 346.91 | 92 | 31,916 | 0 | Apr 28 08:21 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | Sep 22 '10 | Sale | 286.87 | 13,682 | 3,924,906 | 0 | Sep 23 05:53 PM |
AAPL | SEWELL D BRUCE | SVP, Gen'l Counsel, Secretary | Aug 05 '10 | Sale | 261.55 | 125 | 32,694 | 0 | Aug 05 08:06 PM |
INTC | SEWELL D BRUCE | SR VP. & GENERAL COUNSEL | Apr 20 '09 | Option Exercise | 0.00 | 6,375 | 0 | 18,811 | Apr 22 08:31 PM |
INTC | SEWELL D BRUCE | SR VP. & GENERAL COUNSEL | Apr 21 '09 | Option Exercise | 0.00 | 2,625 | 0 | 18,749 | Apr 22 08:31 PM |
INTC | SEWELL D BRUCE | SR VP. & GENERAL COUNSEL | Apr 17 '09 | Option Exercise | 0.00 | 8,375 | 0 | 15,431 | Apr 20 06:26 PM |
INTC | SEWELL D BRUCE | SR VP. & GENERAL COUNSEL | Apr 21 '08 | Option Exercise | 0.00 | 9,000 | 0 | 10,051 | Apr 22 05:29 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite