|
Index | S&P 500 | P/E | 17.67 | EPS (ttm) | 3.58 | Insider Own | 0.10% | Shs Outstand | 1.25B | Perf Week | 1.26% |
Market Cap | 79.50B | Forward P/E | 9.95 | EPS next Y | 6.36 | Insider Trans | -1.60% | Shs Float | 1.25B | Perf Month | -0.52% |
Income | 4.51B | PEG | - | EPS next Q | 1.53 | Inst Own | 83.90% | Short Float | 1.33% | Perf Quarter | 3.23% |
Sales | 27.47B | P/S | 2.89 | EPS this Y | 14.00% | Inst Trans | 0.79% | Short Ratio | 1.69 | Perf Half Y | -6.21% |
Book/sh | 15.88 | P/B | 3.98 | EPS next Y | -3.18% | ROA | 6.80% | Target Price | 69.52 | Perf Year | -8.77% |
Cash/sh | 4.24 | P/C | 14.93 | EPS next 5Y | -1.35% | ROE | 22.00% | 52W Range | 57.19 - 74.12 | Perf YTD | -12.86% |
Dividend | 2.92 | P/FCF | 12.58 | EPS past 5Y | -13.10% | ROI | 16.40% | 52W High | -14.69% | Beta | 0.35 |
Dividend % | 4.62% | Quick Ratio | 1.30 | Sales past 5Y | -2.10% | Gross Margin | 75.70% | 52W Low | 10.57% | ATR | 1.28 |
Employees | 14400 | Current Ratio | 1.50 | Sales Q/Q | 2.60% | Oper. Margin | 26.30% | RSI (14) | 58.71 | Volatility | 1.70% 2.21% |
Optionable | Yes | Debt/Eq | 1.32 | EPS Q/Q | -98.90% | Profit Margin | 16.40% | Rel Volume | 0.53 | Prev Close | 63.27 |
Shortable | Yes | LT Debt/Eq | 1.26 | Earnings | Apr 28 AMC | Payout | 79.50% | Avg Volume | 9.89M | Price | 63.23 |
Recom | 2.40 | SMA20 | 2.38% | SMA50 | 3.90% | SMA200 | -5.04% | Volume | 1,131,390 | Change | -0.06% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilead Sciences, Inc., a research-based biopharmaceutical company, discovers, develops, and commercializes medicines in the areas of unmet medical need in the United States, Europe, and internationally. The company provides Biktarvy, Genvoya, Descovy, Odefsey, Truvada, Complera/ Eviplera, Stribild, and Atripla products for the treatment of human immunodeficiency virus (HIV) infection; Veklury, an injection for intravenous use, for the treatment of coronavirus disease 2019; and Epclusa, Harvoni, Vosevi, Vemlidy, and Viread for the treatment of liver diseases. It also offers Yescarta, Tecartus, Trodelvy, and Zydelig products for the treatment of hematology, oncology, and cell therapy patients. In addition, the company provides Letairis, an oral formulation for the treatment of pulmonary arterial hypertension; Ranexa, an oral formulation for the treatment of chronic angina; and AmBisome, a liposomal formulation for the treatment of serious invasive fungal infections. Gilead Sciences, Inc. has collaboration agreements with Arcus Biosciences, Inc.; Pionyr; Tizona; Tango Therapeutics, Inc.; Jounce Therapeutics, Inc.; Galapagos; Janssen; Japan Tobacco, Inc.; Gadeta; Bristol-Myers Squibb Company; Merck; and Novo Nordisk A/S. The company was founded in 1987 and is headquartered in Foster City, California. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite