|
Index | - | P/E | - | EPS (ttm) | -3.39 | Insider Own | 0.50% | Shs Outstand | 157.50M | Perf Week | 5.84% |
Market Cap | 5.62B | Forward P/E | 24.44 | EPS next Y | 1.48 | Insider Trans | -1.24% | Shs Float | 109.92M | Perf Month | 16.30% |
Income | -531.00M | PEG | - | EPS next Q | 0.46 | Inst Own | 67.10% | Short Float | 32.27% | Perf Quarter | 169.24% |
Sales | 11.61B | P/S | 0.48 | EPS this Y | -3.40% | Inst Trans | -0.18% | Short Ratio | 3.74 | Perf Half Y | 140.48% |
Book/sh | 1.60 | P/B | 22.65 | EPS next Y | 135.60% | ROA | -5.40% | Target Price | 24.63 | Perf Year | -10.50% |
Cash/sh | 5.73 | P/C | 6.32 | EPS next 5Y | -5.37% | ROE | -117.90% | 52W Range | 11.72 - 41.39 | Perf YTD | 16.12% |
Dividend | - | P/FCF | - | EPS past 5Y | -3.10% | ROI | 16.40% | 52W High | -12.44% | Beta | 2.52 |
Dividend % | - | Quick Ratio | 0.50 | Sales past 5Y | 2.80% | Gross Margin | 30.30% | 52W Low | 209.22% | ATR | 1.83 |
Employees | 68000 | Current Ratio | 0.90 | Sales Q/Q | -15.90% | Oper. Margin | -6.70% | RSI (14) | 67.45 | Volatility | 6.58% 5.33% |
Optionable | Yes | Debt/Eq | 13.75 | EPS Q/Q | -58.60% | Profit Margin | -4.60% | Rel Volume | 0.70 | Prev Close | 38.02 |
Shortable | Yes | LT Debt/Eq | 10.98 | Earnings | Nov 24 AMC | Payout | - | Avg Volume | 9.47M | Price | 36.24 |
Recom | 3.10 | SMA20 | 11.87% | SMA50 | 34.37% | SMA200 | 95.05% | Volume | 6,646,671 | Change | -4.68% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nordstrom, Inc., a fashion retailer, provides apparels, shoes, cosmetics, and accessories for women, men, young adults, and children. It offers a range of brand name and private label merchandise through various channels, such as Nordstrom branded full-line stores and online store at Nordstrom.com; Nordstrom Rack stores; Nordstromrack.com and HauteLook; Jeffrey boutiques; clearance stores that operate under the Last Chance name; Trunk Club clubhouses and TrunkClub.com; and Nordstrom Locals. As of May 5, 2020, the company operated operates 378 stores in 40 states, including 116 full-line stores in the United States, Canada, and Puerto Rico; 247 Nordstrom Rack stores; 3 Jeffrey boutiques; 2 clearance stores; 5 Trunk Club clubhouses; and 5 Nordstrom Local service hubs. Nordstrom, Inc. was founded in 1901 and is headquartered in Seattle, Washington. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite