|
Index | - | P/E | 22.70 | EPS (ttm) | 0.65 | Insider Own | 3.30% | Shs Outstand | 220.01M | Perf Week | -4.29% |
Market Cap | 3.38B | Forward P/E | 6.72 | EPS next Y | 2.19 | Insider Trans | 0.00% | Shs Float | 217.68M | Perf Month | -16.40% |
Income | 133.50M | PEG | - | EPS next Q | 0.46 | Inst Own | 62.10% | Short Float | 2.80% | Perf Quarter | -16.66% |
Sales | 853.10M | P/S | 3.96 | EPS this Y | 73.70% | Inst Trans | -1.78% | Short Ratio | 3.24 | Perf Half Y | -30.15% |
Book/sh | 15.57 | P/B | 0.94 | EPS next Y | 4.59% | ROA | 3.90% | Target Price | 11.75 | Perf Year | -8.69% |
Cash/sh | 3.86 | P/C | 3.81 | EPS next 5Y | - | ROE | 5.90% | 52W Range | 9.00 - 25.32 | Perf YTD | -26.85% |
Dividend | 0.20 | P/FCF | 18.84 | EPS past 5Y | 20.40% | ROI | 4.10% | 52W High | -41.90% | Beta | 0.91 |
Dividend % | 1.36% | Quick Ratio | 4.00 | Sales past 5Y | 17.80% | Gross Margin | 36.20% | 52W Low | 63.44% | ATR | 0.80 |
Employees | 1484 | Current Ratio | 5.70 | Sales Q/Q | 108.70% | Oper. Margin | 23.80% | RSI (14) | 37.19 | Volatility | 5.48% 4.55% |
Optionable | Yes | Debt/Eq | 0.15 | EPS Q/Q | 110.40% | Profit Margin | 15.60% | Rel Volume | 1.30 | Prev Close | 14.71 |
Shortable | Yes | LT Debt/Eq | 0.13 | Earnings | Feb 17 BMO | Payout | 0.00% | Avg Volume | 1.88M | Price | 14.71 |
Recom | 2.30 | SMA20 | -7.99% | SMA50 | -16.79% | SMA200 | -24.48% | Volume | 0 | Change | 0.00% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR Mining Inc., together with its subsidiaries, engages in the acquisition, exploration, development, and operation of precious metal resource properties in Turkey and the Americas. The company explores for gold, silver, lead, and zinc deposits. Its projects include the Copler Gold mine located in Erzincan, Turkey; the Marigold mine located in Humboldt and Lander Counties, Nevada, the United States; the Seabee Gold Operation located in Saskatchewan, Canada; and the Puna Operations in Jujuy, Argentina. The company was formerly known as Silver Standard Resources Inc. and changed its name to SSR Mining Inc. in August 2017. SSR Mining Inc. was incorporated in 1946 and is based in Vancouver, Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite