Subscribe to our newsletter to receive the latest product updates and special offers

ICAHN CARL C - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
SWXICAHN CARL C10% OwnerSep 26 '23Buy61.984,536281,14111,021,204Sep 28 05:30 PM
SWXICAHN CARL C10% OwnerSep 27 '23Buy62.001,40086,80011,022,604Sep 28 05:30 PM
SWXICAHN CARL C10% OwnerSep 21 '23Buy62.0027,4661,702,89210,999,878Sep 25 05:29 PM
SWXICAHN CARL C10% OwnerSep 22 '23Buy61.9416,1901,002,80911,016,068Sep 25 05:29 PM
SWXICAHN CARL C10% OwnerSep 25 '23Buy62.0060037,20011,016,668Sep 25 05:29 PM
SWXICAHN CARL C10% OwnerSep 08 '23Buy60.6721,8071,323,03110,866,488Sep 12 05:15 PM
SWXICAHN CARL C10% OwnerSep 11 '23Buy61.4861,7023,793,43910,928,190Sep 12 05:15 PM
SWXICAHN CARL C10% OwnerSep 12 '23Buy61.7944,2222,732,47710,972,412Sep 12 05:15 PM
SWXICAHN CARL C10% OwnerJun 01 '23Buy57.999,165531,47810,844,194Jun 23 05:05 PM
SWXICAHN CARL C10% OwnerJun 02 '23Buy57.9948728,24110,844,681Jun 23 05:05 PM
SWXICAHN CARL C10% OwnerMay 25 '23Buy57.35197,00911,298,46610,807,226May 26 05:20 PM
SWXICAHN CARL C10% OwnerMay 26 '23Buy57.8727,8031,608,96010,835,029May 26 05:20 PM
SWXICAHN CARL C10% OwnerMay 22 '23Buy57.9170,6834,093,25310,591,283May 24 06:14 PM
SWXICAHN CARL C10% OwnerMay 23 '23Buy57.993,253188,64110,594,536May 24 06:14 PM
SWXICAHN CARL C10% OwnerMay 24 '23Buy57.9815,681909,18410,610,217May 24 06:14 PM
SWXICAHN CARL C10% OwnerMar 24 '23Buy60.15252,37615,180,41610,465,446Mar 28 05:08 PM
SWXICAHN CARL C10% OwnerMar 28 '23Buy61.0055,1543,364,39410,520,600Mar 28 05:08 PM
SWXICAHN CARL C10% OwnerMar 21 '23Buy60.6319,7701,198,6559,707,776Mar 23 04:52 PM
SWXICAHN CARL C10% OwnerMar 22 '23Buy60.6897,8285,936,2039,805,604Mar 23 04:52 PM
SWXICAHN CARL C10% OwnerMar 23 '23Buy60.11407,46624,492,78110,213,070Mar 23 04:52 PM
SWXICAHN CARL C10% OwnerMar 15 '23Buy60.0926,3101,580,9689,509,797Mar 17 05:09 PM
SWXICAHN CARL C10% OwnerMar 16 '23Buy59.9621,9071,313,5449,531,704Mar 17 05:09 PM
SWXICAHN CARL C10% OwnerMar 17 '23Buy60.11156,3029,395,3139,688,006Mar 17 05:09 PM
SWXICAHN CARL C10% OwnerMar 10 '23Buy59.00300,00017,700,0009,244,465Mar 14 04:54 PM
SWXICAHN CARL C10% OwnerMar 13 '23Buy59.89238,78514,300,8349,483,250Mar 14 04:54 PM
SWXICAHN CARL C10% OwnerMar 14 '23Buy60.1223714,2489,483,487Mar 14 04:54 PM
SWXICAHN CARL C10% OwnerMar 10 '23Buy60.122,332,835140,250,0408,944,465Mar 10 04:46 PM
XRXICAHN CARL C10% OwnerApr 22 '22Buy16.961,346,52322,837,03033,461,414Apr 25 05:22 PM
XRXICAHN CARL C10% OwnerApr 25 '22Buy17.17783,90013,459,56334,245,314Apr 25 05:22 PM
XRXICAHN CARL C10% OwnerOct 28 '21Buy17.93424,7107,615,05031,567,391Nov 01 08:32 PM
XRXICAHN CARL C10% OwnerOct 29 '21Buy17.83547,5009,761,92532,114,891Nov 01 08:32 PM
XRXICAHN CARL C10% OwnerNov 06 '20Buy18.99243,1984,618,33028,769,235Nov 10 05:01 PM
XRXICAHN CARL C10% OwnerNov 03 '20Buy18.66150,5862,809,93527,616,613Nov 05 04:47 PM
XRXICAHN CARL C10% OwnerNov 04 '20Buy18.26849,41415,510,30028,466,027Nov 05 04:47 PM
XRXICAHN CARL C10% OwnerNov 05 '20Buy18.9360,0101,135,98928,526,037Nov 05 04:47 PM
XRXICAHN CARL C10% OwnerSep 04 '20Buy18.3427,081496,66627,331,700Sep 09 05:00 PM
XRXICAHN CARL C10% OwnerSep 08 '20Buy18.3824,847456,68827,356,547Sep 09 05:00 PM
XRXICAHN CARL C10% OwnerSep 09 '20Buy18.73109,4802,050,56027,466,027Sep 09 05:00 PM
XRXICAHN CARL C10% OwnerAug 17 '20Buy18.11299,8725,430,68226,878,556Aug 19 05:01 PM
XRXICAHN CARL C10% OwnerAug 18 '20Buy18.12359,4956,514,04927,238,051Aug 19 05:01 PM
XRXICAHN CARL C10% OwnerAug 19 '20Buy18.2066,5681,211,53827,304,619Aug 19 05:01 PM
XRXICAHN CARL C10% OwnerAug 12 '20Buy17.20517,1488,894,94625,786,670Aug 14 05:59 PM
XRXICAHN CARL C10% OwnerAug 13 '20Buy17.44476,2328,305,48626,262,902Aug 14 05:59 PM
XRXICAHN CARL C10% OwnerAug 14 '20Buy17.70315,7825,589,34126,578,684Aug 14 05:59 PM
XRXICAHN CARL C10% OwnerAug 05 '20Buy16.07706,08611,346,80224,162,173Aug 07 08:32 PM
XRXICAHN CARL C10% OwnerAug 06 '20Buy16.27456,6517,429,71224,618,824Aug 07 08:32 PM
XRXICAHN CARL C10% OwnerAug 07 '20Buy16.60650,69810,801,58725,269,522Aug 07 08:32 PM
DKICAHN CARL C10% OwnerMar 18 '20Buy10.42839,4008,746,54810,269,880Mar 19 05:56 PM
DKICAHN CARL C10% OwnerMar 19 '20Buy11.39270,0003,075,30010,539,880Mar 19 05:56 PM
HTZICAHN CARL C10% OwnerMar 10 '20Buy7.791,285,12110,011,09345,210,973Mar 12 05:35 PM
HTZICAHN CARL C10% OwnerMar 11 '20Buy8.063,743,21830,170,33748,954,191Mar 12 05:35 PM
HTZICAHN CARL C10% OwnerMar 12 '20Buy6.996,387,91844,651,54755,342,109Mar 12 05:35 PM
NWLICAHN CARL C10% OwnerMar 09 '20Buy13.15927,66312,198,76842,047,078Mar 11 06:44 PM
NWLICAHN CARL C10% OwnerMar 10 '20Buy13.57489,3086,639,91042,536,386Mar 11 06:44 PM
NWLICAHN CARL C10% OwnerMar 11 '20Buy13.541,168,23015,817,83443,704,616Mar 11 06:44 PM
CNDTICAHN CARL C10% OwnerAug 14 '19Buy6.571,941,10112,753,03438,149,336Aug 16 04:45 PM
CNDTICAHN CARL C10% OwnerAug 12 '19Buy6.433,076,37819,781,11134,712,092Aug 13 05:19 PM
CNDTICAHN CARL C10% OwnerAug 13 '19Buy6.591,496,1439,859,58236,208,235Aug 13 05:19 PM
CNDTICAHN CARL C10% OwnerMay 21 '19Buy9.00194,8891,754,00131,619,444May 23 05:00 PM
CNDTICAHN CARL C10% OwnerMay 22 '19Buy9.0016,270146,43031,635,714May 23 05:00 PM
CNDTICAHN CARL C10% OwnerMay 16 '19Buy8.85565,4245,004,00229,467,381May 20 05:01 PM
CNDTICAHN CARL C10% OwnerMay 17 '19Buy8.821,350,00011,907,00030,817,381May 20 05:01 PM
CNDTICAHN CARL C10% OwnerMay 20 '19Buy8.89607,1745,397,77731,424,555May 20 05:01 PM
CNDTICAHN CARL C10% OwnerMay 10 '19Buy8.371,700,00014,229,00026,686,540May 13 06:01 PM
CNDTICAHN CARL C10% OwnerMay 13 '19Buy8.332,215,41718,454,42428,901,957May 13 06:01 PM
SDICAHN CARL C10% OwnerNov 20 '17Buy16.11869,18414,002,5544,430,774Nov 22 05:50 PM
SDICAHN CARL C10% OwnerNov 21 '17Buy16.31183,6942,996,0494,614,468Nov 22 05:50 PM
SDICAHN CARL C10% OwnerNov 22 '17Buy17.37204,3643,549,2244,818,832Nov 22 05:50 PM
HRIICAHN CARL C10% OwnerAug 10 '17Buy38.9383,5743,253,5364,469,114Aug 14 06:03 PM
HRIICAHN CARL C10% OwnerAug 11 '17Buy39.0025,6751,001,3254,494,789Aug 14 06:03 PM
HLFICAHN CARL C10% OwnerMar 10 '17Buy51.35372,32419,118,83722,872,324Mar 13 08:00 AM
IEPICAHN CARL CCHAIRMAN OF THE BOARDFeb 22 '17Buy53.712,549,189136,916,941132,548,239Feb 24 05:00 PM
HTZICAHN CARL C10% OwnerNov 09 '16Buy27.78746,54520,739,02028,765,583Nov 10 04:08 PM
HTZICAHN CARL C10% OwnerNov 10 '16Buy28.59498,28614,245,99729,263,869Nov 10 04:08 PM
HLFICAHN CARL C10% OwnerNov 04 '16Buy54.89384,58821,110,03521,828,519Nov 08 05:44 PM
HLFICAHN CARL C10% OwnerNov 07 '16Buy54.97298,39916,402,99322,126,918Nov 08 05:44 PM
HLFICAHN CARL C10% OwnerNov 08 '16Buy55.27373,08220,620,24222,500,000Nov 08 05:44 PM
HTZICAHN CARL C10% OwnerNov 08 '16Buy23.4315,080,442353,321,20728,019,038Nov 08 05:43 PM
HLFICAHN CARL C10% OwnerNov 03 '16Buy54.701,832,402100,232,38921,443,931Nov 03 05:30 PM
HLFICAHN CARL C10% OwnerAug 31 '16Buy60.39306,84618,530,43019,611,529Sep 02 05:00 PM
HLFICAHN CARL C10% OwnerAug 26 '16Buy59.312,304,683136,690,74919,304,683Aug 26 05:42 PM
HTZICAHN CARL C10% OwnerJun 02 '16Buy9.96248,9062,479,10463,957,989Jun 06 09:11 PM
HTZICAHN CARL C10% OwnerJun 03 '16Buy9.88735,0237,262,02764,693,012Jun 06 09:11 PM
LNGICAHN CARL C10% OwnerDec 18 '15Buy35.882,50089,7002,500Dec 22 05:00 PM
LNGICAHN CARL C10% OwnerDec 08 '15Buy41.8430,8191,289,46732,680,490Dec 10 04:26 PM
HTZICAHN CARL C10% OwnerDec 07 '15Buy14.2311,786,678167,724,42863,709,083Dec 08 04:43 PM
LNGICAHN CARL C10% OwnerDec 03 '15Buy44.29673,43429,826,39230,541,411Dec 07 05:09 PM
LNGICAHN CARL C10% OwnerDec 04 '15Buy44.391,203,89853,441,03231,745,309Dec 07 05:09 PM
LNGICAHN CARL C10% OwnerDec 07 '15Buy40.96904,36237,042,66832,649,671Dec 07 05:09 PM
LNGICAHN CARL C10% OwnerNov 10 '15Buy45.74321,73614,716,20529,867,977Nov 12 05:07 PM
LNGICAHN CARL C10% OwnerNov 05 '15Buy45.56350,00015,946,00028,896,241Nov 09 05:22 PM
LNGICAHN CARL C10% OwnerNov 06 '15Buy45.17460,34820,793,91929,356,589Nov 09 05:22 PM
LNGICAHN CARL C10% OwnerNov 09 '15Buy45.97189,6528,718,30229,546,241Nov 09 05:22 PM
LNGICAHN CARL C10% OwnerSep 29 '15Buy48.301,503,31372,610,01828,546,241Oct 01 05:07 PM
LNGICAHN CARL C10% OwnerSep 28 '15Buy47.142,042,92896,303,62627,042,928Sep 28 05:29 PM
HTZICAHN CARL C10% OwnerDec 15 '14Buy21.362,633,16356,244,36251,922,405Dec 17 05:08 PM
HLFICAHN CARL C10% OwnerFeb 26 '14Buy66.4033,5152,225,39617,000,000Feb 28 04:51 PM
DELLICAHN CARL CMEMBER OF 10% GROUPAug 01 '13Buy12.944,000,00051,760,000156,478,650Aug 05 06:03 PM
DELLICAHN CARL CMEMBER OF 10% GROUPJun 18 '13Buy13.5272,010,328973,579,635152,478,650Jun 20 04:52 PM
HLFICAHN CARL C10% OwnerMay 03 '13Buy40.85611,35424,973,81116,966,485May 07 05:10 PM
HLFICAHN CARL C10% OwnerMar 08 '13Buy41.45322,71613,376,57816,355,131Mar 12 05:24 PM
HLFICAHN CARL C10% OwnerMar 05 '13Buy40.66200,0008,132,00014,215,151Mar 07 05:05 PM
HLFICAHN CARL C10% OwnerMar 06 '13Buy40.96317,16412,991,03714,532,315Mar 07 05:05 PM
HLFICAHN CARL C10% OwnerMar 07 '13Buy41.081,500,10061,624,10816,032,415Mar 07 05:05 PM
IEPICAHN CARL CCHAIRMAN OF THE BOARDMar 01 '13Buy63.0015,9001,001,70097,764,251Mar 04 05:08 PM
HAINICAHN CARL C10% OwnerNov 14 '12Buy58.9775,0004,422,7507,239,963Nov 16 04:58 PM
TTWOICAHN CARL C10% OwnerNov 14 '12Buy11.4985,400981,24611,796,385Nov 16 04:57 PM
TTWOICAHN CARL C10% OwnerNov 15 '12Buy11.43142,3281,626,80911,938,713Nov 16 04:57 PM
TTWOICAHN CARL C10% OwnerNov 16 '12Buy11.5082,031943,35612,020,744Nov 16 04:57 PM
TTWOICAHN CARL C10% OwnerNov 12 '12Buy11.44767,3008,777,91211,380,085Nov 13 05:22 PM
TTWOICAHN CARL C10% OwnerNov 13 '12Buy11.44330,9003,785,49611,710,985Nov 13 05:22 PM
TTWOICAHN CARL C10% OwnerNov 08 '12Buy11.12418,9114,658,29010,112,785Nov 09 05:55 PM
TTWOICAHN CARL C10% OwnerNov 09 '12Buy11.09500,0005,545,00010,612,785Nov 09 05:55 PM
HAINICAHN CARL C10% OwnerNov 06 '12Buy59.0422,6001,334,3047,153,163Nov 08 05:22 PM
HAINICAHN CARL C10% OwnerNov 07 '12Buy59.0211,800696,4367,164,963Nov 08 05:22 PM
TTWOICAHN CARL C10% OwnerNov 06 '12Buy11.31500,0005,655,0009,186,074Nov 08 07:24 AM
TTWOICAHN CARL C10% OwnerNov 07 '12Buy10.92507,8005,545,1769,693,874Nov 08 07:24 AM
CVIICAHN CARL CDirectorMay 25 '12Buy26.621,000,00026,619,00071,198,718May 30 05:40 PM
CVIICAHN CARL CDirectorMay 22 '12Buy29.29600,00017,575,80070,145,718May 24 05:10 PM
CVIICAHN CARL CDirectorMay 24 '12Buy26.6553,0001,412,32370,198,718May 24 05:10 PM
IEPICAHN CARL CChairman of the BoardJan 30 '12Buy36.79411,75515,149,82592,233,846Jan 31 12:02 PM
IEPICAHN CARL CChairman of Board of the GPJan 20 '12Buy36.7912,583,829463,000,59691,822,091Jan 24 05:00 PM
HAINICAHN CARL C10% OwnerMar 15 '11Buy27.933008,3797,130,563Mar 17 05:04 PM
HAINICAHN CARL C10% OwnerMar 10 '11Buy28.834,900141,2677,125,063Mar 14 05:30 PM
HAINICAHN CARL C10% OwnerMar 11 '11Buy28.375,200147,5247,130,263Mar 14 05:30 PM
HAINICAHN CARL C10% OwnerMar 07 '11Buy28.967,000202,7207,111,463Mar 09 05:22 PM
HAINICAHN CARL C10% OwnerMar 08 '11Buy29.593,800112,4427,115,263Mar 09 05:22 PM
HAINICAHN CARL C10% OwnerMar 09 '11Buy29.584,900144,9427,120,163Mar 09 05:22 PM
HAINICAHN CARL C10% OwnerMar 02 '11Buy29.675,000148,3507,092,263Mar 04 05:33 PM
HAINICAHN CARL C10% OwnerMar 03 '11Buy30.257,300220,8257,099,563Mar 04 05:33 PM
HAINICAHN CARL C10% OwnerMar 04 '11Buy29.374,900143,9137,104,463Mar 04 05:33 PM
HAINICAHN CARL C10% OwnerFeb 25 '11Buy29.796,800202,5727,079,263Mar 01 05:22 PM
HAINICAHN CARL C10% OwnerFeb 28 '11Buy29.873,700110,5197,082,963Mar 01 05:22 PM
HAINICAHN CARL C10% OwnerMar 01 '11Buy29.714,300127,7537,087,263Mar 01 05:22 PM
HAINICAHN CARL C10% OwnerFeb 22 '11Buy30.848,900274,4767,054,963Feb 24 05:26 PM
HAINICAHN CARL C10% OwnerFeb 23 '11Buy29.8911,200334,7687,066,163Feb 24 05:26 PM
HAINICAHN CARL C10% OwnerFeb 24 '11Buy29.536,300186,0397,072,463Feb 24 05:26 PM
HAINICAHN CARL C10% OwnerFeb 16 '11Buy30.957,400229,0307,037,663Feb 18 05:12 PM
HAINICAHN CARL C10% OwnerFeb 17 '11Buy31.0060018,6007,038,263Feb 18 05:12 PM
HAINICAHN CARL C10% OwnerFeb 18 '11Buy30.877,800240,7867,046,063Feb 18 05:12 PM
HAINICAHN CARL C10% OwnerFeb 03 '11Buy27.6313,700378,5317,001,163Feb 07 05:33 PM
HAINICAHN CARL C10% OwnerFeb 04 '11Buy27.7721,100585,9477,022,263Feb 07 05:33 PM
HAINICAHN CARL C10% OwnerFeb 07 '11Buy27.888,000223,0407,030,263Feb 07 05:33 PM
HAINICAHN CARL C10% OwnerJan 31 '11Buy26.6218,100481,8226,950,763Feb 02 06:06 PM
HAINICAHN CARL C10% OwnerFeb 01 '11Buy26.7118,000480,7806,968,763Feb 02 06:06 PM
HAINICAHN CARL C10% OwnerFeb 02 '11Buy27.0418,700505,6486,987,463Feb 02 06:06 PM
HAINICAHN CARL C10% OwnerJan 26 '11Buy27.4812,400340,7526,902,463Jan 28 05:27 PM
HAINICAHN CARL C10% OwnerJan 27 '11Buy27.5717,200474,2046,919,663Jan 28 05:27 PM
HAINICAHN CARL C10% OwnerJan 28 '11Buy26.8413,000348,9206,932,663Jan 28 05:27 PM
HAINICAHN CARL C10% OwnerJan 21 '11Buy26.6011,700311,2206,868,763Jan 25 05:33 PM
HAINICAHN CARL C10% OwnerJan 24 '11Buy26.817,000187,6706,875,763Jan 25 05:33 PM
HAINICAHN CARL C10% OwnerJan 25 '11Buy27.1514,300388,2456,890,063Jan 25 05:33 PM
HAINICAHN CARL C10% OwnerJan 18 '11Buy26.779,100243,6076,838,263Jan 20 05:32 PM
HAINICAHN CARL C10% OwnerJan 19 '11Buy26.429,000237,7806,847,263Jan 20 05:32 PM
HAINICAHN CARL C10% OwnerJan 20 '11Buy26.639,800260,9746,857,063Jan 20 05:32 PM
HAINICAHN CARL C10% OwnerJan 12 '11Buy26.8310,800289,7646,815,463Jan 14 05:30 PM
HAINICAHN CARL C10% OwnerJan 13 '11Buy26.906,800182,9206,822,263Jan 14 05:30 PM
HAINICAHN CARL C10% OwnerJan 14 '11Buy26.816,900184,9896,829,163Jan 14 05:30 PM
HAINICAHN CARL C10% OwnerJan 07 '11Buy25.9914,100366,4596,763,763Jan 11 05:23 PM
HAINICAHN CARL C10% OwnerJan 10 '11Buy25.8520,100519,5856,783,863Jan 11 05:23 PM
HAINICAHN CARL C10% OwnerJan 11 '11Buy26.3120,800547,2486,804,663Jan 11 05:23 PM
HAINICAHN CARL C10% OwnerJan 04 '11Buy27.0722,900619,9036,718,063Jan 06 05:20 PM
HAINICAHN CARL C10% OwnerJan 05 '11Buy26.7518,200486,8506,736,263Jan 06 05:20 PM
HAINICAHN CARL C10% OwnerJan 06 '11Buy26.3813,400353,4926,749,663Jan 06 05:20 PM
HAINICAHN CARL C10% OwnerDec 30 '10Buy27.588,900245,4626,685,263Jan 03 05:23 PM
HAINICAHN CARL C10% OwnerDec 31 '10Buy27.403,900106,8606,689,163Jan 03 05:23 PM
HAINICAHN CARL C10% OwnerJan 03 '11Buy27.306,000163,8006,695,163Jan 03 05:23 PM
HAINICAHN CARL C10% OwnerDec 27 '10Buy27.484,400120,9126,663,163Dec 29 05:50 PM
HAINICAHN CARL C10% OwnerDec 28 '10Buy27.604,200115,9206,667,363Dec 29 05:50 PM
HAINICAHN CARL C10% OwnerDec 29 '10Buy27.659,000248,8506,676,363Dec 29 05:50 PM
HAINICAHN CARL C10% OwnerDec 21 '10Buy27.934,300120,0996,636,263Dec 23 05:28 PM
HAINICAHN CARL C10% OwnerDec 22 '10Buy27.5613,300366,5486,649,563Dec 23 05:28 PM
HAINICAHN CARL C10% OwnerDec 23 '10Buy27.489,200252,8166,658,763Dec 23 05:28 PM
HAINICAHN CARL C10% OwnerDec 16 '10Buy27.8010,900303,0206,615,863Dec 20 05:30 PM
HAINICAHN CARL C10% OwnerDec 17 '10Buy27.4812,000329,7606,627,863Dec 20 05:30 PM
HAINICAHN CARL C10% OwnerDec 20 '10Buy27.994,100114,7596,631,963Dec 20 05:30 PM
HAINICAHN CARL C10% OwnerDec 13 '10Buy28.0070019,6006,600,963Dec 15 05:30 PM
HAINICAHN CARL C10% OwnerDec 15 '10Buy27.954,000111,8006,604,963Dec 15 05:30 PM
HAINICAHN CARL C10% OwnerDec 08 '10Buy27.964,800134,2086,598,763Dec 10 05:36 PM
HAINICAHN CARL C10% OwnerDec 09 '10Buy28.0040011,2006,599,163Dec 10 05:36 PM
HAINICAHN CARL C10% OwnerDec 10 '10Buy28.001,10030,8006,600,263Dec 10 05:36 PM
HAINICAHN CARL C10% OwnerDec 03 '10Buy27.0011,200302,4006,576,863Dec 07 05:30 PM
HAINICAHN CARL C10% OwnerDec 06 '10Buy27.024,900132,3986,581,763Dec 07 05:30 PM
HAINICAHN CARL C10% OwnerDec 07 '10Buy27.6712,200337,5746,593,963Dec 07 05:30 PM
HAINICAHN CARL C10% OwnerNov 30 '10Buy26.409,600253,4406,546,863Dec 03 10:00 AM
HAINICAHN CARL C10% OwnerDec 01 '10Buy26.9710,900293,9736,557,763Dec 03 10:00 AM
HAINICAHN CARL C10% OwnerDec 02 '10Buy26.977,900213,0636,565,663Dec 03 10:00 AM
HAINICAHN CARL C10% OwnerNov 24 '10Buy26.9010,600285,1406,525,163Nov 29 06:35 PM
HAINICAHN CARL C10% OwnerNov 26 '10Buy26.516,400169,6646,531,563Nov 29 06:35 PM
HAINICAHN CARL C10% OwnerNov 29 '10Buy26.615,700151,6776,537,263Nov 29 06:35 PM
HAINICAHN CARL C10% OwnerNov 24 '10Buy26.9010,600285,1406,525,163Nov 29 06:35 PM
HAINICAHN CARL C10% OwnerNov 26 '10Buy26.516,400169,6646,531,563Nov 29 06:35 PM
HAINICAHN CARL C10% OwnerNov 29 '10Buy26.615,700151,6776,537,263Nov 29 06:35 PM
HAINICAHN CARL C10% OwnerNov 12 '10Buy25.9247,9001,241,5686,436,021Nov 16 05:03 PM
HAINICAHN CARL C10% OwnerNov 15 '10Buy25.9744,0421,143,7716,480,063Nov 16 05:03 PM
HAINICAHN CARL C10% OwnerNov 16 '10Buy25.8934,500893,2056,514,563Nov 16 05:03 PM
HAINICAHN CARL C10% OwnerNov 12 '10Buy25.9247,9001,241,5686,436,021Nov 16 05:03 PM
HAINICAHN CARL C10% OwnerNov 15 '10Buy25.9744,0421,143,7716,480,063Nov 16 05:03 PM
HAINICAHN CARL C10% OwnerNov 16 '10Buy25.8934,500893,2056,514,563Nov 16 05:03 PM
HAINICAHN CARL C10% OwnerNov 09 '10Buy26.3720,000527,4006,320,721Nov 12 06:22 AM
open in screener