|
Index | - | P/E | 10.09 | EPS (ttm) | 1.94 | Insider Own | 3.90% | Shs Outstand | 57.12M | Perf Week | 4.27% |
Market Cap | 1.05B | Forward P/E | 7.01 | EPS next Y | 2.79 | Insider Trans | 0.00% | Shs Float | 53.90M | Perf Month | -6.29% |
Income | 113.30M | PEG | 0.84 | EPS next Q | 0.53 | Inst Own | 96.00% | Short Float | 1.81% | Perf Quarter | -33.88% |
Sales | 221.00M | P/S | 4.75 | EPS this Y | 36.10% | Inst Trans | -2.11% | Short Ratio | 2.34 | Perf Half Y | -23.48% |
Book/sh | 11.42 | P/B | 1.71 | EPS next Y | 23.60% | ROA | 1.70% | Target Price | 37.33 | Perf Year | -15.17% |
Cash/sh | 12.56 | P/C | 1.55 | EPS next 5Y | 12.00% | ROE | 17.70% | 52W Range | 16.59 - 33.36 | Perf YTD | -22.88% |
Dividend | - | P/FCF | 21.09 | EPS past 5Y | 28.30% | ROI | 21.60% | 52W High | -40.20% | Beta | 1.40 |
Dividend % | - | Quick Ratio | - | Sales past 5Y | 16.80% | Gross Margin | - | 52W Low | 20.25% | ATR | 0.96 |
Employees | 650 | Current Ratio | - | Sales Q/Q | -1.80% | Oper. Margin | 93.30% | RSI (14) | 54.08 | Volatility | 5.92% 4.81% |
Optionable | Yes | Debt/Eq | 0.23 | EPS Q/Q | 13.40% | Profit Margin | 51.40% | Rel Volume | 0.61 | Prev Close | 19.52 |
Shortable | Yes | LT Debt/Eq | 0.21 | Earnings | Apr 28 AMC | Payout | 0.00% | Avg Volume | 417.63K | Price | 19.95 |
Recom | 1.70 | SMA20 | 4.43% | SMA50 | -1.61% | SMA200 | -23.97% | Volume | 231,625 | Change | 2.20% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bancorp, Inc. operates as the financial holding company for The Bancorp Bank that provides banking products and services in the United States. The company offers a range of deposit products and services, including checking, savings, money market, and commercial accounts; and prepaid and debit cards. It also provides securities-backed lines of credit and insurance policy cash value-backed lines of credit; institutional banking services; vehicle fleet, other equipment leasing, and commercial fleet leasing services consist of commercial vehicles, including trucks and special purpose vehicles, and equipment; and real estate bridge lending, as well as small business administration, commercial mortgage-backed, and commercial real estate loans. The company offers private label banking; credit and debit card payment processing services for independent service organizations; and internet banking services. The Bancorp, Inc. was incorporated in 1999 and is headquartered in Wilmington, Delaware. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite