|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
TPL | HORIZON KINETICS ASSET MANAGEM | 10% Owner | Feb 03 '25 | Buy | 1316.07 | 1 | 1,316 | 1,166,990 | Feb 04 11:45 AM |
RVP | SHAW THOMAS J | PRESIDENT AND CEO | Feb 03 '25 | Buy | 0.77 | 18,227 | 14,082 | 15,037,535 | Feb 04 11:35 AM |
ORI | LANGE JEFFREY | SVPUnderwriting & Distribution | Jan 31 '25 | Sale | 36.56 | 1,098 | 40,143 | 34,679 | Feb 04 11:26 AM |
TER | Mehta Sanjay | Officer | Feb 04 '25 | Proposed Sale | 111.49 | 1,384 | 154,302 | Feb 04 11:20 AM | |
UVSP | Zimmerman Charles H | Director | Jan 31 '25 | Option Exercise | 0.00 | 1,290 | 0 | 15,334 | Feb 04 10:51 AM |
UVSP | Wonderling Robert C | Director | Jan 31 '25 | Option Exercise | 0.00 | 1,290 | 0 | 17,364 | Feb 04 10:50 AM |
UVSP | Turner Michael L. | Director | Jan 31 '25 | Option Exercise | 0.00 | 1,290 | 0 | 30,378 | Feb 04 10:48 AM |
UVSP | PETRO THOMAS M | Director | Jan 31 '25 | Option Exercise | 0.00 | 1,290 | 0 | 58,984 | Feb 04 10:46 AM |
UVSP | Paquin Natalye | Director | Jan 31 '25 | Option Exercise | 0.00 | 1,290 | 0 | 24,626 | Feb 04 10:44 AM |
UVSP | Paquin Natalye | Director | Feb 03 '25 | Buy | 30.19 | 618 | 18,657 | 25,244 | Feb 04 10:44 AM |
PINC | McKasson Craig S. | Former Officer | Feb 04 '25 | Proposed Sale | 22.68 | 15,000 | 340,200 | Feb 04 10:43 AM | |
OC | Mendez-Andino Jose | Officer | Feb 04 '25 | Proposed Sale | 181.00 | 246 | 44,526 | Feb 04 10:42 AM | |
ABNB | Mertz Elinor | Officer | Feb 04 '25 | Proposed Sale | 129.58 | 6,250 | 809,875 | Feb 04 10:36 AM | |
FORR | Facemire Michael | Chief Technology Officer | Feb 01 '25 | Option Exercise | 0.00 | 388 | 0 | 389 | Feb 04 10:35 AM |
DLX | Jeyaprakasam Yogaraj | Chief Tech. & Digital Officer | Jan 31 '25 | Option Exercise | 0.00 | 13,765 | 0 | 56,123 | Feb 04 10:33 AM |
FORR | Swan Nathaniel | Chief Sales Officer | Feb 01 '25 | Option Exercise | 0.00 | 3,300 | 0 | 6,854 | Feb 04 10:32 AM |
DLX | Engelhardt Tracey G | SVP, Division President | Jan 31 '25 | Option Exercise | 0.00 | 10,194 | 0 | 59,049 | Feb 04 10:32 AM |
UVSP | Keenan Suzanne | Director | Jan 31 '25 | Option Exercise | 0.00 | 1,290 | 0 | 14,309 | Feb 04 10:31 AM |
DLX | Cotter Jeffrey Louis | SVP, CAO and General Counsel | Jan 31 '25 | Option Exercise | 0.00 | 9,558 | 0 | 36,842 | Feb 04 10:31 AM |
DLX | Capers Garry L | SVP, Chief of Operations | Jan 31 '25 | Option Exercise | 0.00 | 10,194 | 0 | 28,478 | Feb 04 10:30 AM |
SNOW | Kleinerman Christian | Officer | Feb 04 '25 | Proposed Sale | 186.50 | 15,000 | 2,797,500 | Feb 04 10:29 AM | |
USB | CECERE ANDREW | Officer | Feb 04 '25 | Proposed Sale | 47.25 | 102,044 | 4,821,650 | Feb 04 10:29 AM | |
TMO | Williamson Stephen | Officer | Feb 04 '25 | Proposed Sale | 585.59 | 9,825 | 5,753,422 | Feb 04 10:28 AM | |
MOD | Michael B Lucareli | Officer | Feb 06 '25 | Proposed Sale | 100.00 | 115,000 | 11,500,000 | Feb 04 10:28 AM | |
DLX | McCarthy Barry C | President & CEO | Jan 31 '25 | Option Exercise | 0.00 | 57,343 | 0 | 238,303 | Feb 04 10:27 AM |
UVSP | Connor Martin P. | Director | Jan 31 '25 | Option Exercise | 0.00 | 1,290 | 0 | 6,310 | Feb 04 10:26 AM |
HUBS | Harvey Dawson Alyssa | Officer | Feb 04 '25 | Proposed Sale | 766.67 | 228 | 174,801 | Feb 04 10:24 AM | |
NEGG | Yang Yingmei | Director | Feb 04 '25 | Proposed Sale | 0.42 | 3,000 | 1,261 | Feb 04 10:22 AM | |
TMO | Pettiti Gianluca | Officer | Feb 04 '25 | Proposed Sale | 585.59 | 300 | 175,677 | Feb 04 10:21 AM | |
UVSP | Benning Todd S | Director | Jan 31 '25 | Option Exercise | 0.00 | 1,290 | 0 | 14,361 | Feb 04 10:19 AM |
UVSP | Beebe Joseph P | Director | Jan 31 '25 | Option Exercise | 0.00 | 1,290 | 0 | 10,400 | Feb 04 10:16 AM |
DNA | Che Austin | Officer | Feb 04 '25 | Proposed Sale | 13.29 | 99 | 1,316 | Feb 04 10:15 AM | |
TER | Driscoll Ryan | Officer | Feb 04 '25 | Proposed Sale | 111.49 | 216 | 24,082 | Feb 04 10:15 AM | |
ABNB | BALOGH ARISTOTLE N | Officer | Feb 04 '25 | Proposed Sale | 129.58 | 700 | 90,706 | Feb 04 09:59 AM | |
TER | Burns Richard John | Officer | Feb 04 '25 | Proposed Sale | 111.49 | 445 | 49,613 | Feb 04 09:55 AM | |
LSCC | Feanny Tracy Ann | SVP, General Counsel | Jan 31 '25 | Option Exercise | 0.00 | 9,271 | 0 | 82,275 | Feb 04 09:33 AM |
LSCC | Elashmawi Esam | SVP Mktg & Strategy | Jan 31 '25 | Option Exercise | 0.00 | 14,588 | 0 | 311,841 | Feb 04 09:31 AM |
LSCC | NELSON MARK JON | SVP, Sales | Jan 31 '25 | Option Exercise | 0.00 | 13,262 | 0 | 96,551 | Feb 04 09:30 AM |
NOVA | Mathews Paul S | See Remarks | Jan 31 '25 | Option Exercise | 0.00 | 1,711 | 0 | 15,718 | Feb 04 09:24 AM |
FNWD | Bochnowski Benjamin J | President, CEO | Feb 03 '25 | Buy | 26.75 | 200 | 5,350 | 28,844 | Feb 04 09:20 AM |
BTM | Buchanan Christopher Scott | Chief Operating Officer | Feb 03 '25 | Sale | 1.52 | 5,000 | 7,582 | 221,276 | Feb 04 09:15 AM |
UMBF | Gallagher Kevin Charles | Director | Feb 03 '25 | Sale | 114.13 | 527 | 60,147 | 13,010 | Feb 04 07:08 AM |
CHKP | Dor Dorit | Officer | Feb 03 '25 | Proposed Sale | 218.02 | 178 | 38,808 | Feb 04 07:03 AM | |
CHKP | Greenberg Itay | Officer | Feb 03 '25 | Proposed Sale | 218.02 | 114 | 24,854 | Feb 04 06:52 AM | |
CHKP | Golan Roei | Officer | Feb 03 '25 | Proposed Sale | 218.02 | 113 | 24,636 | Feb 04 06:46 AM | |
MODV | AI Catalyst Fund, LP | 10% Owner | Jan 30 '25 | Buy | 4.35 | 45,000 | 195,750 | 1,755,000 | Feb 03 09:56 PM |
MODV | AI Catalyst Fund, LP | 10% Owner | Jan 31 '25 | Buy | 4.03 | 187,500 | 755,625 | 1,942,500 | Feb 03 09:56 PM |
MODV | AI Catalyst Fund, LP | 10% Owner | Feb 03 '25 | Buy | 3.87 | 187,500 | 725,625 | 2,130,000 | Feb 03 09:56 PM |
CLS | Wong Leila | Officer | Jan 31 '25 | Proposed Sale | 179.43 | 23,696 | 4,251,773 | Feb 03 09:23 PM | |
CLS | Parker Douglas Michael | Officer | Feb 03 '25 | Proposed Sale | 179.43 | 2,723 | 488,588 | Feb 03 09:23 PM | |
CLS | Etienvre Yann L | Officer | Jan 31 '25 | Proposed Sale | 179.43 | 92,360 | 16,572,155 | Feb 03 09:20 PM | |
CLS | Chawla Mandeep | Officer | Jan 31 '25 | Proposed Sale | 179.43 | 100,254 | 17,988,575 | Feb 03 09:20 PM | |
CLS | MIONIS ROBERT | Officer | Jan 31 '25 | Proposed Sale | 179.43 | 493,913 | 88,622,810 | Feb 03 09:20 PM | |
CLS | Phillips Jason | Officer | Jan 31 '25 | Proposed Sale | 179.43 | 106,830 | 19,168,507 | Feb 03 09:18 PM | |
CLS | Cooper Todd C | Officer | Jan 31 '25 | Proposed Sale | 179.43 | 101,028 | 18,127,454 | Feb 03 09:16 PM | |
CLS | Agrawal Alok K. | Officer | Jan 31 '25 | Proposed Sale | 179.43 | 16,397 | 2,942,114 | Feb 03 09:15 PM | |
IMNM | SIEGALL CLAY B | President and CEO | Jan 31 '25 | Buy | 7.75 | 150,000 | 1,162,500 | 669,636 | Feb 03 09:01 PM |
ADMA | Kestenberg-Messina Kaitlin M. | COO and SVP, Compliance | Jan 30 '25 | Option Exercise | 10.80 | 5,000 | 54,000 | 449,587 | Feb 03 09:00 PM |
TKO | Johnson Dwayne D. | Director | Jan 31 '25 | Option Exercise | 0.00 | 8,047 | 0 | 297,720 | Feb 03 09:00 PM |
ALT | Garg Vipin K | President and CEO | Jan 30 '25 | Option Exercise | 0.00 | 26,775 | 0 | 342,696 | Feb 03 08:50 PM |
ALT | Garg Vipin K | President and CEO | Feb 01 '25 | Option Exercise | 0.00 | 16,545 | 0 | 351,645 | Feb 03 08:50 PM |
ALT | Garg Vipin K | President and CEO | Feb 02 '25 | Option Exercise | 0.00 | 18,950 | 0 | 363,364 | Feb 03 08:50 PM |
ALT | Harris Matthew Scott | Chief Medical Officer | Jan 30 '25 | Option Exercise | 0.00 | 9,275 | 0 | 74,000 | Feb 03 08:48 PM |
ALT | Harris Matthew Scott | Chief Medical Officer | Feb 01 '25 | Option Exercise | 0.00 | 6,166 | 0 | 78,898 | Feb 03 08:48 PM |
ALT | Harris Matthew Scott | Chief Medical Officer | Feb 02 '25 | Option Exercise | 0.00 | 7,775 | 0 | 84,564 | Feb 03 08:48 PM |
TVTX | Peter Heerma | Officer | Feb 03 '25 | Proposed Sale | 20.12 | 5,166 | 103,934 | Feb 03 08:47 PM | |
TVTX | Christopher Cline | Officer | Feb 03 '25 | Proposed Sale | 20.12 | 5,192 | 104,457 | Feb 03 08:46 PM | |
ALT | Roberts M Scot | Chief Scientific Officer | Jan 30 '25 | Option Exercise | 0.00 | 9,275 | 0 | 62,921 | Feb 03 08:43 PM |
ALT | Roberts M Scot | Chief Scientific Officer | Feb 01 '25 | Option Exercise | 0.00 | 6,166 | 0 | 69,562 | Feb 03 08:43 PM |
ALT | Roberts M Scot | Chief Scientific Officer | Feb 02 '25 | Option Exercise | 0.00 | 7,775 | 0 | 75,536 | Feb 03 08:43 PM |
TVTX | Sandra Calvin | Officer | Feb 03 '25 | Proposed Sale | 20.12 | 3,348 | 67,358 | Feb 03 08:41 PM | |
TVTX | Jula Inrig | Officer | Feb 03 '25 | Proposed Sale | 20.12 | 4,207 | 84,640 | Feb 03 08:40 PM | |
KMI | Schlosser John W | V.P. (President, Terminals) | Jan 31 '25 | Option Exercise | 0.00 | 480,498 | 0 | 483,717 | Feb 03 08:34 PM |
CLS | Etienvre Yann L | Chief Operations Officer | Jan 31 '25 | Option Exercise | 0.00 | 17,791 | 0 | 17,791 | Feb 03 08:31 PM |
CLS | Etienvre Yann L | Chief Operations Officer | Feb 01 '25 | Option Exercise | 0.00 | 154,216 | 0 | 154,216 | Feb 03 08:31 PM |
CLS | Etienvre Yann L | Chief Operations Officer | Feb 02 '25 | Option Exercise | 0.00 | 6,829 | 0 | 86,481 | Feb 03 08:31 PM |
CLS | Etienvre Yann L | Chief Operations Officer | Jan 31 '25 | Sale | 127.54 | 9,181 | 1,170,945 | 0 | Feb 03 08:31 PM |
BBNX | Mensinger Mike | Chief Product Officer | Jan 31 '25 | Buy | 17.00 | 33,350 | 566,950 | 59,019 | Feb 03 08:30 PM |
BBNX | Mensinger Mike | Chief Product Officer | Jan 31 '25 | Sale | 17.00 | 13 | 221 | 25,669 | Feb 03 08:30 PM |
DLB | SHERMAN MARK ANDREW | EVP, Gen. Counsel & Secretary | Jan 30 '25 | Option Exercise | 62.32 | 40,000 | 2,492,800 | 102,397 | Feb 03 08:29 PM |
DLB | SHERMAN MARK ANDREW | EVP, Gen. Counsel & Secretary | Jan 30 '25 | Sale | 84.88 | 40,000 | 3,395,102 | 62,397 | Feb 03 08:29 PM |
CLS | Cooper Todd C | President | Jan 31 '25 | Option Exercise | 0.00 | 17,791 | 0 | 193,217 | Feb 03 08:28 PM |
CLS | Cooper Todd C | President | Feb 01 '25 | Option Exercise | 0.00 | 163,856 | 0 | 339,282 | Feb 03 08:28 PM |
CLS | Cooper Todd C | President | Feb 02 '25 | Option Exercise | 0.00 | 6,645 | 0 | 269,996 | Feb 03 08:28 PM |
CLS | Cooper Todd C | President | Jan 31 '25 | Sale | 127.54 | 9,538 | 1,216,477 | 175,426 | Feb 03 08:28 PM |
DLB | Rollins Emily | Director | Jan 30 '25 | Sale | 84.90 | 1,000 | 84,900 | 6,493 | Feb 03 08:27 PM |
CLS | Chawla Mandeep | Chief Financial Officer | Jan 31 '25 | Option Exercise | 0.00 | 20,408 | 0 | 20,408 | Feb 03 08:25 PM |
CLS | Chawla Mandeep | Chief Financial Officer | Feb 01 '25 | Option Exercise | 0.00 | 187,952 | 0 | 187,952 | Feb 03 08:25 PM |
CLS | Chawla Mandeep | Chief Financial Officer | Feb 02 '25 | Option Exercise | 0.00 | 7,383 | 0 | 94,724 | Feb 03 08:25 PM |
CLS | Chawla Mandeep | Chief Financial Officer | Jan 31 '25 | Sale | 127.54 | 9,483 | 1,209,462 | 0 | Feb 03 08:25 PM |
CLS | Agrawal Alok K. | Chief Strategy Officer | Jan 31 '25 | Option Exercise | 0.00 | 3,663 | 0 | 12,887 | Feb 03 08:21 PM |
CLS | Agrawal Alok K. | Chief Strategy Officer | Feb 01 '25 | Option Exercise | 0.00 | 28,916 | 0 | 38,140 | Feb 03 08:21 PM |
CLS | Agrawal Alok K. | Chief Strategy Officer | Feb 02 '25 | Option Exercise | 0.00 | 1,477 | 0 | 24,624 | Feb 03 08:21 PM |
CLS | Agrawal Alok K. | Chief Strategy Officer | Jan 31 '25 | Sale | 127.54 | 1,763 | 224,853 | 9,224 | Feb 03 08:21 PM |
RSG | Arambula Julia | SVP Operations | Jan 31 '25 | Option Exercise | 0.00 | 493 | 0 | 6,667 | Feb 03 08:19 PM |
CLS | MIONIS ROBERT | Chief Executive Officer | Feb 01 '25 | Option Exercise | 0.00 | 693,976 | 0 | 1,225,393 | Feb 03 08:16 PM |
CLS | MIONIS ROBERT | Chief Executive Officer | Feb 02 '25 | Option Exercise | 0.00 | 33,684 | 0 | 985,997 | Feb 03 08:16 PM |
CLS | MIONIS ROBERT | Chief Executive Officer | Jan 31 '25 | Option Exercise | 0.00 | 86,708 | 0 | 618,125 | Feb 03 08:16 PM |
CLS | MIONIS ROBERT | Chief Executive Officer | Jan 31 '25 | Sale | 127.54 | 52,588 | 6,707,074 | 531,417 | Feb 03 08:16 PM |
RSG | Collins Tomago | Director | Jan 31 '25 | Option Exercise | 0.00 | 2,608 | 0 | 20,094 | Feb 03 08:16 PM |
RSG | Weymouth Katharine | Director | Jan 31 '25 | Option Exercise | 0.00 | 4,383 | 0 | 5,262 | Feb 03 08:14 PM |
CLS | Parker Douglas Michael | Chief Legal Officer | Feb 03 '25 | Option Exercise | 0.00 | 5,863 | 0 | 4,016 | Feb 03 08:13 PM |
CLS | Wong Leila | Chief Human Resources Officer | Jan 31 '25 | Option Exercise | 0.00 | 6,803 | 0 | 20,695 | Feb 03 08:10 PM |
CLS | Wong Leila | Chief Human Resources Officer | Feb 01 '25 | Option Exercise | 0.00 | 40,964 | 0 | 54,856 | Feb 03 08:10 PM |
CLS | Wong Leila | Chief Human Resources Officer | Feb 02 '25 | Option Exercise | 0.00 | 3,230 | 0 | 36,157 | Feb 03 08:10 PM |
CLS | Wong Leila | Chief Human Resources Officer | Jan 31 '25 | Sale | 127.54 | 3,161 | 403,154 | 13,892 | Feb 03 08:10 PM |
TTD | Green Jeffrey Terry | President and CEO | Jan 30 '25 | Sale | 121.82 | 143,985 | 17,540,007 | 3,700 | Feb 03 08:09 PM |
AXS | DAVIS CHARLES A | Director | Feb 03 '25 | Sale | 89.50 | 2,234,636 | 199,999,922 | 4,543,170 | Feb 03 08:08 PM |
CLS | Phillips Jason | President | Feb 01 '25 | Option Exercise | 0.00 | 163,856 | 0 | 163,856 | Feb 03 08:07 PM |
CLS | Phillips Jason | President | Feb 02 '25 | Option Exercise | 0.00 | 7,383 | 0 | 99,224 | Feb 03 08:07 PM |
CLS | Phillips Jason | President | Jan 31 '25 | Option Exercise | 0.00 | 19,361 | 0 | 19,361 | Feb 03 08:07 PM |
CLS | Phillips Jason | President | Jan 31 '25 | Sale | 127.54 | 10,851 | 1,383,937 | 0 | Feb 03 08:07 PM |
NRIX | Ring Christine | Chief Legal Officer | Jan 31 '25 | Option Exercise | 1.86 | 5,760 | 10,714 | 38,298 | Feb 03 08:03 PM |
NRIX | Ring Christine | Chief Legal Officer | Jan 31 '25 | Sale | 19.95 | 5,760 | 114,934 | 32,538 | Feb 03 08:03 PM |
RSG | TYLER BRIAN S. | Director | Jan 31 '25 | Option Exercise | 0.00 | 1,775 | 0 | 1,780 | Feb 03 08:02 PM |
RSG | Snee James P | Director | Jan 31 '25 | Option Exercise | 0.00 | 1,775 | 0 | 12,081 | Feb 03 07:57 PM |
RSG | LARSON MICHAEL | Director | Jan 31 '25 | Option Exercise | 0.00 | 1,775 | 0 | 56,569 | Feb 03 07:55 PM |
NSC | George Mark R | President & CEO | Jan 30 '25 | Option Exercise | 0.00 | 712 | 0 | 17,383 | Feb 03 07:52 PM |
NE | Barker Richard B. | EVP and CFO | Jan 30 '25 | Sale | 32.40 | 22,813 | 739,141 | 281,022 | Feb 03 07:42 PM |
KALV | Venrock Healthcare Capital Par | 10% Owner | Jan 30 '25 | Buy | 8.76 | 43,707 | 382,873 | 4,986,480 | Feb 03 07:42 PM |
KALV | Venrock Healthcare Capital Par | 10% Owner | Jan 31 '25 | Buy | 8.89 | 11,754 | 104,493 | 4,998,234 | Feb 03 07:42 PM |
KALV | Venrock Healthcare Capital Par | 10% Owner | Feb 03 '25 | Buy | 9.22 | 14,562 | 134,262 | 5,012,796 | Feb 03 07:42 PM |
TERN | Jung Melita Sun | Chief Business Officer | Nov 30 '24 | Buy | 5.11 | 2,250 | 11,498 | 2,250 | Feb 03 07:28 PM |
BRK-A | BERKSHIRE HATHAWAY INC | 10% Owner | Jan 30 '25 | Buy | 22.79 | 751,141 | 17,118,729 | 118,219,714 | Feb 03 07:27 PM |
BRK-A | BERKSHIRE HATHAWAY INC | 10% Owner | Jan 31 '25 | Buy | 23.62 | 840,000 | 19,838,448 | 119,059,714 | Feb 03 07:27 PM |
BRK-A | BERKSHIRE HATHAWAY INC | 10% Owner | Feb 03 '25 | Buy | 23.71 | 716,978 | 17,000,167 | 119,776,692 | Feb 03 07:27 PM |
BRK-B | BERKSHIRE HATHAWAY INC | 10% Owner | Jan 30 '25 | Buy | 22.79 | 751,141 | 17,118,729 | 118,219,714 | Feb 03 07:27 PM |
BRK-B | BERKSHIRE HATHAWAY INC | 10% Owner | Jan 31 '25 | Buy | 23.62 | 840,000 | 19,838,448 | 119,059,714 | Feb 03 07:27 PM |
BRK-B | BERKSHIRE HATHAWAY INC | 10% Owner | Feb 03 '25 | Buy | 23.71 | 716,978 | 17,000,167 | 119,776,692 | Feb 03 07:27 PM |
SIRI | BERKSHIRE HATHAWAY INC | 10% Owner | Jan 30 '25 | Buy | 22.79 | 751,141 | 17,118,729 | 118,219,714 | Feb 03 07:27 PM |
SIRI | BERKSHIRE HATHAWAY INC | 10% Owner | Jan 31 '25 | Buy | 23.62 | 840,000 | 19,838,448 | 119,059,714 | Feb 03 07:27 PM |
SIRI | BERKSHIRE HATHAWAY INC | 10% Owner | Feb 03 '25 | Buy | 23.71 | 716,978 | 17,000,167 | 119,776,692 | Feb 03 07:27 PM |
IONS | Swayze Eric | EVP Research | Jan 31 '25 | Sale | 32.31 | 1,367 | 44,162 | 48,017 | Feb 03 07:27 PM |
IONS | Schneider Eugene | EVP, Chf Clinical Develop Ofcr | Jan 31 '25 | Sale | 32.20 | 1,484 | 47,780 | 61,056 | Feb 03 07:27 PM |
IONS | O'NEIL PATRICK R. | EVP CLO & General Counsel | Jan 31 '25 | Sale | 32.49 | 1,406 | 45,685 | 63,617 | Feb 03 07:27 PM |
IONS | Monia Brett P | Chief Executive Officer | Jan 31 '25 | Sale | 32.45 | 13,242 | 429,655 | 219,526 | Feb 03 07:26 PM |
IONS | HOUGEN ELIZABETH L | EVP, Finance & CFO | Jan 31 '25 | Sale | 32.44 | 1,523 | 49,404 | 110,500 | Feb 03 07:26 PM |
IONS | Geary Richard S | EVP, Chief Development Officer | Jan 31 '25 | Sale | 32.40 | 1,406 | 45,561 | 99,077 | Feb 03 07:26 PM |
NSC | Zampi Jason Andrew | EVP & CFO | Jan 30 '25 | Option Exercise | 0.00 | 252 | 0 | 2,888 | Feb 03 07:26 PM |
NSC | Moore Claiborne L | Vice President & Controller | Jan 30 '25 | Option Exercise | 0.00 | 252 | 0 | 4,148 | Feb 03 07:26 PM |
NSC | Elkins Claude E | EVP & Chief Marketing Officer | Jan 30 '25 | Option Exercise | 0.00 | 527 | 0 | 2,351 | Feb 03 07:26 PM |
IONS | BENNETT C FRANK | EVP, Chief Scientific Officer | Jan 31 '25 | Sale | 32.46 | 1,327 | 43,079 | 93,146 | Feb 03 07:26 PM |
TERN | Burroughs Amy L. | Chief Executive Officer | Nov 30 '24 | Buy | 5.11 | 510 | 2,606 | 19,609 | Feb 03 07:25 PM |
CRWD | PK GIVING TRUST | Affiliate | Feb 02 '25 | Proposed Sale | 398.07 | 500,000 | 199,035,000 | Feb 03 07:23 PM | |
SYM | Dunn Michael David | See Remarks | Jan 30 '25 | Sale | 30.00 | 1,971 | 59,139 | 22,301 | Feb 03 07:22 PM |
SYM | Dunn Michael David | See Remarks | Jan 31 '25 | Sale | 30.00 | 2,450 | 73,503 | 19,851 | Feb 03 07:22 PM |
CTOS | PE One Source Holdings, LLC | 10% Owner | Jan 30 '25 | Buy | 4.00 | 8,143,635 | 32,574,540 | 156,743,635 | Feb 03 07:15 PM |
MTSR | Burow Kristina | Director | Feb 03 '25 | Buy | 18.00 | 2,222,222 | 39,999,996 | 18,503,128 | Feb 03 07:15 PM |
ZNTL | Mark Lackner | Chief Scientific Officer | Feb 03 '25 | Proposed Sale | 1.71 | 14,368 | 24,591 | Feb 03 07:14 PM | |
CTOS | PLATINUM EQUITY, LLC | 10% Owner | Jan 30 '25 | Buy | 4.00 | 8,143,635 | 32,574,540 | 156,743,635 | Feb 03 07:14 PM |
ZNTL | Andrea Paul | Chief Legal Officer & Corporat | Feb 03 '25 | Proposed Sale | 1.71 | 13,230 | 22,643 | Feb 03 07:13 PM | |
ZNTL | Cam Gallagher | Former Director | Feb 03 '25 | Proposed Sale | 1.71 | 28,558 | 48,877 | Feb 03 07:12 PM | |
NSC | LAMPHERE GILBERT H | Director | Jan 31 '25 | Buy | 259.86 | 607 | 157,735 | 2,487 | Feb 03 07:08 PM |
GIFT | Thakker Ketan | CEO | Jan 30 '25 | Buy | 0.94 | 2,350 | 2,209 | 2,696,708 | Feb 03 07:08 PM |
PNTG | Stringfield JoAnne | Director | Jan 30 '25 | Sale | 27.88 | 665 | 18,540 | 29,040 | Feb 03 07:05 PM |
MTSR | BERNS PAUL L | Director | Feb 03 '25 | Buy | 18.00 | 789,998 | 14,219,964 | 8,313,680 | Feb 03 07:04 PM |
CXW | Carter, Cole G. | EVP,General Counsel, Secretary | Feb 03 '25 | Sale | 19.99 | 8,000 | 159,920 | 175,847 | Feb 03 07:03 PM |
CRWD | DK GIVING TRUST | Affiliate | Feb 02 '25 | Proposed Sale | 398.07 | 690,000 | 274,668,300 | Feb 03 07:02 PM | |
MTSR | ARCH Venture Partners XII, LLC | 10% Owner | Feb 03 '25 | Buy | 18.00 | 2,222,222 | 39,999,996 | 18,503,128 | Feb 03 07:01 PM |
ZYXI | MOORHEAD DANIEL J | CHIEF FINANCIAL OFFICER | Feb 03 '25 | Sale | 7.68 | 10,000 | 76,800 | 19,738 | Feb 03 07:00 PM |
SNAP | O'Sullivan Michael J. | General Counsel | Jan 31 '25 | Sale | 11.49 | 18,000 | 206,903 | 480,498 | Feb 03 07:00 PM |
EXPI | Sanford Glenn Darrel | CEO and Chairman of the Board | Feb 03 '25 | Sale | 10.94 | 25,000 | 273,408 | 39,993,400 | Feb 03 06:52 PM |
SPSC | Juckniess Dan | EVP, Chief Sales Officer | Jan 30 '25 | Sale | 184.66 | 9,819 | 1,813,145 | 22,570 | Feb 03 06:38 PM |
SPSC | Juckniess Dan | EVP, Chief Sales Officer | Jan 31 '25 | Sale | 184.84 | 2,395 | 442,687 | 20,175 | Feb 03 06:38 PM |
SPSC | Nelson Kimberly K. | EVP & CFO | Jan 30 '25 | Sale | 184.68 | 9,290 | 1,715,647 | 156,292 | Feb 03 06:38 PM |
META | Zuckerberg Mark | COB and CEO | Jan 31 '25 | Sale | 696.39 | 12,975 | 9,035,660 | 210,971 | Feb 03 06:37 PM |
SPSC | THINGELSTAD JAMIE | EVP, Chief Technology Officer | Jan 30 '25 | Sale | 184.97 | 4,730 | 874,902 | 27,761 | Feb 03 06:36 PM |
SPSC | THINGELSTAD JAMIE | EVP, Chief Technology Officer | Jan 31 '25 | Sale | 184.78 | 68 | 12,565 | 27,693 | Feb 03 06:36 PM |
LKQ | Zarcone Dominick P | Director | Feb 03 '25 | Sale | 36.14 | 5,000 | 180,677 | 369,462 | Feb 03 06:36 PM |
NFLX | Peters Gregory K | Co-CEO | Jan 30 '25 | Option Exercise | 280.23 | 91,646 | 25,682,341 | 115,178 | Feb 03 06:35 PM |
NFLX | Peters Gregory K | Co-CEO | Jan 30 '25 | Sale | 980.74 | 102,228 | 100,258,797 | 12,950 | Feb 03 06:35 PM |
META | Zuckerberg Mark | COB and CEO | Jan 31 '25 | Sale | 697.68 | 30,908 | 21,563,848 | 0 | Feb 03 06:34 PM |
LKQ | Zarcone Dominick P | Director | Feb 03 '25 | Proposed Sale | 35.93 | 5,000 | 179,626 | Feb 03 06:34 PM | |
META | Zuckerberg Mark | COB and CEO | Jan 30 '25 | Sale | 693.07 | 12,975 | 8,992,540 | 223,946 | Feb 03 06:34 PM |
TILE | HENDRIX DANIEL T | Director | Feb 03 '25 | Proposed Sale | 23.78 | 12,500 | 297,242 | Feb 03 06:33 PM | |
DORM | BERMAN STEVEN L | Director | Jan 30 '25 | Sale | 134.56 | 12,668 | 1,704,621 | 760,426 | Feb 03 06:32 PM |
META | Zuckerberg Mark | COB and CEO | Jan 30 '25 | Sale | 695.27 | 28,549 | 19,849,230 | 0 | Feb 03 06:31 PM |
NFLX | SARANDOS THEODORE A | Co-CEO | Jan 30 '25 | Option Exercise | 107.49 | 199,063 | 21,398,075 | 212,204 | Feb 03 06:30 PM |
NFLX | SARANDOS THEODORE A | Co-CEO | Jan 30 '25 | Sale | 978.99 | 199,063 | 194,880,917 | 13,141 | Feb 03 06:30 PM |
NFLX | HYMAN DAVID A | Chief Legal Officer | Jan 30 '25 | Sale | 979.01 | 41,121 | 40,257,768 | 31,610 | Feb 03 06:24 PM |
