|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
TBRG | Harse David | Officer | Mar 14 '25 | Proposed Sale | 27.40 | 1,744 | 47,786 | Mar 14 02:57 PM | |
CTRA | Roemer Todd M | Officer | Mar 14 '25 | Proposed Sale | 27.68 | 48,000 | 1,328,772 | Mar 14 02:47 PM | |
XHLD | Price David Richard | Director | Mar 12 '25 | Buy | 0.49 | 10,000 | 4,932 | 20,000 | Mar 14 02:41 PM |
JCI | Oliver George | Director | Mar 12 '25 | Sale | 79.49 | 184,331 | 14,653,001 | 1,019,562 | Mar 14 02:36 PM |
JCI | Oliver George | Director | Mar 14 '25 | Sale | 77.49 | 15,669 | 1,214,191 | 1,003,893 | Mar 14 02:36 PM |
NECB | Cirillo Charles Michael | Director | Mar 14 '25 | Proposed Sale | 22.93 | 2,896 | 66,405 | Mar 14 02:31 PM | |
MHK | HELEN SUZANNE L | affiliate | Mar 14 '25 | Proposed Sale | 113.47 | 5,000 | 567,356 | Mar 14 02:29 PM | |
NXJ | Saba Capital Management, L.P. | 10% Owner | Mar 13 '25 | Sale | 11.94 | 23,722 | 283,241 | 4,119,545 | Mar 14 02:26 PM |
MCVT | ZIPKIN LAURENCE S | Director | Mar 12 '25 | Buy | 1.88 | 5,500 | 10,340 | 166,161 | Mar 14 02:23 PM |
MCVT | ZIPKIN LAURENCE S | Director | Mar 13 '25 | Buy | 1.91 | 13,284 | 25,412 | 179,445 | Mar 14 02:23 PM |
LAND | PARKER ANTHONY W | Director | Mar 13 '25 | Sale | 11.02 | 6,601 | 72,743 | 0 | Mar 14 02:18 PM |
BNED | TORO 18 HOLDINGS LLC | Director | Mar 12 '25 | Buy | 8.49 | 59,146 | 502,309 | 11,065,848 | Mar 14 02:14 PM |
BNED | TORO 18 HOLDINGS LLC | Director | Mar 13 '25 | Buy | 8.60 | 142,898 | 1,229,051 | 11,208,746 | Mar 14 02:14 PM |
IMMR | TORO 18 HOLDINGS LLC | Director | Mar 12 '25 | Buy | 8.49 | 59,146 | 502,309 | 11,065,848 | Mar 14 02:14 PM |
IMMR | TORO 18 HOLDINGS LLC | Director | Mar 13 '25 | Buy | 8.60 | 142,898 | 1,229,051 | 11,208,746 | Mar 14 02:14 PM |
EG | Van Beveren Gail | Officer | Mar 13 '25 | Proposed Sale | 348.72 | 830 | 289,438 | Mar 14 02:08 PM | |
FSBC | Lucas Donna | Director | Mar 13 '25 | Buy | 28.43 | 2,650 | 75,340 | 12,076 | Mar 14 01:58 PM |
FUN | SAULS MONICA | Officer | Mar 14 '25 | Proposed Sale | 37.83 | 1,161 | 43,921 | Mar 14 01:58 PM | |
TDW | ROBOTTI ROBERT | Director | Mar 13 '25 | Buy | 40.11 | 25,000 | 1,002,718 | 2,208,670 | Mar 14 01:56 PM |
PFS | LISTA GEORGE | Pres/CEO Prov Protection Plus | Mar 13 '25 | Buy | 16.73 | 1,000 | 16,729 | 9,956 | Mar 14 01:51 PM |
CXDO | Gaylor Douglas Walter | Chief Operating Officer | Mar 12 '25 | Sale | 6.27 | 10,000 | 62,700 | 230,007 | Mar 14 01:47 PM |
PRU | SULLIVAN ANDREW F | Executive Vice President | Mar 12 '25 | Sale | 105.98 | 6,000 | 635,880 | 27,072 | Mar 14 01:36 PM |
SGRY | Jennifer Baldock | Officer | Mar 14 '25 | Proposed Sale | 23.94 | 612 | 14,654 | Mar 14 01:27 PM | |
SGRY | William T. Webb | Officer | Mar 14 '25 | Proposed Sale | 23.70 | 138 | 3,271 | Mar 14 01:20 PM | |
ISRG | DeSantis Robert | EVP & Chief Strategy & Corp Op | Mar 13 '25 | Option Exercise | 271.76 | 3,281 | 891,641 | 14,085 | Mar 14 01:12 PM |
ISRG | DeSantis Robert | EVP & Chief Strategy & Corp Op | Mar 13 '25 | Sale | 499.22 | 11,545 | 5,763,485 | 5,224 | Mar 14 01:12 PM |
SGRY | Danielle Burkhalter | Officer | Mar 14 '25 | Proposed Sale | 23.77 | 74 | 1,759 | Mar 14 01:05 PM | |
CACI | Plunkett Debora A | Director | Mar 12 '25 | Sale | 363.62 | 309 | 112,359 | 2,315 | Mar 14 01:02 PM |
LHX | NIEBERGALL ROSS | Officer | Mar 14 '25 | Proposed Sale | 212.10 | 1,261 | 267,452 | Mar 14 01:00 PM | |
DOYU | Cheng Chao | Officer | Mar 18 '25 | Proposed Sale | 7.96 | 49,923 | 397,387 | Mar 14 12:56 PM | |
HAL | Carre Eric | Officer | Mar 14 '25 | Proposed Sale | 25.00 | 51,179 | 1,279,475 | Mar 14 12:53 PM | |
ACEL | Harmer Derek | Officer | Mar 14 '25 | Proposed Sale | 10.00 | 10,000 | 100,000 | Mar 14 12:52 PM | |
BWIN | Baldwin Trevor | Officer | Mar 14 '25 | Proposed Sale | 39.29 | 15,902 | 624,773 | Mar 14 12:43 PM | |
MCVT | POLINSKY DOUGLAS MICHAEL | Chief Executive Officer | Mar 12 '25 | Buy | 1.92 | 10,000 | 19,200 | 311,847 | Mar 14 12:41 PM |
MCVT | POLINSKY DOUGLAS MICHAEL | Chief Executive Officer | Mar 13 '25 | Buy | 1.95 | 5,400 | 10,512 | 317,247 | Mar 14 12:41 PM |
DOYU | Cao Hao | Officer | Mar 18 '25 | Proposed Sale | 7.96 | 10,905 | 86,804 | Mar 14 12:34 PM | |
CB | Ohsiek George F. | Officer | Mar 14 '25 | Proposed Sale | 290.41 | 763 | 221,579 | Mar 14 12:16 PM | |
DGICA | SPONIC DAVID WAYNE | Senior Vice President | Mar 14 '25 | Option Exercise | 14.43 | 463 | 6,681 | 2,469 | Mar 14 12:06 PM |
DGICA | SPONIC DAVID WAYNE | Senior Vice President | Mar 13 '25 | Option Exercise | 14.43 | 5,537 | 79,899 | 7,543 | Mar 14 12:06 PM |
DGICA | SPONIC DAVID WAYNE | Senior Vice President | Mar 13 '25 | Sale | 18.17 | 5,537 | 100,585 | 2,006 | Mar 14 12:06 PM |
DGICA | SPONIC DAVID WAYNE | Senior Vice President | Mar 14 '25 | Sale | 18.17 | 463 | 8,412 | 2,006 | Mar 14 12:06 PM |
TPL | STAHL MURRAY | Director | Mar 13 '25 | Buy | 1344.05 | 3 | 4,032 | 8,022 | Mar 14 12:04 PM |
TPL | STAHL MURRAY | Director | Mar 13 '25 | Buy | 1338.34 | 7 | 9,368 | 635,188 | Mar 14 12:04 PM |
SFM | Zalatoris Timmi | Officer | Mar 14 '25 | Proposed Sale | 134.97 | 1,065 | 143,743 | Mar 14 12:00 PM | |
RVSB | Friedman Martin S. | 10% Owner | Mar 12 '25 | Sale | 5.18 | 186,348 | 964,444 | 0 | Mar 14 12:00 PM |
DOYU | Su Mingming | Officer | Mar 18 '25 | Proposed Sale | 7.96 | 54,557 | 434,274 | Mar 14 11:51 AM | |
MATX | Sullivan John Warren | Officer | Mar 14 '25 | Proposed Sale | 128.85 | 1,500 | 193,268 | Mar 14 11:50 AM | |
NMTC | Christianson Mark | Co-Founder, VP of Business Com | Mar 14 '25 | Proposed Sale | 1.02 | 30,000 | 30,600 | Mar 14 11:48 AM | |
BBY | Watson Mathew | Officer | Mar 14 '25 | Proposed Sale | 71.29 | 3,182 | 226,837 | Mar 14 11:17 AM | |
AAON | Stewart David Raymond | Director | Mar 05 '25 | Buy | 80.86 | 1,000 | 80,860 | 3,000 | Mar 14 11:15 AM |
RCG | STAHL MURRAY | President and CEO | Mar 13 '25 | Buy | 2.69 | 356 | 958 | 65,046 | Mar 14 10:52 AM |
RCG | STAHL MURRAY | President and CEO | Mar 13 '25 | Buy | 2.69 | 920 | 2,475 | 290,452 | Mar 14 10:52 AM |
CWAN | Sahai Sandeep | Chief Executive Officer | Mar 13 '25 | Option Exercise | 4.40 | 109,161 | 480,308 | 966,959 | Mar 14 10:33 AM |
CWAN | Sahai Sandeep | Chief Executive Officer | Mar 13 '25 | Sale | 26.56 | 50,000 | 1,327,835 | 857,798 | Mar 14 10:33 AM |
FDBC | Joyce William J. Sr. | Director | Mar 13 '25 | Buy | 42.39 | 1,000 | 42,390 | 17,436 | Mar 14 10:30 AM |
FFIC | BUONAIUTO THOMAS | Sr. EVP | Mar 12 '25 | Sale | 12.92 | 6,800 | 87,856 | 32,336 | Mar 14 10:29 AM |
HURN | Roth James H | Director | Mar 12 '25 | Sale | 143.93 | 8,642 | 1,243,802 | 64,921 | Mar 14 10:22 AM |
GEL | SIMS RYAN S | President & Chief Comm Officer | Mar 13 '25 | Buy | 12.95 | 1,000 | 12,945 | 23,500 | Mar 14 10:21 AM |
SASR | Cook Kenneth C | Director | Mar 12 '25 | Sale | 28.59 | 746 | 21,328 | 289,537 | Mar 14 10:19 AM |
HURN | MCCARTNEY JOHN | Director | Mar 12 '25 | Sale | 144.01 | 3,067 | 441,685 | 52,621 | Mar 14 10:16 AM |
FFIC | Bingold Michael | Sr. EVP | Mar 12 '25 | Sale | 12.97 | 5,750 | 74,578 | 52,156 | Mar 14 10:12 AM |
FRAF | Carmack Karen K | SVP, Chief HR Officer | Mar 12 '25 | Buy | 35.75 | 1 | 36 | 3,890 | Mar 14 10:05 AM |
TZUP | HAAG ROBERT L | Director | Mar 13 '25 | Buy | 3.61 | 4,000 | 14,431 | 299,639 | Mar 14 10:05 AM |
PNC | DEMCHAK WILLIAM S | Officer | Mar 14 '25 | Proposed Sale | 171.15 | 1,242 | 212,568 | Mar 14 09:54 AM | |
LPLA | Jambusaria Aneri | Officer | Mar 14 '25 | Proposed Sale | 311.87 | 80 | 24,950 | Mar 14 09:45 AM | |
CI | Granger Elder | Director | Mar 14 '25 | Proposed Sale | 310.35 | 2,376 | 737,392 | Mar 14 09:44 AM | |
WEAV | Taylor Alan | Officer | Mar 14 '25 | Proposed Sale | 11.18 | 794 | 8,877 | Mar 14 09:43 AM | |
CME | Lucas Deborah J | Director | Mar 14 '25 | Proposed Sale | 259.00 | 1,500 | 388,500 | Mar 14 09:43 AM | |
DNA | Che Austin | Officer | Mar 14 '25 | Proposed Sale | 6.76 | 99 | 669 | Mar 14 09:40 AM | |
NEGG | Yang Yingmei | Director | Mar 14 '25 | Proposed Sale | 0.25 | 3,000 | 750 | Mar 14 09:38 AM | |
DHIL | Cooley Richard Scott | Director | Mar 12 '25 | Buy | 144.00 | 500 | 72,000 | 10,659 | Mar 14 09:30 AM |
DCO | Oswald Stephen G | Director | Mar 14 '25 | Proposed Sale | 59.28 | 1,800 | 106,700 | Mar 14 09:09 AM | |
CJMB | Williams Wayne D | CEO and President | Feb 05 '25 | Buy | 4.00 | 12,500 | 50,000 | 2,262,500 | Mar 14 08:42 AM |
CJMB | Williams Wayne D | CEO and President | Feb 05 '25 | Buy | 4.00 | 50,625 | 202,500 | 25,625 | Mar 14 08:42 AM |
CJMB | Croyle David J | Chief Medical Officer | Feb 05 '25 | Buy | 4.00 | 24,375 | 97,500 | 24,375 | Mar 14 08:42 AM |
IINN | Goldwasser Benad | Director | Mar 13 '25 | Proposed Sale | 0.77 | 81,633 | 62,613 | Mar 14 08:39 AM | |
BUSE | Fauss Amy | Chief Info & Tech Officer | Mar 12 '25 | Option Exercise | 11.24 | 9,535 | 107,173 | 88,620 | Mar 14 08:26 AM |
PAG | BARR JOHN | Director | Mar 13 '25 | Sale | 155.45 | 1,529 | 237,683 | 0 | Mar 14 08:22 AM |
DK | Marcogliese Richard J | Director | Mar 12 '25 | Buy | 14.58 | 1,540 | 22,458 | 44,933 | Mar 14 08:05 AM |
DK | Yemin Ezra Uzi | Chairman | Mar 13 '25 | Buy | 14.52 | 5,240 | 76,059 | 828,270 | Mar 14 08:05 AM |
PRLD | Vaddi Krishna | CEO | Mar 12 '25 | Buy | 0.71 | 47,500 | 33,744 | 1,214,775 | Mar 14 08:02 AM |
PRLD | Vaddi Krishna | CEO | Mar 13 '25 | Buy | 0.72 | 50,000 | 35,820 | 1,264,775 | Mar 14 08:02 AM |
ALT | WEAVER GREGORY L | Chief Financial Officer | Mar 13 '25 | Buy | 5.20 | 10,000 | 51,996 | 10,000 | Mar 14 07:27 AM |
YUMC | Zhang Leila | Chief Technology Officer | Mar 14 '25 | Sale | 50.59 | 4,000 | 202,359 | 52,075 | Mar 14 06:03 AM |
RRGB | Gerard Johan Hart | Officer | Mar 14 '25 | Proposed Sale | 4.49 | 23,135 | 103,874 | Mar 13 09:59 PM | |
RRGB | Joshua Todd Wilson | Officer | Mar 14 '25 | Proposed Sale | 4.49 | 3,456 | 15,519 | Mar 13 09:58 PM | |
NEUE | Scherman Jeffrey J | Chief Accounting Officer | Mar 11 '25 | Sale | 6.85 | 427 | 2,925 | 8,482 | Mar 13 09:55 PM |
NEUE | Scherman Jeffrey J | Chief Accounting Officer | Mar 12 '25 | Sale | 6.93 | 375 | 2,599 | 13,607 | Mar 13 09:55 PM |
NEUE | Craig Jeffery Michael | GC & Corporate Secretary | Mar 11 '25 | Sale | 6.85 | 195 | 1,336 | 10,551 | Mar 13 09:52 PM |
NEUE | Craig Jeffery Michael | GC & Corporate Secretary | Mar 12 '25 | Sale | 6.93 | 953 | 6,604 | 23,598 | Mar 13 09:52 PM |
SGHT | Raheja Manohar K. | EVP, Research & Development | Mar 12 '25 | Buy | 2.73 | 10,000 | 27,250 | 145,000 | Mar 13 09:51 PM |
SGHT | Raheja Manohar K. | EVP, Research & Development | Mar 13 '25 | Buy | 2.60 | 10,000 | 26,000 | 155,000 | Mar 13 09:51 PM |
NEUE | Orozco Tomas | EVP, Consumer Care | Mar 11 '25 | Sale | 6.85 | 617 | 4,226 | 11,391 | Mar 13 09:49 PM |
NEUE | Orozco Tomas | EVP, Consumer Care | Mar 12 '25 | Sale | 6.93 | 1,300 | 9,009 | 34,091 | Mar 13 09:49 PM |
NEUE | Matushak Jay | Chief Financial Officer | Mar 11 '25 | Sale | 6.85 | 814 | 5,576 | 23,673 | Mar 13 09:47 PM |
NEUE | Matushak Jay | Chief Financial Officer | Mar 12 '25 | Sale | 6.93 | 1,633 | 11,317 | 46,040 | Mar 13 09:47 PM |
NEUE | Mikan George Lawrence III | CEO & President | Mar 11 '25 | Sale | 6.85 | 3,747 | 25,667 | 180,970 | Mar 13 09:45 PM |
NEUE | Mikan George Lawrence III | CEO & President | Mar 12 '25 | Sale | 6.93 | 13,180 | 91,337 | 297,790 | Mar 13 09:45 PM |
ACMR | Wang David H | See Remarks | Mar 11 '25 | Sale | 26.57 | 56,250 | 1,494,562 | 747,708 | Mar 13 09:30 PM |
ACMR | Wang David H | See Remarks | Mar 12 '25 | Sale | 27.42 | 37,500 | 1,028,250 | 710,208 | Mar 13 09:30 PM |
ACMR | Wang David H | See Remarks | Mar 13 '25 | Sale | 27.30 | 37,500 | 1,023,742 | 672,708 | Mar 13 09:30 PM |
PATK | Neu Stacey L | EVP & CHRO | Mar 11 '25 | Sale | 85.53 | 2,885 | 246,749 | 18,044 | Mar 13 09:15 PM |
PATK | WELCH M SCOTT | Director | Mar 11 '25 | Buy | 86.22 | 10,000 | 862,215 | 136,000 | Mar 13 09:14 PM |
ONTF | Lynrock Lake LP | 10% Owner | Mar 11 '25 | Buy | 5.61 | 38,022 | 213,303 | 7,545,408 | Mar 13 09:02 PM |
ONTF | Lynrock Lake LP | 10% Owner | Mar 12 '25 | Buy | 5.75 | 38,022 | 218,626 | 7,583,430 | Mar 13 09:02 PM |
ONTF | Lynrock Lake LP | 10% Owner | Mar 13 '25 | Buy | 5.64 | 38,022 | 214,444 | 7,621,452 | Mar 13 09:02 PM |
IONQ | Alameddine Rima | Chief Revenue Officer | Mar 11 '25 | Sale | 18.57 | 20,047 | 372,263 | 572,568 | Mar 13 09:00 PM |
IONQ | Chapman Peter Hume | Executive Chair | Mar 11 '25 | Sale | 18.57 | 12,069 | 224,115 | 402,294 | Mar 13 09:00 PM |
IONQ | Kramer Thomas G. | Chief Financial Officer | Mar 11 '25 | Sale | 18.57 | 11,712 | 217,486 | 944,510 | Mar 13 09:00 PM |
MYE | Schapper Aaron M | President and CEO | Mar 13 '25 | Buy | 12.67 | 1,972 | 24,985 | 1,972 | Mar 13 09:00 PM |
SPH | Brinkworth Douglas | SVP- Prod.Sup,Purch.&Logistics | Mar 12 '25 | Sale | 20.50 | 2,000 | 41,000 | 159,355 | Mar 13 08:57 PM |
ONTF | Arora Anil | Director | Mar 11 '25 | Buy | 5.50 | 39 | 214 | 117,387 | Mar 13 08:56 PM |
ONTF | Arora Anil | Director | Mar 13 '25 | Buy | 5.65 | 8,661 | 48,971 | 126,048 | Mar 13 08:56 PM |
GWRE | Bauer David S | Director | Mar 13 '25 | Sale | 175.00 | 500 | 87,500 | 7,403 | Mar 13 08:47 PM |
CLMT | Morical Gregory J | SVP, GENERAL COUNSEL | Mar 11 '25 | Option Exercise | 0.00 | 55,634 | 0 | 89,479 | Mar 13 08:42 PM |
CLMT | Fleming Bruce A | EVP - MONTANA RENEWABLES | Mar 11 '25 | Option Exercise | 0.00 | 173,066 | 0 | 655,693 | Mar 13 08:41 PM |
CLMT | DONARGO VINCENT | Chief Accounting Officer | Mar 11 '25 | Option Exercise | 0.00 | 9,024 | 0 | 18,149 | Mar 13 08:40 PM |
CLMT | Mawer Stephen P | Director | Mar 11 '25 | Option Exercise | 0.00 | 169,937 | 0 | 366,835 | Mar 13 08:37 PM |
CLMT | Obermeier Scott | EVP - SPECIALTIES | Mar 11 '25 | Option Exercise | 0.00 | 31,606 | 0 | 238,143 | Mar 13 08:36 PM |
CLMT | Borgmann Louis Todd | CHIEF EXECUTIVE OFFICER | Mar 11 '25 | Option Exercise | 0.00 | 114,120 | 0 | 285,533 | Mar 13 08:35 PM |
STKL | Clark Bryan P | SVP R&D and QA | Mar 13 '25 | Sale | 5.32 | 8,500 | 45,212 | 28,150 | Mar 13 08:25 PM |
VRNA | Rickard Kathleen A. | Chief Medical Officer | Mar 12 '25 | Sale | 8.35 | 79,264 | 661,942 | 2,608,976 | Mar 13 08:15 PM |
ARES | BHUTANI ASHISH | Director | Mar 11 '25 | Buy | 141.33 | 10,000 | 1,413,300 | 22,905 | Mar 13 08:14 PM |
LIF | Stick Susan L. | General Counsel | Mar 11 '25 | Sale | 40.29 | 500 | 20,145 | 86,252 | Mar 13 08:06 PM |
ITGR | Dziedzic Joseph W | President & CEO | Mar 11 '25 | Option Exercise | 0.00 | 36,202 | 0 | 327,986 | Mar 13 08:04 PM |
SRPT | Nicaise Claude | Director | Mar 12 '25 | Option Exercise | 25.18 | 9,746 | 245,404 | 30,303 | Mar 13 08:00 PM |
SRPT | Nicaise Claude | Director | Mar 12 '25 | Sale | 99.64 | 2,491 | 248,203 | 27,812 | Mar 13 08:00 PM |
VG | STATON JIMMY D | Director | Mar 11 '25 | Buy | 10.13 | 49,000 | 496,370 | 49,000 | Mar 13 07:37 PM |
VG | Pender Robert B | See Remarks | Mar 13 '25 | Buy | 10.32 | 231,500 | 2,388,044 | 951,385 | Mar 13 07:36 PM |
ZYME | EcoR1 Capital, LLC | Director | Mar 11 '25 | Buy | 11.49 | 320,690 | 3,685,851 | 16,040,851 | Mar 13 07:35 PM |
ZYME | EcoR1 Capital, LLC | Director | Mar 12 '25 | Buy | 12.25 | 292,934 | 3,587,826 | 16,333,785 | Mar 13 07:35 PM |
ZYME | EcoR1 Capital, LLC | Director | Mar 13 '25 | Buy | 12.48 | 468,356 | 5,847,237 | 16,802,141 | Mar 13 07:35 PM |
VG | Sabel Michael | See Remarks | Mar 13 '25 | Buy | 10.31 | 231,500 | 2,387,574 | 951,385 | Mar 13 07:35 PM |
FTI | Rounce Justin | EVP & Chief Technology Officer | Mar 12 '25 | Option Exercise | 16.47 | 42,178 | 694,672 | 182,385 | Mar 13 07:34 PM |
FTI | Rounce Justin | EVP & Chief Technology Officer | Mar 12 '25 | Sale | 26.55 | 42,178 | 1,119,826 | 140,207 | Mar 13 07:34 PM |
FTI | Rounce Justin | EVP & Chief Technology Officer | Mar 11 '25 | Sale | 26.20 | 444,862 | 11,656,039 | 140,207 | Mar 13 07:34 PM |
TPL | Micheal W. Dobbs | Senior VP, Secretary and GC | Mar 13 '25 | Proposed Sale | 1347.93 | 1,150 | 1,550,120 | Mar 13 07:32 PM | |
DRCT | Walker Mark D | Chairman and CEO | Mar 11 '25 | Sale | 0.92 | 11,302 | 10,398 | 93,021 | Mar 13 07:28 PM |
FRST | Biagas John Fitzgerald | Director | Mar 12 '25 | Buy | 9.97 | 10,000 | 99,700 | 88,469 | Mar 13 07:25 PM |
FNA | MVM Partners, LLC | 10% Owner | Mar 13 '25 | Sale | 13.04 | 1,044,295 | 13,618,129 | 7,810,588 | Mar 13 07:25 PM |
LIDR | Tierney Conor B | Treasurer & CFO | Mar 13 '25 | Buy | 0.53 | 4,500 | 2,406 | 177,048 | Mar 13 07:22 PM |
FTI | Light David | SVP & Chief Accounting Officer | Mar 11 '25 | Sale | 24.90 | 10,147 | 252,660 | 7,529 | Mar 13 07:18 PM |
SEAT | Bakal Riva | Chief Strategy Officer | Mar 13 '25 | Sale | 2.83 | 3,188 | 9,022 | 262,783 | Mar 13 07:18 PM |
SEAT | Pickus Edward | Chief Accounting Officer | Mar 13 '25 | Sale | 2.83 | 1,128 | 3,192 | 89,825 | Mar 13 07:16 PM |
FTI | Duffe Luana | EVP, New Energy | Mar 11 '25 | Sale | 24.90 | 64,404 | 1,603,660 | 85,133 | Mar 13 07:15 PM |
WGS | Kevin Feeley | Officer | Mar 13 '25 | Proposed Sale | 90.05 | 402 | 36,200 | Mar 13 07:04 PM | |
VST | BARBAS PAUL M | Director | Mar 03 '25 | Sale | 124.19 | 24,136 | 2,997,428 | 51,063 | Mar 13 07:04 PM |
VST | BARBAS PAUL M | Director | Mar 03 '25 | Sale | 123.79 | 24,135 | 2,987,587 | 0 | Mar 13 07:04 PM |
WGS | Katherine Stueland | Officer | Mar 13 '25 | Proposed Sale | 89.42 | 1,078 | 96,400 | Mar 13 07:03 PM | |
OEC | Quinones Carlos | Sr. VP Global Operations | Mar 12 '25 | Buy | 13.07 | 3,300 | 43,131 | 79,702 | Mar 13 07:00 PM |
SNAP | Murphy Robert C. | Chief Technology Officer | Mar 11 '25 | Sale | 9.04 | 1,000,000 | 9,037,200 | 55,818,548 | Mar 13 07:00 PM |
MTN | Korch Angela A | EVP & Chief Financial Officer | Mar 13 '25 | Buy | 160.00 | 185 | 29,600 | 2,956 | Mar 13 06:55 PM |
GOOG | HENNESSY JOHN L | Director | Mar 13 '25 | Sale | 165.53 | 200 | 33,107 | 7,813 | Mar 13 06:49 PM |
GOOGL | HENNESSY JOHN L | Director | Mar 13 '25 | Sale | 165.53 | 200 | 33,107 | 7,813 | Mar 13 06:49 PM |
BBY | Watson Mathew | SVP, Controller & CAO | Mar 11 '25 | Option Exercise | 40.85 | 5,805 | 237,134 | 26,421 | Mar 13 06:47 PM |
BBY | Barry Corie S | CEO | Mar 11 '25 | Option Exercise | 40.85 | 12,293 | 502,169 | 373,700 | Mar 13 06:47 PM |
BBY | Barry Corie S | CEO | Mar 12 '25 | Buy | 72.92 | 13,500 | 984,420 | 378,780 | Mar 13 06:47 PM |
ONL | Landriau Gary E | See Remarks. | Mar 12 '25 | Buy | 2.47 | 9,446 | 23,341 | 93,024 | Mar 13 06:45 PM |
ONL | Landriau Gary E | See Remarks. | Mar 13 '25 | Buy | 2.25 | 1,300 | 2,925 | 94,324 | Mar 13 06:45 PM |
UAN | ICAHN CARL C | 10% Owner | Mar 11 '25 | Buy | 74.57 | 3,937 | 293,582 | 193,050 | Mar 13 06:43 PM |
UAN | ICAHN CARL C | 10% Owner | Mar 12 '25 | Buy | 74.56 | 4,124 | 307,485 | 197,174 | Mar 13 06:43 PM |
UAN | ICAHN CARL C | 10% Owner | Mar 13 '25 | Buy | 74.80 | 3,284 | 245,643 | 200,458 | Mar 13 06:43 PM |
GAP | Donohue Elisabeth B | Director | Mar 12 '25 | Sale | 21.04 | 3,539 | 74,464 | 4,000 | Mar 13 06:40 PM |
CDTX | Ward Shane | COO & CLO | Mar 11 '25 | Sale | 21.96 | 1,664 | 36,542 | 14,674 | Mar 13 06:34 PM |
CDTX | Tari Leslie | CHIEF SCIENTIFIC OFFICER | Mar 11 '25 | Sale | 21.96 | 1,773 | 38,940 | 16,215 | Mar 13 06:33 PM |
BLK | BlackRock, Inc. | Mar 13 '25 | Buy | 16.41 | 86,000 | 1,411,260 | 582,800 | Mar 13 06:27 PM | |
ECAT | BlackRock, Inc. | Mar 13 '25 | Buy | 16.41 | 86,000 | 1,411,260 | 582,800 | Mar 13 06:27 PM | |
CLMB | Foster Dale Richard | Chief Executive Officer | Mar 11 '25 | Sale | 123.92 | 7,500 | 929,400 | 90,027 | Mar 13 06:22 PM |
CLMB | Foster Dale Richard | Chief Executive Officer | Mar 12 '25 | Sale | 122.50 | 3,471 | 425,198 | 86,556 | Mar 13 06:22 PM |
META | Newstead Jennifer | Chief Legal Officer | Mar 11 '25 | Sale | 595.00 | 921 | 547,995 | 33,024 | Mar 13 06:20 PM |
TSVT | Kynam Global Healthcare Master | 10% Owner | Mar 11 '25 | Sale | 4.93 | 5,142,111 | 25,350,607 | 0 | Mar 13 06:18 PM |
TSVT | Kynam Global Healthcare Master | 10% Owner | Mar 11 '25 | Sale | 4.93 | 11,095,936 | 54,702,964 | 0 | Mar 13 06:18 PM |
LYV | HINSON JEFFREY T. | Director | Mar 12 '25 | Sale | 122.95 | 500 | 61,475 | 52,624 | Mar 13 06:15 PM |
LYV | Capo Brian | Chief Accounting Officer | Mar 11 '25 | Sale | 123.24 | 5,066 | 624,334 | 10,549 | Mar 13 06:15 PM |
FNA | MVM Partners, LLC | 10% Owner | Mar 13 '25 | Proposed Sale | 13.06 | 2,000,001 | 26,120,013 | Mar 13 06:14 PM | |
MOBX | Peterson James J | Director | Mar 11 '25 | Sale | 1.04 | 394 | 410 | 2,115,180 | Mar 13 06:11 PM |
MOBX | Peterson James J | Director | Mar 13 '25 | Sale | 1.00 | 15,803 | 15,803 | 2,099,377 | Mar 13 06:11 PM |
AR | Pearce Sheri | See Remarks | Mar 12 '25 | Sale | 35.60 | 9,830 | 349,948 | 81,887 | Mar 13 06:09 PM |
HUBS | Halligan Brian | Executive Chair | Mar 11 '25 | Option Exercise | 381.74 | 261 | 99,634 | 527,233 | Mar 13 06:07 PM |
KRYS | Krishnan Suma | President, R&D | Mar 13 '25 | Sale | 177.79 | 25,000 | 4,444,761 | 1,463,711 | Mar 13 06:06 PM |
KRYS | Krishnan Suma | President, R&D | Mar 13 '25 | Sale | 177.79 | 25,000 | 4,444,763 | 1,533,056 | Mar 13 06:06 PM |
KRYS | Krishnan Krish S | President and CEO | Mar 13 '25 | Sale | 177.79 | 25,000 | 4,444,763 | 1,533,056 | Mar 13 06:04 PM |
KRYS | Krishnan Krish S | President and CEO | Mar 13 '25 | Sale | 177.79 | 25,000 | 4,444,761 | 1,463,711 | Mar 13 06:04 PM |
RF | JOHNSON JOIA M | Director | Mar 11 '25 | Buy | 21.18 | 2,300 | 48,702 | 17,486 | Mar 13 06:03 PM |
