|
Index | S&P 500 | P/E | 11.71 | EPS (ttm) | 11.20 | Insider Own | 0.20% | Shs Outstand | 278.10M | Perf Week | 4.33% |
Market Cap | 34.97B | Forward P/E | 10.01 | EPS next Y | 13.10 | Insider Trans | -39.28% | Shs Float | 273.52M | Perf Month | -0.63% |
Income | 3.32B | PEG | 2.10 | EPS next Q | 1.91 | Inst Own | 78.10% | Short Float | 1.21% | Perf Quarter | -4.34% |
Sales | 50.47B | P/S | 0.69 | EPS this Y | 0.80% | Inst Trans | -1.06% | Short Ratio | 1.82 | Perf Half Y | 10.88% |
Book/sh | 76.38 | P/B | 1.72 | EPS next Y | 44.34% | ROA | 3.00% | Target Price | 147.33 | Perf Year | -0.43% |
Cash/sh | 4.24 | P/C | 30.94 | EPS next 5Y | 5.57% | ROE | 14.80% | 52W Range | 106.11 - 144.46 | Perf YTD | 11.47% |
Dividend | 3.40 | P/FCF | 12.41 | EPS past 5Y | 29.50% | ROI | 16.50% | 52W High | -8.40% | Beta | 0.82 |
Dividend % | 2.59% | Quick Ratio | - | Sales past 5Y | 6.50% | Gross Margin | - | 52W Low | 24.71% | ATR | 3.45 |
Employees | 54300 | Current Ratio | - | Sales Q/Q | -0.90% | Oper. Margin | 8.30% | RSI (14) | 60.75 | Volatility | 2.86% 2.50% |
Optionable | Yes | Debt/Eq | 0.38 | EPS Q/Q | -71.60% | Profit Margin | 7.00% | Rel Volume | 0.37 | Prev Close | 131.14 |
Shortable | Yes | LT Debt/Eq | 0.38 | Earnings | May 04 AMC | Payout | 26.90% | Avg Volume | 1.82M | Price | 132.33 |
Recom | 2.40 | SMA20 | 5.42% | SMA50 | 3.19% | SMA200 | 5.72% | Volume | 88,749 | Change | 0.91% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Allstate Corporation, together with its subsidiaries, provides property and casualty, and other insurance products in the United States and Canada. The company operates through Allstate Protection; Protection Services; Allstate Health and Benefits; and Run-off Property-Liability segments. The Allstate Protection segment offers private passenger auto and homeowners insurance; specialty auto products, including motorcycle, trailer, motor home, and off-road vehicle insurance; other personal lines products, such as renter, condominium, landlord, boat, umbrella, and manufactured home and stand-alone scheduled personal property; and commercial lines products under the Allstate and Encompass brand names. The Protection Services segment provides consumer product protection plans and related technical support for mobile phones, consumer electronics, furniture, and appliances; finance and insurance products, including vehicle service contracts, guaranteed asset protection waivers, road hazard tire and wheel, and paint and fabric protection; roadside assistance; device and mobile data collection services; data and analytic solutions using automotive telematics information; and identity protection services. This segment offers its products under various brands including Allstate Protection Plans, Allstate Dealer Services, Allstate Roadside Services, Arity, and Allstate Identity Protection. The Allstate Health and Benefits provides life, accident, critical illness, short-term disability, and other health insurance products. The Run-off Property-Liability offers property and casualty insurance. It sells its products through call centers, agencies, financial specialists, independent agents, brokers, wholesale partners, and affinity groups, as well as through online and mobile applications. The Allstate Corporation was founded in 1931 and is based in Northbrook, Illinois. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite