|
Index | S&P 500 | P/E | - | EPS (ttm) | -4.38 | Insider Own | 0.30% | Shs Outstand | 216.80M | Perf Week | -3.66% |
Market Cap | 10.71B | Forward P/E | 12.19 | EPS next Y | 4.10 | Insider Trans | -1.82% | Shs Float | 180.22M | Perf Month | 6.72% |
Income | -949.00M | PEG | - | EPS next Q | 0.04 | Inst Own | 91.50% | Short Float | 9.96% | Perf Quarter | 1.73% |
Sales | 9.65B | P/S | 1.11 | EPS this Y | -492.80% | Inst Trans | 4.48% | Short Ratio | 6.85 | Perf Half Y | 40.13% |
Book/sh | 57.03 | P/B | 0.88 | EPS next Y | 6.74% | ROA | -3.40% | Target Price | 49.42 | Perf Year | 9.60% |
Cash/sh | 3.60 | P/C | 13.90 | EPS next 5Y | 2.74% | ROE | -7.40% | 52W Range | 32.11 - 56.10 | Perf YTD | 10.64% |
Dividend | - | P/FCF | 10.75 | EPS past 5Y | -32.50% | ROI | -3.50% | 52W High | -10.87% | Beta | 1.13 |
Dividend % | - | Quick Ratio | 0.40 | Sales past 5Y | 22.00% | Gross Margin | 39.00% | 52W Low | 55.71% | ATR | 1.52 |
Employees | 17000 | Current Ratio | 0.60 | Sales Q/Q | -7.70% | Oper. Margin | -4.20% | RSI (14) | 50.75 | Volatility | 2.72% 3.00% |
Optionable | Yes | Debt/Eq | 0.67 | EPS Q/Q | -937.20% | Profit Margin | -9.80% | Rel Volume | 0.82 | Prev Close | 51.58 |
Shortable | Yes | LT Debt/Eq | 0.58 | Earnings | Apr 29 BMO | Payout | - | Avg Volume | 2.62M | Price | 50.00 |
Recom | 2.80 | SMA20 | -0.09% | SMA50 | 3.56% | SMA200 | 19.25% | Volume | 2,161,011 | Change | -3.06% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molson Coors Beverage Company manufactures, markets, and sells beer and other malt beverage products in the United States, Canada, Europe, and internationally. The company was formerly known as Molson Coors Brewing Company and changed its name to Molson Coors Beverage Company in January 2020. Molson Coors Beverage Company was founded in 1774 and is headquartered in Chicago, Illinois. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite