|
|||||
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter |
Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
---|---|---|---|---|---|---|---|---|---|
LGCY | DEROSE ROBERT | 10% Owner | Sep 26 '24 | Buy | 4.14 | 25,000 | 103,400 | 1,077,974 | Oct 04 09:58 PM |
LGCY | DEROSE ROBERT | 10% Owner | Sep 27 '24 | Buy | 4.38 | 1,000 | 4,380 | 1,000 | Oct 04 09:58 PM |
LGCY | DEROSE ROBERT | 10% Owner | Sep 30 '24 | Buy | 4.80 | 1,000 | 4,800 | 1,000 | Oct 04 09:58 PM |
KTOS | Hagen Daniel J | Director | Oct 02 '24 | Option Exercise | 0.00 | 10,000 | 0 | 20,000 | Oct 04 08:47 PM |
IBTA | D. E. SHAW & CO, L.P. | 10% Owner | Oct 02 '24 | Buy | 61.78 | 6,993 | 432,014 | 2,033,900 | Oct 04 08:07 PM |
IBTA | D. E. SHAW & CO, L.P. | 10% Owner | Oct 03 '24 | Buy | 60.39 | 5,196 | 313,807 | 2,037,717 | Oct 04 08:07 PM |
IBTA | D. E. SHAW & CO, L.P. | 10% Owner | Oct 04 '24 | Buy | 62.72 | 6,194 | 388,502 | 2,042,411 | Oct 04 08:07 PM |
MTN | Korch Angela A | EVP & Chief Financial Officer | Oct 03 '24 | Buy | 173.09 | 165 | 28,561 | 2,187 | Oct 04 08:07 PM |
APGE | Dambkowski Carl | Chief Medical Officer | Oct 02 '24 | Sale | 56.26 | 6,665 | 374,954 | 274,128 | Oct 04 08:02 PM |
APGE | HENDERSON MICHAEL THOMAS | Chief Executive Officer | Oct 02 '24 | Sale | 56.23 | 40,000 | 2,249,307 | 1,354,487 | Oct 04 08:01 PM |
MGM | SANDERS COREY IAN | CHIEF OPERATING OFFICER | Oct 02 '24 | Option Exercise | 0.00 | 10,193 | 0 | 258,136 | Oct 04 08:00 PM |
MGM | SANDERS COREY IAN | CHIEF OPERATING OFFICER | Oct 03 '24 | Option Exercise | 0.00 | 12,252 | 0 | 266,377 | Oct 04 08:00 PM |
MGM | Meinert Todd | SVP & Chief Accounting Officer | Oct 02 '24 | Option Exercise | 0.00 | 1,155 | 0 | 21,151 | Oct 04 07:59 PM |
MGM | Meinert Todd | SVP & Chief Accounting Officer | Oct 03 '24 | Option Exercise | 0.00 | 1,389 | 0 | 22,258 | Oct 04 07:59 PM |
MGM | McManus John | CHIEF LEGAL ADMIN OFC AND SECY | Oct 02 '24 | Option Exercise | 0.00 | 6,116 | 0 | 78,988 | Oct 04 07:58 PM |
MGM | McManus John | CHIEF LEGAL ADMIN OFC AND SECY | Oct 03 '24 | Option Exercise | 0.00 | 7,352 | 0 | 83,933 | Oct 04 07:58 PM |
MGM | HORNBUCKLE WILLIAM | CEO AND PRESIDENT | Oct 02 '24 | Option Exercise | 0.00 | 27,181 | 0 | 427,468 | Oct 04 07:56 PM |
MGM | HORNBUCKLE WILLIAM | CEO AND PRESIDENT | Oct 03 '24 | Option Exercise | 0.00 | 32,671 | 0 | 449,443 | Oct 04 07:56 PM |
MGM | Halkyard Jonathan S | CHIEF FINANCIAL OFFICER | Oct 02 '24 | Option Exercise | 0.00 | 7,475 | 0 | 45,774 | Oct 04 07:55 PM |
MGM | Halkyard Jonathan S | CHIEF FINANCIAL OFFICER | Oct 03 '24 | Option Exercise | 0.00 | 8,984 | 0 | 51,816 | Oct 04 07:55 PM |
MGM | Fritz Gary M | President, Interactive | Oct 02 '24 | Option Exercise | 0.00 | 10,193 | 0 | 40,825 | Oct 04 07:54 PM |
MGM | Fritz Gary M | President, Interactive | Oct 03 '24 | Option Exercise | 0.00 | 12,252 | 0 | 49,006 | Oct 04 07:54 PM |
OCX | James Andrea S. | Chief Financial Officer | Oct 02 '24 | Buy | 2.97 | 33,670 | 100,000 | 33,670 | Oct 04 07:40 PM |
AZO | RHODES WILLIAM C III | Executive Chairman | Oct 03 '24 | Option Exercise | 772.80 | 300 | 231,840 | 14,157 | Oct 04 07:39 PM |
AZO | RHODES WILLIAM C III | Executive Chairman | Oct 03 '24 | Sale | 3075.20 | 300 | 922,560 | 13,857 | Oct 04 07:39 PM |
AZO | RHODES WILLIAM C III | Executive Chairman | Oct 02 '24 | Sale | 3110.30 | 2,135 | 6,640,487 | 13,857 | Oct 04 07:39 PM |
AZO | RHODES WILLIAM C III | Executive Chairman | Oct 02 '24 | Option Exercise | 772.80 | 13,200 | 10,200,960 | 27,057 | Oct 04 07:38 PM |
AZO | RHODES WILLIAM C III | Executive Chairman | Oct 02 '24 | Sale | 3536.71 | 11,065 | 39,133,664 | 15,992 | Oct 04 07:38 PM |
EBF | BURNETT VERA | CFO and Treasurer | Oct 04 '24 | Option Exercise | 19.88 | 3,333 | 66,260 | 25,720 | Oct 04 07:25 PM |
TVTX | LYONS GARY A | Director | Oct 04 '24 | Option Exercise | 10.48 | 40,000 | 419,200 | 91,000 | Oct 04 07:15 PM |
TVTX | LYONS GARY A | Director | Oct 04 '24 | Sale | 14.73 | 40,000 | 589,101 | 51,000 | Oct 04 07:15 PM |
ANET | Ullal Jayshree | President and CEO | Oct 02 '24 | Option Exercise | 56.59 | 836 | 47,305 | 18,517 | Oct 04 07:14 PM |
ANET | Ullal Jayshree | President and CEO | Oct 02 '24 | Sale | 386.68 | 836 | 323,264 | 17,681 | Oct 04 07:14 PM |
EBF | GUS DANIEL | General Counsel & Secretary | Oct 04 '24 | Option Exercise | 19.88 | 1,250 | 24,850 | 13,607 | Oct 04 07:13 PM |
PMTS | Parallel49 Equity, ULC | 10% Owner | Oct 02 '24 | Sale | 21.00 | 1,380,000 | 28,980,000 | 4,813,977 | Oct 04 07:04 PM |
AXR | DAHL JAMES H | 10% Owner | Oct 04 '24 | Buy | 29.95 | 1,800 | 53,906 | 434,574 | Oct 04 07:03 PM |
OCX | BROADWOOD PARTNERS, L.P. | 10% Owner | Oct 02 '24 | Buy | 2.95 | 1,315,339 | 3,877,619 | 6,244,405 | Oct 04 07:00 PM |
KVYO | Whalen Amanda | Chief Financial Officer | Oct 04 '24 | Sale | 35.36 | 10,000 | 353,600 | 422,813 | Oct 04 07:00 PM |
EBF | BREWER BOYNE WADE | Chief Operating Officer | Oct 04 '24 | Option Exercise | 19.88 | 3,333 | 66,260 | 17,382 | Oct 04 06:59 PM |
SEMR | Obishchenko Vitalii | Chief Operating Officer | Oct 02 '24 | Sale | 14.97 | 4,971 | 74,416 | 843,952 | Oct 04 06:58 PM |
SIBN | RECUPERO ANTHONY J | President, Commercial Ops | Oct 02 '24 | Sale | 13.58 | 3,305 | 44,877 | 233,412 | Oct 04 06:55 PM |
SIBN | RECUPERO ANTHONY J | President, Commercial Ops | Oct 03 '24 | Sale | 13.60 | 921 | 12,526 | 232,491 | Oct 04 06:55 PM |
SIBN | Maheshwari Anshul | Chief Financial Officer | Oct 02 '24 | Sale | 13.58 | 3,305 | 44,886 | 197,062 | Oct 04 06:54 PM |
SEMR | Shchegolev Oleg | Chief Executive Officer | Oct 02 '24 | Sale | 14.14 | 8,964 | 126,751 | 4,378,823 | Oct 04 06:53 PM |
PLTR | Palantir Technologies Inc. | 10% Owner | Oct 02 '24 | Buy | 1.25 | 1,270,869 | 1,585,917 | 2,730,166 | Oct 04 06:50 PM |
SRFM | Palantir Technologies Inc. | 10% Owner | Oct 02 '24 | Buy | 1.25 | 1,270,869 | 1,585,917 | 2,730,166 | Oct 04 06:50 PM |
SEMR | Levin Eugenie | President | Oct 02 '24 | Sale | 14.12 | 3,788 | 53,487 | 601,892 | Oct 04 06:49 PM |
SEMR | Melnikov Dmitry | Director | Oct 02 '24 | Sale | 14.25 | 1,350 | 19,238 | 1,336,315 | Oct 04 06:44 PM |
SEMR | Warden Andrew | Chief Marketing Officer | Oct 02 '24 | Sale | 14.73 | 3,953 | 58,228 | 257,364 | Oct 04 06:40 PM |
RFIL | Holdsworth Mark Keith | Director | Oct 02 '24 | Buy | 3.97 | 8,800 | 34,925 | 76,029 | Oct 04 06:34 PM |
RFIL | Holdsworth Mark Keith | Director | Oct 03 '24 | Buy | 3.95 | 100 | 395 | 76,129 | Oct 04 06:34 PM |
RFIL | Holdsworth Mark Keith | Director | Oct 04 '24 | Buy | 4.07 | 8,815 | 35,886 | 84,944 | Oct 04 06:34 PM |
RXRX | Gibson Christopher | Chief Executive Officer | Oct 02 '24 | Sale | 6.16 | 20,000 | 123,200 | 762,656 | Oct 04 06:30 PM |
RXRX | Gibson Christopher | Chief Executive Officer | Oct 03 '24 | Sale | 6.08 | 20,000 | 121,600 | 762,656 | Oct 04 06:30 PM |
ZNTL | Vultaggio Vincent | Principal Accounting Officer | Oct 04 '24 | Sale | 3.18 | 1,603 | 5,098 | 33,855 | Oct 04 06:01 PM |
BZFD | Rothstein Adam | Director | Oct 01 '24 | Option Exercise | 0.00 | 47,637 | 0 | 748,523 | Oct 04 06:00 PM |
RNAC | SPRINGER TIMOTHY A | Director | Oct 02 '24 | Buy | 17.38 | 5,514 | 95,822 | 7,823,559 | Oct 04 05:58 PM |
RNAC | SPRINGER TIMOTHY A | Director | Oct 03 '24 | Buy | 19.89 | 119,906 | 2,384,713 | 7,943,465 | Oct 04 05:58 PM |
RNAC | SPRINGER TIMOTHY A | Director | Oct 04 '24 | Buy | 22.58 | 80,301 | 1,813,010 | 8,023,766 | Oct 04 05:58 PM |
SIG | Edelman Oded | See Remarks | Oct 02 '24 | Sale | 94.53 | 1,398 | 132,153 | 0 | Oct 04 05:55 PM |
CNXC | Caldwell Christopher A | President and CEO | Oct 04 '24 | Option Exercise | 31.39 | 12,928 | 405,810 | 251,664 | Oct 04 05:54 PM |
CNXC | Caldwell Christopher A | President and CEO | Oct 04 '24 | Sale | 52.70 | 9,823 | 517,708 | 241,841 | Oct 04 05:54 PM |
SES | SK INC. | 10% Owner | Oct 02 '24 | Sale | 0.60 | 243,951 | 146,371 | 40,784,454 | Oct 04 05:52 PM |
SES | SK INC. | 10% Owner | Oct 03 '24 | Sale | 0.60 | 587 | 352 | 40,783,867 | Oct 04 05:52 PM |
IDN | Jeffrey Ishmael | affiliate | Oct 04 '24 | Proposed Sale | 2.06 | 25,000 | 51,624 | Oct 04 05:51 PM | |
ALGT | Wilper Keny Frank | COO | Oct 04 '24 | Sale | 55.96 | 296 | 16,564 | 17,398 | Oct 04 05:47 PM |
CNXC | Caldwell Christopher A | Officer | Oct 04 '24 | Proposed Sale | 51.70 | 9,823 | 507,849 | Oct 04 05:46 PM | |
BITF | Bonta Nicolas | Former Director | Oct 04 '24 | Proposed Sale | 2.02 | 1,000,000 | 2,016,700 | Oct 04 05:44 PM | |
ARR | STATON DANIEL C | Chairman of the Board | Oct 03 '24 | Buy | 19.86 | 10,000 | 198,570 | 24,040 | Oct 04 05:40 PM |
ZM | Steckelberg Kelly | Chief Financial Officer | Oct 02 '24 | Sale | 67.79 | 8,901 | 603,436 | 0 | Oct 04 05:40 PM |
W | Tan Fiona | Chief Technology Officer | Oct 03 '24 | Sale | 52.15 | 10,179 | 530,855 | 74,476 | Oct 04 05:33 PM |
NTLA | Dube Michael P | VP, Chief Accounting Officer | Oct 02 '24 | Sale | 19.01 | 2,012 | 38,248 | 47,012 | Oct 04 05:29 PM |
PAYC | Richison Chad R. | CEO, President and Chairman | Oct 03 '24 | Sale | 165.95 | 1,950 | 323,601 | 2,789,460 | Oct 04 05:29 PM |
PAYC | Richison Chad R. | CEO, President and Chairman | Oct 03 '24 | Sale | 165.95 | 1,950 | 323,601 | 3,483,799 | Oct 04 05:29 PM |
NET | SEIFERT THOMAS J | CHIEF FINANCIAL OFFICER | Oct 03 '24 | Sale | 79.19 | 15,000 | 1,187,865 | 281,403 | Oct 04 05:29 PM |
W | Blotner Jon | Chief Commercial Officer | Oct 03 '24 | Sale | 52.15 | 6,139 | 320,149 | 56,678 | Oct 04 05:24 PM |
W | Netzer Thomas | Chief Operating Officer | Oct 03 '24 | Sale | 52.15 | 8,555 | 446,180 | 170,625 | Oct 04 05:21 PM |
MDB | MERRIMAN DWIGHT A | Director | Oct 02 '24 | Sale | 256.25 | 3,000 | 768,750 | 1,131,006 | Oct 04 05:21 PM |
MDB | Bull Thomas | Chief Accounting Officer | Oct 02 '24 | Sale | 256.25 | 154 | 39,462 | 16,068 | Oct 04 05:20 PM |
MDB | Pech Cedric | Chief Revenue Officer | Oct 02 '24 | Sale | 256.25 | 302 | 77,388 | 33,440 | Oct 04 05:19 PM |
MDB | Pech Cedric | Chief Revenue Officer | Oct 03 '24 | Sale | 252.85 | 993 | 251,080 | 32,447 | Oct 04 05:19 PM |
MDB | Ittycheria Dev | President & CEO | Oct 02 '24 | Sale | 256.25 | 3,556 | 911,223 | 219,875 | Oct 04 05:17 PM |
W | Gulliver Kate | CFO and Chief Admin Officer | Oct 03 '24 | Sale | 52.17 | 7,426 | 387,405 | 110,521 | Oct 04 05:17 PM |
MDB | Gordon Michael Lawrence | COO and CFO | Oct 02 '24 | Sale | 256.25 | 1,884 | 482,774 | 80,307 | Oct 04 05:17 PM |
AMBA | Day Christopher | VP, Marketing | Oct 03 '24 | Sale | 58.00 | 2,904 | 168,432 | 18,466 | Oct 04 05:12 PM |
WYY | Dzyak Todd | COO | Oct 01 '24 | Sale | 3.60 | 1,000 | 3,600 | 164,116 | Oct 04 05:10 PM |
STZ | Bourdeau James O. | Officer | Oct 04 '24 | Proposed Sale | 260.00 | 22,170 | 5,764,200 | Oct 04 05:09 PM | |
BPMC | Namouni Fouad | PRESIDENT, R & D | Oct 03 '24 | Sale | 89.32 | 3,633 | 324,500 | 69,070 | Oct 04 05:09 PM |
AIP | Moll Laurent R | Chief Operating Officer | Oct 02 '24 | Sale | 7.18 | 3,801 | 27,292 | 490,667 | Oct 04 05:07 PM |
AIP | Moll Laurent R | Chief Operating Officer | Oct 03 '24 | Sale | 7.08 | 1,262 | 8,935 | 489,405 | Oct 04 05:07 PM |
AIP | JANAC K CHARLES | President and CEO | Oct 02 '24 | Sale | 7.18 | 5,520 | 39,634 | 287,247 | Oct 04 05:07 PM |
AIP | JANAC K CHARLES | President and CEO | Oct 03 '24 | Sale | 7.09 | 9,168 | 64,978 | 278,079 | Oct 04 05:07 PM |
SQ | Grassadonia Brian | Cash App Lead | Oct 02 '24 | Sale | 65.41 | 1,884 | 123,232 | 574,914 | Oct 04 05:07 PM |
SQ | Grassadonia Brian | Cash App Lead | Oct 03 '24 | Sale | 64.39 | 2,351 | 151,381 | 572,563 | Oct 04 05:07 PM |
SQ | Esperanza Chrysty | Chief Legal Officer | Oct 02 '24 | Sale | 65.41 | 516 | 33,752 | 89,571 | Oct 04 05:06 PM |
SQ | Ahuja Amrita | CFO & COO | Oct 02 '24 | Sale | 65.53 | 5,935 | 388,922 | 255,496 | Oct 04 05:05 PM |
SQ | Ahuja Amrita | CFO & COO | Oct 03 '24 | Sale | 64.39 | 1,868 | 120,281 | 253,628 | Oct 04 05:05 PM |
BLMN | Trevisan Suzann | Chief Human Resources Officer | Oct 03 '24 | Option Exercise | 0.00 | 10,887 | 0 | 19,756 | Oct 04 05:04 PM |
AMG | Horgen Jay C. | President and CEO | Oct 02 '24 | Option Exercise | 74.49 | 100,000 | 7,449,000 | 467,976 | Oct 04 05:04 PM |
AAPL | Luca Maestri | Officer | Oct 04 '24 | Proposed Sale | 225.67 | 59,305 | 13,383,359 | Oct 04 05:04 PM | |
AVGO | Kenneth Y. Hao | Director | Oct 04 '24 | Proposed Sale | 171.89 | 240,000 | 41,253,600 | Oct 04 05:04 PM | |
DDOG | Kerry Acocella | Officer | Oct 04 '24 | Proposed Sale | 117.53 | 2,452 | 288,184 | Oct 04 05:04 PM | |
EBAY | James Iannone | Officer | Oct 04 '24 | Proposed Sale | 65.38 | 11,250 | 735,525 | Oct 04 05:04 PM | |
MNDY | Aviad Eyal | Director | Oct 04 '24 | Proposed Sale | 275.99 | 10,000 | 2,759,900 | Oct 04 05:04 PM | |
PANW | Lee Klarich | Officer | Oct 04 '24 | Proposed Sale | 342.36 | 60,000 | 20,541,600 | Oct 04 05:04 PM | |
JOBY | Matthew Field | Officer | Oct 04 '24 | Proposed Sale | 5.78 | 11,764 | 67,996 | Oct 04 05:02 PM | |
GFF | KRAMER RONALD J | Chairman of the Board and CEO | Oct 02 '24 | Sale | 70.07 | 300 | 21,021 | 2,176,199 | Oct 04 05:02 PM |
MCB | Nick Rosenberg | Officer | Oct 04 '24 | Proposed Sale | 55.07 | 1,250 | 68,838 | Oct 04 05:00 PM | |
SKYX | Schmidt Steven Mark | President | Sep 13 '24 | Option Exercise | 0.10 | 60,000 | 6,000 | 179,934 | Oct 04 05:00 PM |
OPFI | McKay Christopher J. | Chief Risk & Analytics Officer | Oct 02 '24 | Option Exercise | 0.00 | 3,851 | 0 | 176,559 | Oct 04 04:56 PM |
SHAK | Fogertey Katherine Irene | Chief Financial Officer | Oct 02 '24 | Sale | 103.93 | 321 | 33,360 | 36,180 | Oct 04 04:56 PM |
SHAK | Fogertey Katherine Irene | Chief Financial Officer | Oct 03 '24 | Sale | 104.25 | 321 | 33,464 | 35,859 | Oct 04 04:56 PM |
OPFI | Johnson Pamela D. | CFO | Oct 02 '24 | Option Exercise | 0.00 | 1,042 | 0 | 128,827 | Oct 04 04:55 PM |
FLL | LEE DANIEL R | Officer | Oct 04 '24 | Proposed Sale | 4.96 | 13,351 | 66,204 | Oct 04 04:54 PM | |
LC | Sanborn Scott | CEO | Oct 03 '24 | Sale | 11.09 | 17,000 | 188,533 | 1,356,273 | Oct 04 04:51 PM |
BCYC | Lee Kevin | CHIEF EXECUTIVE OFFICER | Oct 03 '24 | Sale | 22.26 | 3,212 | 71,499 | 380,864 | Oct 04 04:50 PM |
BCYC | Hannay Michael Charles Ferguso | CHIEF PROD & SUPPLY CHAIN OFF | Oct 03 '24 | Sale | 22.26 | 247 | 5,498 | 22,398 | Oct 04 04:50 PM |
BCYC | Skynner Michael | CHIEF TECHNOLOGY OFFICER | Oct 03 '24 | Sale | 22.26 | 972 | 21,637 | 92,945 | Oct 04 04:50 PM |
BCYC | Milnes Alistair | CHIEF OPERATING OFFICER | Oct 03 '24 | Sale | 22.26 | 972 | 21,637 | 70,302 | Oct 04 04:50 PM |
BCYC | Crockett Nigel | CHIEF BUSINESS OFFICER | Oct 03 '24 | Sale | 22.26 | 972 | 21,637 | 45,822 | Oct 04 04:50 PM |
BCYC | Thompson Travis Alvin | CHIEF ACCOUNTING OFFICER | Oct 03 '24 | Sale | 22.26 | 153 | 3,406 | 22,922 | Oct 04 04:50 PM |
PAYX | Gioja Michael E | Officer | Oct 04 '24 | Proposed Sale | 139.18 | 14,731 | 2,050,312 | Oct 04 04:48 PM | |
SYM | GEORGE DRAMALIS | Officer | Oct 04 '24 | Proposed Sale | 23.31 | 73,280 | 1,708,239 | Oct 04 04:42 PM | |
NOTE | Hwang Tim | Officer | Oct 04 '24 | Proposed Sale | 1.18 | 22,186 | 26,253 | Oct 04 04:40 PM | |
BBW | Todorovic Vojin | Officer | Oct 04 '24 | Proposed Sale | 33.69 | 12,635 | 425,673 | Oct 04 04:37 PM | |
ASIX | Gramm Christopher | Officer | Oct 04 '24 | Proposed Sale | 32.00 | 270 | 8,641 | Oct 04 04:34 PM | |
BMEZ | Accettella Christopher | Portfolio Manager | Jan 11 '24 | Buy | 15.17 | 1,190 | 18,052 | 4,070 | Oct 04 04:33 PM |
SN | Barrocas Mark | Officer | Oct 04 '24 | Proposed Sale | 110.00 | 20,000 | 2,200,000 | Oct 04 04:32 PM | |
DCI | WILLARD OBERTON | Officer | Oct 04 '24 | Proposed Sale | 73.37 | 2,700 | 198,104 | Oct 04 04:32 PM | |
COMP | Wahlers Scott R. | Chief Accounting Officer | Oct 03 '24 | Option Exercise | 0.00 | 93,968 | 0 | 582,783 | Oct 04 04:32 PM |
COMP | Reelitz Kalani | Chief Financial Officer | Oct 03 '24 | Option Exercise | 0.00 | 51,529 | 0 | 574,490 | Oct 04 04:32 PM |
SO | Kerr, II James Y | Officer | Oct 04 '24 | Proposed Sale | 89.64 | 30,000 | 2,689,277 | Oct 04 04:32 PM | |
ACMR | Shanghai Science & Technology | Affiliate | Oct 04 '24 | Proposed Sale | 20.71 | 1,000,000 | 20,710,000 | Oct 04 04:31 PM | |
COMP | Serwin Bradley K | General Counsel and Secretary | Oct 03 '24 | Option Exercise | 0.00 | 27,482 | 0 | 360,925 | Oct 04 04:31 PM |
RIME | AULT MILTON C III | 10% Owner | Oct 02 '24 | Sale | 0.47 | 4,230 | 1,982 | 1,360,000 | Oct 04 04:30 PM |
RIME | AULT MILTON C III | 10% Owner | Oct 03 '24 | Sale | 0.46 | 3,000 | 1,394 | 1,357,000 | Oct 04 04:30 PM |
ADV | Young Andrea | COO, Experiential Services | Oct 02 '24 | Option Exercise | 0.00 | 88,027 | 0 | 429,147 | Oct 04 04:30 PM |
SNX | POLK DENNIS | Hyve Solutions Executive | Oct 02 '24 | Option Exercise | 56.50 | 15,689 | 886,428 | 150,395 | Oct 04 04:29 PM |
SNX | POLK DENNIS | Hyve Solutions Executive | Oct 02 '24 | Sale | 116.93 | 15,689 | 1,834,547 | 134,706 | Oct 04 04:29 PM |
XMTR | Goguen Peter | Chief Operating Officer | Oct 03 '24 | Sale | 17.22 | 940 | 16,188 | 192,419 | Oct 04 04:29 PM |
ELVN | Heyman Richard A. | Director | Oct 04 '24 | Proposed Sale | 25.51 | 2,540 | 64,795 | Oct 04 04:28 PM | |
UNFI | Benedict Danielle | Officer | Oct 04 '24 | Proposed Sale | 19.78 | 15,152 | 299,749 | Oct 04 04:28 PM | |
AXON | SMITH PATRICK W | CHIEF EXECUTIVE OFFICER | Oct 03 '24 | Sale | 404.14 | 4,767 | 1,926,545 | 2,925,060 | Oct 04 04:26 PM |
RXST | ILYA GOLDSHLEGER | Officer | Oct 04 '24 | Proposed Sale | 48.01 | 3,100 | 148,824 | Oct 04 04:23 PM | |
CRDO | WALDEN TECHNOLOGY INVESTORS II | Director | Oct 04 '24 | Proposed Sale | 32.10 | 100,000 | 3,209,790 | Oct 04 04:23 PM | |
YELP | JOSEPH NACHMAN | Officer | Oct 04 '24 | Proposed Sale | 34.01 | 7,000 | 238,104 | Oct 04 04:23 PM | |
CPNG | Kolari Pranam | See Remarks | Oct 02 '24 | Sale | 24.23 | 956 | 23,164 | 163,165 | Oct 04 04:22 PM |
ARES | RYAN BERRY | Officer | Oct 04 '24 | Proposed Sale | 157.05 | 20,000 | 3,141,000 | Oct 04 04:21 PM | |
TVTX | GARY A LYONS | Officer | Oct 04 '24 | Proposed Sale | 13.65 | 40,000 | 546,000 | Oct 04 04:21 PM | |
ULCC | Schuller Steve | Officer | Oct 04 '24 | Proposed Sale | 6.00 | 10,000 | 60,000 | Oct 04 04:21 PM | |
CHCI | JAMES MACCUTCHEON | Director | Oct 04 '24 | Proposed Sale | 11.16 | 1,800 | 20,088 | Oct 04 04:20 PM | |
FFIV | Locoh-Donou Francois | President, CEO & Director | Oct 03 '24 | Sale | 218.26 | 1,450 | 316,477 | 121,122 | Oct 04 04:20 PM |
WEAV | Taylor Alan | Officer | Oct 04 '24 | Proposed Sale | 13.00 | 22,356 | 290,722 | Oct 04 04:20 PM | |
DDOG | 2019 Shah Family Trust | Director | Oct 04 '24 | Proposed Sale | 117.53 | 15,832 | 1,860,735 | Oct 04 04:20 PM | |
PLTR | RYAN TAYLOR | Officer | Oct 04 '24 | Proposed Sale | 39.24 | 195,500 | 7,671,420 | Oct 04 04:20 PM | |
DECK | Fasching Steven J. | Officer | Oct 04 '24 | Proposed Sale | 166.67 | 9,198 | 1,533,030 | Oct 04 04:20 PM | |
AIP | NICHOLAS HAWKINS | Officer | Oct 04 '24 | Proposed Sale | 7.10 | 3,839 | 27,257 | Oct 04 04:20 PM | |
EXPE | DARA KHOSROWSHAHI | Director | Oct 04 '24 | Proposed Sale | 146.84 | 30,000 | 4,405,200 | Oct 04 04:19 PM | |
AIP | PAUL ALPERN | Officer | Oct 04 '24 | Proposed Sale | 7.10 | 3,615 | 25,666 | Oct 04 04:19 PM | |
HOOD | VLADIMIR TENEV | Director | Oct 04 '24 | Proposed Sale | 22.43 | 500,000 | 11,215,000 | Oct 04 04:19 PM | |
LOW | McFarland Joseph Michael | EVP, Stores | Oct 03 '24 | Sale | 270.74 | 4,000 | 1,082,974 | 54,099 | Oct 04 04:18 PM |
HGTY | KAUFFMAN ROBERT I | Director | Oct 04 '24 | Proposed Sale | 10.60 | 3,348 | 35,489 | Oct 04 04:18 PM | |
KSS | Mc Feeney Siobhan | Sr EVP & Chief Tech & Digi Off | Oct 03 '24 | Sale | 19.27 | 16,367 | 315,392 | 136,799 | Oct 04 04:18 PM |
BNTX | ATHOS KG | 10% Owner | Oct 04 '24 | Proposed Sale | 122.80 | 14,756 | 1,812,078 | Oct 04 04:17 PM | |
RNR | Marra David E | Officer | Oct 04 '24 | Proposed Sale | 279.00 | 1,000 | 279,000 | Oct 04 04:17 PM | |
NRGV | Ladwa Akshay | Officer | Oct 04 '24 | Proposed Sale | 0.92 | 3,323 | 3,057 | Oct 04 04:17 PM | |
NRGV | Terruzzin Marco | Officer | Oct 04 '24 | Proposed Sale | 0.92 | 22,222 | 20,537 | Oct 04 04:17 PM | |
LOW | Godbole Seemantini | EVP, Chief Information Officer | Oct 03 '24 | Option Exercise | 104.08 | 26,186 | 2,725,558 | 56,345 | Oct 04 04:16 PM |
LOW | Godbole Seemantini | EVP, Chief Information Officer | Oct 03 '24 | Sale | 271.73 | 26,186 | 7,115,522 | 30,159 | Oct 04 04:16 PM |
UPST | Gu Paul | Officer | Oct 04 '24 | Proposed Sale | 40.10 | 8,800 | 352,906 | Oct 04 04:16 PM | |
ALVR | Sinha Vikas | See Remarks | Oct 03 '24 | Sale | 0.81 | 940 | 766 | 1,152,644 | Oct 04 04:15 PM |
ALVR | Miller Edward | General Counsel | Oct 03 '24 | Sale | 0.81 | 377 | 307 | 215,604 | Oct 04 04:15 PM |
ALVR | Brainard Diana | Chief Executive Officer | Oct 03 '24 | Sale | 0.81 | 1,493 | 1,216 | 752,430 | Oct 04 04:15 PM |
ALVR | Hagen Brett R | Chief Accounting Officer | Oct 03 '24 | Sale | 0.81 | 301 | 245 | 71,680 | Oct 04 04:15 PM |
NOG | Dirlam Adam A. | President | Oct 03 '24 | Sale | 38.50 | 2,508 | 96,558 | 107,876 | Oct 04 04:13 PM |
NOG | Dirlam Adam A. | President | Oct 03 '24 | Sale | 38.50 | 366 | 14,091 | 16,791 | Oct 04 04:13 PM |
NOG | Allen Chad W | CFO | Oct 02 '24 | Sale | 37.13 | 500 | 18,565 | 85,292 | Oct 04 04:13 PM |
TBRG | Pinetree Capital Ltd. | 10% Owner | Oct 02 '24 | Buy | 11.93 | 3,997 | 47,684 | 603,997 | Oct 04 04:12 PM |
TBRG | Pinetree Capital Ltd. | 10% Owner | Oct 03 '24 | Buy | 11.93 | 15,458 | 184,405 | 1,625,000 | Oct 04 04:12 PM |
LBRT | Wright Christopher A | Chairman of the Board and CEO | Oct 02 '24 | Sale | 19.77 | 20,000 | 395,400 | 2,638,813 | Oct 04 04:12 PM |
